Page Ref: P-511A

Day Ahead Limiting Constraints


Time StampTime ZoneLimiting FacilityFacility PTIDContingencyConstraint Cost ($)
11/02/2026 13:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.06
11/02/2026 14:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.06
11/02/2026 15:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.06
11/02/2026 16:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-0.06
11/02/2026 17:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-20.12
11/02/2026 18:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-6.12
11/02/2026 19:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-25.61
11/02/2026 20:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-26.71
11/02/2026 21:00ESTLAKSUCSS 138 SHORE_RD 138 125145 BASE CASE-15.02
11/02/2026 06:00ESTHQCP ACTIVE DNI892ACTIVE DNI4.92
11/02/2026 09:00ESTHQCP ACTIVE DNI892ACTIVE DNI-2.32
11/02/2026 15:00ESTHQCP ACTIVE DNI892ACTIVE DNI0.89
11/02/2026 21:00ESTHQCP ACTIVE DNI892ACTIVE DNI-0.06
11/02/2026 06:00ESTNYCA ACTIVE DNI990ACTIVE DNI1.5
11/02/2026 07:00ESTNYCA ACTIVE DNI990ACTIVE DNI0.8
11/02/2026 09:00ESTNYCA ACTIVE DNI990ACTIVE DNI-0.49
11/02/2026 14:00ESTNYCA ACTIVE DNI990ACTIVE DNI0.71
11/02/2026 21:00ESTNEWBRDGE 138 STEWRTAV 138 225303NEPTUNE HVDC TIE LINE-0.66