2002-MAR-07 05:03  2002-MAR-08 00:00  2002-MAR-08 23:00
0
13148  DUNWODIE_345__7_______________CB  2002-MAR-04 00:01  2002-MAR-08 23:00  CB
14392  EDIC/PTR_345__R945____________CB  2002-FEB-25 08:00  2002-MAY-01 16:00  CB
14353  EFISHKIL_345__14______________CB  2002-FEB-21 00:17  2002-MAR-17 23:59  CB
13513  FRASER___345__C162A___________CB  2002-MAR-08 09:00  2002-MAR-08 15:30  CB
13193  GOWANUSS_345__14______________CB  2002-MAR-08 03:00  2002-MAR-23 23:59  CB
15336  HILLSIDE_230__68/B412_________CB  2002-MAR-08 09:30  2002-MAR-08 15:30  CB
13246  RAINEY___345__9E______________CB  2002-MAR-04 00:34  2002-MAR-07 23:30  CB
13238  RAINEY___345__9W______________CB  2002-MAR-04 00:35  2002-MAR-07 23:30  CB
25277  ASTORIAE138_CORONA__138A34181_LN  2002-FEB-06 04:29  2002-MAY-01 23:59  LN
25561  ASTORIAE138_ASTORIA5138_34125LLN  2002-MAR-08 00:00  2002-MAR-08 23:59  LN
25562  ASTORIAE138_ASTORIA5138_34125MLN  2002-MAR-08 00:00  2002-MAR-08 23:59  LN
25563  ASTORIAW138_ASTORIA4138_24124MLN  2002-MAR-08 00:00  2002-MAR-08 23:59  LN
25769  ASTORIAW138_ASTORIA3138_24121_LN  2002-MAR-08 00:00  2002-MAR-08 23:59  LN
25564  ASTORIAW138_ASTORIA4138_24124LLN  2002-MAR-08 00:00  2002-MAR-08 23:59  LN
25770  ASTORIAW138_ASTORIA3138_24122_LN  2002-MAR-08 00:00  2002-MAR-08 23:59  LN
25734  CODNIGTN115_ETNA____115_998___LN  2002-MAR-08 09:00  2002-MAR-08 15:30  LN
25091  DUNWODIE345_SHORE_RD345_Y50___LN  2002-JAN-21 03:00  2002-APR-30 16:00  LN
25190  E13THSTA345AFARRAGUT345A45____LN  2002-MAR-09 00:01  2002-MAR-09 20:00  LN
25190  E13THSTA345AFARRAGUT345A45____LN  2002-MAR-08 23:00  2002-MAR-08 23:30  LN
26257  GOWANUSC138_GOWANUSS138AGT_1-3LN  2001-DEC-30 05:24  2002-DEC-30 23:59  LN
26002  GOWANUSN345_GOWANN41345_R41_BYLN  1999-MAY-12 15:37  2002-MAR-14 23:00  LN
25215  GOWANUSS138AGREENWD_138_42232_LN  2002-MAR-08 03:00  2002-MAR-23 23:59  LN
26004  GOWANUSS345_GOWANS42345_R42_BYLN  2001-APR-25 16:51  2002-MAR-14 23:00  LN
26478  GR.GORGE115_VINGR_TP115_916_N.LN  2001-NOV-02 00:01  2002-MAR-14 23:00  LN
26187  HANCOCK_115_HAZEL___115_955-1_LN  2000-APR-04 19:10  2002-MAR-14 23:00  LN
25038  HUDSON_1345_FARRAGUT345CC3403_LN  2002-FEB-19 23:30  2002-MAR-10 23:59  LN
25243  INGHAM_C115_INGHAM_E115_R81___LN  2000-DEC-18 13:04  2002-MAR-14 23:00  LN
25728  MONTRFL_115_CODNIGTN115_982___LN  2002-MAR-08 09:00  2002-MAR-08 15:30  LN
26053  MOUNTAIN115_SWANRD_4115_104-3_LN  1999-DEC-07 05:00  2002-DEC-31 23:59  LN
26477  MULTP-3_115_MULBRYNM115_985_N.LN  1999-APR-26 03:26  2002-MAR-14 23:00  LN
25495  N.SCTLND115_FEURABSH115_3-NF__LN  2002-MAR-08 09:30  2002-MAR-08 11:30  LN
25994  NANTICOK500_LONGWOOD500_N582L_LN  2002-MAR-08 08:30  2002-MAR-08 12:00  LN
26011  NBRDWYNM115_ERIE_ST_115_922___LN  2002-MAR-08 09:30  2002-MAR-08 15:30  LN
26193  S.PERRY_115_MEYER___115_933___LN  2002-JAN-25 17:29  2002-DEC-31 23:59  LN
26052  SANDBORN115_LOCKPORT115_102-1_LN  2002-MAR-05 16:00  2002-MAR-10 18:00  LN
25115  SHOREHAM138_WILDWOOD138_863___LN  2002-MAR-08 05:30  2002-MAR-10 20:00  LN
25337  SLEIGHT_115_CLYDE___115_3-CS__LN  2002-FEB-26 06:34  2002-MAR-08 15:30  LN
25228  W49TH_ST345_E13THSTA345AM54___LN  2002-FEB-03 00:01  2002-MAR-10 23:59  LN
25228  W49TH_ST345_E13THSTA345AM54___LN  2002-MAR-09 01:00  2002-MAR-09 23:59  LN
25905  WILDWOOD138_RIVRHEAD138_890___LN  2002-MAR-08 05:30  2002-MAR-10 20:00  LN
26058  PACKARD__115__R452_TIE________SD  1998-FEB-18 14:25  2002-MAR-14 23:00  SD
25569  RAMAPO___345__35-45_TIE_______SD  1996-DEC-20 08:47  2002-MAR-14 23:00  SD
31395  MARCY____345__SVC_____________SV  2002-MAR-04 06:02  2002-MAR-29 17:30  SV
25483  CHATGUAY_765__120__BK_12______XF  2001-MAR-15 16:04  2002-MAR-14 23:00  X2
26488  E13THSTA_138__69A__BK_9_______XF  1999-JUN-15 00:01  2002-MAR-14 23:00  X2
25465  E13THSTA_345A_138__BK_14______XF  2002-MAR-09 00:01  2002-MAR-09 20:00  X2
25465  E13THSTA_345A_138__BK_14______XF  2002-MAR-08 23:00  2002-MAR-08 23:30  X2
25466  E13THSTA_345A_138__BK_15______XF  2002-MAR-07 01:00  2002-MAR-08 23:00  X2
25466  E13THSTA_345A_138__BK_15______XF  2002-MAR-09 00:01  2002-MAR-09 20:00  X2
25043  FARRAGUT_345C_345A_TR12_______PS  2002-FEB-19 23:35  2002-MAR-14 23:00  X2
25794  GOWANUSS_138A_138B_PAR_R14____PS  2002-MAR-08 03:00  2002-MAR-23 23:59  X2
25475  GOWANUSS_345__138B_BK_T14_____XF  2002-MAR-08 03:00  2002-MAR-23 23:59  X2
25383  PACKARD__230__115__BK_2_______XF  2000-OCT-06 09:23  2002-MAR-14 23:00  X2
26324  ROTTRDAM_115__69___BK_2_______XF  2000-JUL-05 05:57  2002-MAR-14 23:00  X2
25439  SHORE_RD_345__138__BK_1_______XF  2002-JAN-21 03:20  2002-APR-30 16:00  X2
25440  SHORE_RD_345__138__BK_2_______XF  2002-JAN-21 03:20  2002-APR-30 16:00  X2
0
