--- LBMP $ | --- Marginal Cost of Losses | --- Marginal Cost of Congestion | --- Scarcity Pricing In Effect (Y/N) |
Generator Prices | Date: 02/18/2014 |
Name PTID | 00:00 EST | 01:00 EST | 02:00 EST | 03:00 EST | 04:00 EST | 05:00 EST | 06:00 EST | 07:00 EST | 08:00 EST | 09:00 EST | 10:00 EST | 11:00 EST | 12:00 EST | 13:00 EST | 14:00 EST | 15:00 EST | 16:00 EST | 17:00 EST | 18:00 EST | 19:00 EST | 20:00 EST | 21:00 EST | 22:00 EST | 23:00 EST |
|
||||||||||||||||||||||||
59TH STREET_GT_1 24138 | 87.01 | 180.38 | 140.75 | 75.42 | 79.18 | 105.12 | 78.77 | 86.54 | 91.61 | 103.81 | 124.89 | 161.61 | 176.95 | 146.44 | 103.58 | 102.98 | 168.33 | 176.32 | 155.45 | 118.28 | 102.76 | 101.04 | 110.38 | 120.53 |
4.44 | 3.08 | 3.72 | 4.64 | 4.47 | 5.15 | 4.26 | 4.60 | 5.61 | 7.76 | 8.67 | 11.11 | 11.71 | 9.85 | 7.84 | 7.57 | 12.53 | 12.68 | 11.46 | 8.98 | 7.62 | 7.87 | 6.65 | 5.67 | |
-25.84 | -134.34 | -85.75 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.48 | |
|
||||||||||||||||||||||||
74TH STREET_GT_1 24260 | 87.06 | 180.41 | 140.78 | 75.50 | 79.27 | 105.22 | 78.83 | 86.61 | 91.68 | 103.87 | 124.96 | 161.71 | 177.06 | 146.55 | 103.64 | 103.04 | 168.42 | 176.37 | 155.58 | 118.34 | 102.82 | 101.09 | 110.45 | 120.57 |
4.49 | 3.10 | 3.73 | 4.72 | 4.55 | 5.24 | 4.32 | 4.68 | 5.68 | 7.82 | 8.74 | 11.21 | 11.82 | 9.96 | 7.90 | 7.62 | 12.62 | 12.73 | 11.59 | 9.04 | 7.68 | 7.91 | 6.71 | 5.72 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
74TH STREET_GT_2 24261 | 87.06 | 180.41 | 140.78 | 75.50 | 79.27 | 105.22 | 78.83 | 86.61 | 91.68 | 103.87 | 124.96 | 161.71 | 177.06 | 146.55 | 103.64 | 103.04 | 168.42 | 176.37 | 155.58 | 118.34 | 102.82 | 101.09 | 110.45 | 120.57 |
4.49 | 3.10 | 3.73 | 4.72 | 4.55 | 5.24 | 4.32 | 4.68 | 5.68 | 7.82 | 8.74 | 11.21 | 11.82 | 9.96 | 7.90 | 7.62 | 12.62 | 12.73 | 11.59 | 9.04 | 7.68 | 7.91 | 6.71 | 5.72 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
ADK HUDSON___FALLS 24011 | 96.09 | 222.24 | 168.02 | 78.64 | 81.71 | 109.23 | 81.62 | 89.51 | 94.32 | 106.14 | 128.12 | 165.66 | 181.67 | 150.27 | 105.86 | 104.61 | 171.16 | 179.13 | 156.36 | 120.00 | 104.69 | 103.15 | 120.25 | 136.69 |
5.68 | 4.18 | 4.96 | 6.28 | 7.00 | 9.26 | 7.12 | 7.58 | 8.32 | 10.08 | 11.90 | 15.16 | 16.43 | 13.68 | 10.12 | 9.19 | 15.16 | 15.49 | 12.36 | 10.70 | 9.55 | 9.98 | 8.03 | 6.68 | |
-33.68 | -175.10 | -111.77 | -6.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -36.74 | -65.63 | |
|
||||||||||||||||||||||||
ADK RESOURCE___RCVRY 23798 | 96.35 | 219.41 | 166.68 | 79.75 | 83.18 | 111.25 | 82.92 | 90.54 | 95.30 | 107.42 | 129.62 | 167.72 | 184.07 | 152.04 | 107.27 | 106.31 | 173.82 | 181.80 | 158.97 | 121.93 | 106.34 | 104.73 | 120.84 | 136.59 |
6.65 | 5.02 | 5.97 | 7.52 | 8.47 | 11.28 | 8.41 | 8.60 | 9.30 | 11.37 | 13.40 | 17.22 | 18.82 | 15.45 | 11.52 | 10.89 | 17.84 | 18.16 | 14.98 | 12.63 | 11.19 | 11.55 | 9.39 | 7.95 | |
-32.97 | -171.43 | -109.42 | -6.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -35.98 | -64.27 | |
|
||||||||||||||||||||||||
ADK S GLENS___FALLS 24028 | 96.09 | 222.24 | 168.02 | 78.64 | 81.71 | 109.23 | 81.62 | 89.51 | 94.32 | 106.14 | 128.12 | 165.66 | 181.67 | 150.27 | 105.86 | 104.61 | 171.16 | 179.13 | 156.36 | 120.00 | 104.69 | 103.15 | 120.25 | 136.69 |
5.68 | 4.18 | 4.96 | 6.28 | 7.00 | 9.26 | 7.12 | 7.58 | 8.32 | 10.08 | 11.90 | 15.16 | 16.43 | 13.68 | 10.12 | 9.19 | 15.16 | 15.49 | 12.36 | 10.70 | 9.55 | 9.98 | 8.03 | 6.68 | |
-33.68 | -175.10 | -111.77 | -6.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -36.74 | -65.63 | |
|
||||||||||||||||||||||||
ADK_NYS___DAM 23527 | 94.56 | 217.25 | 164.49 | 77.63 | 80.68 | 107.63 | 80.18 | 87.90 | 92.62 | 104.27 | 125.72 | 162.47 | 178.12 | 147.48 | 104.03 | 103.38 | 169.28 | 177.09 | 155.51 | 118.88 | 103.48 | 101.66 | 118.22 | 134.20 |
5.03 | 3.75 | 4.34 | 5.45 | 5.97 | 7.66 | 5.68 | 5.97 | 6.62 | 8.22 | 9.50 | 11.97 | 12.88 | 10.89 | 8.29 | 7.96 | 13.31 | 13.45 | 11.52 | 9.58 | 8.34 | 8.49 | 6.95 | 5.89 | |
-32.80 | -170.53 | -108.85 | -6.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -35.80 | -63.94 | |
|
||||||||||||||||||||||||
AIR_PRODUCTS___DRP 24190 | 93.08 | 215.65 | 162.99 | 76.23 | 79.01 | 104.93 | 77.67 | 85.22 | 89.80 | 101.00 | 121.83 | 157.47 | 172.64 | 143.02 | 100.85 | 100.29 | 164.01 | 171.68 | 151.09 | 115.30 | 100.33 | 98.45 | 115.41 | 131.75 |
3.67 | 2.77 | 3.24 | 4.07 | 4.30 | 4.96 | 3.16 | 3.28 | 3.80 | 4.95 | 5.61 | 6.97 | 7.40 | 6.43 | 5.10 | 4.87 | 8.04 | 8.04 | 7.10 | 6.00 | 5.19 | 5.28 | 4.26 | 3.66 | |
-32.68 | -169.92 | -108.46 | -6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -35.67 | -63.73 | |
|
||||||||||||||||||||||||
ALBANY___1 23571 | 93.08 | 215.65 | 162.99 | 76.23 | 79.01 | 104.93 | 77.67 | 85.22 | 89.80 | 101.00 | 121.83 | 157.47 | 172.64 | 143.02 | 100.85 | 100.29 | 164.01 | 171.68 | 151.09 | 115.30 | 100.33 | 98.45 | 115.41 | 131.75 |
3.67 | 2.77 | 3.24 | 4.07 | 4.30 | 4.96 | 3.16 | 3.28 | 3.80 | 4.95 | 5.61 | 6.97 | 7.40 | 6.43 | 5.10 | 4.87 | 8.04 | 8.04 | 7.10 | 6.00 | 5.19 | 5.28 | 4.26 | 3.66 | |
-32.68 | -169.92 | -108.46 | -6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -35.67 | -63.73 | |
|
||||||||||||||||||||||||
ALBANY___2 23572 | 93.08 | 215.65 | 162.99 | 76.23 | 79.01 | 104.93 | 77.67 | 85.22 | 89.80 | 101.00 | 121.83 | 157.47 | 172.64 | 143.02 | 100.85 | 100.29 | 164.01 | 171.68 | 151.09 | 115.30 | 100.33 | 98.45 | 115.41 | 131.75 |
3.67 | 2.77 | 3.24 | 4.07 | 4.30 | 4.96 | 3.16 | 3.28 | 3.80 | 4.95 | 5.61 | 6.97 | 7.40 | 6.43 | 5.10 | 4.87 | 8.04 | 8.04 | 7.10 | 6.00 | 5.19 | 5.28 | 4.26 | 3.66 | |
-32.68 | -169.92 | -108.46 | -6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -35.67 | -63.73 | |
|
||||||||||||||||||||||||
ALBANY___3 23573 | 93.08 | 215.65 | 162.99 | 76.23 | 79.01 | 104.93 | 77.67 | 85.22 | 89.80 | 101.00 | 121.83 | 157.47 | 172.64 | 143.02 | 100.85 | 100.29 | 164.01 | 171.68 | 151.09 | 115.30 | 100.33 | 98.45 | 115.41 | 131.75 |
3.67 | 2.77 | 3.24 | 4.07 | 4.30 | 4.96 | 3.16 | 3.28 | 3.80 | 4.95 | 5.61 | 6.97 | 7.40 | 6.43 | 5.10 | 4.87 | 8.04 | 8.04 | 7.10 | 6.00 | 5.19 | 5.28 | 4.26 | 3.66 | |
-32.68 | -169.92 | -108.46 | -6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -35.67 | -63.73 | |
|
||||||||||||||||||||||||
ALBANY___4 23574 | 93.08 | 215.65 | 162.99 | 76.23 | 79.01 | 104.93 | 77.67 | 85.22 | 89.80 | 101.00 | 121.83 | 157.47 | 172.64 | 143.02 | 100.85 | 100.29 | 164.01 | 171.68 | 151.09 | 115.30 | 100.33 | 98.45 | 115.41 | 131.75 |
3.67 | 2.77 | 3.24 | 4.07 | 4.30 | 4.96 | 3.16 | 3.28 | 3.80 | 4.95 | 5.61 | 6.97 | 7.40 | 6.43 | 5.10 | 4.87 | 8.04 | 8.04 | 7.10 | 6.00 | 5.19 | 5.28 | 4.26 | 3.66 | |
-32.68 | -169.92 | -108.46 | -6.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -35.67 | -63.73 | |
|
||||||||||||||||||||||||
ALBANY___LFGE 323615 | 94.19 | 219.21 | 165.45 | 76.86 | 79.60 | 105.85 | 78.53 | 86.21 | 90.88 | 102.25 | 123.36 | 159.49 | 174.87 | 144.80 | 102.08 | 101.48 | 166.02 | 173.90 | 153.00 | 116.74 | 101.58 | 99.63 | 117.00 | 133.66 |
4.16 | 3.11 | 3.64 | 4.57 | 4.89 | 5.88 | 4.03 | 4.27 | 4.88 | 6.19 | 7.14 | 8.99 | 9.63 | 8.22 | 6.33 | 6.06 | 10.04 | 10.26 | 9.01 | 7.45 | 6.43 | 6.46 | 5.19 | 4.38 | |
-33.30 | -173.13 | -110.51 | -6.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -36.34 | -64.91 | |
|
||||||||||||||||||||||||
ALCOA_RYNLDS___DRP 24188 | 56.32 | 42.64 | 50.81 | 65.23 | 74.88 | 100.99 | 75.16 | 82.84 | 86.20 | 95.49 | 115.37 | 150.47 | 166.20 | 137.24 | 95.31 | 95.10 | 154.95 | 163.87 | 144.10 | 107.95 | 94.10 | 91.81 | 74.37 | 63.59 |
-0.41 | -0.32 | -0.48 | -0.34 | 0.17 | 1.02 | 0.65 | 0.90 | 0.20 | -0.55 | -0.85 | -0.03 | 0.96 | 0.65 | -0.44 | -0.31 | -0.20 | 0.23 | 0.11 | -1.35 | -1.04 | -1.37 | -1.11 | -0.78 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALCOA___DSASP 323711 | 56.32 | 42.64 | 50.81 | 65.23 | 74.88 | 100.99 | 75.16 | 82.84 | 86.20 | 95.49 | 115.37 | 150.47 | 166.20 | 137.24 | 95.31 | 95.10 | 154.95 | 163.87 | 144.10 | 107.95 | 94.10 | 91.81 | 74.37 | 63.59 |
-0.41 | -0.32 | -0.48 | -0.34 | 0.17 | 1.02 | 0.65 | 0.90 | 0.20 | -0.55 | -0.85 | -0.03 | 0.96 | 0.65 | -0.44 | -0.31 | -0.20 | 0.23 | 0.11 | -1.35 | -1.04 | -1.37 | -1.11 | -0.78 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALLEGHENY___COGEN 23514 | 58.74 | 63.07 | 62.85 | 62.80 | 68.81 | 90.36 | 67.88 | 74.76 | 78.45 | 88.44 | 107.59 | 139.02 | 151.93 | 125.58 | 88.33 | 87.17 | 141.35 | 151.71 | 133.95 | 103.46 | 89.37 | 87.53 | 76.83 | 74.62 |
-2.40 | -2.78 | -3.05 | -3.65 | -5.90 | -9.60 | -6.63 | -7.17 | -7.55 | -7.61 | -8.63 | -11.48 | -13.32 | -11.01 | -7.42 | -8.25 | -13.91 | -11.93 | -10.04 | -5.83 | -5.77 | -5.64 | -3.67 | 1.28 | |
-4.40 | -22.88 | -14.61 | -0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.03 | -8.98 | |
|
||||||||||||||||||||||||
ALTONA_WT_PWR 323606 | 56.87 | 42.92 | 50.45 | 65.54 | 75.52 | 101.44 | 75.18 | 82.60 | 84.99 | 95.36 | 114.77 | 150.05 | 167.30 | 139.86 | 97.40 | 97.26 | 159.35 | 168.57 | 147.76 | 110.60 | 96.16 | 93.38 | 75.39 | 64.50 |
0.14 | -0.05 | -0.84 | -0.03 | 0.81 | 1.47 | 0.68 | 0.67 | -1.01 | -0.69 | -1.45 | -0.45 | 2.05 | 3.27 | 1.65 | 1.85 | 4.20 | 4.93 | 3.77 | 1.30 | 1.01 | 0.21 | -0.08 | 0.13 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
AMERICAN_REF_FUEL 24010 | 57.75 | 61.15 | 61.96 | 63.12 | 69.20 | 89.65 | 65.56 | 71.32 | 74.27 | 83.00 | 101.02 | 132.09 | 143.95 | 119.39 | 84.39 | 83.07 | 133.79 | 142.39 | 125.19 | 97.54 | 84.76 | 84.28 | 73.42 | 68.16 |
-2.93 | -2.39 | -2.46 | -3.25 | -5.52 | -10.32 | -8.95 | -10.61 | -11.73 | -13.05 | -15.20 | -18.41 | -21.29 | -17.20 | -11.35 | -12.35 | -21.46 | -21.25 | -18.80 | -11.75 | -10.39 | -8.89 | -6.50 | -4.15 | |
-3.96 | -20.57 | -13.13 | -0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.45 | -7.94 | |
|
||||||||||||||||||||||||
ARTHUR KILL_GT_1 23520 | 85.50 | 180.40 | 140.82 | 75.64 | 79.37 | 97.57 | 78.65 | 86.15 | 71.61 | 103.44 | 109.36 | 119.45 | 107.78 | 113.48 | 100.65 | 99.15 | 99.45 | 101.01 | 103.86 | 100.59 | 99.04 | 98.33 | 95.01 | 84.64 |
4.47 | 3.09 | 3.78 | 4.86 | 4.65 | 5.09 | 4.14 | 4.22 | 5.16 | 7.39 | 8.44 | 10.61 | 11.24 | 9.66 | 7.64 | 7.26 | 12.15 | 12.12 | 11.19 | 8.55 | 7.32 | 7.65 | 6.61 | 5.67 | |
-24.30 | -134.35 | -85.76 | -5.21 | 0.00 | 7.48 | 0.00 | 0.00 | 19.55 | 0.00 | 15.30 | 41.66 | 68.70 | 32.77 | 2.73 | 3.52 | 67.85 | 74.76 | 51.32 | 17.26 | 3.42 | 2.50 | -12.93 | -14.60 | |
|
||||||||||||||||||||||||
ARTHUR_KILL_2 23512 | 85.50 | 180.40 | 140.82 | 75.64 | 79.37 | 97.57 | 78.65 | 86.15 | 71.61 | 103.44 | 109.36 | 119.45 | 107.78 | 113.48 | 100.65 | 99.15 | 99.45 | 101.01 | 103.86 | 100.59 | 99.04 | 98.33 | 95.01 | 84.64 |
4.47 | 3.09 | 3.78 | 4.86 | 4.65 | 5.09 | 4.14 | 4.22 | 5.16 | 7.39 | 8.44 | 10.61 | 11.24 | 9.66 | 7.64 | 7.26 | 12.15 | 12.12 | 11.19 | 8.55 | 7.32 | 7.65 | 6.61 | 5.67 | |
-24.30 | -134.35 | -85.76 | -5.21 | 0.00 | 7.48 | 0.00 | 0.00 | 19.55 | 0.00 | 15.30 | 41.66 | 68.70 | 32.77 | 2.73 | 3.52 | 67.85 | 74.76 | 51.32 | 17.26 | 3.42 | 2.50 | -12.93 | -14.60 | |
|
||||||||||||||||||||||||
ARTHUR_KILL_3 23513 | 85.02 | 180.04 | 140.35 | 75.01 | 78.68 | 96.68 | 78.31 | 86.02 | 71.53 | 103.27 | 107.61 | 118.80 | 106.99 | 112.61 | 100.09 | 98.70 | 98.62 | 100.25 | 103.09 | 100.25 | 98.70 | 97.91 | 94.58 | 84.21 |
3.99 | 2.74 | 3.31 | 4.23 | 3.97 | 4.45 | 3.81 | 4.09 | 5.08 | 7.22 | 7.76 | 9.96 | 10.45 | 8.79 | 7.08 | 6.81 | 11.32 | 11.38 | 10.43 | 8.22 | 6.99 | 7.24 | 6.18 | 5.24 | |
-24.30 | -134.35 | -85.75 | -5.21 | 0.00 | 7.73 | 0.00 | 0.01 | 19.56 | 0.00 | 16.36 | 41.66 | 68.70 | 32.77 | 2.73 | 3.53 | 67.85 | 74.77 | 51.32 | 17.27 | 3.43 | 2.50 | -12.93 | -14.59 | |
|
||||||||||||||||||||||||
ASHOKAN____ 23654 | 89.16 | 188.17 | 146.05 | 76.74 | 80.71 | 107.78 | 80.76 | 88.96 | 94.23 | 106.28 | 128.25 | 166.15 | 181.24 | 149.84 | 105.77 | 104.97 | 171.57 | 180.73 | 159.78 | 121.75 | 105.64 | 103.36 | 113.14 | 123.92 |
5.24 | 3.84 | 4.53 | 5.69 | 5.99 | 7.81 | 6.25 | 7.02 | 8.23 | 10.22 | 12.03 | 15.65 | 15.99 | 13.25 | 10.03 | 9.54 | 15.73 | 17.09 | 15.79 | 12.45 | 10.50 | 10.19 | 7.95 | 6.45 | |
-27.19 | -141.36 | -90.23 | -5.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -29.72 | -53.10 | |
|
||||||||||||||||||||||||
ASTORIA_EAST_ENERGY_CC1 323581 | 87.20 | 180.27 | 140.78 | 75.54 | 79.26 | 105.24 | 78.95 | 86.65 | 91.74 | 103.99 | 124.75 | 161.27 | 176.48 | 146.29 | 103.47 | 102.78 | 167.51 | 174.96 | 154.94 | 117.94 | 102.56 | 101.00 | 110.50 | 120.62 |
4.63 | 2.96 | 3.73 | 4.76 | 4.55 | 5.27 | 4.44 | 4.71 | 5.74 | 7.94 | 8.53 | 10.76 | 11.23 | 9.70 | 7.72 | 7.36 | 11.71 | 11.32 | 10.95 | 8.64 | 7.42 | 7.82 | 6.76 | 5.77 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
ASTORIA_EAST_ENERGY_CC2 323582 | 87.22 | 180.30 | 140.80 | 75.57 | 79.27 | 105.25 | 78.98 | 86.66 | 91.72 | 103.98 | 124.74 | 161.28 | 176.48 | 146.30 | 103.48 | 102.79 | 167.52 | 174.96 | 154.94 | 117.95 | 102.56 | 101.00 | 110.51 | 120.64 |
4.65 | 2.99 | 3.75 | 4.79 | 4.56 | 5.28 | 4.48 | 4.73 | 5.72 | 7.93 | 8.52 | 10.78 | 11.23 | 9.71 | 7.74 | 7.37 | 11.72 | 11.32 | 10.95 | 8.65 | 7.42 | 7.83 | 6.78 | 5.78 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_1 24094 | 87.22 | 180.30 | 140.80 | 75.57 | 79.27 | 105.25 | 78.98 | 86.68 | 91.77 | 104.03 | 124.80 | 161.34 | 176.55 | 146.38 | 103.51 | 102.86 | 167.61 | 175.05 | 155.00 | 118.02 | 102.60 | 101.04 | 110.51 | 120.64 |
4.65 | 2.99 | 3.75 | 4.79 | 4.56 | 5.28 | 4.48 | 4.74 | 5.77 | 7.98 | 8.58 | 10.83 | 11.30 | 9.79 | 7.76 | 7.44 | 11.81 | 11.41 | 11.01 | 8.72 | 7.45 | 7.87 | 6.78 | 5.78 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_2 24095 | 87.22 | 180.30 | 140.80 | 75.57 | 79.27 | 105.25 | 78.98 | 86.68 | 91.77 | 104.03 | 124.80 | 161.34 | 176.55 | 146.38 | 103.51 | 102.86 | 167.61 | 175.05 | 155.00 | 118.02 | 102.60 | 101.04 | 110.51 | 120.64 |
4.65 | 2.99 | 3.75 | 4.79 | 4.56 | 5.28 | 4.48 | 4.74 | 5.77 | 7.98 | 8.58 | 10.83 | 11.30 | 9.79 | 7.76 | 7.44 | 11.81 | 11.41 | 11.01 | 8.72 | 7.45 | 7.87 | 6.78 | 5.78 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_3 24096 | 87.22 | 180.30 | 140.80 | 75.57 | 79.27 | 105.25 | 78.98 | 86.68 | 91.77 | 104.03 | 124.80 | 161.34 | 176.55 | 146.38 | 103.51 | 102.86 | 167.61 | 175.05 | 155.00 | 118.02 | 102.60 | 101.04 | 110.51 | 120.64 |
4.65 | 2.99 | 3.75 | 4.79 | 4.56 | 5.28 | 4.48 | 4.74 | 5.77 | 7.98 | 8.58 | 10.83 | 11.30 | 9.79 | 7.76 | 7.44 | 11.81 | 11.41 | 11.01 | 8.72 | 7.45 | 7.87 | 6.78 | 5.78 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_4 24097 | 87.22 | 180.30 | 140.80 | 75.57 | 79.27 | 105.25 | 78.98 | 86.68 | 91.77 | 104.03 | 124.80 | 161.34 | 176.55 | 146.38 | 103.51 | 102.86 | 167.61 | 175.05 | 155.00 | 118.02 | 102.60 | 101.04 | 110.51 | 120.64 |
4.65 | 2.99 | 3.75 | 4.79 | 4.56 | 5.28 | 4.48 | 4.74 | 5.77 | 7.98 | 8.58 | 10.83 | 11.30 | 9.79 | 7.76 | 7.44 | 11.81 | 11.41 | 11.01 | 8.72 | 7.45 | 7.87 | 6.78 | 5.78 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_1 24098 | 87.22 | 180.30 | 140.80 | 75.57 | 79.27 | 105.25 | 78.98 | 86.68 | 91.77 | 104.03 | 124.80 | 161.34 | 176.55 | 146.38 | 103.51 | 102.86 | 167.61 | 175.05 | 155.00 | 118.02 | 102.60 | 101.04 | 110.51 | 120.64 |
4.65 | 2.99 | 3.75 | 4.79 | 4.56 | 5.28 | 4.48 | 4.74 | 5.77 | 7.98 | 8.58 | 10.83 | 11.30 | 9.79 | 7.76 | 7.44 | 11.81 | 11.41 | 11.01 | 8.72 | 7.45 | 7.87 | 6.78 | 5.78 | |
-25.84 | -134.35 | -85.76 | -5.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -28.26 | -50.49 | |
|
||||||||||||||||||||||||
