--- LBMP $ | --- Marginal Cost of Losses | --- Marginal Cost of Congestion |
Generator Prices | Date: 02/17/2003 |
Name PTID | 00:00 EST | 01:00 EST | 02:00 EST | 03:00 EST | 04:00 EST | 05:00 EST | 06:00 EST | 07:00 EST | 08:00 EST | 09:00 EST | 10:00 EST | 11:00 EST | 12:00 EST | 13:00 EST | 14:00 EST | 15:00 EST | 16:00 EST | 17:00 EST | 18:00 EST | 19:00 EST | 20:00 EST | 21:00 EST | 22:00 EST | 23:00 EST |
|
||||||||||||||||||||||||
59TH STREET_GT_1 24138 | 158.78 | 111.88 | 79.68 | 95.17 | 103.78 | 108.33 | 69.21 | 139.18 | 232.50 | 266.39 | 266.93 | 140.69 | 94.43 | 86.43 | 78.98 | 99.97 | 129.95 | 266.06 | 123.58 | 122.53 | 112.84 | 69.09 | 67.89 | 52.22 |
9.44 | 5.78 | 4.02 | 5.14 | 5.10 | 5.68 | 4.09 | 7.23 | 11.40 | 13.34 | 13.91 | 7.58 | 6.12 | 5.86 | 5.42 | 6.80 | 8.98 | 20.38 | 9.24 | 8.97 | 8.69 | 5.26 | 4.98 | 3.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
74TH STREET_GT_1 24260 | 158.78 | 111.88 | 79.68 | 95.17 | 103.78 | 108.33 | 69.21 | 139.18 | 232.50 | 266.39 | 266.93 | 140.69 | 94.43 | 86.43 | 78.98 | 99.97 | 129.95 | 266.06 | 123.58 | 122.53 | 112.84 | 69.09 | 67.89 | 52.22 |
9.44 | 5.78 | 4.02 | 5.14 | 5.10 | 5.68 | 4.09 | 7.23 | 11.40 | 13.34 | 13.91 | 7.58 | 6.12 | 5.86 | 5.42 | 6.80 | 8.98 | 20.38 | 9.24 | 8.97 | 8.69 | 5.26 | 4.98 | 3.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
74TH STREET_GT_2 24261 | 158.78 | 111.88 | 79.68 | 95.17 | 103.78 | 108.33 | 69.21 | 139.18 | 232.50 | 266.39 | 266.93 | 140.69 | 94.43 | 86.43 | 78.98 | 99.97 | 129.95 | 266.06 | 123.58 | 122.53 | 112.84 | 69.09 | 67.89 | 52.22 |
9.44 | 5.78 | 4.02 | 5.14 | 5.10 | 5.68 | 4.09 | 7.23 | 11.40 | 13.34 | 13.91 | 7.58 | 6.12 | 5.86 | 5.42 | 6.80 | 8.98 | 20.38 | 9.24 | 8.97 | 8.69 | 5.26 | 4.98 | 3.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ADK HUDSON___FALLS 24011 | 165.60 | 117.09 | 83.26 | 97.40 | 107.05 | 112.72 | 72.66 | 146.61 | 253.52 | 290.02 | 287.83 | 150.92 | 98.23 | 89.96 | 82.69 | 104.86 | 137.33 | 277.77 | 126.44 | 125.90 | 115.95 | 70.61 | 69.03 | 53.89 |
16.27 | 10.99 | 7.60 | 7.37 | 8.38 | 10.08 | 7.54 | 14.67 | 32.42 | 36.97 | 34.81 | 17.81 | 9.93 | 9.39 | 9.13 | 11.68 | 16.36 | 32.10 | 12.09 | 12.34 | 11.81 | 6.77 | 6.13 | 5.35 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ADK RESOURCE___RCVRY 23798 | 165.60 | 117.09 | 83.26 | 97.40 | 107.05 | 112.72 | 72.66 | 146.61 | 253.52 | 290.02 | 287.83 | 150.92 | 98.23 | 89.96 | 82.69 | 104.86 | 137.33 | 277.77 | 126.44 | 125.90 | 115.95 | 70.61 | 69.03 | 53.89 |
16.27 | 10.99 | 7.60 | 7.37 | 8.38 | 10.08 | 7.54 | 14.67 | 32.42 | 36.97 | 34.81 | 17.81 | 9.93 | 9.39 | 9.13 | 11.68 | 16.36 | 32.10 | 12.09 | 12.34 | 11.81 | 6.77 | 6.13 | 5.35 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ADK S GLENS___FALLS 24028 | 165.60 | 117.09 | 83.26 | 97.40 | 107.05 | 112.72 | 72.66 | 146.61 | 253.52 | 290.02 | 287.83 | 150.92 | 98.23 | 89.96 | 82.69 | 104.86 | 137.33 | 277.77 | 126.44 | 125.90 | 115.95 | 70.61 | 69.03 | 53.89 |
16.27 | 10.99 | 7.60 | 7.37 | 8.38 | 10.08 | 7.54 | 14.67 | 32.42 | 36.97 | 34.81 | 17.81 | 9.93 | 9.39 | 9.13 | 11.68 | 16.36 | 32.10 | 12.09 | 12.34 | 11.81 | 6.77 | 6.13 | 5.35 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ADK_NYS___DAM 23527 | 163.04 | 115.43 | 82.17 | 97.19 | 106.65 | 110.56 | 70.77 | 142.87 | 244.23 | 278.85 | 277.13 | 145.73 | 95.90 | 87.46 | 79.82 | 101.27 | 132.82 | 267.57 | 122.87 | 121.98 | 112.39 | 68.69 | 67.59 | 53.10 |
13.71 | 9.33 | 6.51 | 7.15 | 7.97 | 7.92 | 5.65 | 10.93 | 23.13 | 25.80 | 24.11 | 12.61 | 7.60 | 6.89 | 6.25 | 8.10 | 11.85 | 21.90 | 8.52 | 8.42 | 8.24 | 4.86 | 4.69 | 4.56 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
AIR_PRODUCTS___DRP 24190 | 162.38 | 115.24 | 82.11 | 97.54 | 107.04 | 110.59 | 70.47 | 142.41 | 241.23 | 275.84 | 275.06 | 144.72 | 95.18 | 86.97 | 79.38 | 100.64 | 131.33 | 265.03 | 122.28 | 121.66 | 111.80 | 68.50 | 67.43 | 52.22 |
13.04 | 9.14 | 6.45 | 7.50 | 8.36 | 7.95 | 5.35 | 10.47 | 20.13 | 22.79 | 22.04 | 11.61 | 6.87 | 6.40 | 5.81 | 7.47 | 10.35 | 19.36 | 7.94 | 8.10 | 7.65 | 4.66 | 4.52 | 3.68 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALBANY___1 23571 | 162.59 | 115.39 | 82.21 | 97.65 | 107.17 | 110.73 | 70.57 | 142.62 | 241.63 | 276.30 | 275.50 | 144.95 | 95.32 | 87.10 | 79.50 | 100.80 | 131.54 | 265.46 | 122.46 | 121.85 | 111.97 | 68.60 | 67.52 | 52.33 |
13.25 | 9.29 | 6.56 | 7.61 | 8.49 | 8.09 | 5.45 | 10.68 | 20.54 | 23.25 | 22.49 | 11.84 | 7.01 | 6.53 | 5.94 | 7.63 | 10.57 | 19.78 | 8.11 | 8.29 | 7.83 | 4.77 | 4.61 | 3.78 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALBANY___2 23572 | 162.59 | 115.39 | 82.21 | 97.65 | 107.17 | 110.73 | 70.57 | 142.62 | 241.63 | 276.30 | 275.50 | 144.95 | 95.32 | 87.10 | 79.50 | 100.80 | 131.54 | 265.46 | 122.46 | 121.85 | 111.97 | 68.60 | 67.52 | 52.33 |
13.25 | 9.29 | 6.56 | 7.61 | 8.49 | 8.09 | 5.45 | 10.68 | 20.54 | 23.25 | 22.49 | 11.84 | 7.01 | 6.53 | 5.94 | 7.63 | 10.57 | 19.78 | 8.11 | 8.29 | 7.83 | 4.77 | 4.61 | 3.78 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALBANY___3 23573 | 162.59 | 115.39 | 82.21 | 97.65 | 107.17 | 110.73 | 70.57 | 142.62 | 241.63 | 276.30 | 275.50 | 144.95 | 95.32 | 87.10 | 79.50 | 100.80 | 131.54 | 265.46 | 122.46 | 121.85 | 111.97 | 68.60 | 67.52 | 52.33 |
13.25 | 9.29 | 6.56 | 7.61 | 8.49 | 8.09 | 5.45 | 10.68 | 20.54 | 23.25 | 22.49 | 11.84 | 7.01 | 6.53 | 5.94 | 7.63 | 10.57 | 19.78 | 8.11 | 8.29 | 7.83 | 4.77 | 4.61 | 3.78 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALBANY___4 23574 | 162.59 | 115.39 | 82.21 | 97.65 | 107.17 | 110.73 | 70.57 | 142.62 | 241.63 | 276.30 | 275.50 | 144.95 | 95.32 | 87.10 | 79.50 | 100.80 | 131.54 | 265.46 | 122.46 | 121.85 | 111.97 | 68.60 | 67.52 | 52.33 |
13.25 | 9.29 | 6.56 | 7.61 | 8.49 | 8.09 | 5.45 | 10.68 | 20.54 | 23.25 | 22.49 | 11.84 | 7.01 | 6.53 | 5.94 | 7.63 | 10.57 | 19.78 | 8.11 | 8.29 | 7.83 | 4.77 | 4.61 | 3.78 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALCOA_RYNLDS___DRP 24188 | 150.77 | 107.14 | 76.38 | 90.72 | 99.69 | 103.89 | 65.78 | 133.83 | 224.29 | 257.15 | 256.82 | 135.05 | 89.18 | 81.43 | 74.25 | 94.08 | 121.96 | 247.99 | 115.62 | 114.67 | 104.84 | 64.35 | 63.47 | 48.64 |
1.44 | 1.04 | 0.72 | 0.68 | 1.02 | 1.25 | 0.66 | 1.88 | 3.19 | 4.10 | 3.80 | 1.93 | 0.87 | 0.86 | 0.69 | 0.91 | 0.98 | 2.31 | 1.28 | 1.11 | 0.70 | 0.52 | 0.56 | 0.10 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALLEGHENY___COGEN 23514 | 143.28 | 101.94 | 72.67 | 86.32 | 94.87 | 99.07 | 63.08 | 128.24 | 215.57 | 247.33 | 247.15 | 130.09 | 85.65 | 78.31 | 71.41 | 90.22 | 116.97 | 237.40 | 110.84 | 109.98 | 100.32 | 61.29 | 60.14 | 46.34 |
-6.06 | -4.16 | -2.99 | -3.71 | -3.80 | -3.57 | -2.05 | -3.70 | -5.53 | -5.72 | -5.87 | -3.03 | -2.65 | -2.27 | -2.16 | -2.96 | -4.00 | -8.27 | -3.51 | -3.58 | -3.82 | -2.55 | -2.76 | -2.20 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
AMERICAN_REF_FUEL 24010 | 142.91 | 102.12 | 73.06 | 86.80 | 95.12 | 99.48 | 62.11 | 126.59 | 208.48 | 238.99 | 239.64 | 126.27 | 84.50 | 76.68 | 69.87 | 88.30 | 114.12 | 233.02 | 109.72 | 108.91 | 99.33 | 61.10 | 60.35 | 46.28 |
-6.43 | -3.98 | -2.59 | -3.23 | -3.55 | -3.16 | -3.01 | -5.36 | -12.62 | -14.06 | -13.37 | -6.84 | -3.81 | -3.89 | -3.69 | -4.87 | -6.85 | -12.66 | -4.63 | -4.65 | -4.81 | -2.74 | -2.55 | -2.26 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
AMERICAN___BRASS 23903 | 142.91 | 102.12 | 73.06 | 86.80 | 95.12 | 99.48 | 62.11 | 126.59 | 208.48 | 238.99 | 239.64 | 126.27 | 84.50 | 76.68 | 69.87 | 88.30 | 114.12 | 233.02 | 109.72 | 108.91 | 99.33 | 61.10 | 60.35 | 46.28 |
-6.43 | -3.98 | -2.59 | -3.23 | -3.55 | -3.16 | -3.01 | -5.36 | -12.62 | -14.06 | -13.37 | -6.84 | -3.81 | -3.89 | -3.69 | -4.87 | -6.85 | -12.66 | -4.63 | -4.65 | -4.81 | -2.74 | -2.55 | -2.26 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ARTHUR KILL_GT_1 23520 | 158.96 | 112.02 | 79.79 | 95.34 | 103.97 | 108.52 | 69.33 | 139.42 | 232.87 | 266.77 | 267.11 | 140.74 | 94.44 | 86.43 | 78.94 | 99.94 | 129.92 | 265.98 | 123.57 | 122.54 | 112.90 | 69.16 | 67.95 | 52.27 |
9.62 | 5.92 | 4.13 | 5.31 | 5.29 | 5.88 | 4.21 | 7.47 | 11.77 | 13.72 | 14.09 | 7.62 | 6.13 | 5.85 | 5.38 | 6.77 | 8.95 | 20.31 | 9.22 | 8.98 | 8.76 | 5.33 | 5.05 | 3.73 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ARTHUR_KILL_2 23512 | 158.96 | 112.02 | 79.79 | 95.34 | 103.97 | 108.52 | 69.33 | 139.42 | 232.87 | 266.77 | 267.11 | 140.74 | 94.44 | 86.43 | 78.94 | 99.94 | 129.92 | 265.98 | 123.57 | 122.54 | 112.90 | 69.16 | 67.95 | 52.27 |
9.62 | 5.92 | 4.13 | 5.31 | 5.29 | 5.88 | 4.21 | 7.47 | 11.77 | 13.72 | 14.09 | 7.62 | 6.13 | 5.85 | 5.38 | 6.77 | 8.95 | 20.31 | 9.22 | 8.98 | 8.76 | 5.33 | 5.05 | 3.73 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ARTHUR_KILL_3 23513 | 158.40 | 111.66 | 79.54 | 95.07 | 103.67 | 108.20 | 69.12 | 138.95 | 231.99 | 265.72 | 266.09 | 140.20 | 94.08 | 86.12 | 78.68 | 99.61 | 129.47 | 265.01 | 123.10 | 122.08 | 112.47 | 68.89 | 67.71 | 52.08 |
9.07 | 5.56 | 3.88 | 5.03 | 4.99 | 5.56 | 4.00 | 7.01 | 10.89 | 12.67 | 13.07 | 7.08 | 5.78 | 5.55 | 5.12 | 6.43 | 8.50 | 19.34 | 8.75 | 8.52 | 8.33 | 5.05 | 4.80 | 3.54 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ASHOKAN____ 23654 | 156.25 | 110.85 | 78.98 | 94.18 | 103.04 | 107.27 | 68.27 | 137.90 | 231.79 | 264.79 | 265.06 | 139.50 | 92.84 | 84.60 | 77.28 | 97.87 | 127.32 | 259.01 | 120.28 | 119.56 | 109.72 | 67.00 | 66.00 | 51.10 |
6.92 | 4.75 | 3.32 | 4.14 | 4.36 | 4.63 | 3.15 | 5.95 | 10.69 | 11.74 | 12.05 | 6.38 | 4.53 | 4.03 | 3.72 | 4.69 | 6.35 | 13.33 | 5.93 | 6.00 | 5.57 | 3.17 | 3.09 | 2.56 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ASTORIA 5-9____ 23662 | 235.25 | 194.01 | 226.05 | 136.59 | 106.61 | 189.88 | 199.41 | 177.36 | 237.11 | 271.05 | 271.02 | 285.26 | 238.98 | 238.96 | 283.69 | 239.15 | 246.95 | 393.76 | 278.97 | 278.39 | 284.28 | 239.31 | 238.91 | 274.82 |
13.11 | 8.22 | 5.88 | 7.39 | 7.48 | 8.21 | 5.93 | 10.95 | 16.01 | 18.00 | 18.01 | 9.72 | 7.61 | 7.35 | 6.70 | 8.39 | 11.26 | 25.68 | 11.74 | 11.17 | 10.66 | 6.40 | 5.93 | 4.58 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
ASTORIA GT2____ 23536 | 235.13 | 193.96 | 226.05 | 136.59 | 106.61 | 189.88 | 199.31 | 177.12 | 236.26 | 269.76 | 269.61 | 284.49 | 238.50 | 238.55 | 283.31 | 238.67 | 246.38 | 392.68 | 278.46 | 277.80 | 283.74 | 238.97 | 238.60 | 274.65 |
12.98 | 8.17 | 5.88 | 7.39 | 7.47 | 8.21 | 5.82 | 10.71 | 15.16 | 16.71 | 16.60 | 8.95 | 7.13 | 6.94 | 6.33 | 7.91 | 10.69 | 24.60 | 11.22 | 10.59 | 10.12 | 6.06 | 5.62 | 4.40 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
ASTORIA GT3____ 23731 | 235.13 | 193.96 | 226.05 | 136.59 | 106.61 | 189.88 | 199.31 | 177.12 | 236.26 | 269.76 | 269.61 | 284.49 | 238.50 | 238.55 | 283.31 | 238.67 | 246.38 | 392.68 | 278.46 | 277.80 | 283.74 | 238.97 | 238.60 | 274.65 |
12.98 | 8.17 | 5.88 | 7.39 | 7.47 | 8.21 | 5.82 | 10.71 | 15.16 | 16.71 | 16.60 | 8.95 | 7.13 | 6.94 | 6.33 | 7.91 | 10.69 | 24.60 | 11.22 | 10.59 | 10.12 | 6.06 | 5.62 | 4.40 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
ASTORIA GT4____ 23727 | 235.13 | 193.96 | 226.05 | 136.59 | 106.61 | 189.88 | 199.31 | 177.12 | 236.26 | 269.76 | 269.61 | 284.49 | 238.50 | 238.55 | 283.31 | 238.67 | 246.38 | 392.68 | 278.46 | 277.80 | 283.74 | 238.97 | 238.60 | 274.65 |
12.98 | 8.17 | 5.88 | 7.39 | 7.47 | 8.21 | 5.82 | 10.71 | 15.16 | 16.71 | 16.60 | 8.95 | 7.13 | 6.94 | 6.33 | 7.91 | 10.69 | 24.60 | 11.22 | 10.59 | 10.12 | 6.06 | 5.62 | 4.40 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_1 24094 | 235.13 | 193.96 | 226.05 | 136.59 | 106.61 | 189.88 | 199.31 | 177.12 | 236.26 | 269.76 | 269.61 | 284.49 | 238.50 | 238.55 | 283.31 | 238.67 | 246.38 | 392.68 | 278.46 | 277.80 | 283.74 | 238.97 | 238.60 | 274.65 |
12.98 | 8.17 | 5.88 | 7.39 | 7.47 | 8.21 | 5.82 | 10.71 | 15.16 | 16.71 | 16.60 | 8.95 | 7.13 | 6.94 | 6.33 | 7.91 | 10.69 | 24.60 | 11.22 | 10.59 | 10.12 | 6.06 | 5.62 | 4.40 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_2 24095 | 235.13 | 193.96 | 226.05 | 136.59 | 106.61 | 189.88 | 199.31 | 177.12 | 236.26 | 269.76 | 269.61 | 284.49 | 238.50 | 238.55 | 283.31 | 238.67 | 246.38 | 392.68 | 278.46 | 277.80 | 283.74 | 238.97 | 238.60 | 274.65 |
12.98 | 8.17 | 5.88 | 7.39 | 7.47 | 8.21 | 5.82 | 10.71 | 15.16 | 16.71 | 16.60 | 8.95 | 7.13 | 6.94 | 6.33 | 7.91 | 10.69 | 24.60 | 11.22 | 10.59 | 10.12 | 6.06 | 5.62 | 4.40 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_3 24096 | 235.13 | 193.96 | 226.05 | 136.59 | 106.61 | 189.88 | 199.31 | 177.12 | 236.26 | 269.76 | 269.61 | 284.49 | 238.50 | 238.55 | 283.31 | 238.67 | 246.38 | 392.68 | 278.46 | 277.80 | 283.74 | 238.97 | 238.60 | 274.65 |
12.98 | 8.17 | 5.88 | 7.39 | 7.47 | 8.21 | 5.82 | 10.71 | 15.16 | 16.71 | 16.60 | 8.95 | 7.13 | 6.94 | 6.33 | 7.91 | 10.69 | 24.60 | 11.22 | 10.59 | 10.12 | 6.06 | 5.62 | 4.40 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_4 24097 | 235.13 | 193.96 | 226.05 | 136.59 | 106.61 | 189.88 | 199.31 | 177.12 | 236.26 | 269.76 | 269.61 | 284.49 | 238.50 | 238.55 | 283.31 | 238.67 | 246.38 | 392.68 | 278.46 | 277.80 | 283.74 | 238.97 | 238.60 | 274.65 |
12.98 | 8.17 | 5.88 | 7.39 | 7.47 | 8.21 | 5.82 | 10.71 | 15.16 | 16.71 | 16.60 | 8.95 | 7.13 | 6.94 | 6.33 | 7.91 | 10.69 | 24.60 | 11.22 | 10.59 | 10.12 | 6.06 | 5.62 | 4.40 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_1 24098 | 235.13 | 193.96 | 226.05 | 136.59 | 106.61 | 189.88 | 199.31 | 177.12 | 236.26 | 269.76 | 269.61 | 284.49 | 238.50 | 238.55 | 283.31 | 238.67 | 246.38 | 392.68 | 278.46 | 277.80 | 283.74 | 238.97 | 238.60 | 274.65 |
12.98 | 8.17 | 5.88 | 7.39 | 7.47 | 8.21 | 5.82 | 10.71 | 15.16 | 16.71 | 16.60 | 8.95 | 7.13 | 6.94 | 6.33 | 7.91 | 10.69 | 24.60 | 11.22 | 10.59 | 10.12 | 6.06 | 5.62 | 4.40 | |
-72.81 | -79.69 | -144.51 | -39.17 | -0.46 | -79.03 | -128.36 | -34.47 | 0.00 | 0.00 | 0.00 | -142.43 | -143.06 | -151.04 | -203.42 | -137.59 | -114.71 | -122.41 | -152.89 | -153.66 | -169.48 | -169.08 | -170.08 | -221.70 | |
|
||||||||||||||||||||||||
