| Page Ref: P-72 |
RT-IMER |
| Timestamp | Zone | LBMP - ($/MWh) | VOM - ($/MWh) | Tons of Carbon per mmBTU | Tons of NOx per mmBTU | Implied Heat Rate - IHRi (mmBTU/MWh) | IMER - CO2 (tons/MWh) | IMER - NOx (tons/MWh) |
| 2025-09-11 23:50:00.0 | CAPITL | 31.74 | 3.45 | 0.059 | 0.000087 | 14.3572 | 0.5074 | 0.0012 |
| 2025-09-11 23:50:00.0 | CENTRL | 30.40 | 3.45 | 0.059 | 0.000087 | 13.6772 | 0.4834 | 0.0012 |
| 2025-09-11 23:50:00.0 | DUNWOD | 32.04 | 3.45 | 0.059 | 0.000087 | 14.5095 | 0.5128 | 0.0013 |
| 2025-09-11 23:50:00.0 | GENESE | 30.37 | 3.45 | 0.059 | 0.000087 | 13.662 | 0.4829 | 0.0012 |
| 2025-09-11 23:50:00.0 | HUD VL | 31.80 | 3.45 | 0.059 | 0.000087 | 14.3877 | 0.5085 | 0.0013 |
| 2025-09-11 23:50:00.0 | LONGIL | 32.32 | 3.45 | 0.059 | 0.000087 | 14.6516 | 0.5178 | 0.0013 |
| 2025-09-11 23:50:00.0 | MHK VL | 31.44 | 3.45 | 0.059 | 0.000087 | 14.205 | 0.5021 | 0.0012 |
| 2025-09-11 23:50:00.0 | MILLWD | 31.89 | 3.45 | 0.059 | 0.000087 | 14.4334 | 0.5101 | 0.0013 |
| 2025-09-11 23:50:00.0 | N.Y.C. | 32.20 | 3.45 | 0.059 | 0.000087 | 14.5907 | 0.5157 | 0.0013 |
| 2025-09-11 23:50:00.0 | NORTH | 30.86 | 3.45 | 0.059 | 0.000087 | 13.9106 | 0.4917 | 0.0012 |
| 2025-09-11 23:50:00.0 | WEST | 30.37 | 3.45 | 0.059 | 0.000087 | 13.662 | 0.4829 | 0.0012 |
| 2025-09-11 23:45:00.0 | CAPITL | 30.72 | 3.45 | 0.059 | 0.000087 | 13.8396 | 0.4891 | 0.0012 |
| 2025-09-11 23:45:00.0 | CENTRL | 29.45 | 3.45 | 0.059 | 0.000087 | 13.1951 | 0.4664 | 0.0011 |
| 2025-09-11 23:45:00.0 | DUNWOD | 30.98 | 3.45 | 0.059 | 0.000087 | 13.9715 | 0.4938 | 0.0012 |
| 2025-09-11 23:45:00.0 | GENESE | 29.42 | 3.45 | 0.059 | 0.000087 | 13.1798 | 0.4658 | 0.0011 |
| 2025-09-11 23:45:00.0 | HUD VL | 30.75 | 3.45 | 0.059 | 0.000087 | 13.8548 | 0.4897 | 0.0012 |
| 2025-09-11 23:45:00.0 | LONGIL | 31.22 | 3.45 | 0.059 | 0.000087 | 14.0933 | 0.4981 | 0.0012 |
| 2025-09-11 23:45:00.0 | MHK VL | 30.45 | 3.45 | 0.059 | 0.000087 | 13.7026 | 0.4843 | 0.0012 |
| 2025-09-11 23:45:00.0 | MILLWD | 30.84 | 3.45 | 0.059 | 0.000087 | 13.9005 | 0.4913 | 0.0012 |
| 2025-09-11 23:45:00.0 | N.Y.C. | 31.13 | 3.45 | 0.059 | 0.000087 | 14.0477 | 0.4965 | 0.0012 |
| 2025-09-11 23:45:00.0 | NORTH | 29.89 | 3.45 | 0.059 | 0.000087 | 13.4184 | 0.4743 | 0.0012 |
| 2025-09-11 23:45:00.0 | WEST | 29.42 | 3.45 | 0.059 | 0.000087 | 13.1798 | 0.4658 | 0.0011 |
| 2025-09-11 23:40:00.0 | CAPITL | 30.25 | 3.45 | 0.059 | 0.000087 | 13.6011 | 0.4807 | 0.0012 |
| 2025-09-11 23:40:00.0 | CENTRL | 28.86 | 3.45 | 0.059 | 0.000087 | 12.8956 | 0.4558 | 0.0011 |
| 2025-09-11 23:40:00.0 | DUNWOD | 30.57 | 3.45 | 0.059 | 0.000087 | 13.7635 | 0.4865 | 0.0012 |
| 2025-09-11 23:40:00.0 | GENESE | 28.86 | 3.45 | 0.059 | 0.000087 | 12.8956 | 0.4558 | 0.0011 |
| 2025-09-11 23:40:00.0 | HUD VL | 30.34 | 3.45 | 0.059 | 0.000087 | 13.6467 | 0.4823 | 0.0012 |
| 2025-09-11 23:40:00.0 | LONGIL | 30.78 | 3.45 | 0.059 | 0.000087 | 13.87 | 0.4902 | 0.0012 |
| 2025-09-11 23:40:00.0 | MHK VL | 29.94 | 3.45 | 0.059 | 0.000087 | 13.4437 | 0.4752 | 0.0012 |
| 2025-09-11 23:40:00.0 | MILLWD | 30.43 | 3.45 | 0.059 | 0.000087 | 13.6924 | 0.4839 | 0.0012 |
| 2025-09-11 23:40:00.0 | N.Y.C. | 30.72 | 3.45 | 0.059 | 0.000087 | 13.8396 | 0.4891 | 0.0012 |
| 2025-09-11 23:40:00.0 | NORTH | 29.41 | 3.45 | 0.059 | 0.000087 | 13.1748 | 0.4657 | 0.0011 |
| 2025-09-11 23:40:00.0 | WEST | 28.80 | 3.45 | 0.059 | 0.000087 | 12.8652 | 0.4547 | 0.0011 |
| 2025-09-11 23:35:00.0 | CAPITL | 29.00 | 3.45 | 0.059 | 0.000087 | 12.9667 | 0.4583 | 0.0011 |
| 2025-09-11 23:35:00.0 | CENTRL | 27.75 | 3.45 | 0.059 | 0.000087 | 12.3323 | 0.4359 | 0.0011 |
| 2025-09-11 23:35:00.0 | DUNWOD | 29.22 | 3.45 | 0.059 | 0.000087 | 13.0783 | 0.4622 | 0.0011 |
| 2025-09-11 23:35:00.0 | GENESE | 27.78 | 3.45 | 0.059 | 0.000087 | 12.3475 | 0.4364 | 0.0011 |
| 2025-09-11 23:35:00.0 | HUD VL | 29.00 | 3.45 | 0.059 | 0.000087 | 12.9667 | 0.4583 | 0.0011 |
| 2025-09-11 23:35:00.0 | LONGIL | 29.45 | 3.45 | 0.059 | 0.000087 | 13.1951 | 0.4664 | 0.0011 |
| 2025-09-11 23:35:00.0 | MHK VL | 28.70 | 3.45 | 0.059 | 0.000087 | 12.8144 | 0.4529 | 0.0011 |
| 2025-09-11 23:35:00.0 | MILLWD | 29.09 | 3.45 | 0.059 | 0.000087 | 13.0124 | 0.4599 | 0.0011 |
| 2025-09-11 23:35:00.0 | N.Y.C. | 29.39 | 3.45 | 0.059 | 0.000087 | 13.1646 | 0.4653 | 0.0011 |
| 2025-09-11 23:35:00.0 | NORTH | 28.22 | 3.45 | 0.059 | 0.000087 | 12.5708 | 0.4443 | 0.0011 |
| 2025-09-11 23:35:00.0 | WEST | 27.86 | 3.45 | 0.059 | 0.000087 | 12.3881 | 0.4378 | 0.0011 |
| 2025-09-11 23:30:00.0 | CAPITL | 30.28 | 3.45 | 0.059 | 0.000087 | 13.6163 | 0.4813 | 0.0012 |
| 2025-09-11 23:30:00.0 | CENTRL | 28.92 | 3.45 | 0.059 | 0.000087 | 12.9261 | 0.4569 | 0.0011 |
| 2025-09-11 23:30:00.0 | DUNWOD | 30.52 | 3.45 | 0.059 | 0.000087 | 13.7381 | 0.4856 | 0.0012 |
| 2025-09-11 23:30:00.0 | GENESE | 28.95 | 3.45 | 0.059 | 0.000087 | 12.9413 | 0.4574 | 0.0011 |
| 2025-09-11 23:30:00.0 | HUD VL | 30.31 | 3.45 | 0.059 | 0.000087 | 13.6315 | 0.4818 | 0.0012 |
| 2025-09-11 23:30:00.0 | LONGIL | 30.78 | 3.45 | 0.059 | 0.000087 | 13.87 | 0.4902 | 0.0012 |
| 2025-09-11 23:30:00.0 | MHK VL | 29.94 | 3.45 | 0.059 | 0.000087 | 13.4437 | 0.4752 | 0.0012 |
| 2025-09-11 23:30:00.0 | MILLWD | 30.37 | 3.45 | 0.059 | 0.000087 | 13.662 | 0.4829 | 0.0012 |
| 2025-09-11 23:30:00.0 | N.Y.C. | 30.72 | 3.45 | 0.059 | 0.000087 | 13.8396 | 0.4891 | 0.0012 |
| 2025-09-11 23:30:00.0 | NORTH | 29.44 | 3.45 | 0.059 | 0.000087 | 13.19 | 0.4662 | 0.0011 |
| 2025-09-11 23:30:00.0 | WEST | 29.01 | 3.45 | 0.059 | 0.000087 | 12.9718 | 0.4585 | 0.0011 |
| 2025-09-11 23:25:00.0 | CAPITL | 30.66 | 3.45 | 0.059 | 0.000087 | 13.8091 | 0.4881 | 0.0012 |
| 2025-09-11 23:25:00.0 | CENTRL | 29.33 | 3.45 | 0.059 | 0.000087 | 13.1342 | 0.4642 | 0.0011 |
| 2025-09-11 23:25:00.0 | DUNWOD | 30.89 | 3.45 | 0.059 | 0.000087 | 13.9259 | 0.4922 | 0.0012 |
| 2025-09-11 23:25:00.0 | GENESE | 29.42 | 3.45 | 0.059 | 0.000087 | 13.1798 | 0.4658 | 0.0011 |
| 2025-09-11 23:25:00.0 | HUD VL | 30.66 | 3.45 | 0.059 | 0.000087 | 13.8091 | 0.4881 | 0.0012 |
| 2025-09-11 23:25:00.0 | LONGIL | 31.16 | 3.45 | 0.059 | 0.000087 | 14.0629 | 0.497 | 0.0012 |
| 2025-09-11 23:25:00.0 | MHK VL | 30.34 | 3.45 | 0.059 | 0.000087 | 13.6467 | 0.4823 | 0.0012 |
| 2025-09-11 23:25:00.0 | MILLWD | 30.75 | 3.45 | 0.059 | 0.000087 | 13.8548 | 0.4897 | 0.0012 |
| 2025-09-11 23:25:00.0 | N.Y.C. | 31.07 | 3.45 | 0.059 | 0.000087 | 14.0172 | 0.4954 | 0.0012 |
| 2025-09-11 23:25:00.0 | NORTH | 29.86 | 3.45 | 0.059 | 0.000087 | 13.4031 | 0.4737 | 0.0012 |
| 2025-09-11 23:25:00.0 | WEST | 29.51 | 3.45 | 0.059 | 0.000087 | 13.2255 | 0.4674 | 0.0012 |
| 2025-09-11 23:20:00.0 | CAPITL | 30.75 | 3.45 | 0.059 | 0.000087 | 13.8548 | 0.4897 | 0.0012 |
| 2025-09-11 23:20:00.0 | CENTRL | 29.51 | 3.45 | 0.059 | 0.000087 | 13.2255 | 0.4674 | 0.0012 |
| 2025-09-11 23:20:00.0 | DUNWOD | 31.02 | 3.45 | 0.059 | 0.000087 | 13.9918 | 0.4945 | 0.0012 |
| 2025-09-11 23:20:00.0 | GENESE | 29.57 | 3.45 | 0.059 | 0.000087 | 13.256 | 0.4685 | 0.0012 |
| 2025-09-11 23:20:00.0 | HUD VL | 30.78 | 3.45 | 0.059 | 0.000087 | 13.87 | 0.4902 | 0.0012 |
| 2025-09-11 23:20:00.0 | LONGIL | 31.25 | 3.45 | 0.059 | 0.000087 | 14.1086 | 0.4987 | 0.0012 |
| 2025-09-11 23:20:00.0 | MHK VL | 30.48 | 3.45 | 0.059 | 0.000087 | 13.7178 | 0.4848 | 0.0012 |
| 2025-09-11 23:20:00.0 | MILLWD | 30.87 | 3.45 | 0.059 | 0.000087 | 13.9157 | 0.4918 | 0.0012 |
| 2025-09-11 23:20:00.0 | N.Y.C. | 31.16 | 3.45 | 0.059 | 0.000087 | 14.0629 | 0.497 | 0.0012 |
| 2025-09-11 23:20:00.0 | NORTH | 29.98 | 3.45 | 0.059 | 0.000087 | 13.464 | 0.4759 | 0.0012 |
| 2025-09-11 23:20:00.0 | WEST | 29.72 | 3.45 | 0.059 | 0.000087 | 13.3321 | 0.4712 | 0.0012 |
| 2025-09-11 23:15:00.0 | CAPITL | 31.02 | 3.45 | 0.059 | 0.000087 | 13.9918 | 0.4945 | 0.0012 |
| 2025-09-11 23:15:00.0 | CENTRL | 29.71 | 3.45 | 0.059 | 0.000087 | 13.327 | 0.471 | 0.0012 |
| 2025-09-11 23:15:00.0 | DUNWOD | 31.29 | 3.45 | 0.059 | 0.000087 | 14.1289 | 0.4994 | 0.0012 |
| 2025-09-11 23:15:00.0 | GENESE | 29.83 | 3.45 | 0.059 | 0.000087 | 13.3879 | 0.4732 | 0.0012 |
| 2025-09-11 23:15:00.0 | HUD VL | 31.05 | 3.45 | 0.059 | 0.000087 | 14.0071 | 0.4951 | 0.0012 |
| 2025-09-11 23:15:00.0 | LONGIL | 31.59 | 3.45 | 0.059 | 0.000087 | 14.2811 | 0.5048 | 0.0012 |
| 2025-09-11 23:15:00.0 | MHK VL | 30.78 | 3.45 | 0.059 | 0.000087 | 13.87 | 0.4902 | 0.0012 |
| 2025-09-11 23:15:00.0 | MILLWD | 31.14 | 3.45 | 0.059 | 0.000087 | 14.0527 | 0.4967 | 0.0012 |
| 2025-09-11 23:15:00.0 | N.Y.C. | 31.47 | 3.45 | 0.059 | 0.000087 | 14.2202 | 0.5026 | 0.0012 |
| 2025-09-11 23:15:00.0 | NORTH | 30.22 | 3.45 | 0.059 | 0.000087 | 13.5858 | 0.4802 | 0.0012 |
| 2025-09-11 23:15:00.0 | WEST | 29.92 | 3.45 | 0.059 | 0.000087 | 13.4336 | 0.4748 | 0.0012 |
| 2025-09-11 23:10:00.0 | CAPITL | 30.99 | 3.45 | 0.059 | 0.000087 | 13.9766 | 0.494 | 0.0012 |
| 2025-09-11 23:10:00.0 | CENTRL | 29.65 | 3.45 | 0.059 | 0.000087 | 13.2966 | 0.47 | 0.0012 |
| 2025-09-11 23:10:00.0 | DUNWOD | 31.32 | 3.45 | 0.059 | 0.000087 | 14.1441 | 0.4999 | 0.0012 |
| 2025-09-11 23:10:00.0 | GENESE | 29.74 | 3.45 | 0.059 | 0.000087 | 13.3422 | 0.4716 | 0.0012 |
| 2025-09-11 23:10:00.0 | HUD VL | 31.08 | 3.45 | 0.059 | 0.000087 | 14.0223 | 0.4956 | 0.0012 |
| 2025-09-11 23:10:00.0 | LONGIL | 31.62 | 3.45 | 0.059 | 0.000087 | 14.2963 | 0.5053 | 0.0012 |
| 2025-09-11 23:10:00.0 | MHK VL | 30.75 | 3.45 | 0.059 | 0.000087 | 13.8548 | 0.4897 | 0.0012 |
| 2025-09-11 23:10:00.0 | MILLWD | 31.17 | 3.45 | 0.059 | 0.000087 | 14.068 | 0.4972 | 0.0012 |
| 2025-09-11 23:10:00.0 | N.Y.C. | 31.50 | 3.45 | 0.059 | 0.000087 | 14.2354 | 0.5031 | 0.0012 |
| 2025-09-11 23:10:00.0 | NORTH | 30.19 | 3.45 | 0.059 | 0.000087 | 13.5706 | 0.4796 | 0.0012 |
| 2025-09-11 23:10:00.0 | WEST | 29.80 | 3.45 | 0.059 | 0.000087 | 13.3727 | 0.4726 | 0.0012 |
| 2025-09-11 23:05:00.0 | CAPITL | 31.05 | 3.45 | 0.059 | 0.000087 | 14.0071 | 0.4951 | 0.0012 |
| 2025-09-11 23:05:00.0 | CENTRL | 29.74 | 3.45 | 0.059 | 0.000087 | 13.3422 | 0.4716 | 0.0012 |
| 2025-09-11 23:05:00.0 | DUNWOD | 31.41 | 3.45 | 0.059 | 0.000087 | 14.1898 | 0.5015 | 0.0012 |
| 2025-09-11 23:05:00.0 | GENESE | 29.77 | 3.45 | 0.059 | 0.000087 | 13.3575 | 0.4721 | 0.0012 |
| 2025-09-11 23:05:00.0 | HUD VL | 31.14 | 3.45 | 0.059 | 0.000087 | 14.0527 | 0.4967 | 0.0012 |
| 2025-09-11 23:05:00.0 | LONGIL | 31.68 | 3.45 | 0.059 | 0.000087 | 14.3268 | 0.5064 | 0.0012 |
| 2025-09-11 23:05:00.0 | MHK VL | 30.78 | 3.45 | 0.059 | 0.000087 | 13.87 | 0.4902 | 0.0012 |
| 2025-09-11 23:05:00.0 | MILLWD | 31.26 | 3.45 | 0.059 | 0.000087 | 14.1136 | 0.4988 | 0.0012 |
| 2025-09-11 23:05:00.0 | N.Y.C. | 31.59 | 3.45 | 0.059 | 0.000087 | 14.2811 | 0.5048 | 0.0012 |
| 2025-09-11 23:05:00.0 | NORTH | 30.55 | 3.45 | 0.059 | 0.000087 | 13.7533 | 0.4861 | 0.0012 |
| 2025-09-11 23:05:00.0 | WEST | 29.80 | 3.45 | 0.059 | 0.000087 | 13.3727 | 0.4726 | 0.0012 |
| 2025-09-11 23:00:00.0 | CAPITL | 30.88 | 3.45 | 0.059 | 0.000087 | 13.9208 | 0.492 | 0.0012 |
| 2025-09-11 23:00:00.0 | CENTRL | 30.60 | 3.45 | 0.059 | 0.000087 | 13.7787 | 0.487 | 0.0012 |
| 2025-09-11 23:00:00.0 | DUNWOD | 33.80 | 3.45 | 0.059 | 0.000087 | 15.4027 | 0.5444 | 0.0013 |
| 2025-09-11 23:00:00.0 | GENESE | 30.60 | 3.45 | 0.059 | 0.000087 | 13.7787 | 0.487 | 0.0012 |
| 2025-09-11 23:00:00.0 | HUD VL | 33.09 | 3.45 | 0.059 | 0.000087 | 15.0424 | 0.5317 | 0.0013 |
| 2025-09-11 23:00:00.0 | LONGIL | 34.11 | 3.45 | 0.059 | 0.000087 | 15.56 | 0.55 | 0.0014 |
| 2025-09-11 23:00:00.0 | MHK VL | 31.73 | 3.45 | 0.059 | 0.000087 | 14.3522 | 0.5073 | 0.0012 |
| 2025-09-11 23:00:00.0 | MILLWD | 33.61 | 3.45 | 0.059 | 0.000087 | 15.3063 | 0.541 | 0.0013 |
| 2025-09-11 23:00:00.0 | N.Y.C. | 33.95 | 3.45 | 0.059 | 0.000087 | 15.4788 | 0.5471 | 0.0013 |
| 2025-09-11 23:00:00.0 | NORTH | 31.49 | 3.45 | 0.059 | 0.000087 | 14.2304 | 0.503 | 0.0012 |
| 2025-09-11 23:00:00.0 | WEST | 30.56 | 3.45 | 0.059 | 0.000087 | 13.7584 | 0.4863 | 0.0012 |
| 2025-09-11 22:55:00.0 | CAPITL | 31.75 | 3.45 | 0.059 | 0.000087 | 14.3623 | 0.5076 | 0.0012 |
| 2025-09-11 22:55:00.0 | CENTRL | 31.59 | 3.45 | 0.059 | 0.000087 | 14.2811 | 0.5048 | 0.0012 |
| 2025-09-11 22:55:00.0 | DUNWOD | 34.79 | 3.45 | 0.059 | 0.000087 | 15.9051 | 0.5622 | 0.0014 |
| 2025-09-11 22:55:00.0 | GENESE | 31.63 | 3.45 | 0.059 | 0.000087 | 14.3014 | 0.5055 | 0.0012 |
| 2025-09-11 22:55:00.0 | HUD VL | 34.05 | 3.45 | 0.059 | 0.000087 | 15.5296 | 0.5489 | 0.0014 |
| 2025-09-11 22:55:00.0 | LONGIL | 35.23 | 3.45 | 0.059 | 0.000087 | 16.1284 | 0.57 | 0.0014 |
| 2025-09-11 22:55:00.0 | MHK VL | 32.67 | 3.45 | 0.059 | 0.000087 | 14.8292 | 0.5241 | 0.0013 |
| 2025-09-11 22:55:00.0 | MILLWD | 34.59 | 3.45 | 0.059 | 0.000087 | 15.8036 | 0.5586 | 0.0014 |
| 2025-09-11 22:55:00.0 | N.Y.C. | 34.98 | 3.45 | 0.059 | 0.000087 | 16.0015 | 0.5656 | 0.0014 |
| 2025-09-11 22:55:00.0 | NORTH | 32.42 | 3.45 | 0.059 | 0.000087 | 14.7023 | 0.5196 | 0.0013 |
| 2025-09-11 22:55:00.0 | WEST | 31.66 | 3.45 | 0.059 | 0.000087 | 14.3166 | 0.506 | 0.0012 |
| 2025-09-11 22:50:00.0 | CAPITL | 32.57 | 3.45 | 0.059 | 0.000087 | 14.7785 | 0.5223 | 0.0013 |
| 2025-09-11 22:50:00.0 | CENTRL | 32.50 | 3.45 | 0.059 | 0.000087 | 14.7429 | 0.5211 | 0.0013 |
| 2025-09-11 22:50:00.0 | DUNWOD | 35.80 | 3.45 | 0.059 | 0.000087 | 16.4177 | 0.5803 | 0.0014 |
| 2025-09-11 22:50:00.0 | GENESE | 32.50 | 3.45 | 0.059 | 0.000087 | 14.7429 | 0.5211 | 0.0013 |
| 2025-09-11 22:50:00.0 | HUD VL | 35.04 | 3.45 | 0.059 | 0.000087 | 16.032 | 0.5666 | 0.0014 |
| 2025-09-11 22:50:00.0 | LONGIL | 36.29 | 3.45 | 0.059 | 0.000087 | 16.6664 | 0.5891 | 0.0014 |
| 2025-09-11 22:50:00.0 | MHK VL | 33.60 | 3.45 | 0.059 | 0.000087 | 15.3012 | 0.5408 | 0.0013 |
| 2025-09-11 22:50:00.0 | MILLWD | 35.60 | 3.45 | 0.059 | 0.000087 | 16.3162 | 0.5767 | 0.0014 |
| 2025-09-11 22:50:00.0 | N.Y.C. | 36.00 | 3.45 | 0.059 | 0.000087 | 16.5192 | 0.5839 | 0.0014 |
| 2025-09-11 22:50:00.0 | NORTH | 33.25 | 3.45 | 0.059 | 0.000087 | 15.1236 | 0.5345 | 0.0013 |
| 2025-09-11 22:50:00.0 | WEST | 32.50 | 3.45 | 0.059 | 0.000087 | 14.7429 | 0.5211 | 0.0013 |
| 2025-09-11 22:45:00.0 | CAPITL | 34.17 | 3.45 | 0.059 | 0.000087 | 15.5905 | 0.551 | 0.0014 |
| 2025-09-11 22:45:00.0 | CENTRL | 32.76 | 3.45 | 0.059 | 0.000087 | 14.8749 | 0.5257 | 0.0013 |
| 2025-09-11 22:45:00.0 | DUNWOD | 34.63 | 3.45 | 0.059 | 0.000087 | 15.8239 | 0.5593 | 0.0014 |
| 2025-09-11 22:45:00.0 | GENESE | 32.76 | 3.45 | 0.059 | 0.000087 | 14.8749 | 0.5257 | 0.0013 |
| 2025-09-11 22:45:00.0 | HUD VL | 34.33 | 3.45 | 0.059 | 0.000087 | 15.6717 | 0.5539 | 0.0014 |
| 2025-09-11 22:45:00.0 | LONGIL | 35.12 | 3.45 | 0.059 | 0.000087 | 16.0726 | 0.5681 | 0.0014 |
| 2025-09-11 22:45:00.0 | MHK VL | 33.91 | 3.45 | 0.059 | 0.000087 | 15.4585 | 0.5464 | 0.0013 |
| 2025-09-11 22:45:00.0 | MILLWD | 34.43 | 3.45 | 0.059 | 0.000087 | 15.7224 | 0.5557 | 0.0014 |
| 2025-09-11 22:45:00.0 | N.Y.C. | 34.82 | 3.45 | 0.059 | 0.000087 | 15.9203 | 0.5627 | 0.0014 |
| 2025-09-11 22:45:00.0 | NORTH | 33.51 | 3.45 | 0.059 | 0.000087 | 15.2555 | 0.5392 | 0.0013 |
| 2025-09-11 22:45:00.0 | WEST | 32.69 | 3.45 | 0.059 | 0.000087 | 14.8394 | 0.5245 | 0.0013 |
| 2025-09-11 22:40:00.0 | CAPITL | 31.21 | 3.45 | 0.059 | 0.000087 | 14.0883 | 0.4979 | 0.0012 |
| 2025-09-11 22:40:00.0 | CENTRL | 29.92 | 3.45 | 0.059 | 0.000087 | 13.4336 | 0.4748 | 0.0012 |
| 2025-09-11 22:40:00.0 | DUNWOD | 31.63 | 3.45 | 0.059 | 0.000087 | 14.3014 | 0.5055 | 0.0012 |
| 2025-09-11 22:40:00.0 | GENESE | 29.89 | 3.45 | 0.059 | 0.000087 | 13.4184 | 0.4743 | 0.0012 |
| 2025-09-11 22:40:00.0 | HUD VL | 31.36 | 3.45 | 0.059 | 0.000087 | 14.1644 | 0.5006 | 0.0012 |
| 2025-09-11 22:40:00.0 | LONGIL | 32.11 | 3.45 | 0.059 | 0.000087 | 14.545 | 0.5141 | 0.0013 |
| 2025-09-11 22:40:00.0 | MHK VL | 30.94 | 3.45 | 0.059 | 0.000087 | 13.9512 | 0.4931 | 0.0012 |
| 2025-09-11 22:40:00.0 | MILLWD | 31.48 | 3.45 | 0.059 | 0.000087 | 14.2253 | 0.5028 | 0.0012 |
| 2025-09-11 22:40:00.0 | N.Y.C. | 31.84 | 3.45 | 0.059 | 0.000087 | 14.408 | 0.5092 | 0.0013 |
| 2025-09-11 22:40:00.0 | NORTH | 30.58 | 3.45 | 0.059 | 0.000087 | 13.7685 | 0.4866 | 0.0012 |
| 2025-09-11 22:40:00.0 | WEST | 29.77 | 3.45 | 0.059 | 0.000087 | 13.3575 | 0.4721 | 0.0012 |
| 2025-09-11 22:35:00.0 | CAPITL | 31.09 | 3.45 | 0.059 | 0.000087 | 14.0274 | 0.4958 | 0.0012 |
| 2025-09-11 22:35:00.0 | CENTRL | 29.84 | 3.45 | 0.059 | 0.000087 | 13.393 | 0.4734 | 0.0012 |
| 2025-09-11 22:35:00.0 | DUNWOD | 31.51 | 3.45 | 0.059 | 0.000087 | 14.2405 | 0.5033 | 0.0012 |
| 2025-09-11 22:35:00.0 | GENESE | 29.78 | 3.45 | 0.059 | 0.000087 | 13.3625 | 0.4723 | 0.0012 |
| 2025-09-11 22:35:00.0 | HUD VL | 31.24 | 3.45 | 0.059 | 0.000087 | 14.1035 | 0.4985 | 0.0012 |
| 2025-09-11 22:35:00.0 | LONGIL | 32.02 | 3.45 | 0.059 | 0.000087 | 14.4993 | 0.5125 | 0.0013 |
| 2025-09-11 22:35:00.0 | MHK VL | 30.85 | 3.45 | 0.059 | 0.000087 | 13.9056 | 0.4915 | 0.0012 |
| 2025-09-11 22:35:00.0 | MILLWD | 31.36 | 3.45 | 0.059 | 0.000087 | 14.1644 | 0.5006 | 0.0012 |
| 2025-09-11 22:35:00.0 | N.Y.C. | 31.75 | 3.45 | 0.059 | 0.000087 | 14.3623 | 0.5076 | 0.0012 |
| 2025-09-11 22:35:00.0 | NORTH | 30.44 | 3.45 | 0.059 | 0.000087 | 13.6975 | 0.4841 | 0.0012 |
| 2025-09-11 22:35:00.0 | WEST | 29.69 | 3.45 | 0.059 | 0.000087 | 13.3169 | 0.4707 | 0.0012 |
| 2025-09-11 22:30:00.0 | CAPITL | 31.09 | 3.45 | 0.059 | 0.000087 | 14.0274 | 0.4958 | 0.0012 |
| 2025-09-11 22:30:00.0 | CENTRL | 29.81 | 3.45 | 0.059 | 0.000087 | 13.3778 | 0.4728 | 0.0012 |
| 2025-09-11 22:30:00.0 | DUNWOD | 31.54 | 3.45 | 0.059 | 0.000087 | 14.2557 | 0.5039 | 0.0012 |
| 2025-09-11 22:30:00.0 | GENESE | 29.75 | 3.45 | 0.059 | 0.000087 | 13.3473 | 0.4718 | 0.0012 |
| 2025-09-11 22:30:00.0 | HUD VL | 31.24 | 3.45 | 0.059 | 0.000087 | 14.1035 | 0.4985 | 0.0012 |
| 2025-09-11 22:30:00.0 | LONGIL | 32.05 | 3.45 | 0.059 | 0.000087 | 14.5146 | 0.513 | 0.0013 |
| 2025-09-11 22:30:00.0 | MHK VL | 30.83 | 3.45 | 0.059 | 0.000087 | 13.8954 | 0.4911 | 0.0012 |
| 2025-09-11 22:30:00.0 | MILLWD | 31.36 | 3.45 | 0.059 | 0.000087 | 14.1644 | 0.5006 | 0.0012 |
| 2025-09-11 22:30:00.0 | N.Y.C. | 31.78 | 3.45 | 0.059 | 0.000087 | 14.3775 | 0.5082 | 0.0013 |
| 2025-09-11 22:30:00.0 | NORTH | 30.29 | 3.45 | 0.059 | 0.000087 | 13.6214 | 0.4814 | 0.0012 |
| 2025-09-11 22:30:00.0 | WEST | 29.60 | 3.45 | 0.059 | 0.000087 | 13.2712 | 0.4691 | 0.0012 |
| 2025-09-11 22:25:00.0 | CAPITL | 34.16 | 3.45 | 0.059 | 0.000087 | 15.5854 | 0.5509 | 0.0014 |
| 2025-09-11 22:25:00.0 | CENTRL | 32.82 | 3.45 | 0.059 | 0.000087 | 14.9053 | 0.5268 | 0.0013 |
| 2025-09-11 22:25:00.0 | DUNWOD | 34.62 | 3.45 | 0.059 | 0.000087 | 15.8188 | 0.5591 | 0.0014 |
| 2025-09-11 22:25:00.0 | GENESE | 32.79 | 3.45 | 0.059 | 0.000087 | 14.8901 | 0.5263 | 0.0013 |
| 2025-09-11 22:25:00.0 | HUD VL | 34.32 | 3.45 | 0.059 | 0.000087 | 15.6666 | 0.5537 | 0.0014 |
| 2025-09-11 22:25:00.0 | LONGIL | 35.24 | 3.45 | 0.059 | 0.000087 | 16.1335 | 0.5702 | 0.0014 |
| 2025-09-11 22:25:00.0 | MHK VL | 33.83 | 3.45 | 0.059 | 0.000087 | 15.4179 | 0.5449 | 0.0013 |
| 2025-09-11 22:25:00.0 | MILLWD | 34.45 | 3.45 | 0.059 | 0.000087 | 15.7326 | 0.5561 | 0.0014 |
