| Page Ref: P-72 |
RT-IMER |
| Timestamp | Zone | LBMP - ($/MWh) | VOM - ($/MWh) | Tons of Carbon per mmBTU | Tons of NOx per mmBTU | Implied Heat Rate - IHRi (mmBTU/MWh) | IMER - CO2 (tons/MWh) | IMER - NOx (tons/MWh) |
| 2025-08-29 23:50:00.0 | CAPITL | 28.78 | 3.45 | 0.059 | 0.000087 | 19.4781 | 0.565 | 0.0017 |
| 2025-08-29 23:50:00.0 | CENTRL | 27.52 | 3.45 | 0.059 | 0.000087 | 18.5092 | 0.5369 | 0.0016 |
| 2025-08-29 23:50:00.0 | DUNWOD | 29.01 | 3.45 | 0.059 | 0.000087 | 19.655 | 0.5701 | 0.0017 |
| 2025-08-29 23:50:00.0 | GENESE | 27.33 | 3.45 | 0.059 | 0.000087 | 18.3631 | 0.5326 | 0.0016 |
| 2025-08-29 23:50:00.0 | HUD VL | 28.81 | 3.45 | 0.059 | 0.000087 | 19.5012 | 0.5656 | 0.0017 |
| 2025-08-29 23:50:00.0 | LONGIL | 29.34 | 3.45 | 0.059 | 0.000087 | 19.9087 | 0.5775 | 0.0017 |
| 2025-08-29 23:50:00.0 | MHK VL | 28.73 | 3.45 | 0.059 | 0.000087 | 19.4396 | 0.5639 | 0.0017 |
| 2025-08-29 23:50:00.0 | MILLWD | 28.90 | 3.45 | 0.059 | 0.000087 | 19.5704 | 0.5677 | 0.0017 |
| 2025-08-29 23:50:00.0 | N.Y.C. | 29.12 | 3.45 | 0.059 | 0.000087 | 19.7395 | 0.5726 | 0.0017 |
| 2025-08-29 23:50:00.0 | NORTH | 28.84 | 3.45 | 0.059 | 0.000087 | 19.5242 | 0.5663 | 0.0017 |
| 2025-08-29 23:50:00.0 | WEST | 27.13 | 3.45 | 0.059 | 0.000087 | 18.2093 | 0.5282 | 0.0016 |
| 2025-08-29 23:45:00.0 | CAPITL | 28.79 | 3.45 | 0.059 | 0.000087 | 19.4858 | 0.5652 | 0.0017 |
| 2025-08-29 23:45:00.0 | CENTRL | 27.50 | 3.45 | 0.059 | 0.000087 | 18.4938 | 0.5364 | 0.0016 |
| 2025-08-29 23:45:00.0 | DUNWOD | 28.98 | 3.45 | 0.059 | 0.000087 | 19.6319 | 0.5694 | 0.0017 |
| 2025-08-29 23:45:00.0 | GENESE | 27.30 | 3.45 | 0.059 | 0.000087 | 18.34 | 0.532 | 0.0016 |
| 2025-08-29 23:45:00.0 | HUD VL | 28.79 | 3.45 | 0.059 | 0.000087 | 19.4858 | 0.5652 | 0.0017 |
| 2025-08-29 23:45:00.0 | LONGIL | 29.26 | 3.45 | 0.059 | 0.000087 | 19.8472 | 0.5757 | 0.0017 |
| 2025-08-29 23:45:00.0 | MHK VL | 28.70 | 3.45 | 0.059 | 0.000087 | 19.4166 | 0.5632 | 0.0017 |
| 2025-08-29 23:45:00.0 | MILLWD | 28.84 | 3.45 | 0.059 | 0.000087 | 19.5242 | 0.5663 | 0.0017 |
| 2025-08-29 23:45:00.0 | N.Y.C. | 29.09 | 3.45 | 0.059 | 0.000087 | 19.7165 | 0.5719 | 0.0017 |
| 2025-08-29 23:45:00.0 | NORTH | 28.81 | 3.45 | 0.059 | 0.000087 | 19.5012 | 0.5656 | 0.0017 |
| 2025-08-29 23:45:00.0 | WEST | 27.08 | 3.45 | 0.059 | 0.000087 | 18.1708 | 0.5271 | 0.0016 |
| 2025-08-29 23:40:00.0 | CAPITL | 28.66 | 3.45 | 0.059 | 0.000087 | 19.3858 | 0.5623 | 0.0017 |
| 2025-08-29 23:40:00.0 | CENTRL | 27.44 | 3.45 | 0.059 | 0.000087 | 18.4477 | 0.5351 | 0.0016 |
| 2025-08-29 23:40:00.0 | DUNWOD | 28.83 | 3.45 | 0.059 | 0.000087 | 19.5165 | 0.5661 | 0.0017 |
| 2025-08-29 23:40:00.0 | GENESE | 27.30 | 3.45 | 0.059 | 0.000087 | 18.34 | 0.532 | 0.0016 |
| 2025-08-29 23:40:00.0 | HUD VL | 28.66 | 3.45 | 0.059 | 0.000087 | 19.3858 | 0.5623 | 0.0017 |
| 2025-08-29 23:40:00.0 | LONGIL | 29.14 | 3.45 | 0.059 | 0.000087 | 19.7549 | 0.573 | 0.0017 |
| 2025-08-29 23:40:00.0 | MHK VL | 28.61 | 3.45 | 0.059 | 0.000087 | 19.3474 | 0.5612 | 0.0017 |
| 2025-08-29 23:40:00.0 | MILLWD | 28.72 | 3.45 | 0.059 | 0.000087 | 19.432 | 0.5636 | 0.0017 |
| 2025-08-29 23:40:00.0 | N.Y.C. | 28.94 | 3.45 | 0.059 | 0.000087 | 19.6011 | 0.5685 | 0.0017 |
| 2025-08-29 23:40:00.0 | NORTH | 28.75 | 3.45 | 0.059 | 0.000087 | 19.455 | 0.5643 | 0.0017 |
| 2025-08-29 23:40:00.0 | WEST | 27.10 | 3.45 | 0.059 | 0.000087 | 18.1862 | 0.5275 | 0.0016 |
| 2025-08-29 23:35:00.0 | CAPITL | 28.87 | 3.45 | 0.059 | 0.000087 | 19.5473 | 0.567 | 0.0017 |
| 2025-08-29 23:35:00.0 | CENTRL | 27.58 | 3.45 | 0.059 | 0.000087 | 18.5553 | 0.5382 | 0.0016 |
| 2025-08-29 23:35:00.0 | DUNWOD | 29.04 | 3.45 | 0.059 | 0.000087 | 19.678 | 0.5708 | 0.0017 |
| 2025-08-29 23:35:00.0 | GENESE | 27.44 | 3.45 | 0.059 | 0.000087 | 18.4477 | 0.5351 | 0.0016 |
| 2025-08-29 23:35:00.0 | HUD VL | 28.84 | 3.45 | 0.059 | 0.000087 | 19.5242 | 0.5663 | 0.0017 |
| 2025-08-29 23:35:00.0 | LONGIL | 29.32 | 3.45 | 0.059 | 0.000087 | 19.8933 | 0.577 | 0.0017 |
| 2025-08-29 23:35:00.0 | MHK VL | 28.79 | 3.45 | 0.059 | 0.000087 | 19.4858 | 0.5652 | 0.0017 |
| 2025-08-29 23:35:00.0 | MILLWD | 28.90 | 3.45 | 0.059 | 0.000087 | 19.5704 | 0.5677 | 0.0017 |
| 2025-08-29 23:35:00.0 | N.Y.C. | 29.12 | 3.45 | 0.059 | 0.000087 | 19.7395 | 0.5726 | 0.0017 |
| 2025-08-29 23:35:00.0 | NORTH | 28.93 | 3.45 | 0.059 | 0.000087 | 19.5934 | 0.5683 | 0.0017 |
| 2025-08-29 23:35:00.0 | WEST | 27.22 | 3.45 | 0.059 | 0.000087 | 18.2785 | 0.5302 | 0.0016 |
| 2025-08-29 23:30:00.0 | CAPITL | 28.87 | 3.45 | 0.059 | 0.000087 | 19.5473 | 0.567 | 0.0017 |
| 2025-08-29 23:30:00.0 | CENTRL | 27.67 | 3.45 | 0.059 | 0.000087 | 18.6245 | 0.5402 | 0.0016 |
| 2025-08-29 23:30:00.0 | DUNWOD | 29.07 | 3.45 | 0.059 | 0.000087 | 19.7011 | 0.5714 | 0.0017 |
| 2025-08-29 23:30:00.0 | GENESE | 27.52 | 3.45 | 0.059 | 0.000087 | 18.5092 | 0.5369 | 0.0016 |
| 2025-08-29 23:30:00.0 | HUD VL | 28.87 | 3.45 | 0.059 | 0.000087 | 19.5473 | 0.567 | 0.0017 |
| 2025-08-29 23:30:00.0 | LONGIL | 29.35 | 3.45 | 0.059 | 0.000087 | 19.9164 | 0.5777 | 0.0017 |
| 2025-08-29 23:30:00.0 | MHK VL | 28.84 | 3.45 | 0.059 | 0.000087 | 19.5242 | 0.5663 | 0.0017 |
| 2025-08-29 23:30:00.0 | MILLWD | 28.93 | 3.45 | 0.059 | 0.000087 | 19.5934 | 0.5683 | 0.0017 |
| 2025-08-29 23:30:00.0 | N.Y.C. | 29.15 | 3.45 | 0.059 | 0.000087 | 19.7626 | 0.5732 | 0.0017 |
| 2025-08-29 23:30:00.0 | NORTH | 28.96 | 3.45 | 0.059 | 0.000087 | 19.6165 | 0.569 | 0.0017 |
| 2025-08-29 23:30:00.0 | WEST | 27.33 | 3.45 | 0.059 | 0.000087 | 18.3631 | 0.5326 | 0.0016 |
| 2025-08-29 23:25:00.0 | CAPITL | 28.86 | 3.45 | 0.059 | 0.000087 | 19.5396 | 0.5668 | 0.0017 |
| 2025-08-29 23:25:00.0 | CENTRL | 27.65 | 3.45 | 0.059 | 0.000087 | 18.6092 | 0.5398 | 0.0016 |
| 2025-08-29 23:25:00.0 | DUNWOD | 29.05 | 3.45 | 0.059 | 0.000087 | 19.6857 | 0.571 | 0.0017 |
| 2025-08-29 23:25:00.0 | GENESE | 27.48 | 3.45 | 0.059 | 0.000087 | 18.4784 | 0.536 | 0.0016 |
| 2025-08-29 23:25:00.0 | HUD VL | 28.86 | 3.45 | 0.059 | 0.000087 | 19.5396 | 0.5668 | 0.0017 |
| 2025-08-29 23:25:00.0 | LONGIL | 29.36 | 3.45 | 0.059 | 0.000087 | 19.9241 | 0.5779 | 0.0017 |
| 2025-08-29 23:25:00.0 | MHK VL | 28.83 | 3.45 | 0.059 | 0.000087 | 19.5165 | 0.5661 | 0.0017 |
| 2025-08-29 23:25:00.0 | MILLWD | 28.91 | 3.45 | 0.059 | 0.000087 | 19.5781 | 0.5679 | 0.0017 |
| 2025-08-29 23:25:00.0 | N.Y.C. | 29.14 | 3.45 | 0.059 | 0.000087 | 19.7549 | 0.573 | 0.0017 |
| 2025-08-29 23:25:00.0 | NORTH | 28.91 | 3.45 | 0.059 | 0.000087 | 19.5781 | 0.5679 | 0.0017 |
| 2025-08-29 23:25:00.0 | WEST | 27.29 | 3.45 | 0.059 | 0.000087 | 18.3323 | 0.5317 | 0.0016 |
| 2025-08-29 23:20:00.0 | CAPITL | 28.87 | 3.45 | 0.059 | 0.000087 | 19.5473 | 0.567 | 0.0017 |
| 2025-08-29 23:20:00.0 | CENTRL | 27.66 | 3.45 | 0.059 | 0.000087 | 18.6168 | 0.54 | 0.0016 |
| 2025-08-29 23:20:00.0 | DUNWOD | 29.06 | 3.45 | 0.059 | 0.000087 | 19.6934 | 0.5712 | 0.0017 |
| 2025-08-29 23:20:00.0 | GENESE | 27.52 | 3.45 | 0.059 | 0.000087 | 18.5092 | 0.5369 | 0.0016 |
| 2025-08-29 23:20:00.0 | HUD VL | 28.87 | 3.45 | 0.059 | 0.000087 | 19.5473 | 0.567 | 0.0017 |
| 2025-08-29 23:20:00.0 | LONGIL | 29.40 | 3.45 | 0.059 | 0.000087 | 19.9549 | 0.5788 | 0.0017 |
| 2025-08-29 23:20:00.0 | MHK VL | 28.84 | 3.45 | 0.059 | 0.000087 | 19.5242 | 0.5663 | 0.0017 |
| 2025-08-29 23:20:00.0 | MILLWD | 28.92 | 3.45 | 0.059 | 0.000087 | 19.5858 | 0.5681 | 0.0017 |
| 2025-08-29 23:20:00.0 | N.Y.C. | 29.15 | 3.45 | 0.059 | 0.000087 | 19.7626 | 0.5732 | 0.0017 |
| 2025-08-29 23:20:00.0 | NORTH | 28.92 | 3.45 | 0.059 | 0.000087 | 19.5858 | 0.5681 | 0.0017 |
| 2025-08-29 23:20:00.0 | WEST | 27.30 | 3.45 | 0.059 | 0.000087 | 18.34 | 0.532 | 0.0016 |
| 2025-08-29 23:15:00.0 | CAPITL | 32.13 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6397 | 0.0019 |
| 2025-08-29 23:15:00.0 | CENTRL | 30.78 | 3.45 | 0.059 | 0.000087 | 21.016 | 0.6096 | 0.0018 |
| 2025-08-29 23:15:00.0 | DUNWOD | 32.41 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6459 | 0.0019 |
| 2025-08-29 23:15:00.0 | GENESE | 30.60 | 3.45 | 0.059 | 0.000087 | 20.8776 | 0.6056 | 0.0018 |
| 2025-08-29 23:15:00.0 | HUD VL | 32.19 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.641 | 0.0019 |
| 2025-08-29 23:15:00.0 | LONGIL | 32.79 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6544 | 0.0019 |
| 2025-08-29 23:15:00.0 | MHK VL | 32.13 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6397 | 0.0019 |
| 2025-08-29 23:15:00.0 | MILLWD | 32.25 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6424 | 0.0019 |
| 2025-08-29 23:15:00.0 | N.Y.C. | 32.50 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6479 | 0.0019 |
| 2025-08-29 23:15:00.0 | NORTH | 32.22 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6417 | 0.0019 |
| 2025-08-29 23:15:00.0 | WEST | 30.31 | 3.45 | 0.059 | 0.000087 | 20.6546 | 0.5991 | 0.0018 |
| 2025-08-29 23:10:00.0 | CAPITL | 33.89 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.679 | 0.0019 |
| 2025-08-29 23:10:00.0 | CENTRL | 32.47 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6473 | 0.0019 |
| 2025-08-29 23:10:00.0 | DUNWOD | 34.19 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6856 | 0.0019 |
| 2025-08-29 23:10:00.0 | GENESE | 32.31 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6437 | 0.0019 |
| 2025-08-29 23:10:00.0 | HUD VL | 33.96 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6805 | 0.0019 |
| 2025-08-29 23:10:00.0 | LONGIL | 34.62 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6952 | 0.0019 |
| 2025-08-29 23:10:00.0 | MHK VL | 33.93 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6798 | 0.0019 |
| 2025-08-29 23:10:00.0 | MILLWD | 34.03 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6821 | 0.0019 |
| 2025-08-29 23:10:00.0 | N.Y.C. | 34.26 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6872 | 0.0019 |
| 2025-08-29 23:10:00.0 | NORTH | 33.99 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6812 | 0.0019 |
| 2025-08-29 23:10:00.0 | WEST | 32.04 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6377 | 0.0019 |
| 2025-08-29 23:05:00.0 | CAPITL | 33.86 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6783 | 0.0019 |
| 2025-08-29 23:05:00.0 | CENTRL | 32.54 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6488 | 0.0019 |
| 2025-08-29 23:05:00.0 | DUNWOD | 34.19 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6856 | 0.0019 |
| 2025-08-29 23:05:00.0 | GENESE | 32.41 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6459 | 0.0019 |
| 2025-08-29 23:05:00.0 | HUD VL | 33.96 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6805 | 0.0019 |
| 2025-08-29 23:05:00.0 | LONGIL | 34.65 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6959 | 0.0019 |
| 2025-08-29 23:05:00.0 | MHK VL | 33.96 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6805 | 0.0019 |
| 2025-08-29 23:05:00.0 | MILLWD | 34.03 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6821 | 0.0019 |
| 2025-08-29 23:05:00.0 | N.Y.C. | 34.26 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6872 | 0.0019 |
| 2025-08-29 23:05:00.0 | NORTH | 33.96 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6805 | 0.0019 |
| 2025-08-29 23:05:00.0 | WEST | 32.18 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6408 | 0.0019 |
| 2025-08-29 23:00:00.0 | CAPITL | 34.24 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6868 | 0.0019 |
| 2025-08-29 23:00:00.0 | CENTRL | 32.94 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6578 | 0.0019 |
| 2025-08-29 23:00:00.0 | DUNWOD | 34.57 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6941 | 0.0019 |
| 2025-08-29 23:00:00.0 | GENESE | 32.83 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6553 | 0.0019 |
| 2025-08-29 23:00:00.0 | HUD VL | 34.34 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.689 | 0.0019 |
| 2025-08-29 23:00:00.0 | LONGIL | 34.94 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7024 | 0.0019 |
| 2025-08-29 23:00:00.0 | MHK VL | 34.34 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.689 | 0.0019 |
| 2025-08-29 23:00:00.0 | MILLWD | 34.41 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6905 | 0.0019 |
| 2025-08-29 23:00:00.0 | N.Y.C. | 34.64 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6957 | 0.0019 |
| 2025-08-29 23:00:00.0 | NORTH | 34.34 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.689 | 0.0019 |
| 2025-08-29 23:00:00.0 | WEST | 32.64 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6511 | 0.0019 |
| 2025-08-29 22:55:00.0 | CAPITL | 34.31 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6883 | 0.0019 |
| 2025-08-29 22:55:00.0 | CENTRL | 32.94 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6578 | 0.0019 |
| 2025-08-29 22:55:00.0 | DUNWOD | 34.57 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6941 | 0.0019 |
| 2025-08-29 22:55:00.0 | GENESE | 32.77 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.654 | 0.0019 |
| 2025-08-29 22:55:00.0 | HUD VL | 34.34 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.689 | 0.0019 |
| 2025-08-29 22:55:00.0 | LONGIL | 34.91 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7017 | 0.0019 |
| 2025-08-29 22:55:00.0 | MHK VL | 34.37 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6897 | 0.0019 |
| 2025-08-29 22:55:00.0 | MILLWD | 34.44 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6912 | 0.0019 |
| 2025-08-29 22:55:00.0 | N.Y.C. | 34.67 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6963 | 0.0019 |
| 2025-08-29 22:55:00.0 | NORTH | 34.37 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6897 | 0.0019 |
| 2025-08-29 22:55:00.0 | WEST | 32.50 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6479 | 0.0019 |
| 2025-08-29 22:50:00.0 | CAPITL | 29.66 | 3.45 | 0.059 | 0.000087 | 20.1548 | 0.5846 | 0.0018 |
| 2025-08-29 22:50:00.0 | CENTRL | 28.45 | 3.45 | 0.059 | 0.000087 | 19.2243 | 0.5576 | 0.0017 |
| 2025-08-29 22:50:00.0 | DUNWOD | 29.95 | 3.45 | 0.059 | 0.000087 | 20.3778 | 0.5911 | 0.0018 |
| 2025-08-29 22:50:00.0 | GENESE | 28.16 | 3.45 | 0.059 | 0.000087 | 19.0013 | 0.5511 | 0.0017 |
| 2025-08-29 22:50:00.0 | HUD VL | 29.71 | 3.45 | 0.059 | 0.000087 | 20.1932 | 0.5857 | 0.0018 |
| 2025-08-29 22:50:00.0 | LONGIL | 30.21 | 3.45 | 0.059 | 0.000087 | 20.5777 | 0.5969 | 0.0018 |
| 2025-08-29 22:50:00.0 | MHK VL | 29.69 | 3.45 | 0.059 | 0.000087 | 20.1779 | 0.5853 | 0.0018 |
| 2025-08-29 22:50:00.0 | MILLWD | 29.80 | 3.45 | 0.059 | 0.000087 | 20.2625 | 0.5877 | 0.0018 |
| 2025-08-29 22:50:00.0 | N.Y.C. | 30.03 | 3.45 | 0.059 | 0.000087 | 20.4393 | 0.5929 | 0.0018 |
| 2025-08-29 22:50:00.0 | NORTH | 29.60 | 3.45 | 0.059 | 0.000087 | 20.1087 | 0.5833 | 0.0017 |
| 2025-08-29 22:50:00.0 | WEST | 27.84 | 3.45 | 0.059 | 0.000087 | 18.7553 | 0.544 | 0.0016 |
| 2025-08-29 22:45:00.0 | CAPITL | 29.69 | 3.45 | 0.059 | 0.000087 | 20.1779 | 0.5853 | 0.0018 |
| 2025-08-29 22:45:00.0 | CENTRL | 28.39 | 3.45 | 0.059 | 0.000087 | 19.1782 | 0.5563 | 0.0017 |
| 2025-08-29 22:45:00.0 | DUNWOD | 29.98 | 3.45 | 0.059 | 0.000087 | 20.4009 | 0.5917 | 0.0018 |
| 2025-08-29 22:45:00.0 | GENESE | 28.08 | 3.45 | 0.059 | 0.000087 | 18.9398 | 0.5494 | 0.0016 |
| 2025-08-29 22:45:00.0 | HUD VL | 29.78 | 3.45 | 0.059 | 0.000087 | 20.2471 | 0.5873 | 0.0018 |
| 2025-08-29 22:45:00.0 | LONGIL | 30.27 | 3.45 | 0.059 | 0.000087 | 20.6239 | 0.5982 | 0.0018 |
| 2025-08-29 22:45:00.0 | MHK VL | 29.66 | 3.45 | 0.059 | 0.000087 | 20.1548 | 0.5846 | 0.0018 |
| 2025-08-29 22:45:00.0 | MILLWD | 29.84 | 3.45 | 0.059 | 0.000087 | 20.2932 | 0.5886 | 0.0018 |
| 2025-08-29 22:45:00.0 | N.Y.C. | 30.10 | 3.45 | 0.059 | 0.000087 | 20.4931 | 0.5944 | 0.0018 |
| 2025-08-29 22:45:00.0 | NORTH | 29.61 | 3.45 | 0.059 | 0.000087 | 20.1163 | 0.5835 | 0.0018 |
| 2025-08-29 22:45:00.0 | WEST | 27.70 | 3.45 | 0.059 | 0.000087 | 18.6476 | 0.5409 | 0.0016 |
| 2025-08-29 22:40:00.0 | CAPITL | 28.62 | 3.45 | 0.059 | 0.000087 | 19.3551 | 0.5614 | 0.0017 |
| 2025-08-29 22:40:00.0 | CENTRL | 27.26 | 3.45 | 0.059 | 0.000087 | 18.3093 | 0.5311 | 0.0016 |
| 2025-08-29 22:40:00.0 | DUNWOD | 28.95 | 3.45 | 0.059 | 0.000087 | 19.6088 | 0.5688 | 0.0017 |
| 2025-08-29 22:40:00.0 | GENESE | 26.87 | 3.45 | 0.059 | 0.000087 | 18.0094 | 0.5224 | 0.0016 |
| 2025-08-29 22:40:00.0 | HUD VL | 28.73 | 3.45 | 0.059 | 0.000087 | 19.4396 | 0.5639 | 0.0017 |
| 2025-08-29 22:40:00.0 | LONGIL | 29.23 | 3.45 | 0.059 | 0.000087 | 19.8241 | 0.575 | 0.0017 |
| 2025-08-29 22:40:00.0 | MHK VL | 28.56 | 3.45 | 0.059 | 0.000087 | 19.3089 | 0.5601 | 0.0017 |
| 2025-08-29 22:40:00.0 | MILLWD | 28.81 | 3.45 | 0.059 | 0.000087 | 19.5012 | 0.5656 | 0.0017 |
| 2025-08-29 22:40:00.0 | N.Y.C. | 29.09 | 3.45 | 0.059 | 0.000087 | 19.7165 | 0.5719 | 0.0017 |
| 2025-08-29 22:40:00.0 | NORTH | 28.54 | 3.45 | 0.059 | 0.000087 | 19.2935 | 0.5596 | 0.0017 |
| 2025-08-29 22:40:00.0 | WEST | 26.40 | 3.45 | 0.059 | 0.000087 | 17.6479 | 0.5119 | 0.0015 |
| 2025-08-29 22:35:00.0 | CAPITL | 28.70 | 3.45 | 0.059 | 0.000087 | 19.4166 | 0.5632 | 0.0017 |
| 2025-08-29 22:35:00.0 | CENTRL | 27.31 | 3.45 | 0.059 | 0.000087 | 18.3477 | 0.5322 | 0.0016 |
| 2025-08-29 22:35:00.0 | DUNWOD | 29.03 | 3.45 | 0.059 | 0.000087 | 19.6703 | 0.5706 | 0.0017 |
| 2025-08-29 22:35:00.0 | GENESE | 26.92 | 3.45 | 0.059 | 0.000087 | 18.0478 | 0.5235 | 0.0016 |
| 2025-08-29 22:35:00.0 | HUD VL | 28.81 | 3.45 | 0.059 | 0.000087 | 19.5012 | 0.5656 | 0.0017 |
| 2025-08-29 22:35:00.0 | LONGIL | 29.31 | 3.45 | 0.059 | 0.000087 | 19.8857 | 0.5768 | 0.0017 |
| 2025-08-29 22:35:00.0 | MHK VL | 28.64 | 3.45 | 0.059 | 0.000087 | 19.3704 | 0.5619 | 0.0017 |
| 2025-08-29 22:35:00.0 | MILLWD | 28.90 | 3.45 | 0.059 | 0.000087 | 19.5704 | 0.5677 | 0.0017 |
| 2025-08-29 22:35:00.0 | N.Y.C. | 29.15 | 3.45 | 0.059 | 0.000087 | 19.7626 | 0.5732 | 0.0017 |
| 2025-08-29 22:35:00.0 | NORTH | 28.62 | 3.45 | 0.059 | 0.000087 | 19.3551 | 0.5614 | 0.0017 |
| 2025-08-29 22:35:00.0 | WEST | 26.44 | 3.45 | 0.059 | 0.000087 | 17.6787 | 0.5128 | 0.0015 |
| 2025-08-29 22:30:00.0 | CAPITL | 32.80 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6546 | 0.0019 |
| 2025-08-29 22:30:00.0 | CENTRL | 31.24 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6198 | 0.0019 |
| 2025-08-29 22:30:00.0 | DUNWOD | 33.15 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6624 | 0.0019 |
| 2025-08-29 22:30:00.0 | GENESE | 30.79 | 3.45 | 0.059 | 0.000087 | 21.0237 | 0.6098 | 0.0018 |
| 2025-08-29 22:30:00.0 | HUD VL | 32.89 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6566 | 0.0019 |
| 2025-08-29 22:30:00.0 | LONGIL | 33.53 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6709 | 0.0019 |
| 2025-08-29 22:30:00.0 | MHK VL | 32.73 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6531 | 0.0019 |
| 2025-08-29 22:30:00.0 | MILLWD | 32.99 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6589 | 0.0019 |
| 2025-08-29 22:30:00.0 | N.Y.C. | 33.28 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6653 | 0.0019 |
| 2025-08-29 22:30:00.0 | NORTH | 32.70 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6524 | 0.0019 |
| 2025-08-29 22:30:00.0 | WEST | 30.25 | 3.45 | 0.059 | 0.000087 | 20.6085 | 0.5978 | 0.0018 |
| 2025-08-29 22:25:00.0 | CAPITL | 33.86 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6783 | 0.0019 |
| 2025-08-29 22:25:00.0 | CENTRL | 32.35 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6446 | 0.0019 |
| 2025-08-29 22:25:00.0 | DUNWOD | 34.22 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6863 | 0.0019 |
| 2025-08-29 22:25:00.0 | GENESE | 31.92 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.635 | 0.0019 |
| 2025-08-29 22:25:00.0 | HUD VL | 33.96 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6805 | 0.0019 |
| 2025-08-29 22:25:00.0 | LONGIL | 34.65 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6959 | 0.0019 |
| 2025-08-29 22:25:00.0 | MHK VL | 33.83 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6776 | 0.0019 |
| 2025-08-29 22:25:00.0 | MILLWD | 34.06 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6827 | 0.0019 |
| 2025-08-29 22:25:00.0 | N.Y.C. | 34.35 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.6892 | 0.0019 |
