| Page Ref: P-72 |
RT-IMER |
| Timestamp | Zone | LBMP - ($/MWh) | VOM - ($/MWh) | Tons of Carbon per mmBTU | Tons of NOx per mmBTU | Implied Heat Rate - IHRi (mmBTU/MWh) | IMER - CO2 (tons/MWh) | IMER - NOx (tons/MWh) |
| 2025-06-07 23:50:00.0 | CAPITL | 29.13 | 3.45 | 0.059 | 0.000087 | 16.2487 | 0.5519 | 0.0014 |
| 2025-06-07 23:50:00.0 | CENTRL | 28.25 | 3.45 | 0.059 | 0.000087 | 15.6919 | 0.533 | 0.0014 |
| 2025-06-07 23:50:00.0 | DUNWOD | 29.98 | 3.45 | 0.059 | 0.000087 | 16.7865 | 0.5702 | 0.0015 |
| 2025-06-07 23:50:00.0 | GENESE | 27.99 | 3.45 | 0.059 | 0.000087 | 15.5274 | 0.5274 | 0.0014 |
| 2025-06-07 23:50:00.0 | HUD VL | 29.78 | 3.45 | 0.059 | 0.000087 | 16.66 | 0.5659 | 0.0014 |
| 2025-06-07 23:50:00.0 | LONGIL | 30.06 | 3.45 | 0.059 | 0.000087 | 16.8371 | 0.5719 | 0.0015 |
| 2025-06-07 23:50:00.0 | MHK VL | 29.10 | 3.45 | 0.059 | 0.000087 | 16.2297 | 0.5513 | 0.0014 |
| 2025-06-07 23:50:00.0 | MILLWD | 29.83 | 3.45 | 0.059 | 0.000087 | 16.6916 | 0.567 | 0.0015 |
| 2025-06-07 23:50:00.0 | N.Y.C. | 30.15 | 3.45 | 0.059 | 0.000087 | 16.8941 | 0.5738 | 0.0015 |
| 2025-06-07 23:50:00.0 | NORTH | 28.81 | 3.45 | 0.059 | 0.000087 | 16.0462 | 0.545 | 0.0014 |
| 2025-06-07 23:50:00.0 | WEST | 28.05 | 3.45 | 0.059 | 0.000087 | 15.5653 | 0.5287 | 0.0014 |
| 2025-06-07 23:45:00.0 | CAPITL | 29.18 | 3.45 | 0.059 | 0.000087 | 16.2803 | 0.553 | 0.0014 |
| 2025-06-07 23:45:00.0 | CENTRL | 28.33 | 3.45 | 0.059 | 0.000087 | 15.7425 | 0.5347 | 0.0014 |
| 2025-06-07 23:45:00.0 | DUNWOD | 30.00 | 3.45 | 0.059 | 0.000087 | 16.7992 | 0.5706 | 0.0015 |
| 2025-06-07 23:45:00.0 | GENESE | 28.07 | 3.45 | 0.059 | 0.000087 | 15.578 | 0.5291 | 0.0014 |
| 2025-06-07 23:45:00.0 | HUD VL | 29.78 | 3.45 | 0.059 | 0.000087 | 16.66 | 0.5659 | 0.0014 |
| 2025-06-07 23:45:00.0 | LONGIL | 30.09 | 3.45 | 0.059 | 0.000087 | 16.8561 | 0.5725 | 0.0015 |
| 2025-06-07 23:45:00.0 | MHK VL | 29.15 | 3.45 | 0.059 | 0.000087 | 16.2613 | 0.5523 | 0.0014 |
| 2025-06-07 23:45:00.0 | MILLWD | 29.83 | 3.45 | 0.059 | 0.000087 | 16.6916 | 0.567 | 0.0015 |
| 2025-06-07 23:45:00.0 | N.Y.C. | 30.15 | 3.45 | 0.059 | 0.000087 | 16.8941 | 0.5738 | 0.0015 |
| 2025-06-07 23:45:00.0 | NORTH | 28.87 | 3.45 | 0.059 | 0.000087 | 16.0842 | 0.5463 | 0.0014 |
| 2025-06-07 23:45:00.0 | WEST | 28.16 | 3.45 | 0.059 | 0.000087 | 15.6349 | 0.5311 | 0.0014 |
| 2025-06-07 23:40:00.0 | CAPITL | 29.21 | 3.45 | 0.059 | 0.000087 | 16.2993 | 0.5536 | 0.0014 |
| 2025-06-07 23:40:00.0 | CENTRL | 28.36 | 3.45 | 0.059 | 0.000087 | 15.7615 | 0.5354 | 0.0014 |
| 2025-06-07 23:40:00.0 | DUNWOD | 30.07 | 3.45 | 0.059 | 0.000087 | 16.8435 | 0.5721 | 0.0015 |
| 2025-06-07 23:40:00.0 | GENESE | 28.08 | 3.45 | 0.059 | 0.000087 | 15.5843 | 0.5293 | 0.0014 |
| 2025-06-07 23:40:00.0 | HUD VL | 29.87 | 3.45 | 0.059 | 0.000087 | 16.7169 | 0.5678 | 0.0015 |
| 2025-06-07 23:40:00.0 | LONGIL | 30.24 | 3.45 | 0.059 | 0.000087 | 16.951 | 0.5758 | 0.0015 |
| 2025-06-07 23:40:00.0 | MHK VL | 29.18 | 3.45 | 0.059 | 0.000087 | 16.2803 | 0.553 | 0.0014 |
| 2025-06-07 23:40:00.0 | MILLWD | 29.92 | 3.45 | 0.059 | 0.000087 | 16.7486 | 0.5689 | 0.0015 |
| 2025-06-07 23:40:00.0 | N.Y.C. | 30.21 | 3.45 | 0.059 | 0.000087 | 16.932 | 0.5751 | 0.0015 |
| 2025-06-07 23:40:00.0 | NORTH | 28.90 | 3.45 | 0.059 | 0.000087 | 16.1032 | 0.547 | 0.0014 |
| 2025-06-07 23:40:00.0 | WEST | 28.16 | 3.45 | 0.059 | 0.000087 | 15.6349 | 0.5311 | 0.0014 |
| 2025-06-07 23:35:00.0 | CAPITL | 29.19 | 3.45 | 0.059 | 0.000087 | 16.2867 | 0.5532 | 0.0014 |
| 2025-06-07 23:35:00.0 | CENTRL | 28.28 | 3.45 | 0.059 | 0.000087 | 15.7109 | 0.5336 | 0.0014 |
| 2025-06-07 23:35:00.0 | DUNWOD | 30.01 | 3.45 | 0.059 | 0.000087 | 16.8055 | 0.5708 | 0.0015 |
| 2025-06-07 23:35:00.0 | GENESE | 28.05 | 3.45 | 0.059 | 0.000087 | 15.5653 | 0.5287 | 0.0014 |
| 2025-06-07 23:35:00.0 | HUD VL | 29.81 | 3.45 | 0.059 | 0.000087 | 16.679 | 0.5665 | 0.0015 |
| 2025-06-07 23:35:00.0 | LONGIL | 30.18 | 3.45 | 0.059 | 0.000087 | 16.9131 | 0.5745 | 0.0015 |
| 2025-06-07 23:35:00.0 | MHK VL | 29.13 | 3.45 | 0.059 | 0.000087 | 16.2487 | 0.5519 | 0.0014 |
| 2025-06-07 23:35:00.0 | MILLWD | 29.87 | 3.45 | 0.059 | 0.000087 | 16.7169 | 0.5678 | 0.0015 |
| 2025-06-07 23:35:00.0 | N.Y.C. | 30.18 | 3.45 | 0.059 | 0.000087 | 16.9131 | 0.5745 | 0.0015 |
| 2025-06-07 23:35:00.0 | NORTH | 28.87 | 3.45 | 0.059 | 0.000087 | 16.0842 | 0.5463 | 0.0014 |
| 2025-06-07 23:35:00.0 | WEST | 28.14 | 3.45 | 0.059 | 0.000087 | 15.6223 | 0.5306 | 0.0014 |
| 2025-06-07 23:30:00.0 | CAPITL | 28.78 | 3.45 | 0.059 | 0.000087 | 16.0272 | 0.5444 | 0.0014 |
| 2025-06-07 23:30:00.0 | CENTRL | 27.94 | 3.45 | 0.059 | 0.000087 | 15.4957 | 0.5263 | 0.0013 |
| 2025-06-07 23:30:00.0 | DUNWOD | 29.59 | 3.45 | 0.059 | 0.000087 | 16.5398 | 0.5618 | 0.0014 |
| 2025-06-07 23:30:00.0 | GENESE | 27.72 | 3.45 | 0.059 | 0.000087 | 15.3565 | 0.5216 | 0.0013 |
| 2025-06-07 23:30:00.0 | HUD VL | 29.40 | 3.45 | 0.059 | 0.000087 | 16.4195 | 0.5577 | 0.0014 |
| 2025-06-07 23:30:00.0 | LONGIL | 29.79 | 3.45 | 0.059 | 0.000087 | 16.6663 | 0.5661 | 0.0014 |
| 2025-06-07 23:30:00.0 | MHK VL | 28.73 | 3.45 | 0.059 | 0.000087 | 15.9956 | 0.5433 | 0.0014 |
| 2025-06-07 23:30:00.0 | MILLWD | 29.45 | 3.45 | 0.059 | 0.000087 | 16.4512 | 0.5588 | 0.0014 |
| 2025-06-07 23:30:00.0 | N.Y.C. | 29.76 | 3.45 | 0.059 | 0.000087 | 16.6473 | 0.5654 | 0.0014 |
| 2025-06-07 23:30:00.0 | NORTH | 28.45 | 3.45 | 0.059 | 0.000087 | 15.8184 | 0.5373 | 0.0014 |
| 2025-06-07 23:30:00.0 | WEST | 27.86 | 3.45 | 0.059 | 0.000087 | 15.4451 | 0.5246 | 0.0013 |
| 2025-06-07 23:25:00.0 | CAPITL | 29.08 | 3.45 | 0.059 | 0.000087 | 16.2171 | 0.5508 | 0.0014 |
| 2025-06-07 23:25:00.0 | CENTRL | 28.20 | 3.45 | 0.059 | 0.000087 | 15.6602 | 0.5319 | 0.0014 |
| 2025-06-07 23:25:00.0 | DUNWOD | 29.98 | 3.45 | 0.059 | 0.000087 | 16.7865 | 0.5702 | 0.0015 |
| 2025-06-07 23:25:00.0 | GENESE | 28.00 | 3.45 | 0.059 | 0.000087 | 15.5337 | 0.5276 | 0.0014 |
| 2025-06-07 23:25:00.0 | HUD VL | 29.75 | 3.45 | 0.059 | 0.000087 | 16.641 | 0.5652 | 0.0014 |
| 2025-06-07 23:25:00.0 | LONGIL | 30.18 | 3.45 | 0.059 | 0.000087 | 16.9131 | 0.5745 | 0.0015 |
| 2025-06-07 23:25:00.0 | MHK VL | 29.02 | 3.45 | 0.059 | 0.000087 | 16.1791 | 0.5495 | 0.0014 |
| 2025-06-07 23:25:00.0 | MILLWD | 29.81 | 3.45 | 0.059 | 0.000087 | 16.679 | 0.5665 | 0.0015 |
| 2025-06-07 23:25:00.0 | N.Y.C. | 30.15 | 3.45 | 0.059 | 0.000087 | 16.8941 | 0.5738 | 0.0015 |
| 2025-06-07 23:25:00.0 | NORTH | 28.74 | 3.45 | 0.059 | 0.000087 | 16.0019 | 0.5435 | 0.0014 |
| 2025-06-07 23:25:00.0 | WEST | 28.12 | 3.45 | 0.059 | 0.000087 | 15.6096 | 0.5302 | 0.0014 |
| 2025-06-07 23:20:00.0 | CAPITL | 28.99 | 3.45 | 0.059 | 0.000087 | 16.1601 | 0.5489 | 0.0014 |
| 2025-06-07 23:20:00.0 | CENTRL | 28.09 | 3.45 | 0.059 | 0.000087 | 15.5906 | 0.5296 | 0.0014 |
| 2025-06-07 23:20:00.0 | DUNWOD | 29.95 | 3.45 | 0.059 | 0.000087 | 16.7675 | 0.5695 | 0.0015 |
| 2025-06-07 23:20:00.0 | GENESE | 27.89 | 3.45 | 0.059 | 0.000087 | 15.4641 | 0.5253 | 0.0013 |
| 2025-06-07 23:20:00.0 | HUD VL | 29.73 | 3.45 | 0.059 | 0.000087 | 16.6283 | 0.5648 | 0.0014 |
| 2025-06-07 23:20:00.0 | LONGIL | 30.21 | 3.45 | 0.059 | 0.000087 | 16.932 | 0.5751 | 0.0015 |
| 2025-06-07 23:20:00.0 | MHK VL | 28.94 | 3.45 | 0.059 | 0.000087 | 16.1285 | 0.5478 | 0.0014 |
| 2025-06-07 23:20:00.0 | MILLWD | 29.78 | 3.45 | 0.059 | 0.000087 | 16.66 | 0.5659 | 0.0014 |
| 2025-06-07 23:20:00.0 | N.Y.C. | 30.15 | 3.45 | 0.059 | 0.000087 | 16.8941 | 0.5738 | 0.0015 |
| 2025-06-07 23:20:00.0 | NORTH | 28.63 | 3.45 | 0.059 | 0.000087 | 15.9323 | 0.5412 | 0.0014 |
| 2025-06-07 23:20:00.0 | WEST | 28.01 | 3.45 | 0.059 | 0.000087 | 15.54 | 0.5278 | 0.0014 |
| 2025-06-07 23:15:00.0 | CAPITL | 29.01 | 3.45 | 0.059 | 0.000087 | 16.1728 | 0.5493 | 0.0014 |
| 2025-06-07 23:15:00.0 | CENTRL | 28.08 | 3.45 | 0.059 | 0.000087 | 15.5843 | 0.5293 | 0.0014 |
| 2025-06-07 23:15:00.0 | DUNWOD | 30.00 | 3.45 | 0.059 | 0.000087 | 16.7992 | 0.5706 | 0.0015 |
| 2025-06-07 23:15:00.0 | GENESE | 27.92 | 3.45 | 0.059 | 0.000087 | 15.4831 | 0.5259 | 0.0013 |
| 2025-06-07 23:15:00.0 | HUD VL | 29.75 | 3.45 | 0.059 | 0.000087 | 16.641 | 0.5652 | 0.0014 |
| 2025-06-07 23:15:00.0 | LONGIL | 30.31 | 3.45 | 0.059 | 0.000087 | 16.9953 | 0.5773 | 0.0015 |
| 2025-06-07 23:15:00.0 | MHK VL | 28.93 | 3.45 | 0.059 | 0.000087 | 16.1221 | 0.5476 | 0.0014 |
| 2025-06-07 23:15:00.0 | MILLWD | 29.83 | 3.45 | 0.059 | 0.000087 | 16.6916 | 0.567 | 0.0015 |
| 2025-06-07 23:15:00.0 | N.Y.C. | 30.17 | 3.45 | 0.059 | 0.000087 | 16.9067 | 0.5743 | 0.0015 |
| 2025-06-07 23:15:00.0 | NORTH | 28.68 | 3.45 | 0.059 | 0.000087 | 15.964 | 0.5422 | 0.0014 |
| 2025-06-07 23:15:00.0 | WEST | 27.97 | 3.45 | 0.059 | 0.000087 | 15.5147 | 0.527 | 0.0013 |
| 2025-06-07 23:10:00.0 | CAPITL | 33.15 | 3.45 | 0.059 | 0.000087 | 18.7923 | 0.6383 | 0.0016 |
| 2025-06-07 23:10:00.0 | CENTRL | 32.02 | 3.45 | 0.059 | 0.000087 | 18.0773 | 0.614 | 0.0016 |
| 2025-06-07 23:10:00.0 | DUNWOD | 34.31 | 3.45 | 0.059 | 0.000087 | 19.5263 | 0.6632 | 0.0017 |
| 2025-06-07 23:10:00.0 | GENESE | 31.80 | 3.45 | 0.059 | 0.000087 | 17.9381 | 0.6093 | 0.0016 |
| 2025-06-07 23:10:00.0 | HUD VL | 34.05 | 3.45 | 0.059 | 0.000087 | 19.3618 | 0.6576 | 0.0017 |
| 2025-06-07 23:10:00.0 | LONGIL | 34.67 | 3.45 | 0.059 | 0.000087 | 19.7541 | 0.671 | 0.0017 |
| 2025-06-07 23:10:00.0 | MHK VL | 33.06 | 3.45 | 0.059 | 0.000087 | 18.7353 | 0.6364 | 0.0016 |
| 2025-06-07 23:10:00.0 | MILLWD | 34.12 | 3.45 | 0.059 | 0.000087 | 19.406 | 0.6591 | 0.0017 |
| 2025-06-07 23:10:00.0 | N.Y.C. | 34.51 | 3.45 | 0.059 | 0.000087 | 19.6528 | 0.6675 | 0.0017 |
| 2025-06-07 23:10:00.0 | NORTH | 32.76 | 3.45 | 0.059 | 0.000087 | 18.5455 | 0.6299 | 0.0016 |
| 2025-06-07 23:10:00.0 | WEST | 31.77 | 3.45 | 0.059 | 0.000087 | 17.9191 | 0.6086 | 0.0016 |
| 2025-06-07 23:05:00.0 | CAPITL | 35.98 | 3.45 | 0.059 | 0.000087 | 20.5829 | 0.6991 | 0.0018 |
| 2025-06-07 23:05:00.0 | CENTRL | 34.61 | 3.45 | 0.059 | 0.000087 | 19.7161 | 0.6697 | 0.0017 |
| 2025-06-07 23:05:00.0 | DUNWOD | 37.27 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7268 | 0.0019 |
| 2025-06-07 23:05:00.0 | GENESE | 34.19 | 3.45 | 0.059 | 0.000087 | 19.4503 | 0.6607 | 0.0017 |
| 2025-06-07 23:05:00.0 | HUD VL | 36.99 | 3.45 | 0.059 | 0.000087 | 21.222 | 0.7208 | 0.0018 |
| 2025-06-07 23:05:00.0 | LONGIL | 37.62 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7344 | 0.0019 |
| 2025-06-07 23:05:00.0 | MHK VL | 35.80 | 3.45 | 0.059 | 0.000087 | 20.469 | 0.6953 | 0.0018 |
| 2025-06-07 23:05:00.0 | MILLWD | 37.06 | 3.45 | 0.059 | 0.000087 | 21.2663 | 0.7223 | 0.0019 |
| 2025-06-07 23:05:00.0 | N.Y.C. | 37.51 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.732 | 0.0019 |
| 2025-06-07 23:05:00.0 | NORTH | 35.49 | 3.45 | 0.059 | 0.000087 | 20.2729 | 0.6886 | 0.0018 |
| 2025-06-07 23:05:00.0 | WEST | 34.06 | 3.45 | 0.059 | 0.000087 | 19.3681 | 0.6579 | 0.0017 |
| 2025-06-07 23:00:00.0 | CAPITL | 29.90 | 3.45 | 0.059 | 0.000087 | 16.7359 | 0.5685 | 0.0015 |
| 2025-06-07 23:00:00.0 | CENTRL | 28.68 | 3.45 | 0.059 | 0.000087 | 15.964 | 0.5422 | 0.0014 |
| 2025-06-07 23:00:00.0 | DUNWOD | 30.97 | 3.45 | 0.059 | 0.000087 | 17.4129 | 0.5915 | 0.0015 |
| 2025-06-07 23:00:00.0 | GENESE | 28.16 | 3.45 | 0.059 | 0.000087 | 15.6349 | 0.5311 | 0.0014 |
| 2025-06-07 23:00:00.0 | HUD VL | 30.74 | 3.45 | 0.059 | 0.000087 | 17.2674 | 0.5865 | 0.0015 |
| 2025-06-07 23:00:00.0 | LONGIL | 31.23 | 3.45 | 0.059 | 0.000087 | 17.5774 | 0.597 | 0.0015 |
| 2025-06-07 23:00:00.0 | MHK VL | 29.70 | 3.45 | 0.059 | 0.000087 | 16.6094 | 0.5642 | 0.0014 |
| 2025-06-07 23:00:00.0 | MILLWD | 30.80 | 3.45 | 0.059 | 0.000087 | 17.3054 | 0.5878 | 0.0015 |
| 2025-06-07 23:00:00.0 | N.Y.C. | 31.17 | 3.45 | 0.059 | 0.000087 | 17.5395 | 0.5957 | 0.0015 |
| 2025-06-07 23:00:00.0 | NORTH | 29.41 | 3.45 | 0.059 | 0.000087 | 16.4259 | 0.5579 | 0.0014 |
| 2025-06-07 23:00:00.0 | WEST | 27.99 | 3.45 | 0.059 | 0.000087 | 15.5274 | 0.5274 | 0.0014 |
| 2025-06-07 22:55:00.0 | CAPITL | 41.46 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8169 | 0.0019 |
| 2025-06-07 22:55:00.0 | CENTRL | 40.01 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7857 | 0.0019 |
| 2025-06-07 22:55:00.0 | DUNWOD | 42.91 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8481 | 0.0019 |
| 2025-06-07 22:55:00.0 | GENESE | 39.57 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7763 | 0.0019 |
| 2025-06-07 22:55:00.0 | HUD VL | 42.63 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.842 | 0.0019 |
| 2025-06-07 22:55:00.0 | LONGIL | 43.19 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8541 | 0.0019 |
| 2025-06-07 22:55:00.0 | MHK VL | 41.34 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8143 | 0.0019 |
| 2025-06-07 22:55:00.0 | MILLWD | 42.67 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8429 | 0.0019 |
| 2025-06-07 22:55:00.0 | N.Y.C. | 43.11 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8524 | 0.0019 |
| 2025-06-07 22:55:00.0 | NORTH | 40.93 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8055 | 0.0019 |
| 2025-06-07 22:55:00.0 | WEST | 39.48 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7743 | 0.0019 |
| 2025-06-07 22:50:00.0 | CAPITL | 44.58 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.884 | 0.0019 |
| 2025-06-07 22:50:00.0 | CENTRL | 43.32 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8569 | 0.0019 |
| 2025-06-07 22:50:00.0 | DUNWOD | 45.97 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9138 | 0.0019 |
| 2025-06-07 22:50:00.0 | GENESE | 43.06 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8513 | 0.0019 |
| 2025-06-07 22:50:00.0 | HUD VL | 45.67 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9074 | 0.0019 |
| 2025-06-07 22:50:00.0 | LONGIL | 46.19 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9186 | 0.0019 |
| 2025-06-07 22:50:00.0 | MHK VL | 44.58 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.884 | 0.0019 |
| 2025-06-07 22:50:00.0 | MILLWD | 45.71 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9082 | 0.0019 |
| 2025-06-07 22:50:00.0 | N.Y.C. | 46.15 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9177 | 0.0019 |
| 2025-06-07 22:50:00.0 | NORTH | 44.19 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8756 | 0.0019 |
| 2025-06-07 22:50:00.0 | WEST | 43.32 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8569 | 0.0019 |
| 2025-06-07 22:45:00.0 | CAPITL | 44.91 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.891 | 0.0019 |
| 2025-06-07 22:45:00.0 | CENTRL | 43.60 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8629 | 0.0019 |
| 2025-06-07 22:45:00.0 | DUNWOD | 46.31 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9211 | 0.0019 |
| 2025-06-07 22:45:00.0 | GENESE | 43.33 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8571 | 0.0019 |
| 2025-06-07 22:45:00.0 | HUD VL | 46.00 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9145 | 0.0019 |
| 2025-06-07 22:45:00.0 | LONGIL | 46.44 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9239 | 0.0019 |
| 2025-06-07 22:45:00.0 | MHK VL | 44.91 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.891 | 0.0019 |
| 2025-06-07 22:45:00.0 | MILLWD | 46.04 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9153 | 0.0019 |
| 2025-06-07 22:45:00.0 | N.Y.C. | 46.53 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9259 | 0.0019 |
| 2025-06-07 22:45:00.0 | NORTH | 44.56 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8835 | 0.0019 |
| 2025-06-07 22:45:00.0 | WEST | 43.47 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8601 | 0.0019 |
| 2025-06-07 22:40:00.0 | CAPITL | 47.82 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9536 | 0.0019 |
| 2025-06-07 22:40:00.0 | CENTRL | 46.33 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9216 | 0.0019 |
| 2025-06-07 22:40:00.0 | DUNWOD | 49.31 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9856 | 0.0019 |
| 2025-06-07 22:40:00.0 | GENESE | 45.87 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9117 | 0.0019 |
| 2025-06-07 22:40:00.0 | HUD VL | 48.98 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9785 | 0.0019 |
| 2025-06-07 22:40:00.0 | LONGIL | 49.40 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9875 | 0.0019 |
| 2025-06-07 22:40:00.0 | MHK VL | 47.77 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9525 | 0.0019 |
| 2025-06-07 22:40:00.0 | MILLWD | 49.08 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9807 | 0.0019 |
| 2025-06-07 22:40:00.0 | N.Y.C. | 49.59 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9916 | 0.0019 |
| 2025-06-07 22:40:00.0 | NORTH | 47.40 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9446 | 0.0019 |
| 2025-06-07 22:40:00.0 | WEST | 45.91 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.9125 | 0.0019 |
| 2025-06-07 22:35:00.0 | CAPITL | 37.55 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7329 | 0.0019 |
| 2025-06-07 22:35:00.0 | CENTRL | 36.38 | 3.45 | 0.059 | 0.000087 | 20.836 | 0.7077 | 0.0018 |
| 2025-06-07 22:35:00.0 | DUNWOD | 38.79 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7595 | 0.0019 |
| 2025-06-07 22:35:00.0 | GENESE | 36.13 | 3.45 | 0.059 | 0.000087 | 20.6779 | 0.7023 | 0.0018 |
| 2025-06-07 22:35:00.0 | HUD VL | 38.50 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7533 | 0.0019 |
| 2025-06-07 22:35:00.0 | LONGIL | 38.97 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7634 | 0.0019 |
| 2025-06-07 22:35:00.0 | MHK VL | 37.47 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7311 | 0.0019 |
| 2025-06-07 22:35:00.0 | MILLWD | 38.57 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7548 | 0.0019 |
| 2025-06-07 22:35:00.0 | N.Y.C. | 39.01 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7642 | 0.0019 |
| 2025-06-07 22:35:00.0 | NORTH | 37.22 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7258 | 0.0019 |
| 2025-06-07 22:35:00.0 | WEST | 36.16 | 3.45 | 0.059 | 0.000087 | 20.6968 | 0.703 | 0.0018 |
| 2025-06-07 22:30:00.0 | CAPITL | 40.45 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7952 | 0.0019 |
| 2025-06-07 22:30:00.0 | CENTRL | 39.04 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7649 | 0.0019 |
| 2025-06-07 22:30:00.0 | DUNWOD | 41.79 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.824 | 0.0019 |
| 2025-06-07 22:30:00.0 | GENESE | 38.69 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7574 | 0.0019 |
| 2025-06-07 22:30:00.0 | HUD VL | 41.47 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8171 | 0.0019 |
| 2025-06-07 22:30:00.0 | LONGIL | 42.14 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8315 | 0.0019 |
| 2025-06-07 22:30:00.0 | MHK VL | 40.29 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7918 | 0.0019 |
| 2025-06-07 22:30:00.0 | MILLWD | 41.55 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8188 | 0.0019 |
| 2025-06-07 22:30:00.0 | N.Y.C. | 42.02 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8289 | 0.0019 |
| 2025-06-07 22:30:00.0 | NORTH | 40.02 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.786 | 0.0019 |
| 2025-06-07 22:30:00.0 | WEST | 38.69 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7574 | 0.0019 |
| 2025-06-07 22:25:00.0 | CAPITL | 40.45 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7952 | 0.0019 |
| 2025-06-07 22:25:00.0 | CENTRL | 39.08 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7657 | 0.0019 |
| 2025-06-07 22:25:00.0 | DUNWOD | 41.79 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.824 | 0.0019 |
| 2025-06-07 22:25:00.0 | GENESE | 38.72 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.758 | 0.0019 |
| 2025-06-07 22:25:00.0 | HUD VL | 41.51 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.818 | 0.0019 |
| 2025-06-07 22:25:00.0 | LONGIL | 42.14 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8315 | 0.0019 |
| 2025-06-07 22:25:00.0 | MHK VL | 40.29 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7918 | 0.0019 |
| 2025-06-07 22:25:00.0 | MILLWD | 41.55 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8188 | 0.0019 |
| 2025-06-07 22:25:00.0 | N.Y.C. | 42.02 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.8289 | 0.0019 |
| 2025-06-07 22:25:00.0 | NORTH | 39.98 | 3.45 | 0.059 | 0.000087 | 21.353 | 0.7851 | 0.0019 |
