Long Term ATC/TTC

Page Ref: 8A

HQ-NYISO
[Hour | Day | Month | Year]

IMO-NYISO
[Hour | Day | Month | Year]

ISONE-NYISO
[Hour | Day | Month | Year]

PJM-NYISO
[Hour | Day | Month | Year]

1385-NPX
[Hour | Day | Month | Year]

CEDARS-HQ
[Hour | Day | Month | Year]

CSC-NPX
[Hour | Day | Month | Year]

HQ-CEDARS
[Hour | Day | Month | Year]

NPX-1385
[Hour | Day | Month | Year]

NPX-CSC
[Hour | Day | Month | Year]

NYISO-HQ
[Hour | Day | Month | Year]

NYISO-IMO
[Hour | Day | Month | Year]

NYISO-ISONE
[Hour | Day | Month | Year]

NYISO-PJM
[Hour | Day | Month | Year]

PJM-NEPTUNE
[Hour | Day | Month | Year]

SCH-HTP_PJM
[Hour | Day | Month | Year]

SCH-PJM_HTP
[Hour | Day | Month | Year]

SCH-PJM_VFT
[Hour | Day | Month | Year]

SCH-VFT_PJM
[Hour | Day | Month | Year]


Interface: 1385-NPXLength: HourDate: 12/08/2021back to top
Time StampTTCATC
12/08/2021 17:00 EST200200
12/08/2021 18:00 EST200200
12/08/2021 19:00 EST200200
12/08/2021 20:00 EST200200
12/08/2021 21:00 EST200200
12/08/2021 22:00 EST200200
12/08/2021 23:00 EST200200
12/09/2021 00:00 EST200200
12/09/2021 01:00 EST200200
12/09/2021 02:00 EST200200
12/09/2021 03:00 EST200200
12/09/2021 04:00 EST200200
12/09/2021 05:00 EST200200
12/09/2021 06:00 EST200200
12/09/2021 07:00 EST200200
12/09/2021 08:00 EST200200
12/09/2021 09:00 EST200200
12/09/2021 10:00 EST200200
12/09/2021 11:00 EST200200
12/09/2021 12:00 EST200200
12/09/2021 13:00 EST200200
12/09/2021 14:00 EST200200
12/09/2021 15:00 EST200200
12/09/2021 16:00 EST200200
12/09/2021 17:00 EST200200
12/09/2021 18:00 EST200200
12/09/2021 19:00 EST200200
12/09/2021 20:00 EST200200
12/09/2021 21:00 EST200200
12/09/2021 22:00 EST200200
12/09/2021 23:00 EST200200
12/10/2021 00:00 EST200200
12/10/2021 01:00 EST200200
12/10/2021 02:00 EST200200
12/10/2021 03:00 EST200200
12/10/2021 04:00 EST200200
12/10/2021 05:00 EST200200
12/10/2021 06:00 EST200200
12/10/2021 07:00 EST200200
12/10/2021 08:00 EST200200
12/10/2021 09:00 EST200200
12/10/2021 10:00 EST200200
12/10/2021 11:00 EST200200
12/10/2021 12:00 EST200200
12/10/2021 13:00 EST200200
12/10/2021 14:00 EST200200
12/10/2021 15:00 EST200200
12/10/2021 16:00 EST200200
12/10/2021 17:00 EST200200
12/10/2021 18:00 EST200200
12/10/2021 19:00 EST200200
12/10/2021 20:00 EST200200
12/10/2021 21:00 EST200200
12/10/2021 22:00 EST200200
12/10/2021 23:00 EST200200
12/11/2021 00:00 EST200200
12/11/2021 01:00 EST200200
12/11/2021 02:00 EST200200
12/11/2021 03:00 EST200200
12/11/2021 04:00 EST200200
12/11/2021 05:00 EST200200
12/11/2021 06:00 EST200200
12/11/2021 07:00 EST200200
12/11/2021 08:00 EST200200
12/11/2021 09:00 EST200200
12/11/2021 10:00 EST200200
12/11/2021 11:00 EST200200
12/11/2021 12:00 EST200200
12/11/2021 13:00 EST200200
12/11/2021 14:00 EST200200
12/11/2021 15:00 EST200200
12/11/2021 16:00 EST200200
12/11/2021 17:00 EST200200
12/11/2021 18:00 EST200200
12/11/2021 19:00 EST200200
12/11/2021 20:00 EST200200
12/11/2021 21:00 EST200200
12/11/2021 22:00 EST200200
12/11/2021 23:00 EST200200
12/12/2021 00:00 EST200200
12/12/2021 01:00 EST200200
12/12/2021 02:00 EST200200
12/12/2021 03:00 EST200200
12/12/2021 04:00 EST200200
12/12/2021 05:00 EST200200
12/12/2021 06:00 EST200200
12/12/2021 07:00 EST200200
12/12/2021 08:00 EST200200
12/12/2021 09:00 EST200200
12/12/2021 10:00 EST200200
12/12/2021 11:00 EST200200
12/12/2021 12:00 EST200200
12/12/2021 13:00 EST200200
12/12/2021 14:00 EST200200
12/12/2021 15:00 EST200200
12/12/2021 16:00 EST200200
12/12/2021 17:00 EST200200
12/12/2021 18:00 EST200200
12/12/2021 19:00 EST200200
12/12/2021 20:00 EST200200
12/12/2021 21:00 EST200200
12/12/2021 22:00 EST200200
12/12/2021 23:00 EST200200
12/13/2021 00:00 EST200200
12/13/2021 01:00 EST200200
12/13/2021 02:00 EST200200
12/13/2021 03:00 EST200200
12/13/2021 04:00 EST200200
12/13/2021 05:00 EST200200
12/13/2021 06:00 EST200200
12/13/2021 07:00 EST200200
12/13/2021 08:00 EST200200
12/13/2021 09:00 EST200200
12/13/2021 10:00 EST200200
12/13/2021 11:00 EST200200
12/13/2021 12:00 EST200200
12/13/2021 13:00 EST200200
12/13/2021 14:00 EST200200
12/13/2021 15:00 EST200200
12/13/2021 16:00 EST200200
12/13/2021 17:00 EST200200
12/13/2021 18:00 EST200200
12/13/2021 19:00 EST200200
12/13/2021 20:00 EST200200
12/13/2021 21:00 EST200200
12/13/2021 22:00 EST200200
12/13/2021 23:00 EST200200
12/14/2021 00:00 EST200200
12/14/2021 01:00 EST200200
12/14/2021 02:00 EST200200
12/14/2021 03:00 EST200200
12/14/2021 04:00 EST200200
12/14/2021 05:00 EST200200
12/14/2021 06:00 EST200200
12/14/2021 07:00 EST200200
12/14/2021 08:00 EST200200
12/14/2021 09:00 EST200200
12/14/2021 10:00 EST200200
12/14/2021 11:00 EST200200
12/14/2021 12:00 EST200200
12/14/2021 13:00 EST200200
12/14/2021 14:00 EST200200
12/14/2021 15:00 EST200200
12/14/2021 16:00 EST200200
12/14/2021 17:00 EST200200
12/14/2021 18:00 EST200200
12/14/2021 19:00 EST200200
12/14/2021 20:00 EST200200
12/14/2021 21:00 EST200200
12/14/2021 22:00 EST200200
12/14/2021 23:00 EST200200
12/15/2021 00:00 EST200200
12/15/2021 01:00 EST200200
12/15/2021 02:00 EST200200
12/15/2021 03:00 EST200200
12/15/2021 04:00 EST200200
12/15/2021 05:00 EST200200
12/15/2021 06:00 EST200200
12/15/2021 07:00 EST200200
12/15/2021 08:00 EST200200
12/15/2021 09:00 EST200200
12/15/2021 10:00 EST200200
12/15/2021 11:00 EST200200
12/15/2021 12:00 EST200200
12/15/2021 13:00 EST200200
12/15/2021 14:00 EST200200
12/15/2021 15:00 EST200200
12/15/2021 16:00 EST200200
12/15/2021 17:00 EST200200

Interface: 1385-NPXLength: DayDate: 12/08/2021back to top
Time StampTTCATC
12/08/2021 00:00 EST200200
12/09/2021 00:00 EST200200
12/10/2021 00:00 EST200200
12/11/2021 00:00 EST200200
12/12/2021 00:00 EST200200
12/13/2021 00:00 EST200200
12/14/2021 00:00 EST200200
12/15/2021 00:00 EST200200
12/16/2021 00:00 EST200200
12/17/2021 00:00 EST200200
12/18/2021 00:00 EST200200
12/19/2021 00:00 EST200200
12/20/2021 00:00 EST200200
12/21/2021 00:00 EST200200
12/22/2021 00:00 EST200200
12/23/2021 00:00 EST200200
12/24/2021 00:00 EST200200
12/25/2021 00:00 EST200200
12/26/2021 00:00 EST200200
12/27/2021 00:00 EST200200
12/28/2021 00:00 EST200200
12/29/2021 00:00 EST200200
12/30/2021 00:00 EST200200
12/31/2021 00:00 EST200200
01/01/2022 00:00 EST200200
01/02/2022 00:00 EST200200
01/03/2022 00:00 EST200200
01/04/2022 00:00 EST200200
01/05/2022 00:00 EST200200
01/06/2022 00:00 EST200200
01/07/2022 00:00 EST200200

Interface: 1385-NPXLength: MonthDate: 12/01/2021back to top
Time StampTTCATC
12/01/2021 00:00 EST200200
01/01/2022 00:00 EST200200
02/01/2022 00:00 EST200200
03/01/2022 00:00 EST200200
04/01/2022 00:00 EDT200200
05/01/2022 00:00 EDT200200
06/01/2022 00:00 EDT200200
07/01/2022 00:00 EDT200200
08/01/2022 00:00 EDT200200
09/01/2022 00:00 EDT200200
10/01/2022 00:00 EDT200200
11/01/2022 00:00 EDT200200
12/01/2022 00:00 EST200200

Interface: 1385-NPXLength: YearDate: 01/01/2021back to top
Time StampTTCATC
01/01/2021 00:00 EST200200
01/01/2022 00:00 EST200200
01/01/2023 00:00 EST200200

Interface: CEDARS-HQLength: HourDate: 12/08/2021back to top
Time StampTTCATC
12/08/2021 17:00 EST100100
12/08/2021 18:00 EST100100
12/08/2021 19:00 EST100100
12/08/2021 20:00 EST100100
12/08/2021 21:00 EST100100
12/08/2021 22:00 EST100100
12/08/2021 23:00 EST100100
12/09/2021 00:00 EST100100
12/09/2021 01:00 EST100100
12/09/2021 02:00 EST100100
12/09/2021 03:00 EST100100
12/09/2021 04:00 EST100100
12/09/2021 05:00 EST100100
12/09/2021 06:00 EST100100
12/09/2021 07:00 EST100100
12/09/2021 08:00 EST100100
12/09/2021 09:00 EST100100
12/09/2021 10:00 EST100100
12/09/2021 11:00 EST100100
12/09/2021 12:00 EST100100
12/09/2021 13:00 EST100100
12/09/2021 14:00 EST100100
12/09/2021 15:00 EST100100
12/09/2021 16:00 EST100100
12/09/2021 17:00 EST100100
12/09/2021 18:00 EST100100
12/09/2021 19:00 EST100100
12/09/2021 20:00 EST100100
12/09/2021 21:00 EST100100
12/09/2021 22:00 EST100100
12/09/2021 23:00 EST100100
12/10/2021 00:00 EST100100
12/10/2021 01:00 EST100100
12/10/2021 02:00 EST100100
12/10/2021 03:00 EST100100
12/10/2021 04:00 EST100100
12/10/2021 05:00 EST100100
12/10/2021 06:00 EST100100
12/10/2021 07:00 EST100100
12/10/2021 08:00 EST100100
12/10/2021 09:00 EST100100
12/10/2021 10:00 EST100100
12/10/2021 11:00 EST100100
12/10/2021 12:00 EST100100
12/10/2021 13:00 EST100100
12/10/2021 14:00 EST100100
12/10/2021 15:00 EST100100
12/10/2021 16:00 EST100100
12/10/2021 17:00 EST100100
12/10/2021 18:00 EST100100
12/10/2021 19:00 EST100100
12/10/2021 20:00 EST100100
12/10/2021 21:00 EST100100
12/10/2021 22:00 EST100100
12/10/2021 23:00 EST100100
12/11/2021 00:00 EST100100
12/11/2021 01:00 EST100100
12/11/2021 02:00 EST100100
12/11/2021 03:00 EST100100
12/11/2021 04:00 EST100100
12/11/2021 05:00 EST100100
12/11/2021 06:00 EST100100
12/11/2021 07:00 EST100100
12/11/2021 08:00 EST100100
12/11/2021 09:00 EST100100
12/11/2021 10:00 EST100100
12/11/2021 11:00 EST100100
12/11/2021 12:00 EST100100
12/11/2021 13:00 EST100100
12/11/2021 14:00 EST100100
12/11/2021 15:00 EST100100
12/11/2021 16:00 EST100100
12/11/2021 17:00 EST100100
12/11/2021 18:00 EST100100
12/11/2021 19:00 EST100100
12/11/2021 20:00 EST100100
12/11/2021 21:00 EST100100
12/11/2021 22:00 EST100100
12/11/2021 23:00 EST100100
12/12/2021 00:00 EST100100
12/12/2021 01:00 EST100100
12/12/2021 02:00 EST100100
12/12/2021 03:00 EST100100
12/12/2021 04:00 EST100100
12/12/2021 05:00 EST100100
12/12/2021 06:00 EST100100
12/12/2021 07:00 EST100100
12/12/2021 08:00 EST100100
12/12/2021 09:00 EST100100
12/12/2021 10:00 EST100100
12/12/2021 11:00 EST100100
12/12/2021 12:00 EST100100
12/12/2021 13:00 EST100100
12/12/2021 14:00 EST100100
12/12/2021 15:00 EST100100
12/12/2021 16:00 EST100100
12/12/2021 17:00 EST100100
12/12/2021 18:00 EST100100
12/12/2021 19:00 EST100100
12/12/2021 20:00 EST100100
12/12/2021 21:00 EST100100
12/12/2021 22:00 EST100100
12/12/2021 23:00 EST100100
12/13/2021 00:00 EST100100
12/13/2021 01:00 EST100100
12/13/2021 02:00 EST100100
12/13/2021 03:00 EST100100
12/13/2021 04:00 EST100100
12/13/2021 05:00 EST100100
12/13/2021 06:00 EST100100
12/13/2021 07:00 EST100100
12/13/2021 08:00 EST100100
12/13/2021 09:00 EST100100
12/13/2021 10:00 EST100100
12/13/2021 11:00 EST100100
12/13/2021 12:00 EST100100
12/13/2021 13:00 EST100100
12/13/2021 14:00 EST100100
12/13/2021 15:00 EST100100
12/13/2021 16:00 EST100100
12/13/2021 17:00 EST100100
12/13/2021 18:00 EST100100
12/13/2021 19:00 EST100100
12/13/2021 20:00 EST100100
12/13/2021 21:00 EST100100
12/13/2021 22:00 EST100100
12/13/2021 23:00 EST100100
12/14/2021 00:00 EST100100
12/14/2021 01:00 EST100100
12/14/2021 02:00 EST100100
12/14/2021 03:00 EST100100
12/14/2021 04:00 EST100100
12/14/2021 05:00 EST100100
12/14/2021 06:00 EST100100
12/14/2021 07:00 EST100100
12/14/2021 08:00 EST100100
12/14/2021 09:00 EST100100
12/14/2021 10:00 EST100100
12/14/2021 11:00 EST100100
12/14/2021 12:00 EST100100
12/14/2021 13:00 EST100100
12/14/2021 14:00 EST100100
12/14/2021 15:00 EST100100
12/14/2021 16:00 EST100100
12/14/2021 17:00 EST100100
12/14/2021 18:00 EST100100
12/14/2021 19:00 EST100100
12/14/2021 20:00 EST100100
12/14/2021 21:00 EST100100
12/14/2021 22:00 EST100100
12/14/2021 23:00 EST100100
12/15/2021 00:00 EST100100
12/15/2021 01:00 EST100100
12/15/2021 02:00 EST100100
12/15/2021 03:00 EST100100
12/15/2021 04:00 EST100100
12/15/2021 05:00 EST100100
12/15/2021 06:00 EST100100
12/15/2021 07:00 EST100100
12/15/2021 08:00 EST100100
12/15/2021 09:00 EST100100
12/15/2021 10:00 EST100100
12/15/2021 11:00 EST100100
12/15/2021 12:00 EST100100
12/15/2021 13:00 EST100100
12/15/2021 14:00 EST100100
12/15/2021 15:00 EST100100
12/15/2021 16:00 EST100100
12/15/2021 17:00 EST100100

Interface: CEDARS-HQLength: DayDate: 12/08/2021back to top
Time StampTTCATC
12/08/2021 00:00 EST100100
12/09/2021 00:00 EST100100
12/10/2021 00:00 EST100100
12/11/2021 00:00 EST100100
12/12/2021 00:00 EST100100
12/13/2021 00:00 EST100100
12/14/2021 00:00 EST100100
12/15/2021 00:00 EST100100
12/16/2021 00:00 EST100100
12/17/2021 00:00 EST100100
12/18/2021 00:00 EST100100
12/19/2021 00:00 EST100100
12/20/2021 00:00 EST100100
12/21/2021 00:00 EST100100
12/22/2021 00:00 EST100100
12/23/2021 00:00 EST100100
12/24/2021 00:00 EST100100
12/25/2021 00:00 EST100100
12/26/2021 00:00 EST100100
12/27/2021 00:00 EST100100
12/28/2021 00:00 EST100100
12/29/2021 00:00 EST100100
12/30/2021 00:00 EST100100
12/31/2021 00:00 EST100100
01/01/2022 00:00 EST100100
01/02/2022 00:00 EST100100
01/03/2022 00:00 EST100100
01/04/2022 00:00 EST100100
01/05/2022 00:00 EST100100
01/06/2022 00:00 EST100100
01/07/2022 00:00 EST100100

Interface: CEDARS-HQLength: MonthDate: 12/01/2021back to top
Time StampTTCATC
12/01/2021 00:00 EST100100
01/01/2022 00:00 EST100100
02/01/2022 00:00 EST100100
03/01/2022 00:00 EST100100
04/01/2022 00:00 EDT100100
05/01/2022 00:00 EDT100100
06/01/2022 00:00 EDT100100
07/01/2022 00:00 EDT100100
08/01/2022 00:00 EDT100100
09/01/2022 00:00 EDT100100
10/01/2022 00:00 EDT100100
11/01/2022 00:00 EDT100100
12/01/2022 00:00 EST100100

Interface: CEDARS-HQLength: YearDate: 01/01/2021back to top
Time StampTTCATC
01/01/2021 00:00 EST100100
01/01/2022 00:00 EST100100
01/01/2023 00:00 EST100100

Interface: CSC-NPXLength: HourDate: 12/08/2021back to top
Time StampTTCATC
12/08/2021 17:00 EST330330
12/08/2021 18:00 EST330330
12/08/2021 19:00 EST330330
12/08/2021 20:00 EST330330
12/08/2021 21:00 EST330330
12/08/2021 22:00 EST330330
12/08/2021 23:00 EST330330
12/09/2021 00:00 EST330330
12/09/2021 01:00 EST330330
12/09/2021 02:00 EST330330
12/09/2021 03:00 EST330330
12/09/2021 04:00 EST330330
12/09/2021 05:00 EST330330
12/09/2021 06:00 EST330330
12/09/2021 07:00 EST330330
12/09/2021 08:00 EST330330
12/09/2021 09:00 EST330330
12/09/2021 10:00 EST330330
12/09/2021 11:00 EST330330
12/09/2021 12:00 EST330330
12/09/2021 13:00 EST330330
12/09/2021 14:00 EST330330
12/09/2021 15:00 EST330330
12/09/2021 16:00 EST330330
12/09/2021 17:00 EST330330
12/09/2021 18:00 EST330330
12/09/2021 19:00 EST330330
12/09/2021 20:00 EST330330
12/09/2021 21:00 EST330330
12/09/2021 22:00 EST330330
12/09/2021 23:00 EST330330
12/10/2021 00:00 EST330330
12/10/2021 01:00 EST330330
12/10/2021 02:00 EST330330
12/10/2021 03:00 EST330330
12/10/2021 04:00 EST330330
12/10/2021 05:00 EST330330
12/10/2021 06:00 EST330330
12/10/2021 07:00 EST330330
12/10/2021 08:00 EST330330
12/10/2021 09:00 EST330330
12/10/2021 10:00 EST330330
12/10/2021 11:00 EST330330
12/10/2021 12:00 EST330330
12/10/2021 13:00 EST330330
12/10/2021 14:00 EST330330
12/10/2021 15:00 EST330330
12/10/2021 16:00 EST330330
12/10/2021 17:00 EST330330
12/10/2021 18:00 EST330330
12/10/2021 19:00 EST330330
12/10/2021 20:00 EST330330
12/10/2021 21:00 EST330330
12/10/2021 22:00 EST330330
12/10/2021 23:00 EST330330
12/11/2021 00:00 EST330330
12/11/2021 01:00 EST330330
12/11/2021 02:00 EST330330
12/11/2021 03:00 EST330330
12/11/2021 04:00 EST330330
12/11/2021 05:00 EST330330
12/11/2021 06:00 EST330330
12/11/2021 07:00 EST330330
12/11/2021 08:00 EST330330
12/11/2021 09:00 EST330330
12/11/2021 10:00 EST330330
12/11/2021 11:00 EST330330
12/11/2021 12:00 EST330330
12/11/2021 13:00 EST330330
12/11/2021 14:00 EST330330
12/11/2021 15:00 EST330330
12/11/2021 16:00 EST330330
12/11/2021 17:00 EST330330
12/11/2021 18:00 EST330330
12/11/2021 19:00 EST330330
12/11/2021 20:00 EST330330
12/11/2021 21:00 EST330330
12/11/2021 22:00 EST330330
12/11/2021 23:00 EST330330
12/12/2021 00:00 EST330330
12/12/2021 01:00 EST330330
12/12/2021 02:00 EST330330
12/12/2021 03:00 EST330330
12/12/2021 04:00 EST330330
12/12/2021 05:00 EST330330
12/12/2021 06:00 EST330330
12/12/2021 07:00 EST330330
12/12/2021 08:00 EST330330
12/12/2021 09:00 EST330330
12/12/2021 10:00 EST330330
12/12/2021 11:00 EST330330
12/12/2021 12:00 EST330330
12/12/2021 13:00 EST330330
12/12/2021 14:00 EST330330
12/12/2021 15:00 EST330330
12/12/2021 16:00 EST330330
12/12/2021 17:00 EST330330
12/12/2021 18:00 EST330330
12/12/2021 19:00 EST330330
12/12/2021 20:00 EST330330
12/12/2021 21:00 EST330330
12/12/2021 22:00 EST330330
12/12/2021 23:00 EST330330
12/13/2021 00:00 EST330330
12/13/2021 01:00 EST330330
12/13/2021 02:00 EST330330
12/13/2021 03:00 EST330330
12/13/2021 04:00 EST330330
12/13/2021 05:00 EST330330
12/13/2021 06:00 EST330330
12/13/2021 07:00 EST330330
12/13/2021 08:00 EST330330
12/13/2021 09:00 EST330330
12/13/2021 10:00 EST330330
12/13/2021 11:00 EST330330
12/13/2021 12:00 EST330330
12/13/2021 13:00 EST330330
12/13/2021 14:00 EST330330
12/13/2021 15:00 EST330330
12/13/2021 16:00 EST330330
12/13/2021 17:00 EST330330
12/13/2021 18:00 EST330330
12/13/2021 19:00 EST330330
12/13/2021 20:00 EST330330
12/13/2021 21:00 EST330330
12/13/2021 22:00 EST330330
12/13/2021 23:00 EST330330
12/14/2021 00:00 EST330330
12/14/2021 01:00 EST330330
12/14/2021 02:00 EST330330
12/14/2021 03:00 EST330330
12/14/2021 04:00 EST330330
12/14/2021 05:00 EST330330
12/14/2021 06:00 EST330330
12/14/2021 07:00 EST330330
12/14/2021 08:00 EST330330
12/14/2021 09:00 EST330330
12/14/2021 10:00 EST330330
12/14/2021 11:00 EST330330
12/14/2021 12:00 EST330330
12/14/2021 13:00 EST330330
12/14/2021 14:00 EST330330
12/14/2021 15:00 EST330330
12/14/2021 16:00 EST330330
12/14/2021 17:00 EST330330
12/14/2021 18:00 EST330330
12/14/2021 19:00 EST330330
12/14/2021 20:00 EST330330
12/14/2021 21:00 EST330330
12/14/2021 22:00 EST330330
12/14/2021 23:00 EST330330
12/15/2021 00:00 EST330330
12/15/2021 01:00 EST330330
12/15/2021 02:00 EST330330
12/15/2021 03:00 EST330330
12/15/2021 04:00 EST330330
12/15/2021 05:00 EST330330
12/15/2021 06:00 EST330330
12/15/2021 07:00 EST330330
12/15/2021 08:00 EST330330
12/15/2021 09:00 EST330330
12/15/2021 10:00 EST330330
12/15/2021 11:00 EST330330
12/15/2021 12:00 EST330330
12/15/2021 13:00 EST330330
12/15/2021 14:00 EST330330
12/15/2021 15:00 EST330330
12/15/2021 16:00 EST330330
12/15/2021 17:00 EST330330

Interface: CSC-NPXLength: DayDate: 12/08/2021back to top
Time StampTTCATC
12/08/2021 00:00 EST330330
12/09/2021 00:00 EST330330
12/10/2021 00:00 EST330330
12/11/2021 00:00 EST330330
12/12/2021 00:00 EST330330
12/13/2021 00:00 EST330330
12/14/2021 00:00 EST330330
12/15/2021 00:00 EST330330
12/16/2021 00:00 EST330330
12/17/2021 00:00 EST330330
12/18/2021 00:00 EST330330
12/19/2021 00:00 EST330330
12/20/2021 00:00 EST330330
12/21/2021 00:00 EST330330
12/22/2021 00:00 EST330330
12/23/2021 00:00 EST330330
12/24/2021 00:00 EST330330
12/25/2021 00:00 EST330330
12/26/2021 00:00 EST330330
12/27/2021 00:00 EST330330
12/28/2021 00:00 EST330330
12/29/2021 00:00 EST330330
12/30/2021 00:00 EST330330
12/31/2021 00:00 EST330330
01/01/2022 00:00 EST330330
01/02/2022 00:00 EST330330
01/03/2022 00:00 EST330330
01/04/2022 00:00 EST330330
01/05/2022 00:00 EST330330
01/06/2022 00:00 EST330330
01/07/2022 00:00 EST330330

Interface: CSC-NPXLength: MonthDate: 12/01/2021back to top
Time StampTTCATC
12/01/2021 00:00 EST330330
01/01/2022 00:00 EST330330
02/01/2022 00:00 EST330330
03/01/2022 00:00 EST330330
04/01/2022 00:00 EDT330330
05/01/2022 00:00 EDT00
06/01/2022 00:00 EDT330330
07/01/2022 00:00 EDT330330
08/01/2022 00:00 EDT330330
09/01/2022 00:00 EDT330330
10/01/2022 00:00 EDT00
11/01/2022 00:00 EDT330330
12/01/2022 00:00 EST330330

Interface: CSC-NPXLength: YearDate: 01/01/2021back to top
Time StampTTCATC
01/01/2021 00:00 EST330330
01/01/2022 00:00 EST00
01/01/2023 00:00 EST00

Interface: HQ-CEDARSLength: HourDate: 12/08/2021back to top
Time StampTTCATC
12/08/2021 17:00 EST270270
12/08/2021 18:00 EST270270
12/08/2021 19:00 EST270270
12/08/2021 20:00 EST270270
12/08/2021 21:00 EST270270
12/08/2021 22:00 EST270270
12/08/2021 23:00 EST270270
12/09/2021 00:00 EST270270
12/09/2021 01:00 EST270270
12/09/2021 02:00 EST270270
12/09/2021 03:00 EST270270
12/09/2021 04:00 EST270270
12/09/2021 05:00 EST270270
12/09/2021 06:00 EST270270
12/09/2021 07:00 EST270270
12/09/2021 08:00 EST270270
12/09/2021 09:00 EST270270
12/09/2021 10:00 EST270270
12/09/2021 11:00 EST270270
12/09/2021 12:00 EST270270
12/09/2021 13:00 EST270270
12/09/2021 14:00 EST270270
12/09/2021 15:00 EST270270
12/09/2021 16:00 EST270270
12/09/2021 17:00 EST270270
12/09/2021 18:00 EST270270
12/09/2021 19:00 EST270270
12/09/2021 20:00 EST270270
12/09/2021 21:00 EST270270
12/09/2021 22:00 EST270270
12/09/2021 23:00 EST270270
12/10/2021 00:00 EST270270
12/10/2021 01:00 EST270270
12/10/2021 02:00 EST270270
12/10/2021 03:00 EST270270
12/10/2021 04:00 EST270270
12/10/2021 05:00 EST270270
12/10/2021 06:00 EST270270
12/10/2021 07:00 EST270270
12/10/2021 08:00 EST270270
12/10/2021 09:00 EST270270
12/10/2021 10:00 EST270270
12/10/2021 11:00 EST270270
12/10/2021 12:00 EST270270
12/10/2021 13:00 EST270270
12/10/2021 14:00 EST270270
12/10/2021 15:00 EST270270
12/10/2021 16:00 EST270270
12/10/2021 17:00 EST270270
12/10/2021 18:00 EST270270
12/10/2021 19:00 EST270270
12/10/2021 20:00 EST270270
12/10/2021 21:00 EST270270
12/10/2021 22:00 EST270270
12/10/2021 23:00 EST270270
12/11/2021 00:00 EST270270
12/11/2021 01:00 EST270270
12/11/2021 02:00 EST270270
12/11/2021 03:00 EST270270
12/11/2021 04:00 EST270270
12/11/2021 05:00 EST270270
12/11/2021 06:00 EST270270
12/11/2021 07:00 EST270270
12/11/2021 08:00 EST270270
12/11/2021 09:00 EST270270
12/11/2021 10:00 EST270270
12/11/2021 11:00 EST270270
12/11/2021 12:00 EST270270
12/11/2021 13:00 EST270270
12/11/2021 14:00 EST270270
12/11/2021 15:00 EST270270
12/11/2021 16:00 EST270270
12/11/2021 17:00 EST270270
12/11/2021 18:00 EST270270
12/11/2021 19:00 EST270270
12/11/2021 20:00 EST270270
12/11/2021 21:00 EST270270
12/11/2021 22:00 EST270270
12/11/2021 23:00 EST270270
12/12/2021 00:00 EST270270
12/12/2021 01:00 EST270270
12/12/2021 02:00 EST270270
12/12/2021 03:00 EST270270
12/12/2021 04:00 EST270270
12/12/2021 05:00 EST270270
12/12/2021 06:00 EST270270
12/12/2021 07:00 EST270270
12/12/2021 08:00 EST270270
12/12/2021 09:00 EST270270
12/12/2021 10:00 EST270270
12/12/2021 11:00 EST270270
12/12/2021 12:00 EST270270
12/12/2021 13:00 EST270270
12/12/2021 14:00 EST270270
12/12/2021 15:00 EST270270
12/12/2021 16:00 EST270270
12/12/2021 17:00 EST270270
12/12/2021 18:00 EST270270
12/12/2021 19:00 EST270270
12/12/2021 20:00 EST270270
12/12/2021 21:00 EST270270
12/12/2021 22:00 EST270270
12/12/2021 23:00 EST270270
12/13/2021 00:00 EST270270
12/13/2021 01:00 EST270270
12/13/2021 02:00 EST270270
12/13/2021 03:00 EST270270
12/13/2021 04:00 EST270270
12/13/2021 05:00 EST270270
12/13/2021 06:00 EST270270
12/13/2021 07:00 EST270270
12/13/2021 08:00 EST270270
12/13/2021 09:00 EST270270
12/13/2021 10:00 EST270270
12/13/2021 11:00 EST270270
12/13/2021 12:00 EST270270
12/13/2021 13:00 EST270270
12/13/2021 14:00 EST270270
12/13/2021 15:00 EST270270
12/13/2021 16:00 EST270270
12/13/2021 17:00 EST270270
12/13/2021 18:00 EST270270
12/13/2021 19:00 EST270270
12/13/2021 20:00 EST270270
12/13/2021 21:00 EST270270
12/13/2021 22:00 EST270270
12/13/2021 23:00 EST270270
12/14/2021 00:00 EST270270
12/14/2021 01:00 EST270270
12/14/2021 02:00 EST270270
12/14/2021 03:00 EST270270
12/14/2021 04:00 EST270270
12/14/2021 05:00 EST270270
12/14/2021 06:00 EST270270
12/14/2021 07:00 EST270270
12/14/2021 08:00 EST270270
12/14/2021 09:00 EST270270
12/14/2021 10:00 EST270270
12/14/2021 11:00 EST270270
12/14/2021 12:00 EST270270
12/14/2021 13:00 EST270270
12/14/2021 14:00 EST270270
12/14/2021 15:00 EST270270
12/14/2021 16:00 EST270270
12/14/2021 17:00 EST270270
12/14/2021 18:00 EST270270
12/14/2021 19:00 EST270270
12/14/2021 20:00 EST270270
12/14/2021 21:00 EST270270
12/14/2021 22:00 EST270270
12/14/2021 23:00 EST270270
12/15/2021 00:00 EST270270
12/15/2021 01:00 EST270270
12/15/2021 02:00 EST270270
12/15/2021 03:00 EST270270
12/15/2021 04:00 EST270270
12/15/2021 05:00 EST270270
12/15/2021 06:00 EST270270
