Long Term ATC/TTC

Page Ref: 8A

HQ-NYISO
[Hour | Day | Month | Year]

IMO-NYISO
[Hour | Day | Month | Year]

ISONE-NYISO
[Hour | Day | Month | Year]

PJM-NYISO
[Hour | Day | Month | Year]

1385-NPX
[Hour | Day | Month | Year]

CEDARS-HQ
[Hour | Day | Month | Year]

CSC-NPX
[Hour | Day | Month | Year]

HQ-CEDARS
[Hour | Day | Month | Year]

NPX-1385
[Hour | Day | Month | Year]

NPX-CSC
[Hour | Day | Month | Year]

NYISO-HQ
[Hour | Day | Month | Year]

NYISO-IMO
[Hour | Day | Month | Year]

NYISO-ISONE
[Hour | Day | Month | Year]

NYISO-PJM
[Hour | Day | Month | Year]

PJM-NEPTUNE
[Hour | Day | Month | Year]

SCH-HTP_PJM
[Hour | Day | Month | Year]

SCH-PJM_HTP
[Hour | Day | Month | Year]

SCH-PJM_VFT
[Hour | Day | Month | Year]

SCH-VFT_PJM
[Hour | Day | Month | Year]


Interface: 1385-NPXLength: HourDate: 11/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 17:00 EDT200200200
11/01/2014 18:00 EDT200200200
11/01/2014 19:00 EDT200200200
11/01/2014 20:00 EDT200200200
11/01/2014 21:00 EDT200200200
11/01/2014 22:00 EDT200200200
11/01/2014 23:00 EDT200200200
11/02/2014 00:00 EDT200200200
11/02/2014 01:00 EDT200200200
11/02/2014 01:00 EST200200200
11/02/2014 02:00 EST200200200
11/02/2014 03:00 EST200200200
11/02/2014 04:00 EST200200200
11/02/2014 05:00 EST200200200
11/02/2014 06:00 EST200200200
11/02/2014 07:00 EST200200200
11/02/2014 08:00 EST200200200
11/02/2014 09:00 EST200200200
11/02/2014 10:00 EST200200200
11/02/2014 11:00 EST200200200
11/02/2014 12:00 EST200200200
11/02/2014 13:00 EST200200200
11/02/2014 14:00 EST200200200
11/02/2014 15:00 EST200200200
11/02/2014 16:00 EST200200200
11/02/2014 17:00 EST200200200
11/02/2014 18:00 EST200200200
11/02/2014 19:00 EST200200200
11/02/2014 20:00 EST200200200
11/02/2014 21:00 EST200200200
11/02/2014 22:00 EST200200200
11/02/2014 23:00 EST200200200
11/03/2014 00:00 EST200200200
11/03/2014 01:00 EST200200200
11/03/2014 02:00 EST200200200
11/03/2014 03:00 EST200200200
11/03/2014 04:00 EST200200200
11/03/2014 05:00 EST200200200
11/03/2014 06:00 EST200200200
11/03/2014 07:00 EST200200200
11/03/2014 08:00 EST200200200
11/03/2014 09:00 EST200200200
11/03/2014 10:00 EST200200200
11/03/2014 11:00 EST200200200
11/03/2014 12:00 EST200200200
11/03/2014 13:00 EST200200200
11/03/2014 14:00 EST200200200
11/03/2014 15:00 EST200200200
11/03/2014 16:00 EST200200200
11/03/2014 17:00 EST200200200
11/03/2014 18:00 EST200200200
11/03/2014 19:00 EST200200200
11/03/2014 20:00 EST200200200
11/03/2014 21:00 EST200200200
11/03/2014 22:00 EST200200200
11/03/2014 23:00 EST200200200
11/04/2014 00:00 EST200200200
11/04/2014 01:00 EST200200200
11/04/2014 02:00 EST200200200
11/04/2014 03:00 EST200200200
11/04/2014 04:00 EST200200200
11/04/2014 05:00 EST200200200
11/04/2014 06:00 EST200200200
11/04/2014 07:00 EST200200200
11/04/2014 08:00 EST200200200
11/04/2014 09:00 EST200200200
11/04/2014 10:00 EST200200200
11/04/2014 11:00 EST200200200
11/04/2014 12:00 EST200200200
11/04/2014 13:00 EST200200200
11/04/2014 14:00 EST200200200
11/04/2014 15:00 EST200200200
11/04/2014 16:00 EST200200200
11/04/2014 17:00 EST200200200
11/04/2014 18:00 EST200200200
11/04/2014 19:00 EST200200200
11/04/2014 20:00 EST200200200
11/04/2014 21:00 EST200200200
11/04/2014 22:00 EST200200200
11/04/2014 23:00 EST200200200
11/05/2014 00:00 EST200200200
11/05/2014 01:00 EST200200200
11/05/2014 02:00 EST200200200
11/05/2014 03:00 EST200200200
11/05/2014 04:00 EST200200200
11/05/2014 05:00 EST200200200
11/05/2014 06:00 EST200200200
11/05/2014 07:00 EST200200200
11/05/2014 08:00 EST200200200
11/05/2014 09:00 EST200200200
11/05/2014 10:00 EST200200200
11/05/2014 11:00 EST200200200
11/05/2014 12:00 EST200200200
11/05/2014 13:00 EST200200200
11/05/2014 14:00 EST200200200
11/05/2014 15:00 EST200200200
11/05/2014 16:00 EST200200200
11/05/2014 17:00 EST200200200
11/05/2014 18:00 EST200200200
11/05/2014 19:00 EST200200200
11/05/2014 20:00 EST200200200
11/05/2014 21:00 EST200200200
11/05/2014 22:00 EST200200200
11/05/2014 23:00 EST200200200
11/06/2014 00:00 EST200200200
11/06/2014 01:00 EST200200200
11/06/2014 02:00 EST200200200
11/06/2014 03:00 EST200200200
11/06/2014 04:00 EST200200200
11/06/2014 05:00 EST200200200
11/06/2014 06:00 EST200200200
11/06/2014 07:00 EST200200200
11/06/2014 08:00 EST200200200
11/06/2014 09:00 EST200200200
11/06/2014 10:00 EST200200200
11/06/2014 11:00 EST200200200
11/06/2014 12:00 EST200200200
11/06/2014 13:00 EST200200200
11/06/2014 14:00 EST200200200
11/06/2014 15:00 EST200200200
11/06/2014 16:00 EST200200200
11/06/2014 17:00 EST200200200
11/06/2014 18:00 EST200200200
11/06/2014 19:00 EST200200200
11/06/2014 20:00 EST200200200
11/06/2014 21:00 EST200200200
11/06/2014 22:00 EST200200200
11/06/2014 23:00 EST200200200
11/07/2014 00:00 EST200200200
11/07/2014 01:00 EST200200200
11/07/2014 02:00 EST200200200
11/07/2014 03:00 EST200200200
11/07/2014 04:00 EST200200200
11/07/2014 05:00 EST200200200
11/07/2014 06:00 EST200200200
11/07/2014 07:00 EST200200200
11/07/2014 08:00 EST200200200
11/07/2014 09:00 EST200200200
11/07/2014 10:00 EST200200200
11/07/2014 11:00 EST200200200
11/07/2014 12:00 EST200200200
11/07/2014 13:00 EST200200200
11/07/2014 14:00 EST200200200
11/07/2014 15:00 EST200200200
11/07/2014 16:00 EST200200200
11/07/2014 17:00 EST200200200
11/07/2014 18:00 EST200200200
11/07/2014 19:00 EST200200200
11/07/2014 20:00 EST200200200
11/07/2014 21:00 EST200200200
11/07/2014 22:00 EST200200200
11/07/2014 23:00 EST200200200
11/08/2014 00:00 EST200200200
11/08/2014 01:00 EST200200200
11/08/2014 02:00 EST200200200
11/08/2014 03:00 EST200200200
11/08/2014 04:00 EST200200200
11/08/2014 05:00 EST200200200
11/08/2014 06:00 EST200200200
11/08/2014 07:00 EST200200200
11/08/2014 08:00 EST200200200
11/08/2014 09:00 EST200200200
11/08/2014 10:00 EST200200200
11/08/2014 11:00 EST200200200
11/08/2014 12:00 EST200200200
11/08/2014 13:00 EST200200200
11/08/2014 14:00 EST200200200
11/08/2014 15:00 EST200200200
11/08/2014 16:00 EST200200200

Interface: 1385-NPXLength: DayDate: 11/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 00:00 EDT200200200
11/02/2014 00:00 EDT200200200
11/03/2014 00:00 EST200200200
11/04/2014 00:00 EST200200200
11/05/2014 00:00 EST200200200
11/06/2014 00:00 EST200200200
11/07/2014 00:00 EST200200200
11/08/2014 00:00 EST200200200
11/09/2014 00:00 EST200200200
11/10/2014 00:00 EST200200200
11/11/2014 00:00 EST200200200
11/12/2014 00:00 EST200200200
11/13/2014 00:00 EST200200200
11/14/2014 00:00 EST200200200
11/15/2014 00:00 EST200200200
11/16/2014 00:00 EST200200200
11/17/2014 00:00 EST200200200
11/18/2014 00:00 EST200200200
11/19/2014 00:00 EST200200200
11/20/2014 00:00 EST200200200
11/21/2014 00:00 EST200200200
11/22/2014 00:00 EST200200200
11/23/2014 00:00 EST200200200
11/24/2014 00:00 EST200200200
11/25/2014 00:00 EST200200200
11/26/2014 00:00 EST200200200
11/27/2014 00:00 EST200200200
11/28/2014 00:00 EST200200200
11/29/2014 00:00 EST200200200
11/30/2014 00:00 EST200200200
12/01/2014 00:00 EST200200200

Interface: 1385-NPXLength: MonthDate: 01/01/2015back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 00:00 EDT200200200
12/01/2014 00:00 EST200200200
01/01/2015 00:00 EST200200200
02/01/2015 00:00 EST200200200
03/01/2015 00:00 EST200200200
04/01/2015 00:00 EDT000
05/01/2015 00:00 EDT200200200
06/01/2015 00:00 EDT200200200
07/01/2015 00:00 EDT200200200
08/01/2015 00:00 EDT200200200
09/01/2015 00:00 EDT200200200
10/01/2015 00:00 EDT200200200

Interface: 1385-NPXLength: YearDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2014 00:00 EST200200200
01/01/2015 00:00 EST000
01/01/2016 00:00 EST200200200

Interface: CEDARS-HQLength: HourDate: 11/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 17:00 EDT100100100
11/01/2014 18:00 EDT100100100
11/01/2014 19:00 EDT100100100
11/01/2014 20:00 EDT100100100
11/01/2014 21:00 EDT100100100
11/01/2014 22:00 EDT100100100
11/01/2014 23:00 EDT100100100
11/02/2014 00:00 EDT100100100
11/02/2014 01:00 EDT100100100
11/02/2014 01:00 EST100100100
11/02/2014 02:00 EST100100100
11/02/2014 03:00 EST100100100
11/02/2014 04:00 EST100100100
11/02/2014 05:00 EST100100100
11/02/2014 06:00 EST100100100
11/02/2014 07:00 EST100100100
11/02/2014 08:00 EST100100100
11/02/2014 09:00 EST100100100
11/02/2014 10:00 EST100100100
11/02/2014 11:00 EST100100100
11/02/2014 12:00 EST100100100
11/02/2014 13:00 EST100100100
11/02/2014 14:00 EST100100100
11/02/2014 15:00 EST100100100
11/02/2014 16:00 EST100100100
11/02/2014 17:00 EST100100100
11/02/2014 18:00 EST100100100
11/02/2014 19:00 EST100100100
11/02/2014 20:00 EST100100100
11/02/2014 21:00 EST100100100
11/02/2014 22:00 EST100100100
11/02/2014 23:00 EST100100100
11/03/2014 00:00 EST100100100
11/03/2014 01:00 EST100100100
11/03/2014 02:00 EST100100100
11/03/2014 03:00 EST100100100
11/03/2014 04:00 EST100100100
11/03/2014 05:00 EST100100100
11/03/2014 06:00 EST100100100
11/03/2014 07:00 EST100100100
11/03/2014 08:00 EST100100100
11/03/2014 09:00 EST100100100
11/03/2014 10:00 EST100100100
11/03/2014 11:00 EST100100100
11/03/2014 12:00 EST100100100
11/03/2014 13:00 EST100100100
11/03/2014 14:00 EST100100100
11/03/2014 15:00 EST100100100
11/03/2014 16:00 EST100100100
11/03/2014 17:00 EST100100100
11/03/2014 18:00 EST100100100
11/03/2014 19:00 EST100100100
11/03/2014 20:00 EST100100100
11/03/2014 21:00 EST100100100
11/03/2014 22:00 EST100100100
11/03/2014 23:00 EST100100100
11/04/2014 00:00 EST100100100
11/04/2014 01:00 EST100100100
11/04/2014 02:00 EST100100100
11/04/2014 03:00 EST100100100
11/04/2014 04:00 EST100100100
11/04/2014 05:00 EST100100100
11/04/2014 06:00 EST100100100
11/04/2014 07:00 EST100100100
11/04/2014 08:00 EST100100100
11/04/2014 09:00 EST100100100
11/04/2014 10:00 EST100100100
11/04/2014 11:00 EST100100100
11/04/2014 12:00 EST100100100
11/04/2014 13:00 EST100100100
11/04/2014 14:00 EST100100100
11/04/2014 15:00 EST100100100
11/04/2014 16:00 EST100100100
11/04/2014 17:00 EST100100100
11/04/2014 18:00 EST100100100
11/04/2014 19:00 EST100100100
11/04/2014 20:00 EST100100100
11/04/2014 21:00 EST100100100
11/04/2014 22:00 EST100100100
11/04/2014 23:00 EST100100100
11/05/2014 00:00 EST100100100
11/05/2014 01:00 EST100100100
11/05/2014 02:00 EST100100100
11/05/2014 03:00 EST100100100
11/05/2014 04:00 EST100100100
11/05/2014 05:00 EST100100100
11/05/2014 06:00 EST100100100
11/05/2014 07:00 EST100100100
11/05/2014 08:00 EST100100100
11/05/2014 09:00 EST100100100
11/05/2014 10:00 EST100100100
11/05/2014 11:00 EST100100100
11/05/2014 12:00 EST100100100
11/05/2014 13:00 EST100100100
11/05/2014 14:00 EST100100100
11/05/2014 15:00 EST100100100
11/05/2014 16:00 EST100100100
11/05/2014 17:00 EST100100100
11/05/2014 18:00 EST100100100
11/05/2014 19:00 EST100100100
11/05/2014 20:00 EST100100100
11/05/2014 21:00 EST100100100
11/05/2014 22:00 EST100100100
11/05/2014 23:00 EST100100100
11/06/2014 00:00 EST100100100
11/06/2014 01:00 EST100100100
11/06/2014 02:00 EST100100100
11/06/2014 03:00 EST100100100
11/06/2014 04:00 EST100100100
11/06/2014 05:00 EST100100100
11/06/2014 06:00 EST100100100
11/06/2014 07:00 EST100100100
11/06/2014 08:00 EST100100100
11/06/2014 09:00 EST100100100
11/06/2014 10:00 EST100100100
11/06/2014 11:00 EST100100100
11/06/2014 12:00 EST100100100
11/06/2014 13:00 EST100100100
11/06/2014 14:00 EST100100100
11/06/2014 15:00 EST100100100
11/06/2014 16:00 EST100100100
11/06/2014 17:00 EST100100100
11/06/2014 18:00 EST100100100
11/06/2014 19:00 EST100100100
11/06/2014 20:00 EST100100100
11/06/2014 21:00 EST100100100
11/06/2014 22:00 EST100100100
11/06/2014 23:00 EST100100100
11/07/2014 00:00 EST100100100
11/07/2014 01:00 EST100100100
11/07/2014 02:00 EST100100100
11/07/2014 03:00 EST100100100
11/07/2014 04:00 EST100100100
11/07/2014 05:00 EST100100100
11/07/2014 06:00 EST100100100
11/07/2014 07:00 EST100100100
11/07/2014 08:00 EST100100100
11/07/2014 09:00 EST100100100
11/07/2014 10:00 EST100100100
11/07/2014 11:00 EST100100100
11/07/2014 12:00 EST100100100
11/07/2014 13:00 EST100100100
11/07/2014 14:00 EST100100100
11/07/2014 15:00 EST100100100
11/07/2014 16:00 EST100100100
11/07/2014 17:00 EST100100100
11/07/2014 18:00 EST100100100
11/07/2014 19:00 EST100100100
11/07/2014 20:00 EST100100100
11/07/2014 21:00 EST100100100
11/07/2014 22:00 EST100100100
11/07/2014 23:00 EST100100100
11/08/2014 00:00 EST100100100
11/08/2014 01:00 EST100100100
11/08/2014 02:00 EST100100100
11/08/2014 03:00 EST100100100
11/08/2014 04:00 EST100100100
11/08/2014 05:00 EST100100100
11/08/2014 06:00 EST100100100
11/08/2014 07:00 EST100100100
11/08/2014 08:00 EST100100100
11/08/2014 09:00 EST100100100
11/08/2014 10:00 EST100100100
11/08/2014 11:00 EST100100100
11/08/2014 12:00 EST100100100
11/08/2014 13:00 EST100100100
11/08/2014 14:00 EST100100100
11/08/2014 15:00 EST100100100
11/08/2014 16:00 EST100100100

Interface: CEDARS-HQLength: DayDate: 11/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 00:00 EDT100100100
11/02/2014 00:00 EDT100100100
11/03/2014 00:00 EST100100100
11/04/2014 00:00 EST100100100
11/05/2014 00:00 EST100100100
11/06/2014 00:00 EST100100100
11/07/2014 00:00 EST100100100
11/08/2014 00:00 EST100100100
11/09/2014 00:00 EST100100100
11/10/2014 00:00 EST100100100
11/11/2014 00:00 EST100100100
11/12/2014 00:00 EST100100100
11/13/2014 00:00 EST100100100
11/14/2014 00:00 EST100100100
11/15/2014 00:00 EST100100100
11/16/2014 00:00 EST100100100
11/17/2014 00:00 EST100100100
11/18/2014 00:00 EST100100100
11/19/2014 00:00 EST100100100
11/20/2014 00:00 EST100100100
11/21/2014 00:00 EST100100100
11/22/2014 00:00 EST100100100
11/23/2014 00:00 EST100100100
11/24/2014 00:00 EST100100100
11/25/2014 00:00 EST100100100
11/26/2014 00:00 EST100100100
11/27/2014 00:00 EST100100100
11/28/2014 00:00 EST100100100
11/29/2014 00:00 EST100100100
11/30/2014 00:00 EST100100100
12/01/2014 00:00 EST100100100

Interface: CEDARS-HQLength: MonthDate: 01/01/2015back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 00:00 EDT100100100
12/01/2014 00:00 EST100100100
01/01/2015 00:00 EST100100100
02/01/2015 00:00 EST100100100
03/01/2015 00:00 EST100100100
04/01/2015 00:00 EDT100100100
05/01/2015 00:00 EDT100100100
06/01/2015 00:00 EDT100100100
07/01/2015 00:00 EDT100100100
08/01/2015 00:00 EDT100100100
09/01/2015 00:00 EDT100100100
10/01/2015 00:00 EDT100100100

Interface: CEDARS-HQLength: YearDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2014 00:00 EST100100100
01/01/2015 00:00 EST100100100
01/01/2016 00:00 EST100100100

Interface: CSC-NPXLength: HourDate: 11/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 17:00 EDT000
11/01/2014 18:00 EDT000
11/01/2014 19:00 EDT000
11/01/2014 20:00 EDT000
11/01/2014 21:00 EDT000
11/01/2014 22:00 EDT000
11/01/2014 23:00 EDT000
11/02/2014 00:00 EDT000
11/02/2014 01:00 EDT000
11/02/2014 01:00 EST000
11/02/2014 02:00 EST000
11/02/2014 03:00 EST000
11/02/2014 04:00 EST000
11/02/2014 05:00 EST000
11/02/2014 06:00 EST000
11/02/2014 07:00 EST000
11/02/2014 08:00 EST000
11/02/2014 09:00 EST000
11/02/2014 10:00 EST000
11/02/2014 11:00 EST000
11/02/2014 12:00 EST000
11/02/2014 13:00 EST000
11/02/2014 14:00 EST000
11/02/2014 15:00 EST000
11/02/2014 16:00 EST000
11/02/2014 17:00 EST000
11/02/2014 18:00 EST000
11/02/2014 19:00 EST000
11/02/2014 20:00 EST000
11/02/2014 21:00 EST000
11/02/2014 22:00 EST000
11/02/2014 23:00 EST000
11/03/2014 00:00 EST000
11/03/2014 01:00 EST000
11/03/2014 02:00 EST000
11/03/2014 03:00 EST000
11/03/2014 04:00 EST000
11/03/2014 05:00 EST000
11/03/2014 06:00 EST000
11/03/2014 07:00 EST000
11/03/2014 08:00 EST000
11/03/2014 09:00 EST000
11/03/2014 10:00 EST000
11/03/2014 11:00 EST000
11/03/2014 12:00 EST000
11/03/2014 13:00 EST000
11/03/2014 14:00 EST000
11/03/2014 15:00 EST000
11/03/2014 16:00 EST000
11/03/2014 17:00 EST000
11/03/2014 18:00 EST000
11/03/2014 19:00 EST000
11/03/2014 20:00 EST000
11/03/2014 21:00 EST000
11/03/2014 22:00 EST000
11/03/2014 23:00 EST000
11/04/2014 00:00 EST000
11/04/2014 01:00 EST000
11/04/2014 02:00 EST000
11/04/2014 03:00 EST000
11/04/2014 04:00 EST000
11/04/2014 05:00 EST000
11/04/2014 06:00 EST000
11/04/2014 07:00 EST000
11/04/2014 08:00 EST000
11/04/2014 09:00 EST000
11/04/2014 10:00 EST000
11/04/2014 11:00 EST000
11/04/2014 12:00 EST000
11/04/2014 13:00 EST000
11/04/2014 14:00 EST000
11/04/2014 15:00 EST000
11/04/2014 16:00 EST000
11/04/2014 17:00 EST000
11/04/2014 18:00 EST000
11/04/2014 19:00 EST000
11/04/2014 20:00 EST000
11/04/2014 21:00 EST000
11/04/2014 22:00 EST000
11/04/2014 23:00 EST000
11/05/2014 00:00 EST000
11/05/2014 01:00 EST000
11/05/2014 02:00 EST000
11/05/2014 03:00 EST000
11/05/2014 04:00 EST000
11/05/2014 05:00 EST000
11/05/2014 06:00 EST000
11/05/2014 07:00 EST000
11/05/2014 08:00 EST000
11/05/2014 09:00 EST000
11/05/2014 10:00 EST000
11/05/2014 11:00 EST000
11/05/2014 12:00 EST000
11/05/2014 13:00 EST000
11/05/2014 14:00 EST000
11/05/2014 15:00 EST000
11/05/2014 16:00 EST000
11/05/2014 17:00 EST000
11/05/2014 18:00 EST000
11/05/2014 19:00 EST000
11/05/2014 20:00 EST000
11/05/2014 21:00 EST000
11/05/2014 22:00 EST000
11/05/2014 23:00 EST000
11/06/2014 00:00 EST000
11/06/2014 01:00 EST000
11/06/2014 02:00 EST000
11/06/2014 03:00 EST000
11/06/2014 04:00 EST000
11/06/2014 05:00 EST000
11/06/2014 06:00 EST000
11/06/2014 07:00 EST000
11/06/2014 08:00 EST000
11/06/2014 09:00 EST000
11/06/2014 10:00 EST000
11/06/2014 11:00 EST000
11/06/2014 12:00 EST000
11/06/2014 13:00 EST000
11/06/2014 14:00 EST000
11/06/2014 15:00 EST000
11/06/2014 16:00 EST000
11/06/2014 17:00 EST000
11/06/2014 18:00 EST000
11/06/2014 19:00 EST000
11/06/2014 20:00 EST000
11/06/2014 21:00 EST000
11/06/2014 22:00 EST000
11/06/2014 23:00 EST000
11/07/2014 00:00 EST000
11/07/2014 01:00 EST000
11/07/2014 02:00 EST000
11/07/2014 03:00 EST000
11/07/2014 04:00 EST000
11/07/2014 05:00 EST000
11/07/2014 06:00 EST000
11/07/2014 07:00 EST000
11/07/2014 08:00 EST000
11/07/2014 09:00 EST000
11/07/2014 10:00 EST000
11/07/2014 11:00 EST000
11/07/2014 12:00 EST000
11/07/2014 13:00 EST000
11/07/2014 14:00 EST000
11/07/2014 15:00 EST000
11/07/2014 16:00 EST000
11/07/2014 17:00 EST000
11/07/2014 18:00 EST000
11/07/2014 19:00 EST000
11/07/2014 20:00 EST000
11/07/2014 21:00 EST000
11/07/2014 22:00 EST000
11/07/2014 23:00 EST000
11/08/2014 00:00 EST000
11/08/2014 01:00 EST000
11/08/2014 02:00 EST000
11/08/2014 03:00 EST000
11/08/2014 04:00 EST000
11/08/2014 05:00 EST000
11/08/2014 06:00 EST000
11/08/2014 07:00 EST000
11/08/2014 08:00 EST000
11/08/2014 09:00 EST000
11/08/2014 10:00 EST000
11/08/2014 11:00 EST000
11/08/2014 12:00 EST000
11/08/2014 13:00 EST000
11/08/2014 14:00 EST000
11/08/2014 15:00 EST000
11/08/2014 16:00 EST000

Interface: CSC-NPXLength: DayDate: 11/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 00:00 EDT000
11/02/2014 00:00 EDT000
11/03/2014 00:00 EST000
11/04/2014 00:00 EST000
11/05/2014 00:00 EST000
11/06/2014 00:00 EST000
11/07/2014 00:00 EST000
11/08/2014 00:00 EST000
11/09/2014 00:00 EST000
11/10/2014 00:00 EST000
11/11/2014 00:00 EST000
11/12/2014 00:00 EST000
11/13/2014 00:00 EST000
11/14/2014 00:00 EST000
11/15/2014 00:00 EST000
11/16/2014 00:00 EST000
11/17/2014 00:00 EST000
11/18/2014 00:00 EST000
11/19/2014 00:00 EST000
11/20/2014 00:00 EST000
11/21/2014 00:00 EST000
11/22/2014 00:00 EST000
11/23/2014 00:00 EST000
11/24/2014 00:00 EST000
11/25/2014 00:00 EST000
11/26/2014 00:00 EST000
11/27/2014 00:00 EST000
11/28/2014 00:00 EST000
11/29/2014 00:00 EST330330330
11/30/2014 00:00 EST330330330
12/01/2014 00:00 EST330330330

Interface: CSC-NPXLength: MonthDate: 01/01/2015back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 00:00 EDT000
12/01/2014 00:00 EST330330330
01/01/2015 00:00 EST330330330
02/01/2015 00:00 EST330330330
03/01/2015 00:00 EST330330330
04/01/2015 00:00 EDT330330330
05/01/2015 00:00 EDT330330330
06/01/2015 00:00 EDT330330330
07/01/2015 00:00 EDT330330330
08/01/2015 00:00 EDT330330330
09/01/2015 00:00 EDT330330330
10/01/2015 00:00 EDT000

Interface: CSC-NPXLength: YearDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2014 00:00 EST000
01/01/2015 00:00 EST000
01/01/2016 00:00 EST330330330

Interface: HQ-CEDARSLength: HourDate: 11/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2014 17:00 EDT190190190
11/01/2014 18:00 EDT190190190
11/01/2014 19:00 EDT190190190
11/01/2014 20:00 EDT190190190
11/01/2014 21:00 EDT190190190
11/01/2014 22:00 EDT190190190
11/01/2014 23:00 EDT190190190
11/02/2014 00:00 EDT190190190
11/02/2014 01:00 EDT190190190
11/02/2014 01:00 EST190190190
11/02/2014 02:00 EST190190190
11/02/2014 03:00 EST190190190
11/02/2014 04:00 EST190190190
11/02/2014 05:00 EST190190190
11/02/2014 06:00 EST190190190
11/02/2014 07:00 EST190190190
11/02/2014 08:00 EST190190190
11/02/2014 09:00 EST190190190
11/02/2014 10:00 EST190190190
11/02/2014 11:00 EST190190190
11/02/2014 12:00 EST190190190
11/02/2014 13:00 EST190190190
11/02/2014 14:00 EST190190190
11/02/2014 15:00 EST190190190
11/02/2014 16:00 EST190190190
11/02/2014 17:00 EST190190190
11/02/2014 18:00 EST190190190
11/02/2014 19:00 EST190190190
11/02/2014 20:00 EST190190190
11/02/2014 21:00 EST190190190
11/02/2014 22:00 EST190190190
11/02/2014 23:00 EST190190190
11/03/2014 00:00 EST190190190
11/03/2014 01:00 EST190190190
11/03/2014 02:00 EST190190190
11/03/2014 03:00 EST190190190
11/03/2014 04:00 EST190190190
11/03/2014 05:00 EST190190190
11/03/2014 06:00 EST190190190
11/03/2014 07:00 EST190190190
11/03/2014 08:00 EST190190190
11/03/2014 09:00 EST190190190
11/03/2014 10:00 EST190190190
11/03/2014 11:00 EST190190190
11/03/2014 12:00 EST190190190
11/03/2014 13:00 EST190190190
11/03/2014 14:00 EST190190190
11/03/2014 15:00 EST190190190
11/03/2014 16:00 EST190190190
11/03/2014 17:00 EST190190190
11/03/2014 18:00 EST190190190
11/03/2014 19:00 EST190190190
11/03/2014 20:00 EST190190190
11/03/2014 21:00 EST190190190
11/03/2014 22:00 EST190190190
11/03/2014 23:00 EST190190190
11/04/2014 00:00 EST190190190
11/04/2014 01:00 EST190190190
11/04/2014 02:00 EST190190190
11/04/2014 03:00 EST190190190
11/04/2014 04:00 EST190190190
11/04/2014 05:00 EST190190190
11/04/2014 06:00 EST190190190
11/04/2014 07:00 EST190190190
11/04/2014 08:00 EST190190190
11/04/2014 09:00 EST190190190
11/04/2014 10:00 EST190190190
11/04/2014 11:00 EST190190190
11/04/2014 12:00 EST190190190
11/04/2014 13:00 EST190190190
11/04/2014 14:00 EST190190190
11/04/2014 15:00 EST190190190
11/04/2014 16:00 EST190190190
11/04/2014 17:00 EST190190190
11/04/2014 18:00 EST190190190
11/04/2014 19:00 EST190190190
11/04/2014 20:00 EST190190190
11/04/2014 21:00 EST190190190
11/04/2014 22:00 EST190190190
11/04/2014 23:00 EST190190190
11/05/2014 00:00 EST190190190
11/05/2014 01:00 EST190190190
11/05/2014 02:00 EST190190190
11/05/2014 03:00 EST190190190
11/05/2014 04:00 EST190190190
11/05/2014 05:00 EST190190190
11/05/2014 06:00 EST190190190
11/05/2014 07:00 EST190190190
11/05/2014 08:00 EST190190190
11/05/2014 09:00 EST190190190
11/05/2014 10:00 EST190190190
11/05/2014 11:00 EST190190190
11/05/2014 12:00 EST190190190
11/05/2014 13:00 EST190190190
11/05/2014 14:00 EST190190190
11/05/2014 15:00 EST190190190
11/05/2014 16:00 EST190190190
11/05/2014 17:00 EST190190190
11/05/2014 18:00 EST190190190
11/05/2014 19:00 EST190190190
11/05/2014 20:00 EST190190190
11/05/2014 21:00 EST190190190
11/05/2014 22:00 EST190190190
11/05/2014 23:00 EST190190190
11/06/2014 00:00 EST190190190
11/06/2014 01:00 EST190190190
11/06/2014 02:00 EST190190190
11/06/2014 03:00 EST190190190
11/06/2014 04:00 EST190190190
11/06/2014 05:00 EST190190190
11/06/2014 06:00 EST190190190
