Long Term ATC/TTC

Page Ref: 8A

HQ-NYISO
[Hour | Day | Month | Year]

IMO-NYISO
[Hour | Day | Month | Year]

ISONE-NYISO
[Hour | Day | Month | Year]

PJM-NYISO
[Hour | Day | Month | Year]

1385-NPX
[Hour | Day | Month | Year]

CEDARS-HQ
[Hour | Day | Month | Year]

CSC-NPX
[Hour | Day | Month | Year]

HQ-CEDARS
[Hour | Day | Month | Year]

NPX-1385
[Hour | Day | Month | Year]

NPX-CSC
[Hour | Day | Month | Year]

NYISO-HQ
[Hour | Day | Month | Year]

NYISO-IMO
[Hour | Day | Month | Year]

NYISO-ISONE
[Hour | Day | Month | Year]

NYISO-PJM
[Hour | Day | Month | Year]

PJM-NEPTUNE
[Hour | Day | Month | Year]

SCH-HTP_PJM
[Hour | Day | Month | Year]

SCH-PJM_HTP
[Hour | Day | Month | Year]

SCH-PJM_VFT
[Hour | Day | Month | Year]

SCH-VFT_PJM
[Hour | Day | Month | Year]


Interface: 1385-NPXLength: HourDate: 09/30/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/30/2014 17:00 EDT200200200
09/30/2014 18:00 EDT200200200
09/30/2014 19:00 EDT200200200
09/30/2014 20:00 EDT200200200
09/30/2014 21:00 EDT200200200
09/30/2014 22:00 EDT200200200
09/30/2014 23:00 EDT200200200
10/01/2014 00:00 EDT200200200
10/01/2014 01:00 EDT200200200
10/01/2014 02:00 EDT200200200
10/01/2014 03:00 EDT200200200
10/01/2014 04:00 EDT200200200
10/01/2014 05:00 EDT200200200
10/01/2014 06:00 EDT200200200
10/01/2014 07:00 EDT200200200
10/01/2014 08:00 EDT200200200
10/01/2014 09:00 EDT200200200
10/01/2014 10:00 EDT200200200
10/01/2014 11:00 EDT200200200
10/01/2014 12:00 EDT200200200
10/01/2014 13:00 EDT200200200
10/01/2014 14:00 EDT200200200
10/01/2014 15:00 EDT200200200
10/01/2014 16:00 EDT200200200
10/01/2014 17:00 EDT200200200
10/01/2014 18:00 EDT200200200
10/01/2014 19:00 EDT200200200
10/01/2014 20:00 EDT200200200
10/01/2014 21:00 EDT200200200
10/01/2014 22:00 EDT200200200
10/01/2014 23:00 EDT200200200
10/02/2014 00:00 EDT200200200
10/02/2014 01:00 EDT200200200
10/02/2014 02:00 EDT200200200
10/02/2014 03:00 EDT200200200
10/02/2014 04:00 EDT200200200
10/02/2014 05:00 EDT200200200
10/02/2014 06:00 EDT200200200
10/02/2014 07:00 EDT200200200
10/02/2014 08:00 EDT200200200
10/02/2014 09:00 EDT200200200
10/02/2014 10:00 EDT200200200
10/02/2014 11:00 EDT200200200
10/02/2014 12:00 EDT200200200
10/02/2014 13:00 EDT200200200
10/02/2014 14:00 EDT200200200
10/02/2014 15:00 EDT200200200
10/02/2014 16:00 EDT200200200
10/02/2014 17:00 EDT200200200
10/02/2014 18:00 EDT200200200
10/02/2014 19:00 EDT200200200
10/02/2014 20:00 EDT200200200
10/02/2014 21:00 EDT200200200
10/02/2014 22:00 EDT200200200
10/02/2014 23:00 EDT200200200
10/03/2014 00:00 EDT200200200
10/03/2014 01:00 EDT200200200
10/03/2014 02:00 EDT200200200
10/03/2014 03:00 EDT200200200
10/03/2014 04:00 EDT200200200
10/03/2014 05:00 EDT200200200
10/03/2014 06:00 EDT200200200
10/03/2014 07:00 EDT200200200
10/03/2014 08:00 EDT200200200
10/03/2014 09:00 EDT200200200
10/03/2014 10:00 EDT200200200
10/03/2014 11:00 EDT200200200
10/03/2014 12:00 EDT200200200
10/03/2014 13:00 EDT200200200
10/03/2014 14:00 EDT200200200
10/03/2014 15:00 EDT200200200
10/03/2014 16:00 EDT200200200
10/03/2014 17:00 EDT200200200
10/03/2014 18:00 EDT200200200
10/03/2014 19:00 EDT200200200
10/03/2014 20:00 EDT200200200
10/03/2014 21:00 EDT200200200
10/03/2014 22:00 EDT200200200
10/03/2014 23:00 EDT200200200
10/04/2014 00:00 EDT200200200
10/04/2014 01:00 EDT200200200
10/04/2014 02:00 EDT200200200
10/04/2014 03:00 EDT200200200
10/04/2014 04:00 EDT200200200
10/04/2014 05:00 EDT200200200
10/04/2014 06:00 EDT200200200
10/04/2014 07:00 EDT200200200
10/04/2014 08:00 EDT200200200
10/04/2014 09:00 EDT200200200
10/04/2014 10:00 EDT200200200
10/04/2014 11:00 EDT200200200
10/04/2014 12:00 EDT200200200
10/04/2014 13:00 EDT200200200
10/04/2014 14:00 EDT200200200
10/04/2014 15:00 EDT200200200
10/04/2014 16:00 EDT200200200
10/04/2014 17:00 EDT200200200
10/04/2014 18:00 EDT200200200
10/04/2014 19:00 EDT200200200
10/04/2014 20:00 EDT200200200
10/04/2014 21:00 EDT200200200
10/04/2014 22:00 EDT200200200
10/04/2014 23:00 EDT200200200
10/05/2014 00:00 EDT200200200
10/05/2014 01:00 EDT200200200
10/05/2014 02:00 EDT200200200
10/05/2014 03:00 EDT200200200
10/05/2014 04:00 EDT200200200
10/05/2014 05:00 EDT200200200
10/05/2014 06:00 EDT200200200
10/05/2014 07:00 EDT200200200
10/05/2014 08:00 EDT200200200
10/05/2014 09:00 EDT200200200
10/05/2014 10:00 EDT200200200
10/05/2014 11:00 EDT200200200
10/05/2014 12:00 EDT200200200
10/05/2014 13:00 EDT200200200
10/05/2014 14:00 EDT200200200
10/05/2014 15:00 EDT200200200
10/05/2014 16:00 EDT200200200
10/05/2014 17:00 EDT200200200
10/05/2014 18:00 EDT200200200
10/05/2014 19:00 EDT200200200
10/05/2014 20:00 EDT200200200
10/05/2014 21:00 EDT200200200
10/05/2014 22:00 EDT200200200
10/05/2014 23:00 EDT200200200
10/06/2014 00:00 EDT200200200
10/06/2014 01:00 EDT200200200
10/06/2014 02:00 EDT200200200
10/06/2014 03:00 EDT200200200
10/06/2014 04:00 EDT200200200
10/06/2014 05:00 EDT200200200
10/06/2014 06:00 EDT200200200
10/06/2014 07:00 EDT200200200
10/06/2014 08:00 EDT200200200
10/06/2014 09:00 EDT200200200
10/06/2014 10:00 EDT200200200
10/06/2014 11:00 EDT200200200
10/06/2014 12:00 EDT200200200
10/06/2014 13:00 EDT200200200
10/06/2014 14:00 EDT200200200
10/06/2014 15:00 EDT200200200
10/06/2014 16:00 EDT200200200
10/06/2014 17:00 EDT200200200
10/06/2014 18:00 EDT200200200
10/06/2014 19:00 EDT200200200
10/06/2014 20:00 EDT200200200
10/06/2014 21:00 EDT200200200
10/06/2014 22:00 EDT200200200
10/06/2014 23:00 EDT200200200
10/07/2014 00:00 EDT200200200
10/07/2014 01:00 EDT200200200
10/07/2014 02:00 EDT200200200
10/07/2014 03:00 EDT200200200
10/07/2014 04:00 EDT200200200
10/07/2014 05:00 EDT200200200
10/07/2014 06:00 EDT200200200
10/07/2014 07:00 EDT200200200
10/07/2014 08:00 EDT200200200
10/07/2014 09:00 EDT200200200
10/07/2014 10:00 EDT200200200
10/07/2014 11:00 EDT200200200
10/07/2014 12:00 EDT200200200
10/07/2014 13:00 EDT200200200
10/07/2014 14:00 EDT200200200
10/07/2014 15:00 EDT200200200
10/07/2014 16:00 EDT200200200
10/07/2014 17:00 EDT200200200

Interface: 1385-NPXLength: DayDate: 09/30/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/30/2014 00:00 EDT200200200
10/01/2014 00:00 EDT200200200
10/02/2014 00:00 EDT200200200
10/03/2014 00:00 EDT200200200
10/04/2014 00:00 EDT200200200
10/05/2014 00:00 EDT200200200
10/06/2014 00:00 EDT200200200
10/07/2014 00:00 EDT200200200
10/08/2014 00:00 EDT200200200
10/09/2014 00:00 EDT200200200
10/10/2014 00:00 EDT200200200
10/11/2014 00:00 EDT200200200
10/12/2014 00:00 EDT200200200
10/13/2014 00:00 EDT200200200
10/14/2014 00:00 EDT200200200
10/15/2014 00:00 EDT200200200
10/16/2014 00:00 EDT200200200
10/17/2014 00:00 EDT200200200
10/18/2014 00:00 EDT200200200
10/19/2014 00:00 EDT200200200
10/20/2014 00:00 EDT200200200
10/21/2014 00:00 EDT200200200
10/22/2014 00:00 EDT200200200
10/23/2014 00:00 EDT200200200
10/24/2014 00:00 EDT200200200
10/25/2014 00:00 EDT200200200
10/26/2014 00:00 EDT200200200
10/27/2014 00:00 EDT200200200
10/28/2014 00:00 EDT200200200
10/29/2014 00:00 EDT200200200
10/30/2014 00:00 EDT200200200

Interface: 1385-NPXLength: MonthDate: 01/01/2015back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/01/2014 00:00 EDT200200200
10/01/2014 00:00 EDT200200200
11/01/2014 00:00 EDT200200200
12/01/2014 00:00 EST200200200
01/01/2015 00:00 EST200200200
02/01/2015 00:00 EST200200200
03/01/2015 00:00 EST200200200
04/01/2015 00:00 EDT000
05/01/2015 00:00 EDT200200200
06/01/2015 00:00 EDT200200200
07/01/2015 00:00 EDT200200200
08/01/2015 00:00 EDT200200200
09/01/2015 00:00 EDT200200200

Interface: 1385-NPXLength: YearDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2014 00:00 EST200200200
01/01/2015 00:00 EST000
01/01/2016 00:00 EST200200200

Interface: CEDARS-HQLength: HourDate: 09/30/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/30/2014 17:00 EDT100100100
09/30/2014 18:00 EDT100100100
09/30/2014 19:00 EDT100100100
09/30/2014 20:00 EDT100100100
09/30/2014 21:00 EDT100100100
09/30/2014 22:00 EDT100100100
09/30/2014 23:00 EDT100100100
10/01/2014 00:00 EDT100100100
10/01/2014 01:00 EDT100100100
10/01/2014 02:00 EDT100100100
10/01/2014 03:00 EDT100100100
10/01/2014 04:00 EDT100100100
10/01/2014 05:00 EDT100100100
10/01/2014 06:00 EDT100100100
10/01/2014 07:00 EDT100100100
10/01/2014 08:00 EDT100100100
10/01/2014 09:00 EDT100100100
10/01/2014 10:00 EDT100100100
10/01/2014 11:00 EDT100100100
10/01/2014 12:00 EDT100100100
10/01/2014 13:00 EDT100100100
10/01/2014 14:00 EDT100100100
10/01/2014 15:00 EDT100100100
10/01/2014 16:00 EDT100100100
10/01/2014 17:00 EDT100100100
10/01/2014 18:00 EDT100100100
10/01/2014 19:00 EDT100100100
10/01/2014 20:00 EDT100100100
10/01/2014 21:00 EDT100100100
10/01/2014 22:00 EDT100100100
10/01/2014 23:00 EDT100100100
10/02/2014 00:00 EDT100100100
10/02/2014 01:00 EDT100100100
10/02/2014 02:00 EDT100100100
10/02/2014 03:00 EDT100100100
10/02/2014 04:00 EDT100100100
10/02/2014 05:00 EDT100100100
10/02/2014 06:00 EDT100100100
10/02/2014 07:00 EDT100100100
10/02/2014 08:00 EDT100100100
10/02/2014 09:00 EDT100100100
10/02/2014 10:00 EDT100100100
10/02/2014 11:00 EDT100100100
10/02/2014 12:00 EDT100100100
10/02/2014 13:00 EDT100100100
10/02/2014 14:00 EDT100100100
10/02/2014 15:00 EDT100100100
10/02/2014 16:00 EDT100100100
10/02/2014 17:00 EDT100100100
10/02/2014 18:00 EDT100100100
10/02/2014 19:00 EDT100100100
10/02/2014 20:00 EDT100100100
10/02/2014 21:00 EDT100100100
10/02/2014 22:00 EDT100100100
10/02/2014 23:00 EDT100100100
10/03/2014 00:00 EDT100100100
10/03/2014 01:00 EDT100100100
10/03/2014 02:00 EDT100100100
10/03/2014 03:00 EDT100100100
10/03/2014 04:00 EDT100100100
10/03/2014 05:00 EDT100100100
10/03/2014 06:00 EDT100100100
10/03/2014 07:00 EDT100100100
10/03/2014 08:00 EDT100100100
10/03/2014 09:00 EDT100100100
10/03/2014 10:00 EDT100100100
10/03/2014 11:00 EDT100100100
10/03/2014 12:00 EDT100100100
10/03/2014 13:00 EDT100100100
10/03/2014 14:00 EDT100100100
10/03/2014 15:00 EDT100100100
10/03/2014 16:00 EDT100100100
10/03/2014 17:00 EDT100100100
10/03/2014 18:00 EDT100100100
10/03/2014 19:00 EDT100100100
10/03/2014 20:00 EDT100100100
10/03/2014 21:00 EDT100100100
10/03/2014 22:00 EDT100100100
10/03/2014 23:00 EDT100100100
10/04/2014 00:00 EDT100100100
10/04/2014 01:00 EDT100100100
10/04/2014 02:00 EDT100100100
10/04/2014 03:00 EDT100100100
10/04/2014 04:00 EDT100100100
10/04/2014 05:00 EDT100100100
10/04/2014 06:00 EDT100100100
10/04/2014 07:00 EDT100100100
10/04/2014 08:00 EDT100100100
10/04/2014 09:00 EDT100100100
10/04/2014 10:00 EDT100100100
10/04/2014 11:00 EDT100100100
10/04/2014 12:00 EDT100100100
10/04/2014 13:00 EDT100100100
10/04/2014 14:00 EDT100100100
10/04/2014 15:00 EDT100100100
10/04/2014 16:00 EDT100100100
10/04/2014 17:00 EDT100100100
10/04/2014 18:00 EDT100100100
10/04/2014 19:00 EDT100100100
10/04/2014 20:00 EDT100100100
10/04/2014 21:00 EDT100100100
10/04/2014 22:00 EDT100100100
10/04/2014 23:00 EDT100100100
10/05/2014 00:00 EDT100100100
10/05/2014 01:00 EDT100100100
10/05/2014 02:00 EDT100100100
10/05/2014 03:00 EDT100100100
10/05/2014 04:00 EDT100100100
10/05/2014 05:00 EDT100100100
10/05/2014 06:00 EDT100100100
10/05/2014 07:00 EDT100100100
10/05/2014 08:00 EDT100100100
10/05/2014 09:00 EDT100100100
10/05/2014 10:00 EDT100100100
10/05/2014 11:00 EDT100100100
10/05/2014 12:00 EDT100100100
10/05/2014 13:00 EDT100100100
10/05/2014 14:00 EDT100100100
10/05/2014 15:00 EDT100100100
10/05/2014 16:00 EDT100100100
10/05/2014 17:00 EDT100100100
10/05/2014 18:00 EDT100100100
10/05/2014 19:00 EDT100100100
10/05/2014 20:00 EDT100100100
10/05/2014 21:00 EDT100100100
10/05/2014 22:00 EDT100100100
10/05/2014 23:00 EDT100100100
10/06/2014 00:00 EDT100100100
10/06/2014 01:00 EDT100100100
10/06/2014 02:00 EDT100100100
10/06/2014 03:00 EDT100100100
10/06/2014 04:00 EDT100100100
10/06/2014 05:00 EDT100100100
10/06/2014 06:00 EDT100100100
10/06/2014 07:00 EDT100100100
10/06/2014 08:00 EDT100100100
10/06/2014 09:00 EDT100100100
10/06/2014 10:00 EDT100100100
10/06/2014 11:00 EDT100100100
10/06/2014 12:00 EDT100100100
10/06/2014 13:00 EDT100100100
10/06/2014 14:00 EDT100100100
10/06/2014 15:00 EDT100100100
10/06/2014 16:00 EDT100100100
10/06/2014 17:00 EDT100100100
10/06/2014 18:00 EDT100100100
10/06/2014 19:00 EDT100100100
10/06/2014 20:00 EDT100100100
10/06/2014 21:00 EDT100100100
10/06/2014 22:00 EDT100100100
10/06/2014 23:00 EDT100100100
10/07/2014 00:00 EDT100100100
10/07/2014 01:00 EDT100100100
10/07/2014 02:00 EDT100100100
10/07/2014 03:00 EDT100100100
10/07/2014 04:00 EDT100100100
10/07/2014 05:00 EDT100100100
10/07/2014 06:00 EDT100100100
10/07/2014 07:00 EDT100100100
10/07/2014 08:00 EDT100100100
10/07/2014 09:00 EDT100100100
10/07/2014 10:00 EDT100100100
10/07/2014 11:00 EDT100100100
10/07/2014 12:00 EDT100100100
10/07/2014 13:00 EDT100100100
10/07/2014 14:00 EDT100100100
10/07/2014 15:00 EDT100100100
10/07/2014 16:00 EDT100100100
10/07/2014 17:00 EDT100100100

Interface: CEDARS-HQLength: DayDate: 09/30/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/30/2014 00:00 EDT100100100
10/01/2014 00:00 EDT100100100
10/02/2014 00:00 EDT100100100
10/03/2014 00:00 EDT100100100
10/04/2014 00:00 EDT100100100
10/05/2014 00:00 EDT100100100
10/06/2014 00:00 EDT100100100
10/07/2014 00:00 EDT100100100
10/08/2014 00:00 EDT100100100
10/09/2014 00:00 EDT100100100
10/10/2014 00:00 EDT100100100
10/11/2014 00:00 EDT100100100
10/12/2014 00:00 EDT100100100
10/13/2014 00:00 EDT100100100
10/14/2014 00:00 EDT100100100
10/15/2014 00:00 EDT100100100
10/16/2014 00:00 EDT100100100
10/17/2014 00:00 EDT100100100
10/18/2014 00:00 EDT100100100
10/19/2014 00:00 EDT100100100
10/20/2014 00:00 EDT100100100
10/21/2014 00:00 EDT100100100
10/22/2014 00:00 EDT100100100
10/23/2014 00:00 EDT100100100
10/24/2014 00:00 EDT100100100
10/25/2014 00:00 EDT100100100
10/26/2014 00:00 EDT100100100
10/27/2014 00:00 EDT100100100
10/28/2014 00:00 EDT100100100
10/29/2014 00:00 EDT100100100
10/30/2014 00:00 EDT100100100

Interface: CEDARS-HQLength: MonthDate: 01/01/2015back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/01/2014 00:00 EDT100100100
10/01/2014 00:00 EDT100100100
11/01/2014 00:00 EDT100100100
12/01/2014 00:00 EST100100100
01/01/2015 00:00 EST100100100
02/01/2015 00:00 EST100100100
03/01/2015 00:00 EST100100100
04/01/2015 00:00 EDT100100100
05/01/2015 00:00 EDT100100100
06/01/2015 00:00 EDT100100100
07/01/2015 00:00 EDT100100100
08/01/2015 00:00 EDT100100100
09/01/2015 00:00 EDT100100100

Interface: CEDARS-HQLength: YearDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2014 00:00 EST100100100
01/01/2015 00:00 EST100100100
01/01/2016 00:00 EST100100100

Interface: CSC-NPXLength: HourDate: 09/30/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/30/2014 17:00 EDT330330330
09/30/2014 18:00 EDT330330330
09/30/2014 19:00 EDT330330330
09/30/2014 20:00 EDT330330330
09/30/2014 21:00 EDT330330330
09/30/2014 22:00 EDT330330330
09/30/2014 23:00 EDT330330330
10/01/2014 00:00 EDT330330330
10/01/2014 01:00 EDT330330330
10/01/2014 02:00 EDT330330330
10/01/2014 03:00 EDT330330330
10/01/2014 04:00 EDT330330330
10/01/2014 05:00 EDT330330330
10/01/2014 06:00 EDT330330330
10/01/2014 07:00 EDT330330330
10/01/2014 08:00 EDT330330330
10/01/2014 09:00 EDT330330330
10/01/2014 10:00 EDT330330330
10/01/2014 11:00 EDT330330330
10/01/2014 12:00 EDT330330330
10/01/2014 13:00 EDT330330330
10/01/2014 14:00 EDT330330330
10/01/2014 15:00 EDT330330330
10/01/2014 16:00 EDT330330330
10/01/2014 17:00 EDT330330330
10/01/2014 18:00 EDT330330330
10/01/2014 19:00 EDT330330330
10/01/2014 20:00 EDT330330330
10/01/2014 21:00 EDT330330330
10/01/2014 22:00 EDT330330330
10/01/2014 23:00 EDT330330330
10/02/2014 00:00 EDT330330330
10/02/2014 01:00 EDT330330330
10/02/2014 02:00 EDT330330330
10/02/2014 03:00 EDT330330330
10/02/2014 04:00 EDT330330330
10/02/2014 05:00 EDT330330330
10/02/2014 06:00 EDT330330330
10/02/2014 07:00 EDT330330330
10/02/2014 08:00 EDT330330330
10/02/2014 09:00 EDT330330330
10/02/2014 10:00 EDT330330330
10/02/2014 11:00 EDT330330330
10/02/2014 12:00 EDT330330330
10/02/2014 13:00 EDT330330330
10/02/2014 14:00 EDT330330330
10/02/2014 15:00 EDT330330330
10/02/2014 16:00 EDT330330330
10/02/2014 17:00 EDT330330330
10/02/2014 18:00 EDT330330330
10/02/2014 19:00 EDT330330330
10/02/2014 20:00 EDT330330330
10/02/2014 21:00 EDT330330330
10/02/2014 22:00 EDT330330330
10/02/2014 23:00 EDT330330330
10/03/2014 00:00 EDT330330330
10/03/2014 01:00 EDT330330330
10/03/2014 02:00 EDT330330330
10/03/2014 03:00 EDT330330330
10/03/2014 04:00 EDT330330330
10/03/2014 05:00 EDT330330330
10/03/2014 06:00 EDT330330330
10/03/2014 07:00 EDT330330330
10/03/2014 08:00 EDT330330330
10/03/2014 09:00 EDT330330330
10/03/2014 10:00 EDT330330330
10/03/2014 11:00 EDT330330330
10/03/2014 12:00 EDT330330330
10/03/2014 13:00 EDT330330330
10/03/2014 14:00 EDT330330330
10/03/2014 15:00 EDT330330330
10/03/2014 16:00 EDT330330330
10/03/2014 17:00 EDT330330330
10/03/2014 18:00 EDT330330330
10/03/2014 19:00 EDT330330330
10/03/2014 20:00 EDT330330330
10/03/2014 21:00 EDT330330330
10/03/2014 22:00 EDT330330330
10/03/2014 23:00 EDT330330330
10/04/2014 00:00 EDT330330330
10/04/2014 01:00 EDT330330330
10/04/2014 02:00 EDT330330330
10/04/2014 03:00 EDT330330330
10/04/2014 04:00 EDT330330330
10/04/2014 05:00 EDT330330330
10/04/2014 06:00 EDT330330330
10/04/2014 07:00 EDT330330330
10/04/2014 08:00 EDT330330330
10/04/2014 09:00 EDT330330330
10/04/2014 10:00 EDT330330330
10/04/2014 11:00 EDT330330330
10/04/2014 12:00 EDT330330330
10/04/2014 13:00 EDT330330330
10/04/2014 14:00 EDT330330330
10/04/2014 15:00 EDT330330330
10/04/2014 16:00 EDT330330330
10/04/2014 17:00 EDT330330330
10/04/2014 18:00 EDT330330330
10/04/2014 19:00 EDT330330330
10/04/2014 20:00 EDT330330330
10/04/2014 21:00 EDT330330330
10/04/2014 22:00 EDT330330330
10/04/2014 23:00 EDT330330330
10/05/2014 00:00 EDT330330330
10/05/2014 01:00 EDT330330330
10/05/2014 02:00 EDT330330330
10/05/2014 03:00 EDT330330330
10/05/2014 04:00 EDT330330330
10/05/2014 05:00 EDT330330330
10/05/2014 06:00 EDT330330330
10/05/2014 07:00 EDT330330330
10/05/2014 08:00 EDT330330330
10/05/2014 09:00 EDT330330330
10/05/2014 10:00 EDT330330330
10/05/2014 11:00 EDT330330330
10/05/2014 12:00 EDT330330330
10/05/2014 13:00 EDT330330330
10/05/2014 14:00 EDT330330330
10/05/2014 15:00 EDT330330330
10/05/2014 16:00 EDT330330330
10/05/2014 17:00 EDT330330330
10/05/2014 18:00 EDT330330330
10/05/2014 19:00 EDT330330330
10/05/2014 20:00 EDT330330330
10/05/2014 21:00 EDT330330330
10/05/2014 22:00 EDT330330330
10/05/2014 23:00 EDT330330330
10/06/2014 00:00 EDT330330330
10/06/2014 01:00 EDT330330330
10/06/2014 02:00 EDT330330330
10/06/2014 03:00 EDT330330330
10/06/2014 04:00 EDT330330330
10/06/2014 05:00 EDT330330330
10/06/2014 06:00 EDT330330330
10/06/2014 07:00 EDT000
10/06/2014 08:00 EDT000
10/06/2014 09:00 EDT000
10/06/2014 10:00 EDT000
10/06/2014 11:00 EDT000
10/06/2014 12:00 EDT000
10/06/2014 13:00 EDT000
10/06/2014 14:00 EDT000
10/06/2014 15:00 EDT000
10/06/2014 16:00 EDT000
10/06/2014 17:00 EDT000
10/06/2014 18:00 EDT000
10/06/2014 19:00 EDT000
10/06/2014 20:00 EDT000
10/06/2014 21:00 EDT000
10/06/2014 22:00 EDT000
10/06/2014 23:00 EDT000
10/07/2014 00:00 EDT000
10/07/2014 01:00 EDT000
10/07/2014 02:00 EDT000
10/07/2014 03:00 EDT000
10/07/2014 04:00 EDT000
10/07/2014 05:00 EDT000
10/07/2014 06:00 EDT000
10/07/2014 07:00 EDT000
10/07/2014 08:00 EDT000
10/07/2014 09:00 EDT000
10/07/2014 10:00 EDT000
10/07/2014 11:00 EDT000
10/07/2014 12:00 EDT000
10/07/2014 13:00 EDT000
10/07/2014 14:00 EDT000
10/07/2014 15:00 EDT000
10/07/2014 16:00 EDT000
10/07/2014 17:00 EDT000

Interface: CSC-NPXLength: DayDate: 09/30/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/30/2014 00:00 EDT330330330
10/01/2014 00:00 EDT330330330
10/02/2014 00:00 EDT330330330
10/03/2014 00:00 EDT330330330
10/04/2014 00:00 EDT330330330
10/05/2014 00:00 EDT330330330
10/06/2014 00:00 EDT000
10/07/2014 00:00 EDT000
10/08/2014 00:00 EDT000
10/09/2014 00:00 EDT000
10/10/2014 00:00 EDT000
10/11/2014 00:00 EDT330330330
10/12/2014 00:00 EDT330330330
10/13/2014 00:00 EDT330330330
10/14/2014 00:00 EDT330330330
10/15/2014 00:00 EDT330330330
10/16/2014 00:00 EDT330330330
10/17/2014 00:00 EDT330330330
10/18/2014 00:00 EDT330330330
10/19/2014 00:00 EDT330330330
10/20/2014 00:00 EDT330330330
10/21/2014 00:00 EDT330330330
10/22/2014 00:00 EDT330330330
10/23/2014 00:00 EDT330330330
10/24/2014 00:00 EDT330330330
10/25/2014 00:00 EDT330330330
10/26/2014 00:00 EDT330330330
10/27/2014 00:00 EDT330330330
10/28/2014 00:00 EDT330330330
10/29/2014 00:00 EDT330330330
10/30/2014 00:00 EDT330330330

Interface: CSC-NPXLength: MonthDate: 01/01/2015back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/01/2014 00:00 EDT330330330
10/01/2014 00:00 EDT000
11/01/2014 00:00 EDT330330330
12/01/2014 00:00 EST330330330
01/01/2015 00:00 EST330330330
02/01/2015 00:00 EST330330330
03/01/2015 00:00 EST330330330
04/01/2015 00:00 EDT330330330
05/01/2015 00:00 EDT330330330
06/01/2015 00:00 EDT330330330
07/01/2015 00:00 EDT330330330
08/01/2015 00:00 EDT330330330
09/01/2015 00:00 EDT330330330

Interface: CSC-NPXLength: YearDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2014 00:00 EST000
01/01/2015 00:00 EST000
01/01/2016 00:00 EST330330330

Interface: HQ-CEDARSLength: HourDate: 09/30/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
09/30/2014 17:00 EDT190190190
09/30/2014 18:00 EDT190190190
09/30/2014 19:00 EDT190190190
09/30/2014 20:00 EDT190190190
09/30/2014 21:00 EDT190190190
09/30/2014 22:00 EDT190190190
09/30/2014 23:00 EDT190190190
10/01/2014 00:00 EDT190190190
10/01/2014 01:00 EDT190190190
10/01/2014 02:00 EDT190190190
10/01/2014 03:00 EDT190190190
10/01/2014 04:00 EDT190190190
10/01/2014 05:00 EDT190190190
10/01/2014 06:00 EDT190190190
10/01/2014 07:00 EDT190190190
10/01/2014 08:00 EDT190190190
10/01/2014 09:00 EDT190190190
10/01/2014 10:00 EDT190190190
10/01/2014 11:00 EDT190190190
10/01/2014 12:00 EDT190190190
10/01/2014 13:00 EDT190190190
10/01/2014 14:00 EDT190190190
10/01/2014 15:00 EDT190190190
10/01/2014 16:00 EDT190190190
10/01/2014 17:00 EDT190190190
10/01/2014 18:00 EDT190190190
10/01/2014 19:00 EDT190190190
10/01/2014 20:00 EDT190190190
10/01/2014 21:00 EDT190190190
10/01/2014 22:00 EDT190190190
10/01/2014 23:00 EDT190190190
10/02/2014 00:00 EDT190190190
10/02/2014 01:00 EDT190190190
10/02/2014 02:00 EDT190190190
10/02/2014 03:00 EDT190190190
10/02/2014 04:00 EDT190190190
10/02/2014 05:00 EDT190190190
10/02/2014 06:00 EDT190190190
10/02/2014 07:00 EDT190190190
10/02/2014 08:00 EDT190190190
10/02/2014 09:00 EDT190190190
10/02/2014 10:00 EDT190190190
10/02/2014 11:00 EDT190190190
10/02/2014 12:00 EDT190190190
10/02/2014 13:00 EDT190190190
10/02/2014 14:00 EDT190190190
10/02/2014 15:00 EDT190190190
10/02/2014 16:00 EDT190190190
10/02/2014 17:00 EDT190190190
10/02/2014 18:00 EDT190190190
