Prescheduled ATC/TTC

Page Ref: 8A

HQ-NYISO
[Hour | Day | Month | Year]

IMO-NYISO
[Hour | Day | Month | Year]

ISONE-NYISO
[Hour | Day | Month | Year]

PJM-NYISO
[Hour | Day | Month | Year]

1385-NPX
[Hour | Day | Month | Year]

CEDARS-HQ
[Hour | Day | Month | Year]

CSC-NPX
[Hour | Day | Month | Year]

HQ-CEDARS
[Hour | Day | Month | Year]

NPX-1385
[Hour | Day | Month | Year]

NPX-CSC
[Hour | Day | Month | Year]

NYISO-HQ
[Hour | Day | Month | Year]

NYISO-IMO
[Hour | Day | Month | Year]

NYISO-ISONE
[Hour | Day | Month | Year]

NYISO-PJM
[Hour | Day | Month | Year]

PJM-NEPTUNE
[Hour | Day | Month | Year]

SCH-HTP_PJM
[Hour | Day | Month | Year]

SCH-PJM_HTP
[Hour | Day | Month | Year]

SCH-PJM_VFT
[Hour | Day | Month | Year]

SCH-VFT_PJM
[Hour | Day | Month | Year]


Interface: 1385-NPXLength: HourDate: 11/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 17:00 EDT200200200
11/01/2013 18:00 EDT200200200
11/01/2013 19:00 EDT200200200
11/01/2013 20:00 EDT200200200
11/01/2013 21:00 EDT200200200
11/01/2013 22:00 EDT200200200
11/01/2013 23:00 EDT200200200
11/02/2013 00:00 EDT200200200
11/02/2013 01:00 EDT200200200
11/02/2013 02:00 EDT200200200
11/02/2013 03:00 EDT200200200
11/02/2013 04:00 EDT200200200
11/02/2013 05:00 EDT200200200
11/02/2013 06:00 EDT200200200
11/02/2013 07:00 EDT200200200
11/02/2013 08:00 EDT200200200
11/02/2013 09:00 EDT200200200
11/02/2013 10:00 EDT200200200
11/02/2013 11:00 EDT200200200
11/02/2013 12:00 EDT200200200
11/02/2013 13:00 EDT200200200
11/02/2013 14:00 EDT200200200
11/02/2013 15:00 EDT200200200
11/02/2013 16:00 EDT200200200
11/02/2013 17:00 EDT200200200
11/02/2013 18:00 EDT200200200
11/02/2013 19:00 EDT200200200
11/02/2013 20:00 EDT200200200
11/02/2013 21:00 EDT200200200
11/02/2013 22:00 EDT200200200
11/02/2013 23:00 EDT200200200
11/03/2013 00:00 EDT200200200
11/03/2013 01:00 EDT200200200
11/03/2013 01:00 EST200200200
11/03/2013 02:00 EST200200200
11/03/2013 03:00 EST200200200
11/03/2013 04:00 EST200200200
11/03/2013 05:00 EST200200200
11/03/2013 06:00 EST200200200
11/03/2013 07:00 EST200200200
11/03/2013 08:00 EST200200200
11/03/2013 09:00 EST200200200
11/03/2013 10:00 EST200200200
11/03/2013 11:00 EST200200200
11/03/2013 12:00 EST200200200
11/03/2013 13:00 EST200200200
11/03/2013 14:00 EST200200200
11/03/2013 15:00 EST200200200
11/03/2013 16:00 EST200200200
11/03/2013 17:00 EST200200200
11/03/2013 18:00 EST200200200
11/03/2013 19:00 EST200200200
11/03/2013 20:00 EST200200200
11/03/2013 21:00 EST200200200
11/03/2013 22:00 EST200200200
11/03/2013 23:00 EST200200200
11/04/2013 00:00 EST200200200
11/04/2013 01:00 EST200200200
11/04/2013 02:00 EST200200200
11/04/2013 03:00 EST200200200
11/04/2013 04:00 EST200200200
11/04/2013 05:00 EST200200200
11/04/2013 06:00 EST200200200
11/04/2013 07:00 EST200200200
11/04/2013 08:00 EST200200200
11/04/2013 09:00 EST200200200
11/04/2013 10:00 EST200200200
11/04/2013 11:00 EST200200200
11/04/2013 12:00 EST200200200
11/04/2013 13:00 EST200200200
11/04/2013 14:00 EST200200200
11/04/2013 15:00 EST200200200
11/04/2013 16:00 EST200200200
11/04/2013 17:00 EST200200200
11/04/2013 18:00 EST200200200
11/04/2013 19:00 EST200200200
11/04/2013 20:00 EST200200200
11/04/2013 21:00 EST200200200
11/04/2013 22:00 EST200200200
11/04/2013 23:00 EST200200200
11/05/2013 00:00 EST200200200
11/05/2013 01:00 EST200200200
11/05/2013 02:00 EST200200200
11/05/2013 03:00 EST200200200
11/05/2013 04:00 EST200200200
11/05/2013 05:00 EST200200200
11/05/2013 06:00 EST200200200
11/05/2013 07:00 EST200200200
11/05/2013 08:00 EST200200200
11/05/2013 09:00 EST200200200
11/05/2013 10:00 EST200200200
11/05/2013 11:00 EST200200200
11/05/2013 12:00 EST200200200
11/05/2013 13:00 EST200200200
11/05/2013 14:00 EST200200200
11/05/2013 15:00 EST200200200
11/05/2013 16:00 EST200200200
11/05/2013 17:00 EST200200200
11/05/2013 18:00 EST200200200
11/05/2013 19:00 EST200200200
11/05/2013 20:00 EST200200200
11/05/2013 21:00 EST200200200
11/05/2013 22:00 EST200200200
11/05/2013 23:00 EST200200200
11/06/2013 00:00 EST200200200
11/06/2013 01:00 EST200200200
11/06/2013 02:00 EST200200200
11/06/2013 03:00 EST200200200
11/06/2013 04:00 EST200200200
11/06/2013 05:00 EST200200200
11/06/2013 06:00 EST200200200
11/06/2013 07:00 EST200200200
11/06/2013 08:00 EST200200200
11/06/2013 09:00 EST200200200
11/06/2013 10:00 EST200200200
11/06/2013 11:00 EST200200200
11/06/2013 12:00 EST200200200
11/06/2013 13:00 EST200200200
11/06/2013 14:00 EST200200200
11/06/2013 15:00 EST200200200
11/06/2013 16:00 EST200200200
11/06/2013 17:00 EST200200200
11/06/2013 18:00 EST200200200
11/06/2013 19:00 EST200200200
11/06/2013 20:00 EST200200200
11/06/2013 21:00 EST200200200
11/06/2013 22:00 EST200200200
11/06/2013 23:00 EST200200200
11/07/2013 00:00 EST200200200
11/07/2013 01:00 EST200200200
11/07/2013 02:00 EST200200200
11/07/2013 03:00 EST200200200
11/07/2013 04:00 EST200200200
11/07/2013 05:00 EST200200200
11/07/2013 06:00 EST200200200
11/07/2013 07:00 EST200200200
11/07/2013 08:00 EST200200200
11/07/2013 09:00 EST200200200
11/07/2013 10:00 EST200200200
11/07/2013 11:00 EST200200200
11/07/2013 12:00 EST200200200
11/07/2013 13:00 EST200200200
11/07/2013 14:00 EST200200200
11/07/2013 15:00 EST200200200
11/07/2013 16:00 EST200200200
11/07/2013 17:00 EST200200200
11/07/2013 18:00 EST200200200
11/07/2013 19:00 EST200200200
11/07/2013 20:00 EST200200200
11/07/2013 21:00 EST200200200
11/07/2013 22:00 EST200200200
11/07/2013 23:00 EST200200200
11/08/2013 00:00 EST200200200
11/08/2013 01:00 EST200200200
11/08/2013 02:00 EST200200200
11/08/2013 03:00 EST200200200
11/08/2013 04:00 EST200200200
11/08/2013 05:00 EST200200200
11/08/2013 06:00 EST200200200
11/08/2013 07:00 EST200200200
11/08/2013 08:00 EST200200200
11/08/2013 09:00 EST200200200
11/08/2013 10:00 EST200200200
11/08/2013 11:00 EST200200200
11/08/2013 12:00 EST200200200
11/08/2013 13:00 EST200200200
11/08/2013 14:00 EST200200200
11/08/2013 15:00 EST200200200
11/08/2013 16:00 EST200200200

Interface: 1385-NPXLength: DayDate: 11/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 00:00 EDT200200200
11/02/2013 00:00 EDT200200200
11/03/2013 00:00 EDT200200200
11/04/2013 00:00 EST200200200
11/05/2013 00:00 EST200200200
11/06/2013 00:00 EST200200200
11/07/2013 00:00 EST200200200
11/08/2013 00:00 EST200200200
11/09/2013 00:00 EST200200200
11/10/2013 00:00 EST200200200
11/11/2013 00:00 EST200200200
11/12/2013 00:00 EST200200200
11/13/2013 00:00 EST200200200
11/14/2013 00:00 EST200200200
11/15/2013 00:00 EST200200200
11/16/2013 00:00 EST200200200
11/17/2013 00:00 EST200200200
11/18/2013 00:00 EST200200200
11/19/2013 00:00 EST200200200
11/20/2013 00:00 EST200200200
11/21/2013 00:00 EST200200200
11/22/2013 00:00 EST200200200
11/23/2013 00:00 EST200200200
11/24/2013 00:00 EST200200200
11/25/2013 00:00 EST200200200
11/26/2013 00:00 EST200200200
11/27/2013 00:00 EST200200200
11/28/2013 00:00 EST200200200
11/29/2013 00:00 EST200200200
11/30/2013 00:00 EST200200200
12/01/2013 00:00 EST200200200

Interface: 1385-NPXLength: MonthDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 00:00 EDT200200200
12/01/2013 00:00 EST200200200
01/01/2014 00:00 EST200200200
02/01/2014 00:00 EST200200200
03/01/2014 00:00 EST200200200
04/01/2014 00:00 EDT200200200
05/01/2014 00:00 EDT200200200
06/01/2014 00:00 EDT200200200
07/01/2014 00:00 EDT200200200
08/01/2014 00:00 EDT200200200
09/01/2014 00:00 EDT200200200
10/01/2014 00:00 EDT200200200

Interface: 1385-NPXLength: YearDate: 01/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2013 00:00 EST200200200
01/01/2014 00:00 EST200200200
01/01/2015 00:00 EST200200200

Interface: CEDARS-HQLength: HourDate: 11/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 17:00 EDT100100100
11/01/2013 18:00 EDT100100100
11/01/2013 19:00 EDT100100100
11/01/2013 20:00 EDT100100100
11/01/2013 21:00 EDT100100100
11/01/2013 22:00 EDT100100100
11/01/2013 23:00 EDT100100100
11/02/2013 00:00 EDT100100100
11/02/2013 01:00 EDT100100100
11/02/2013 02:00 EDT100100100
11/02/2013 03:00 EDT100100100
11/02/2013 04:00 EDT100100100
11/02/2013 05:00 EDT100100100
11/02/2013 06:00 EDT100100100
11/02/2013 07:00 EDT100100100
11/02/2013 08:00 EDT100100100
11/02/2013 09:00 EDT100100100
11/02/2013 10:00 EDT100100100
11/02/2013 11:00 EDT100100100
11/02/2013 12:00 EDT100100100
11/02/2013 13:00 EDT100100100
11/02/2013 14:00 EDT100100100
11/02/2013 15:00 EDT100100100
11/02/2013 16:00 EDT100100100
11/02/2013 17:00 EDT100100100
11/02/2013 18:00 EDT100100100
11/02/2013 19:00 EDT100100100
11/02/2013 20:00 EDT100100100
11/02/2013 21:00 EDT100100100
11/02/2013 22:00 EDT100100100
11/02/2013 23:00 EDT100100100
11/03/2013 00:00 EDT100100100
11/03/2013 01:00 EDT100100100
11/03/2013 01:00 EST100100100
11/03/2013 02:00 EST100100100
11/03/2013 03:00 EST100100100
11/03/2013 04:00 EST100100100
11/03/2013 05:00 EST100100100
11/03/2013 06:00 EST100100100
11/03/2013 07:00 EST100100100
11/03/2013 08:00 EST100100100
11/03/2013 09:00 EST100100100
11/03/2013 10:00 EST100100100
11/03/2013 11:00 EST100100100
11/03/2013 12:00 EST100100100
11/03/2013 13:00 EST100100100
11/03/2013 14:00 EST100100100
11/03/2013 15:00 EST100100100
11/03/2013 16:00 EST100100100
11/03/2013 17:00 EST100100100
11/03/2013 18:00 EST100100100
11/03/2013 19:00 EST100100100
11/03/2013 20:00 EST100100100
11/03/2013 21:00 EST100100100
11/03/2013 22:00 EST100100100
11/03/2013 23:00 EST100100100
11/04/2013 00:00 EST100100100
11/04/2013 01:00 EST100100100
11/04/2013 02:00 EST100100100
11/04/2013 03:00 EST100100100
11/04/2013 04:00 EST100100100
11/04/2013 05:00 EST100100100
11/04/2013 06:00 EST100100100
11/04/2013 07:00 EST100100100
11/04/2013 08:00 EST100100100
11/04/2013 09:00 EST100100100
11/04/2013 10:00 EST100100100
11/04/2013 11:00 EST100100100
11/04/2013 12:00 EST100100100
11/04/2013 13:00 EST100100100
11/04/2013 14:00 EST100100100
11/04/2013 15:00 EST100100100
11/04/2013 16:00 EST100100100
11/04/2013 17:00 EST100100100
11/04/2013 18:00 EST100100100
11/04/2013 19:00 EST100100100
11/04/2013 20:00 EST100100100
11/04/2013 21:00 EST100100100
11/04/2013 22:00 EST100100100
11/04/2013 23:00 EST100100100
11/05/2013 00:00 EST100100100
11/05/2013 01:00 EST100100100
11/05/2013 02:00 EST100100100
11/05/2013 03:00 EST100100100
11/05/2013 04:00 EST100100100
11/05/2013 05:00 EST100100100
11/05/2013 06:00 EST100100100
11/05/2013 07:00 EST100100100
11/05/2013 08:00 EST100100100
11/05/2013 09:00 EST100100100
11/05/2013 10:00 EST100100100
11/05/2013 11:00 EST100100100
11/05/2013 12:00 EST100100100
11/05/2013 13:00 EST100100100
11/05/2013 14:00 EST100100100
11/05/2013 15:00 EST100100100
11/05/2013 16:00 EST100100100
11/05/2013 17:00 EST100100100
11/05/2013 18:00 EST100100100
11/05/2013 19:00 EST100100100
11/05/2013 20:00 EST100100100
11/05/2013 21:00 EST100100100
11/05/2013 22:00 EST100100100
11/05/2013 23:00 EST100100100
11/06/2013 00:00 EST100100100
11/06/2013 01:00 EST100100100
11/06/2013 02:00 EST100100100
11/06/2013 03:00 EST100100100
11/06/2013 04:00 EST100100100
11/06/2013 05:00 EST100100100
11/06/2013 06:00 EST100100100
11/06/2013 07:00 EST100100100
11/06/2013 08:00 EST100100100
11/06/2013 09:00 EST100100100
11/06/2013 10:00 EST100100100
11/06/2013 11:00 EST100100100
11/06/2013 12:00 EST100100100
11/06/2013 13:00 EST100100100
11/06/2013 14:00 EST100100100
11/06/2013 15:00 EST100100100
11/06/2013 16:00 EST100100100
11/06/2013 17:00 EST100100100
11/06/2013 18:00 EST100100100
11/06/2013 19:00 EST100100100
11/06/2013 20:00 EST100100100
11/06/2013 21:00 EST100100100
11/06/2013 22:00 EST100100100
11/06/2013 23:00 EST100100100
11/07/2013 00:00 EST100100100
11/07/2013 01:00 EST100100100
11/07/2013 02:00 EST100100100
11/07/2013 03:00 EST100100100
11/07/2013 04:00 EST100100100
11/07/2013 05:00 EST100100100
11/07/2013 06:00 EST100100100
11/07/2013 07:00 EST100100100
11/07/2013 08:00 EST100100100
11/07/2013 09:00 EST100100100
11/07/2013 10:00 EST100100100
11/07/2013 11:00 EST100100100
11/07/2013 12:00 EST100100100
11/07/2013 13:00 EST100100100
11/07/2013 14:00 EST100100100
11/07/2013 15:00 EST100100100
11/07/2013 16:00 EST100100100
11/07/2013 17:00 EST100100100
11/07/2013 18:00 EST100100100
11/07/2013 19:00 EST100100100
11/07/2013 20:00 EST100100100
11/07/2013 21:00 EST100100100
11/07/2013 22:00 EST100100100
11/07/2013 23:00 EST100100100
11/08/2013 00:00 EST100100100
11/08/2013 01:00 EST100100100
11/08/2013 02:00 EST100100100
11/08/2013 03:00 EST100100100
11/08/2013 04:00 EST100100100
11/08/2013 05:00 EST100100100
11/08/2013 06:00 EST100100100
11/08/2013 07:00 EST100100100
11/08/2013 08:00 EST100100100
11/08/2013 09:00 EST100100100
11/08/2013 10:00 EST100100100
11/08/2013 11:00 EST100100100
11/08/2013 12:00 EST100100100
11/08/2013 13:00 EST100100100
11/08/2013 14:00 EST100100100
11/08/2013 15:00 EST100100100
11/08/2013 16:00 EST100100100

Interface: CEDARS-HQLength: DayDate: 11/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 00:00 EDT100100100
11/02/2013 00:00 EDT100100100
11/03/2013 00:00 EDT100100100
11/04/2013 00:00 EST100100100
11/05/2013 00:00 EST100100100
11/06/2013 00:00 EST100100100
11/07/2013 00:00 EST100100100
11/08/2013 00:00 EST100100100
11/09/2013 00:00 EST100100100
11/10/2013 00:00 EST100100100
11/11/2013 00:00 EST100100100
11/12/2013 00:00 EST100100100
11/13/2013 00:00 EST100100100
11/14/2013 00:00 EST100100100
11/15/2013 00:00 EST100100100
11/16/2013 00:00 EST100100100
11/17/2013 00:00 EST100100100
11/18/2013 00:00 EST100100100
11/19/2013 00:00 EST100100100
11/20/2013 00:00 EST100100100
11/21/2013 00:00 EST100100100
11/22/2013 00:00 EST100100100
11/23/2013 00:00 EST100100100
11/24/2013 00:00 EST100100100
11/25/2013 00:00 EST100100100
11/26/2013 00:00 EST100100100
11/27/2013 00:00 EST100100100
11/28/2013 00:00 EST100100100
11/29/2013 00:00 EST100100100
11/30/2013 00:00 EST100100100
12/01/2013 00:00 EST100100100

Interface: CEDARS-HQLength: MonthDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 00:00 EDT100100100
12/01/2013 00:00 EST100100100
01/01/2014 00:00 EST100100100
02/01/2014 00:00 EST100100100
03/01/2014 00:00 EST100100100
04/01/2014 00:00 EDT100100100
05/01/2014 00:00 EDT100100100
06/01/2014 00:00 EDT100100100
07/01/2014 00:00 EDT100100100
08/01/2014 00:00 EDT100100100
09/01/2014 00:00 EDT100100100
10/01/2014 00:00 EDT100100100

Interface: CEDARS-HQLength: YearDate: 01/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2013 00:00 EST100100100
01/01/2014 00:00 EST100100100
01/01/2015 00:00 EST100100100

Interface: CSC-NPXLength: HourDate: 11/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 17:00 EDT330330330
11/01/2013 18:00 EDT330330330
11/01/2013 19:00 EDT330330330
11/01/2013 20:00 EDT330330330
11/01/2013 21:00 EDT330330330
11/01/2013 22:00 EDT330330330
11/01/2013 23:00 EDT330330330
11/02/2013 00:00 EDT330330330
11/02/2013 01:00 EDT330330330
11/02/2013 02:00 EDT330330330
11/02/2013 03:00 EDT330330330
11/02/2013 04:00 EDT330330330
11/02/2013 05:00 EDT330330330
11/02/2013 06:00 EDT330330330
11/02/2013 07:00 EDT330330330
11/02/2013 08:00 EDT330330330
11/02/2013 09:00 EDT330330330
11/02/2013 10:00 EDT330330330
11/02/2013 11:00 EDT330330330
11/02/2013 12:00 EDT330330330
11/02/2013 13:00 EDT330330330
11/02/2013 14:00 EDT330330330
11/02/2013 15:00 EDT330330330
11/02/2013 16:00 EDT330330330
11/02/2013 17:00 EDT330330330
11/02/2013 18:00 EDT330330330
11/02/2013 19:00 EDT330330330
11/02/2013 20:00 EDT330330330
11/02/2013 21:00 EDT330330330
11/02/2013 22:00 EDT330330330
11/02/2013 23:00 EDT330330330
11/03/2013 00:00 EDT330330330
11/03/2013 01:00 EDT330330330
11/03/2013 01:00 EST330330330
11/03/2013 02:00 EST330330330
11/03/2013 03:00 EST330330330
11/03/2013 04:00 EST330330330
11/03/2013 05:00 EST330330330
11/03/2013 06:00 EST330330330
11/03/2013 07:00 EST330330330
11/03/2013 08:00 EST330330330
11/03/2013 09:00 EST330330330
11/03/2013 10:00 EST330330330
11/03/2013 11:00 EST330330330
11/03/2013 12:00 EST330330330
11/03/2013 13:00 EST330330330
11/03/2013 14:00 EST330330330
11/03/2013 15:00 EST330330330
11/03/2013 16:00 EST330330330
11/03/2013 17:00 EST330330330
11/03/2013 18:00 EST330330330
11/03/2013 19:00 EST330330330
11/03/2013 20:00 EST330330330
11/03/2013 21:00 EST330330330
11/03/2013 22:00 EST330330330
11/03/2013 23:00 EST330330330
11/04/2013 00:00 EST330330330
11/04/2013 01:00 EST330330330
11/04/2013 02:00 EST330330330
11/04/2013 03:00 EST330330330
11/04/2013 04:00 EST330330330
11/04/2013 05:00 EST330330330
11/04/2013 06:00 EST330330330
11/04/2013 07:00 EST330330330
11/04/2013 08:00 EST330330330
11/04/2013 09:00 EST330330330
11/04/2013 10:00 EST330330330
11/04/2013 11:00 EST330330330
11/04/2013 12:00 EST330330330
11/04/2013 13:00 EST330330330
11/04/2013 14:00 EST330330330
11/04/2013 15:00 EST330330330
11/04/2013 16:00 EST330330330
11/04/2013 17:00 EST330330330
11/04/2013 18:00 EST330330330
11/04/2013 19:00 EST330330330
11/04/2013 20:00 EST330330330
11/04/2013 21:00 EST330330330
11/04/2013 22:00 EST330330330
11/04/2013 23:00 EST330330330
11/05/2013 00:00 EST330330330
11/05/2013 01:00 EST330330330
11/05/2013 02:00 EST330330330
11/05/2013 03:00 EST330330330
11/05/2013 04:00 EST330330330
11/05/2013 05:00 EST330330330
11/05/2013 06:00 EST330330330
11/05/2013 07:00 EST330330330
11/05/2013 08:00 EST330330330
11/05/2013 09:00 EST330330330
11/05/2013 10:00 EST330330330
11/05/2013 11:00 EST330330330
11/05/2013 12:00 EST330330330
11/05/2013 13:00 EST330330330
11/05/2013 14:00 EST330330330
11/05/2013 15:00 EST330330330
11/05/2013 16:00 EST330330330
11/05/2013 17:00 EST330330330
11/05/2013 18:00 EST330330330
11/05/2013 19:00 EST330330330
11/05/2013 20:00 EST330330330
11/05/2013 21:00 EST330330330
11/05/2013 22:00 EST330330330
11/05/2013 23:00 EST330330330
11/06/2013 00:00 EST330330330
11/06/2013 01:00 EST330330330
11/06/2013 02:00 EST330330330
11/06/2013 03:00 EST330330330
11/06/2013 04:00 EST330330330
11/06/2013 05:00 EST330330330
11/06/2013 06:00 EST330330330
11/06/2013 07:00 EST330330330
11/06/2013 08:00 EST330330330
11/06/2013 09:00 EST330330330
11/06/2013 10:00 EST330330330
11/06/2013 11:00 EST330330330
11/06/2013 12:00 EST330330330
11/06/2013 13:00 EST330330330
11/06/2013 14:00 EST330330330
11/06/2013 15:00 EST330330330
11/06/2013 16:00 EST330330330
11/06/2013 17:00 EST330330330
11/06/2013 18:00 EST330330330
11/06/2013 19:00 EST330330330
11/06/2013 20:00 EST330330330
11/06/2013 21:00 EST330330330
11/06/2013 22:00 EST330330330
11/06/2013 23:00 EST330330330
11/07/2013 00:00 EST330330330
11/07/2013 01:00 EST330330330
11/07/2013 02:00 EST330330330
11/07/2013 03:00 EST330330330
11/07/2013 04:00 EST330330330
11/07/2013 05:00 EST330330330
11/07/2013 06:00 EST330330330
11/07/2013 07:00 EST330330330
11/07/2013 08:00 EST330330330
11/07/2013 09:00 EST330330330
11/07/2013 10:00 EST330330330
11/07/2013 11:00 EST330330330
11/07/2013 12:00 EST330330330
11/07/2013 13:00 EST330330330
11/07/2013 14:00 EST330330330
11/07/2013 15:00 EST330330330
11/07/2013 16:00 EST330330330
11/07/2013 17:00 EST330330330
11/07/2013 18:00 EST330330330
11/07/2013 19:00 EST330330330
11/07/2013 20:00 EST330330330
11/07/2013 21:00 EST330330330
11/07/2013 22:00 EST330330330
11/07/2013 23:00 EST330330330
11/08/2013 00:00 EST330330330
11/08/2013 01:00 EST330330330
11/08/2013 02:00 EST330330330
11/08/2013 03:00 EST330330330
11/08/2013 04:00 EST330330330
11/08/2013 05:00 EST330330330
11/08/2013 06:00 EST330330330
11/08/2013 07:00 EST330330330
11/08/2013 08:00 EST330330330
11/08/2013 09:00 EST330330330
11/08/2013 10:00 EST330330330
11/08/2013 11:00 EST330330330
11/08/2013 12:00 EST330330330
11/08/2013 13:00 EST330330330
11/08/2013 14:00 EST330330330
11/08/2013 15:00 EST330330330
11/08/2013 16:00 EST330330330

Interface: CSC-NPXLength: DayDate: 11/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 00:00 EDT330330330
11/02/2013 00:00 EDT330330330
11/03/2013 00:00 EDT330330330
11/04/2013 00:00 EST330330330
11/05/2013 00:00 EST330330330
11/06/2013 00:00 EST330330330
11/07/2013 00:00 EST330330330
11/08/2013 00:00 EST330330330
11/09/2013 00:00 EST330330330
11/10/2013 00:00 EST330330330
11/11/2013 00:00 EST330330330
11/12/2013 00:00 EST330330330
11/13/2013 00:00 EST330330330
11/14/2013 00:00 EST330330330
11/15/2013 00:00 EST330330330
11/16/2013 00:00 EST330330330
11/17/2013 00:00 EST330330330
11/18/2013 00:00 EST330330330
11/19/2013 00:00 EST330330330
11/20/2013 00:00 EST330330330
11/21/2013 00:00 EST330330330
11/22/2013 00:00 EST330330330
11/23/2013 00:00 EST330330330
11/24/2013 00:00 EST330330330
11/25/2013 00:00 EST330330330
11/26/2013 00:00 EST330330330
11/27/2013 00:00 EST330330330
11/28/2013 00:00 EST330330330
11/29/2013 00:00 EST330330330
11/30/2013 00:00 EST330330330
12/01/2013 00:00 EST330330330

Interface: CSC-NPXLength: MonthDate: 01/01/2014back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 00:00 EDT330330330
12/01/2013 00:00 EST330330330
01/01/2014 00:00 EST330330330
02/01/2014 00:00 EST330330330
03/01/2014 00:00 EST330330330
04/01/2014 00:00 EDT330330330
05/01/2014 00:00 EDT330330330
06/01/2014 00:00 EDT330330330
07/01/2014 00:00 EDT330330330
08/01/2014 00:00 EDT330330330
09/01/2014 00:00 EDT330330330
10/01/2014 00:00 EDT330330330

Interface: CSC-NPXLength: YearDate: 01/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
01/01/2013 00:00 EST330330330
01/01/2014 00:00 EST330330330
01/01/2015 00:00 EST330330330

Interface: HQ-CEDARSLength: HourDate: 11/01/2013back to top
Time StampTTCATC w/o Non-FirmsATC w/ Non-Firms
11/01/2013 17:00 EDT190190190
11/01/2013 18:00 EDT190190190
11/01/2013 19:00 EDT190190190
11/01/2013 20:00 EDT190190190
11/01/2013 21:00 EDT190190190
11/01/2013 22:00 EDT190190190
11/01/2013 23:00 EDT190190190
11/02/2013 00:00 EDT190190190
11/02/2013 01:00 EDT190190190
11/02/2013 02:00 EDT190190190
11/02/2013 03:00 EDT190190190
11/02/2013 04:00 EDT190190190
11/02/2013 05:00 EDT190190190
11/02/2013 06:00 EDT190190190
11/02/2013 07:00 EDT190190190
11/02/2013 08:00 EDT190190190
11/02/2013 09:00 EDT190190190
11/02/2013 10:00 EDT190190190
11/02/2013 11:00 EDT190190190
11/02/2013 12:00 EDT190190190
11/02/2013 13:00 EDT190190190
11/02/2013 14:00 EDT190190190
11/02/2013 15:00 EDT190190190
11/02/2013 16:00 EDT190190190
11/02/2013 17:00 EDT190190190
11/02/2013 18:00 EDT190190190
11/02/2013 19:00 EDT190190190
11/02/2013 20:00 EDT190190190
11/02/2013 21:00 EDT190190190
11/02/2013 22:00 EDT190190190
11/02/2013 23:00 EDT190190190
11/03/2013 00:00 EDT190190190
11/03/2013 01:00 EDT190190190
11/03/2013 01:00 EST190190190
11/03/2013 02:00 EST190190190
11/03/2013 03:00 EST190190190
11/03/2013 04:00 EST190190190
11/03/2013 05:00 EST190190190
11/03/2013 06:00 EST190190190
11/03/2013 07:00 EST190190190
11/03/2013 08:00 EST190190190
11/03/2013 09:00 EST190190190
11/03/2013 10:00 EST190190190
11/03/2013 11:00 EST190190190
11/03/2013 12:00 EST190190190
11/03/2013 13:00 EST190190190
11/03/2013 14:00 EST190190190
11/03/2013 15:00 EST190190190
11/03/2013 16:00 EST190190190
11/03/2013 17:00 EST190190190
11/03/2013 18:00 EST190190190
11/03/2013 19:00 EST190190190
11/03/2013 20:00 EST190190190
11/03/2013 21:00 EST190190190
11/03/2013 22:00 EST190190190
11/03/2013 23:00 EST190190190
11/04/2013 00:00 EST190190190
11/04/2013 01:00 EST190190190
11/04/2013 02:00 EST190190190
11/04/2013 03:00 EST190190190
11/04/2013 04:00 EST190190190
11/04/2013 05:00 EST190190190
11/04/2013 06:00 EST190190190
11/04/2013 07:00 EST190190190
11/04/2013 08:00 EST190190190
11/04/2013 09:00 EST190190190
11/04/2013 10:00 EST190190190
11/04/2013 11:00 EST190190190
11/04/2013 12:00 EST190190190
11/04/2013 13:00 EST190190190
11/04/2013 14:00 EST190190190
11/04/2013 15:00 EST190190190
11/04/2013 16:00 EST190190190
11/04/2013 17:00 EST190190190
11/04/2013 18:00 EST190190190
11/04/2013 19:00 EST190190190
11/04/2013 20:00 EST190190190
11/04/2013 21:00 EST190190190
11/04/2013 22:00 EST190190190
