P-7
ISO Load Forecast
07/01/2003
Hour
| CAPITL | CENTRL | DUNWOD | GENESE | HUD VL | LONGIL | MHK VL | MILLWD | N.Y.C. | NORTH | WEST |
NYISO
|
00:00 | 1201 | 1647 | 666 | 931 | 1114 | 2550 | 735 | 198 | 6145 | 627 | 1650 | 17464 |
01:00 | 1140 | 1586 | 616 | 881 | 1046 | 2356 | 695 | 183 | 5786 | 624 | 1580 | 16493 |
02:00 | 1104 | 1533 | 585 | 851 | 1004 | 2235 | 667 | 173 | 5564 | 619 | 1535 | 15870 |
03:00 | 1085 | 1510 | 568 | 830 | 977 | 2168 | 649 | 168 | 5435 | 615 | 1507 | 15512 |
04:00 | 1088 | 1517 | 552 | 832 | 963 | 2137 | 657 | 164 | 5418 | 622 | 1505 | 15455 |
05:00 | 1133 | 1589 | 565 | 873 | 979 | 2153 | 699 | 167 | 5543 | 632 | 1553 | 15886 |
06:00 | 1276 | 1757 | 640 | 984 | 1067 | 2335 | 796 | 189 | 6096 | 658 | 1667 | 17465 |
07:00 | 1425 | 1913 | 743 | 1103 | 1179 | 2661 | 930 | 220 | 6869 | 680 | 1829 | 19552 |
08:00 | 1511 | 2015 | 819 | 1187 | 1279 | 2965 | 1003 | 243 | 7515 | 681 | 1958 | 21176 |
09:00 | 1577 | 2087 | 880 | 1251 | 1360 | 3225 | 1055 | 260 | 7988 | 684 | 2047 | 22414 |
10:00 | 1625 | 2148 | 929 | 1306 | 1436 | 3448 | 1085 | 275 | 8259 | 687 | 2120 | 23318 |
11:00 | 1648 | 2178 | 972 | 1338 | 1487 | 3615 | 1099 | 289 | 8454 | 688 | 2164 | 23932 |
12:00 | 1654 | 2195 | 1003 | 1353 | 1521 | 3733 | 1102 | 298 | 8550 | 691 | 2188 | 24288 |
13:00 | 1664 | 2218 | 1029 | 1372 | 1548 | 3838 | 1110 | 305 | 8654 | 692 | 2225 | 24655 |
14:00 | 1663 | 2216 | 1049 | 1380 | 1567 | 3928 | 1102 | 310 | 8725 | 691 | 2231 | 24862 |
15:00 | 1667 | 2208 | 1061 | 1377 | 1578 | 4000 | 1089 | 314 | 8780 | 708 | 2221 | 25003 |
16:00 | 1679 | 2200 | 1071 | 1375 | 1584 | 4037 | 1089 | 318 | 8791 | 687 | 2215 | 25046 |
17:00 | 1664 | 2163 | 1061 | 1348 | 1560 | 3999 | 1080 | 314 | 8637 | 688 | 2177 | 24691 |
18:00 | 1617 | 2109 | 1022 | 1301 | 1512 | 3865 | 1049 | 303 | 8172 | 684 | 2122 | 23756 |
19:00 | 1574 | 2054 | 979 | 1254 | 1465 | 3700 | 1020 | 290 | 7831 | 682 | 2063 | 22912 |
20:00 | 1576 | 2066 | 975 | 1262 | 1462 | 3696 | 1030 | 289 | 7719 | 682 | 2066 | 22823 |
21:00 | 1547 | 2057 | 948 | 1259 | 1425 | 3593 | 1023 | 281 | 7567 | 682 | 2088 | 22470 |
22:00 | 1409 | 1902 | 857 | 1145 | 1291 | 3254 | 923 | 254 | 7221 | 658 | 1965 | 20879 |
23:00 | 1259 | 1734 | 753 | 1021 | 1147 | 2877 | 802 | 223 | 6716 | 632 | 1799 | 18963 |
07/02/2003
Hour
| CAPITL | CENTRL | DUNWOD | GENESE | HUD VL | LONGIL | MHK VL | MILLWD | N.Y.C. | NORTH | WEST |
NYISO
|
00:00 | 1183 | 1624 | 753 | 944 | 1077 | 2563 | 757 | 218 | 6187 | 638 | 1685 | 17629 |
01:00 | 1124 | 1566 | 699 | 893 | 1009 | 2371 | 719 | 202 | 5830 | 635 | 1617 | 16665 |
02:00 | 1091 | 1515 | 668 | 864 | 970 | 2255 | 692 | 193 | 5612 | 631 | 1573 | 16064 |
03:00 | 1074 | 1497 | 644 | 847 | 946 | 2192 | 677 | 187 | 5495 | 627 | 1547 | 15733 |
04:00 | 1081 | 1508 | 633 | 851 | 936 | 2170 | 685 | 184 | 5489 | 633 | 1551 | 15721 |
05:00 | 1129 | 1588 | 652 | 897 | 955 | 2196 | 730 | 189 | 5641 | 643 | 1603 | 16223 |
06:00 | 1275 | 1761 | 735 | 1013 | 1044 | 2385 | 832 | 213 | 6213 | 669 | 1728 | 17868 |
07:00 | 1438 | 1928 | 845 | 1147 | 1165 | 2728 | 965 | 245 | 7036 | 694 | 1908 | 20099 |
08:00 | 1532 | 2041 | 925 | 1244 | 1275 | 3036 | 1041 | 268 | 7707 | 695 | 2049 | 21813 |
09:00 | 1603 | 2117 | 993 | 1314 | 1362 | 3306 | 1089 | 288 | 8197 | 700 | 2146 | 23115 |
10:00 | 1655 | 2179 | 1041 | 1377 | 1446 | 3539 | 1123 | 302 | 8483 | 700 | 2221 | 24066 |
11:00 | 1681 | 2215 | 1082 | 1412 | 1506 | 3714 | 1134 | 313 | 8675 | 702 | 2267 | 24701 |
12:00 | 1690 | 2240 | 1109 | 1429 | 1547 | 3832 | 1134 | 322 | 8772 | 705 | 2291 | 25071 |
13:00 | 1699 | 2267 | 1134 | 1449 | 1582 | 3937 | 1142 | 329 | 8869 | 706 | 2328 | 25442 |
14:00 | 1698 | 2266 | 1153 | 1454 | 1604 | 4019 | 1135 | 335 | 8931 | 703 | 2326 | 25624 |
15:00 | 1700 | 2256 | 1165 | 1450 | 1615 | 4077 | 1120 | 338 | 8963 | 719 | 2310 | 25713 |
16:00 | 1711 | 2247 | 1167 | 1446 | 1617 | 4099 | 1122 | 338 | 8958 | 698 | 2301 | 25704 |
17:00 | 1697 | 2208 | 1155 | 1416 | 1591 | 4048 | 1112 | 335 | 8773 | 699 | 2253 | 25287 |
18:00 | 1649 | 2153 | 1108 | 1367 | 1542 | 3911 | 1079 | 321 | 8294 | 697 | 2195 | 24316 |
19:00 | 1606 | 2098 | 1065 | 1318 | 1494 | 3749 | 1053 | 309 | 7954 | 695 | 2138 | 23479 |
20:00 | 1605 | 2110 | 1048 | 1316 | 1485 | 3717 | 1064 | 304 | 7785 | 695 | 2138 | 23267 |
21:00 | 1581 | 2106 | 1027 | 1318 | 1453 | 3626 | 1059 | 297 | 7635 | 696 | 2165 | 22963 |
22:00 | 1440 | 1954 | 934 | 1204 | 1319 | 3288 | 967 | 271 | 7253 | 673 | 2041 | 21344 |
23:00 | 1282 | 1785 | 818 | 1073 | 1170 | 2899 | 845 | 237 | 6696 | 648 | 1872 | 19325 |
07/03/2003
Hour
| CAPITL | CENTRL | DUNWOD | GENESE | HUD VL | LONGIL | MHK VL | MILLWD | N.Y.C. | NORTH | WEST |
NYISO
|
00:00 | 1203 | 1661 | 782 | 961 | 1113 | 2703 | 790 | 221 | 6354 | 633 | 1708 | 18129 |
01:00 | 1143 | 1598 | 727 | 909 | 1044 | 2526 | 754 | 205 | 5999 | 630 | 1636 | 17171 |
02:00 | 1109 | 1547 | 695 | 881 | 1004 | 2409 | 730 | 196 | 5780 | 625 | 1591 | 16567 |
03:00 | 1094 | 1529 | 671 | 863 | 980 | 2341 | 714 | 189 | 5663 | 621 | 1563 | 16228 |
04:00 | 1101 | 1540 | 660 | 863 | 972 | 2319 | 725 | 187 | 5654 | 627 | 1566 | 16214 |
05:00 | 1152 | 1622 | 679 | 907 | 995 | 2348 | 771 | 192 | 5807 | 638 | 1619 | 16730 |
06:00 | 1301 | 1798 | 761 | 1018 | 1089 | 2544 | 877 | 215 | 6370 | 664 | 1745 | 18382 |
07:00 | 1467 | 1975 | 877 | 1142 | 1218 | 2889 | 993 | 247 | 7158 | 690 | 1927 | 20583 |
08:00 | 1563 | 2091 | 965 | 1237 | 1334 | 3190 | 1067 | 272 | 7788 | 693 | 2070 | 22270 |
09:00 | 1639 | 2173 | 1038 | 1310 | 1425 | 3455 | 1099 | 293 | 8245 | 697 | 2173 | 23547 |
10:00 | 1695 | 2239 | 1092 | 1369 | 1515 | 3673 | 1129 | 308 | 8513 | 697 | 2252 | 24482 |
11:00 | 1725 | 2276 | 1136 | 1398 | 1582 | 3835 | 1138 | 321 | 8684 | 700 | 2297 | 25092 |
12:00 | 1733 | 2302 | 1166 | 1409 | 1628 | 3946 | 1133 | 329 | 8755 | 702 | 2319 | 25422 |
13:00 | 1742 | 2331 | 1195 | 1421 | 1663 | 4044 | 1140 | 337 | 8827 | 704 | 2354 | 25758 |
14:00 | 1741 | 2328 | 1214 | 1421 | 1680 | 4111 | 1131 | 342 | 8871 | 701 | 2351 | 25891 |
15:00 | 1739 | 2318 | 1227 | 1412 | 1685 | 4150 | 1118 | 346 | 8871 | 720 | 2332 | 25918 |
16:00 | 1749 | 2306 | 1226 | 1410 | 1683 | 4164 | 1121 | 346 | 8850 | 697 | 2319 | 25871 |
17:00 | 1731 | 2262 | 1215 | 1381 | 1647 | 4103 | 1111 | 342 | 8678 | 698 | 2269 | 25437 |
18:00 | 1684 | 2202 | 1166 | 1335 | 1594 | 3964 | 1083 | 329 | 8226 | 695 | 2207 | 24485 |
19:00 | 1641 | 2145 | 1123 | 1291 | 1546 | 3809 | 1060 | 317 | 7904 | 694 | 2149 | 23679 |
20:00 | 1643 | 2149 | 1104 | 1286 | 1535 | 3806 | 1072 | 312 | 7763 | 694 | 2144 | 23508 |
21:00 | 1613 | 2148 | 1082 | 1283 | 1501 | 3692 | 1063 | 305 | 7606 | 692 | 2174 | 23159 |
22:00 | 1470 | 1993 | 987 | 1177 | 1365 | 3346 | 972 | 279 | 7228 | 671 | 2050 | 21538 |
23:00 | 1308 | 1822 | 864 | 1057 | 1211 | 2957 | 862 | 244 | 6692 | 645 | 1880 | 19542 |
07/04/2003
Hour
| CAPITL | CENTRL | DUNWOD | GENESE | HUD VL | LONGIL | MHK VL | MILLWD | N.Y.C. | NORTH | WEST |
NYISO
|
00:00 | 1201 | 1613 | 842 | 968 | 1115 | 2692 | 745 | 237 | 6342 | 656 | 1659 | 18070 |
01:00 | 1124 | 1543 | 782 | 905 | 1035 | 2488 | 709 | 221 | 6009 | 649 | 1581 | 17046 |
02:00 | 1078 | 1494 | 746 | 865 | 980 | 2366 | 684 | 211 | 5779 | 643 | 1528 | 16374 |
03:00 | 1051 | 1465 | 713 | 840 | 945 | 2279 | 656 | 202 | 5635 | 641 | 1497 | 15924 |
04:00 | 1040 | 1464 | 697 | 830 | 935 | 2257 | 656 | 197 | 5555 | 642 | 1487 | 15760 |
05:00 | 1030 | 1456 | 687 | 832 | 920 | 2220 | 628 | 194 | 5546 | 665 | 1474 | 15652 |
06:00 | 1066 | 1481 | 697 | 847 | 936 | 2257 | 681 | 197 | 5679 | 674 | 1473 | 15988 |
07:00 | 1181 | 1564 | 750 | 913 | 1015 | 2457 | 740 | 212 | 5975 | 689 | 1547 | 17043 |
08:00 | 1315 | 1677 | 819 | 1014 | 1142 | 2748 | 839 | 231 | 6295 | 702 | 1641 | 18423 |
09:00 | 1429 | 1778 | 889 | 1102 | 1273 | 3068 | 894 | 251 | 6626 | 701 | 1758 | 19769 |
10:00 | 1494 | 1846 | 951 | 1169 | 1381 | 3339 | 923 | 268 | 6932 | 694 | 1849 | 20846 |
11:00 | 1525 | 1873 | 983 | 1192 | 1457 | 3501 | 913 | 277 | 7075 | 692 | 1890 | 21378 |
12:00 | 1532 | 1863 | 996 | 1190 | 1484 | 3599 | 890 | 281 | 7116 | 689 | 1903 | 21543 |
13:00 | 1508 | 1834 | 999 | 1172 | 1493 | 3613 | 861 | 281 | 7095 | 689 | 1904 | 21449 |
14:00 | 1470 | 1803 | 1004 | 1150 | 1500 | 3605 | 847 | 283 | 7086 | 683 | 1892 | 21323 |
15:00 | 1462 | 1773 | 1021 | 1120 | 1500 | 3585 | 849 | 289 | 7043 | 711 | 1866 | 21219 |
16:00 | 1470 | 1751 | 1017 | 1112 | 1498 | 3571 | 861 | 287 | 7029 | 674 | 1851 | 21121 |
17:00 | 1447 | 1702 | 1013 | 1073 | 1476 | 3498 | 844 | 286 | 6952 | 670 | 1806 | 20767 |
18:00 | 1401 | 1651 | 980 | 1023 | 1419 | 3364 | 845 | 277 | 6772 | 673 | 1754 | 20159 |
19:00 | 1370 | 1599 | 946 | 981 | 1360 | 3220 | 834 | 267 | 6661 | 664 | 1695 | 19597 |
20:00 | 1329 | 1581 | 921 | 962 | 1327 | 3225 | 805 | 260 | 6661 | 660 | 1667 | 19398 |
21:00 | 1332 | 1619 | 942 | 990 | 1340 | 3259 | 819 | 265 | 6764 | 663 | 1705 | 19698 |
22:00 | 1293 | 1582 | 943 | 963 | 1300 | 3191 | 796 | 267 | 6760 | 659 | 1668 | 19422 |
23:00 | 1205 | 1493 | 885 | 913 | 1200 | 3003 | 736 | 250 | 6623 | 643 | 1611 | 18562 |
07/05/2003
Hour
| CAPITL | CENTRL | DUNWOD | GENESE | HUD VL | LONGIL | MHK VL | MILLWD | N.Y.C. | NORTH | WEST |
NYISO
|
00:00 | 1136 | 1535 | 749 | 974 | 1029 | 2639 | 671 | 224 | 6297 | 652 | 1584 | 17490 |
01:00 | 1065 | 1471 | 694 | 913 | 951 | 2443 | 635 | 207 | 5934 | 648 | 1506 | 16467 |
02:00 | 1021 | 1416 | 663 | 879 | 903 | 2305 | 609 | 198 | 5676 | 639 | 1455 | 15764 |
03:00 | 996 | 1389 | 636 | 854 | 875 | 2211 | 594 | 189 | 5504 | 636 | 1418 | 15302 |
04:00 | 986 | 1380 | 616 | 841 | 859 | 2163 | 591 | 183 | 5404 | 637 | 1401 | 15061 |
05:00 | 978 | 1379 | 596 | 835 | 840 | 2100 | 596 | 178 | 5288 | 635 | 1385 | 14810 |
06:00 | 994 | 1395 | 603 | 844 | 850 | 2118 | 620 | 179 | 5322 | 632 | 1373 | 14930 |
07:00 | 1111 | 1500 | 659 | 913 | 943 | 2354 | 683 | 197 | 5672 | 649 | 1446 | 16127 |
08:00 | 1265 | 1651 | 748 | 1028 | 1087 | 2712 | 769 | 223 | 6170 | 669 | 1575 | 17897 |
09:00 | 1386 | 1770 | 827 | 1118 | 1205 | 3062 | 830 | 247 | 6648 | 685 | 1684 | 19462 |
10:00 | 1454 | 1840 | 886 | 1181 | 1302 | 3341 | 878 | 264 | 7015 | 686 | 1759 | 20606 |
11:00 | 1490 | 1857 | 919 | 1206 | 1357 | 3533 | 873 | 274 | 7233 | 687 | 1787 | 21216 |
12:00 | 1502 | 1850 | 940 | 1207 | 1392 | 3651 | 866 | 281 | 7327 | 689 | 1791 | 21496 |
13:00 | 1501 | 1836 | 952 | 1205 | 1406 | 3720 | 852 | 284 | 7316 | 690 | 1787 | 21549 |
14:00 | 1498 | 1817 | 963 | 1203 | 1419 | 3752 | 841 | 287 | 7322 | 685 | 1783 | 21570 |
15:00 | 1513 | 1818 | 973 | 1196 | 1420 | 3757 | 838 | 290 | 7288 | 710 | 1786 | 21589 |
16:00 | 1531 | 1829 | 969 | 1200 | 1419 | 3767 | 854 | 289 | 7274 | 680 | 1791 | 21603 |
17:00 | 1531 | 1824 | 960 | 1196 | 1410 | 3712 | 857 | 287 | 7196 | 683 | 1787 | 21443 |
18:00 | 1499 | 1801 | 933 | 1172 | 1361 | 3598 | 841 | 278 | 7059 | 684 | 1760 | 20986 |
19:00 | 1457 | 1751 | 903 | 1148 | 1308 | 3454 | 817 | 270 | 6892 | 681 | 1712 | 20393 |
20:00 | 1463 | 1765 | 894 | 1184 | 1282 | 3433 | 837 | 267 | 6851 | 678 | 1726 | 20380 |
21:00 | 1491 | 1822 | 899 | 1214 | 1296 | 3444 | 844 | 268 | 6924 | 687 | 1808 | 20697 |
22:00 | 1393 | 1734 | 855 | 1141 | 1209 | 3245 | 785 | 256 | 6766 | 675 | 1756 | 19815 |
23:00 | 1250 | 1597 | 778 | 1039 | 1088 | 2952 | 698 | 232 | 6454 | 653 | 1640 | 18381 |
07/06/2003
Hour
| CAPITL | CENTRL | DUNWOD | GENESE | HUD VL | LONGIL | MHK VL | MILLWD | N.Y.C. | NORTH | WEST |
NYISO
|
00:00 | 1150 | 1552 | 778 | 952 | 1030 | 2761 | 681 | 236 | 6302 | 656 | 1557 | 17655 |
01:00 | 1079 | 1492 | 719 | 894 | 952 | 2560 | 645 | 218 | 5975 | 650 | 1485 | 16669 |
02:00 | 1035 | 1438 | 681 | 858 | 905 | 2420 | 616 | 207 | 5735 | 643 | 1436 | 15974 |
03:00 | 1010 | 1409 | 649 | 831 | 875 | 2326 | 601 | 197 | 5567 | 639 | 1401 | 15505 |
04:00 | 1000 | 1394 | 628 | 815 | 856 | 2266 | 594 | 191 | 5464 | 641 | 1382 | 15231 |
05:00 | 985 | 1379 | 608 | 802 | 832 | 2193 | 595 | 185 | 5348 | 639 | 1362 | 14928 |
06:00 | 994 | 1381 | 605 | 796 | 827 | 2185 | 610 | 185 | 5344 | 641 | 1340 | 14908 |
07:00 | 1091 | 1460 | 644 | 844 | 891 | 2336 | 669 | 196 | 5575 | 660 | 1382 | 15748 |
08:00 | 1228 | 1593 | 712 | 946 | 1013 | 2614 | 754 | 217 | 5943 | 678 | 1477 | 17175 |
09:00 | 1345 | 1709 | 789 | 1032 | 1122 | 2918 | 830 | 240 | 6334 | 694 | 1572 | 18585 |
10:00 | 1423 | 1790 | 847 | 1095 | 1219 | 3193 | 888 | 257 | 6693 | 698 | 1647 | 19750 |
11:00 | 1472 | 1837 | 884 | 1137 | 1286 | 3410 | 895 | 269 | 6943 | 701 | 1693 | 20527 |
12:00 | 1498 | 1864 | 910 | 1164 | 1334 | 3546 | 902 | 277 | 7081 | 702 | 1715 | 20993 |
13:00 | 1505 | 1871 | 925 | 1174 | 1360 | 3614 | 895 | 281 | 7132 | 702 | 1720 | 21179 |
14:00 | 1506 | 1858 | 942 | 1172 | 1379 | 3640 | 884 | 286 | 7168 | 699 | 1724 | 21258 |
15:00 | 1521 | 1864 | 955 | 1168 | 1379 | 3641 | 880 | 291 | 7171 | 715 | 1731 | 21316 |
16:00 | 1551 | 1885 | 951 | 1182 | 1384 | 3638 | 901 | 289 | 7174 | 698 | 1745 | 21398 |
17:00 | 1558 | 1899 | 946 | 1191 | 1380 | 3600 | 910 | 287 | 7115 | 702 | 1747 | 21335 |
18:00 | 1536 | 1887 | 923 | 1171 | 1342 | 3494 | 895 | 280 | 6999 | 701 | 1721 | 20949 |
19:00 | 1506 | 1856 | 903 | 1149 | 1296 | 3367 | 879 | 274 | 6900 | 702 | 1686 | 20518 |
20:00 | 1522 | 1886 | 898 | 1191 | 1287 | 3408 | 901 | 273 | 6981 | 703 | 1712 | 20762 |
21:00 | 1512 | 1919 | 898 | 1208 | 1269 | 3404 | 893 | 273 | 7094 | 704 | 1791 | 20965 |
22:00 | 1391 | 1814 | 835 | 1124 | 1169 | 3183 | 815 | 253 | 6924 | 688 | 1745 | 19941 |
23:00 | 1245 | 1669 | 741 | 1017 | 1047 | 2872 | 721 | 226 | 6559 | 668 | 1640 | 18405 |