Page Ref: P-7

ISO Load Forecast

03/22/2001
03/23/2001
03/24/2001
03/25/2001
03/26/2001
03/27/2001

03/22/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1121 1645 529 1050 999 1745 731 351 4379 767 1716 15033
01:00 1092 1602 501 1018 965 1645 706 341 4116 765 1684 14435
02:00 1078 1561 490 1003 957 1601 690 336 3960 757 1658 14091
03:00 1072 1543 483 999 946 1589 683 340 3903 749 1645 13952
04:00 1087 1565 492 1017 969 1617 700 345 3929 755 1678 14154
05:00 1175 1687 537 1080 1038 1747 767 371 4209 772 1778 15161
06:00 1387 1889 616 1230 1169 1960 881 413 4755 803 1827 16930
07:00 1431 2021 710 1306 1254 2216 961 432 5451 818 1997 18597
08:00 1409 2072 749 1318 1319 2389 1016 427 6268 817 2081 19865
09:00 1430 2087 760 1338 1350 2492 1022 419 6421 815 2123 20257
10:00 1434 2093 774 1350 1374 2547 1021 430 6469 812 2141 20445
11:00 1434 2080 783 1336 1379 2569 1017 429 6535 810 2136 20508
12:00 1425 2059 777 1323 1369 2564 1002 427 6534 806 2119 20405
13:00 1412 2052 776 1307 1363 2563 1002 427 6549 802 2119 20372
14:00 1393 2034 777 1291 1362 2559 994 398 6539 799 2094 20240
15:00 1390 2035 781 1286 1363 2582 993 402 6644 800 2073 20349
16:00 1411 2157 803 1314 1388 2639 1013 409 6681 812 2069 20696
17:00 1435 2063 815 1368 1401 2691 1033 427 6672 815 2055 20775
18:00 1537 2119 854 1424 1460 2805 1064 457 6559 817 2202 21298
19:00 1497 2132 855 1416 1472 2810 1060 469 6431 816 2151 21109
20:00 1426 2048 810 1386 1421 2634 1006 464 6167 794 2089 20245
21:00 1349 1974 767 1293 1338 2520 957 440 5840 787 2034 19299
22:00 1298 1850 694 1200 1214 2267 877 405 5370 771 1995 17941
23:00 1171 1714 607 1113 1088 1993 793 372 4858 755 1812 16276
03/23/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1024 1695 536 995 1007 1797 774 203 4430 768 1733 14962
01:00 987 1650 506 955 969 1704 743 192 4171 767 1681 14325
02:00 977 1594 492 932 948 1645 715 187 4003 761 1646 13900
03:00 988 1581 486 922 940 1627 712 184 3939 751 1634 13764
04:00 1018 1606 492 942 954 1652 726 187 3958 756 1662 13953
05:00 1107 1724 538 1034 1022 1773 793 204 4215 774 1754 14938
06:00 1259 1922 619 1186 1126 1980 911 235 4711 803 1851 16603
07:00 1377 2053 709 1292 1252 2263 1002 269 5439 817 1998 18471
08:00 1435 2107 751 1349 1332 2438 1054 285 5966 816 2096 19629
09:00 1458 2111 765 1354 1371 2530 1056 290 6277 815 2138 20165
10:00 1463 2110 777 1354 1396 2579 1051 294 6413 818 2150 20405
11:00 1463 2088 781 1350 1411 2594 1036 296 6471 817 2140 20447
12:00 1448 2054 774 1332 1396 2577 1014 293 6459 814 2118 20279
13:00 1432 2040 772 1321 1384 2566 1003 293 6457 811 2110 20189
14:00 1406 2007 766 1300 1386 2547 991 290 6417 806 2079 19995
15:00 1396 1983 766 1285 1375 2544 984 290 6390 806 2040 19859
16:00 1403 1986 780 1284 1388 2569 1001 296 6383 810 2021 19921
17:00 1416 1986 794 1292 1397 2630 1028 301 6312 815 2003 19974
18:00 1464 2040 836 1346 1445 2772 1064 317 6265 823 2046 20418
19:00 1467 2057 840 1369 1457 2796 1062 318 6150 823 2095 20434
20:00 1395 1979 797 1317 1382 2629 1008 302 5816 804 2039 19468
21:00 1329 1915 759 1260 1337 2532 967 288 5603 799 1992 18781
22:00 1221 1817 702 1146 1251 2329 885 266 5310 788 1908 17623
23:00 1117 1700 628 1024 1141 2093 811 238 4902 777 1774 16205
03/24/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1000 1626 537 939 1009 1790 739 220 4341 746 1688 14635
01:00 958 1579 503 896 963 1687 710 206 4083 748 1631 13964
02:00 952 1533 484 868 939 1617 694 198 3911 743 1595 13534
03:00 959 1512 473 854 926 1580 685 194 3810 731 1568 13292
04:00 974 1519 471 864 931 1583 681 193 3783 736 1577 13312
05:00 1011 1554 490 901 952 1623 712 201 3856 750 1611 13661
06:00 1046 1589 510 947 960 1698 760 209 3926 763 1596 14004
07:00 1120 1686 554 1023 1039 1844 855 227 4216 782 1651 14997
08:00 1236 1812 617 1116 1145 2083 932 253 4641 791 1774 16400
09:00 1308 1887 657 1173 1218 2273 970 269 4998 800 1847 17400
10:00 1322 1908 683 1204 1261 2384 968 280 5246 794 1874 17924
11:00 1312 1893 700 1207 1272 2435 957 287 5380 797 1868 18108
12:00 1284 1859 700 1187 1264 2441 943 287 5406 795 1840 18006
13:00 1253 1825 698 1163 1245 2423 909 286 5400 789 1803 17794
14:00 1226 1789 693 1142 1234 2396 888 284 5375 779 1772 17578
15:00 1226 1781 692 1133 1225 2396 888 283 5365 779 1754 17522
16:00 1246 1798 709 1136 1247 2426 917 290 5369 790 1766 17694
17:00 1277 1831 722 1155 1269 2462 956 295 5353 794 1793 17907
18:00 1338 1905 766 1222 1328 2583 1002 314 5510 801 1866 18635
19:00 1350 1925 775 1250 1346 2606 1003 317 5498 804 1921 18795
20:00 1282 1842 740 1197 1281 2451 954 303 5252 784 1874 17960
21:00 1228 1804 713 1146 1251 2386 914 292 5155 778 1843 17510
22:00 1164 1725 672 1052 1185 2229 868 275 4961 768 1787 16686
23:00 1075 1629 613 957 1090 2034 792 251 4653 751 1685 15530
03/25/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1021 1560 530 910 1019 1829 748 230 4375 743 1624 14589
01:00 966 1520 496 869 964 1717 723 215 4121 744 1572 13907
02:00 953 1484 478 839 933 1642 700 207 3943 737 1544 13460
03:00 954 1461 467 824 914 1603 687 202 3837 725 1519 13193
04:00 969 1461 462 831 916 1590 683 201 3794 735 1515 13157
05:00 996 1478 476 849 926 1613 698 206 3824 745 1528 13339
06:00 997 1490 488 869 917 1623 717 212 3821 757 1496 13387
07:00 1055 1551 515 931 970 1723 781 223 4003 771 1515 14038
08:00 1147 1646 563 1020 1064 1890 855 244 4301 785 1606 15121
09:00 1221 1722 601 1077 1135 2049 908 261 4594 792 1661 16021
10:00 1237 1754 628 1101 1186 2163 916 273 4839 784 1687 16568
11:00 1244 1769 648 1118 1208 2234 915 281 5009 784 1694 16904
12:00 1236 1767 651 1124 1213 2264 904 283 5085 781 1690 16998
13:00 1206 1746 653 1113 1203 2263 878 283 5125 775 1668 16913
14:00 1186 1723 652 1100 1196 2252 859 283 5139 769 1650 16809
15:00 1185 1729 651 1094 1199 2262 863 283 5167 768 1653 16854
16:00 1221 1766 673 1114 1230 2312 892 292 5239 779 1679 17197
17:00 1263 1815 692 1148 1261 2385 931 300 5284 785 1713 17577
18:00 1328 1900 739 1216 1327 2511 977 321 5467 794 1788 18368
19:00 1348 1938 758 1249 1353 2561 992 329 5497 795 1848 18668
20:00 1301 1850 730 1207 1285 2445 953 317 5288 773 1829 17978
21:00 1239 1818 709 1173 1257 2389 910 308 5256 777 1813 17649
22:00 1157 1727 655 1079 1175 2203 848 284 5021 758 1767 16674
23:00 1062 1615 583 980 1069 1970 769 253 4614 738 1678 15331
03/26/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 980 1579 520 930 974 1747 722 221 4362 779 1650 14464
01:00 949 1557 497 902 937 1658 705 212 4152 778 1623 13970
02:00 943 1533 488 889 921 1604 693 208 4020 773 1612 13684
03:00 951 1528 485 885 919 1592 689 206 3975 765 1612 13607
04:00 984 1558 491 910 939 1620 701 209 4009 769 1638 13828
05:00 1075 1679 536 998 1005 1729 757 228 4261 785 1727 14780
06:00 1233 1881 614 1155 1109 1923 874 261 4735 813 1831 16429
07:00 1358 2016 695 1273 1233 2209 985 296 5485 822 1994 18366
08:00 1418 2075 731 1331 1310 2389 1042 311 6036 823 2098 19564
09:00 1441 2084 744 1343 1347 2502 1054 317 6375 821 2143 20171
10:00 1441 2085 754 1347 1371 2560 1045 321 6513 825 2164 20426
11:00 1441 2070 759 1346 1377 2578 1034 323 6576 823 2159 20486
12:00 1419 2044 751 1330 1363 2564 1011 320 6566 817 2142 20327
13:00 1403 2034 749 1317 1355 2554 1003 319 6580 813 2134 20261
14:00 1380 2012 747 1302 1348 2550 992 318 6569 809 2109 20136
15:00 1373 1999 748 1289 1347 2565 992 318 6576 809 2092 20108
16:00 1391 2015 768 1310 1368 2618 1011 327 6643 815 2083 20349
17:00 1414 2033 783 1333 1386 2693 1035 333 6562 820 2069 20461
18:00 1467 2100 821 1385 1439 2811 1069 349 6470 824 2110 20845
19:00 1483 2130 831 1414 1465 2834 1074 354 6355 826 2171 20937
20:00 1407 2027 794 1357 1386 2648 1021 338 6009 809 2115 19911
21:00 1340 1964 751 1294 1334 2565 973 320 5816 802 2061 19220
22:00 1218 1832 675 1165 1218 2319 893 287 5456 786 1953 17802
23:00 1090 1703 590 1036 1088 2030 810 251 4914 774 1809 16095
03/27/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1023 1662 526 985 1012 1801 768 228 4485 784 1751 15025
01:00 985 1620 499 947 969 1704 742 216 4220 783 1704 14389
02:00 980 1581 488 926 946 1645 725 211 4059 776 1677 14014
03:00 989 1567 484 917 939 1628 719 210 3999 767 1663 13882
04:00 1018 1588 489 937 954 1650 729 212 4017 772 1688 14054
05:00 1109 1709 530 1027 1024 1757 794 229 4263 787 1775 15004
06:00 1269 1922 611 1185 1141 1966 920 265 4791 819 1880 16769
07:00 1388 2049 696 1297 1266 2257 1015 301 5574 830 2034 18707
08:00 1430 2086 728 1344 1333 2417 1058 315 6106 824 2123 19764
09:00 1444 2088 738 1350 1360 2508 1058 320 6418 822 2160 20266
10:00 1445 2083 746 1351 1381 2557 1051 323 6538 823 2175 20473
11:00 1440 2063 748 1348 1382 2573 1044 324 6597 820 2167 20506
12:00 1424 2038 740 1333 1370 2561 1023 321 6587 815 2149 20361
13:00 1406 2029 738 1321 1361 2555 1019 320 6594 810 2146 20299
14:00 1387 2005 733 1305 1355 2547 1006 318 6578 807 2118 20159
15:00 1380 1998 736 1295 1354 2565 1005 319 6584 809 2095 20140
16:00 1397 2015 758 1309 1376 2618 1026 329 6639 819 2090 20376
17:00 1418 2031 771 1330 1390 2682 1051 334 6563 823 2077 20470
18:00 1463 2088 808 1382 1436 2790 1080 350 6468 826 2115 20806
19:00 1484 2118 817 1412 1459 2821 1088 354 6339 830 2174 20896
20:00 1414 2029 779 1356 1378 2635 1034 338 5964 809 2113 19849
21:00 1341 1962 740 1295 1327 2552 988 320 5767 805 2064 19161
22:00 1227 1842 666 1165 1212 2303 911 289 5408 789 1954 17766
23:00 1107 1709 582 1037 1085 2023 826 252 4881 775 1815 16092