Page Ref: P-7

ISO Load Forecast

02/13/2001
02/14/2001
02/15/2001
02/16/2001
02/17/2001
02/18/2001

02/13/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1215 1756 581 1117 1081 1897 872 321 4624 837 1804 16105
01:00 1177 1708 548 1090 1023 1813 833 311 4353 828 1753 15437
02:00 1153 1676 536 1071 967 1771 817 310 4179 818 1720 15018
03:00 1149 1666 531 1063 962 1762 810 309 4117 811 1705 14885
04:00 1169 1694 542 1092 985 1782 823 313 4130 813 1730 15073
05:00 1302 1809 575 1099 1092 1852 884 343 4381 821 1784 15942
06:00 1516 2054 663 1203 1235 2144 1020 388 5000 861 1952 18036
07:00 1605 2135 745 1326 1349 2401 1106 463 5692 875 2133 19830
08:00 1520 2125 767 1333 1352 2415 1125 458 6124 867 2161 20247
09:00 1528 2141 778 1398 1418 2510 1121 454 6722 863 2195 21128
10:00 1537 2131 781 1338 1430 2527 1121 447 6773 861 2206 21152
11:00 1522 2107 773 1393 1431 2530 1107 428 6586 857 2196 20930
12:00 1485 2079 760 1380 1418 2507 1078 419 6580 852 2175 20733
13:00 1459 2065 752 1361 1403 2495 1067 408 6566 847 2171 20594
14:00 1435 2040 744 1329 1382 2486 1054 403 6541 846 2142 20402
15:00 1436 2044 752 1343 1381 2515 1052 405 6570 849 2131 20478
16:00 1477 2099 784 1341 1417 2624 1093 420 6754 866 2164 21039
17:00 1666 2171 830 1405 1500 2860 1147 454 6875 874 2210 21992
18:00 1678 2231 869 1463 1548 2949 1174 482 6729 875 2376 22374
19:00 1547 2185 845 1435 1550 2879 1140 473 6479 864 2267 21664
20:00 1486 2076 800 1403 1405 2690 1086 465 5984 839 2175 20409
21:00 1413 2014 764 1302 1394 2610 1041 443 5982 840 2126 19929
22:00 1349 1889 689 1176 1272 2345 956 404 5461 826 2003 18370
23:00 1259 1783 606 1093 1111 2073 868 325 4951 818 1850 16737
02/14/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1080 1670 558 965 1014 1797 826 189 4524 814 1755 15192
01:00 1034 1608 527 925 964 1703 788 178 4254 807 1701 14489
02:00 1029 1568 512 903 937 1648 773 174 4085 798 1670 14097
03:00 1040 1554 505 895 931 1644 767 171 4028 792 1658 13985
04:00 1065 1579 516 917 955 1666 784 175 4041 794 1685 14177
05:00 1137 1696 552 993 1018 1798 850 187 4249 804 1747 15031
06:00 1316 1940 644 1178 1165 1975 991 218 4867 845 1916 17055
07:00 1425 2066 728 1301 1284 2300 1081 247 5577 858 2086 18953
08:00 1452 2065 745 1311 1322 2385 1100 252 6004 851 2134 19621
09:00 1453 2071 747 1315 1342 2419 1093 253 6280 848 2166 19987
10:00 1464 2067 749 1316 1350 2449 1089 254 6377 849 2179 20143
11:00 1450 2046 743 1311 1344 2455 1076 252 6429 845 2170 20121
12:00 1421 2021 732 1295 1333 2449 1049 248 6421 841 2150 19960
13:00 1400 2008 727 1285 1324 2433 1041 247 6415 838 2149 19867
14:00 1384 1983 721 1273 1314 2444 1031 244 6396 837 2122 19749
15:00 1386 1982 732 1272 1327 2475 1029 248 6416 839 2111 19817
16:00 1419 2031 761 1321 1369 2598 1070 258 6566 856 2140 20389
17:00 1499 2097 809 1378 1441 2723 1123 274 6624 865 2185 21018
18:00 1541 2159 851 1437 1499 2939 1151 288 6541 869 2260 21535
19:00 1494 2116 830 1410 1465 2853 1120 281 6272 859 2243 20943
20:00 1434 2029 787 1338 1386 2605 1070 267 5932 838 2160 19846
21:00 1369 1964 754 1284 1339 2551 1030 255 5727 836 2108 19217
22:00 1256 1841 680 1160 1222 2279 947 230 5387 823 1986 17811
23:00 1152 1708 594 1027 1083 2000 863 201 4872 812 1830 16142
02/15/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1054 1674 550 962 1028 1801 791 191 4529 814 1766 15160
01:00 1013 1620 521 924 979 1708 752 181 4263 810 1712 14483
02:00 1012 1584 509 904 956 1657 739 177 4104 802 1684 14128
03:00 1030 1570 503 897 949 1647 734 174 4045 796 1673 14018
04:00 1058 1589 515 918 973 1659 749 179 4052 796 1696 14184
05:00 1134 1704 555 996 1036 1761 817 193 4258 807 1760 15021
06:00 1314 1936 643 1172 1178 2004 953 223 4837 845 1916 17021
07:00 1411 2057 732 1287 1291 2240 1042 254 5524 856 2081 18775
08:00 1441 2066 755 1302 1331 2362 1064 262 5973 848 2132 19536
09:00 1440 2079 764 1311 1355 2451 1067 265 6286 849 2170 20037
10:00 1456 2090 777 1316 1367 2502 1065 270 6417 854 2193 20307
11:00 1444 2075 781 1317 1366 2517 1056 271 6481 851 2189 20348
12:00 1422 2054 776 1305 1357 2506 1035 269 6485 847 2174 20230
13:00 1406 2042 773 1297 1349 2502 1030 268 6490 844 2173 20174
14:00 1392 2018 775 1284 1342 2500 1025 269 6476 843 2150 20074
15:00 1391 2016 784 1282 1352 2534 1025 272 6490 844 2135 20125
16:00 1415 2057 811 1323 1391 2627 1061 281 6616 857 2159 20598
17:00 1496 2115 855 1375 1457 2795 1112 297 6647 865 2200 21214
18:00 1541 2173 895 1432 1513 2900 1139 311 6554 872 2273 21603
19:00 1503 2134 866 1409 1484 2834 1111 301 6317 864 2259 21082
20:00 1452 2067 819 1346 1418 2724 1068 284 6012 850 2191 20231
21:00 1375 1990 781 1287 1359 2562 1022 271 5782 844 2126 19399
22:00 1264 1874 709 1169 1248 2321 946 246 5456 832 2011 18076
23:00 1164 1734 616 1033 1109 2029 859 214 4929 815 1849 16351
02/16/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1064 1719 554 986 1029 1834 813 194 4591 825 1804 15413
01:00 1017 1659 523 947 983 1726 768 183 4327 822 1748 14703
02:00 1009 1604 509 925 960 1661 743 178 4153 813 1711 14266
03:00 1025 1593 503 917 954 1641 741 176 4087 807 1701 14145
04:00 1050 1616 513 937 972 1668 759 179 4093 808 1724 14319
05:00 1118 1725 551 1012 1031 1757 825 192 4294 820 1790 15115
06:00 1283 1951 636 1183 1168 2008 959 222 4868 857 1945 17080
07:00 1389 2075 719 1293 1284 2256 1045 251 5540 865 2104 18821
08:00 1428 2091 748 1314 1333 2396 1069 261 5980 859 2159 19638
09:00 1436 2101 762 1319 1362 2479 1067 266 6274 855 2196 20117
10:00 1450 2105 770 1320 1371 2526 1063 269 6403 859 2211 20347
11:00 1438 2083 769 1317 1373 2535 1044 269 6463 854 2201 20346
12:00 1408 2049 761 1299 1355 2513 1015 266 6457 849 2180 20152
13:00 1388 2030 755 1290 1342 2501 1000 264 6446 847 2173 20036
14:00 1365 1995 748 1272 1334 2490 991 262 6407 845 2144 19853
15:00 1364 1975 753 1264 1333 2504 983 263 6396 845 2113 19793
16:00 1383 2003 772 1294 1362 2574 1017 270 6483 853 2126 20137
17:00 1450 2044 814 1334 1424 2717 1069 284 6501 862 2156 20655
18:00 1492 2099 855 1392 1484 2852 1102 299 6427 870 2231 21103
19:00 1440 2057 828 1368 1452 2757 1070 289 6192 860 2210 20523
20:00 1379 1986 779 1304 1383 2608 1021 272 5869 844 2140 19585
21:00 1324 1921 748 1253 1345 2528 987 261 5658 840 2088 18953
22:00 1223 1825 694 1149 1258 2337 903 243 5393 832 1997 17854
23:00 1134 1703 620 1021 1134 2084 825 217 4977 823 1843 16381
02/17/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1036 1636 563 945 1046 1878 765 208 4456 798 1732 15063
01:00 985 1577 528 901 994 1761 723 195 4186 801 1668 14319
02:00 981 1532 508 874 965 1685 708 188 4011 794 1632 13878
03:00 990 1511 497 861 953 1649 697 184 3917 784 1607 13650
04:00 1005 1515 499 871 961 1656 697 185 3885 787 1615 13676
05:00 1028 1537 512 893 974 1675 727 189 3917 800 1619 13871
06:00 1080 1598 538 959 1018 1775 788 199 4071 824 1648 14498
07:00 1145 1701 578 1047 1093 1921 884 214 4307 841 1730 15461
08:00 1251 1803 626 1114 1172 2114 938 232 4638 844 1817 16549
09:00 1316 1891 661 1178 1241 2272 977 245 4972 856 1893 17502
10:00 1349 1927 680 1209 1277 2366 981 252 5212 849 1932 18034
11:00 1337 1917 687 1222 1287 2400 969 254 5344 848 1935 18200
12:00 1307 1887 684 1206 1281 2387 947 253 5372 846 1917 18087
13:00 1278 1854 676 1184 1265 2356 914 250 5351 842 1889 17859
14:00 1259 1819 667 1169 1252 2332 902 247 5319 835 1866 17667
15:00 1264 1817 670 1172 1257 2332 906 248 5319 832 1861 17678
16:00 1292 1859 690 1210 1294 2449 949 255 5410 852 1905 18165
17:00 1368 1919 732 1254 1351 2669 1008 271 5500 856 1965 18893
18:00 1421 1989 784 1319 1410 2698 1048 290 5656 858 2060 19533
19:00 1375 1945 766 1297 1378 2613 1017 284 5533 850 2044 19102
20:00 1314 1867 730 1231 1314 2536 972 270 5308 829 1980 18351
21:00 1259 1828 710 1183 1285 2434 938 263 5216 824 1948 17888
22:00 1192 1749 671 1092 1221 2285 891 248 5056 816 1894 17115
23:00 1114 1653 610 989 1113 2068 810 226 4737 803 1768 15891
02/18/2001
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1047 1617 563 939 1074 1921 784 210 4515 780 1701 15151
01:00 987 1571 527 896 1012 1791 747 197 4255 782 1641 14406
02:00 981 1540 508 865 976 1706 727 190 4069 772 1606 13940
03:00 987 1518 496 852 956 1665 715 185 3966 761 1584 13685
04:00 996 1519 497 860 963 1661 715 186 3915 772 1577 13661
05:00 1009 1527 506 861 966 1666 732 189 3912 776 1564 13708
06:00 1042 1559 525 893 992 1724 764 196 3997 805 1576 14073
07:00 1091 1621 550 963 1038 1804 834 205 4135 818 1620 14679
08:00 1172 1691 585 1037 1107 1940 891 218 4353 834 1680 15508
09:00 1247 1782 623 1101 1179 2088 950 233 4646 849 1743 16441
10:00 1289 1831 648 1126 1225 2204 960 242 4914 843 1785 17067
11:00 1295 1858 661 1155 1249 2268 960 247 5096 841 1800 17430
12:00 1288 1855 664 1168 1256 2284 944 248 5183 840 1806 17536
13:00 1263 1825 661 1160 1248 2271 915 247 5209 839 1789 17427
14:00 1250 1801 658 1147 1243 2256 905 246 5214 832 1781 17333
15:00 1258 1811 662 1148 1260 2283 916 247 5251 826 1801 17463
16:00 1303 1869 688 1199 1307 2381 964 257 5387 847 1856 18058
17:00 1388 1950 735 1268 1376 2553 1023 274 5514 845 1930 18856
18:00 1455 2031 789 1343 1444 2708 1063 294 5688 854 2031 19700
19:00 1421 2000 780 1322 1417 2638 1043 291 5610 843 2025 19390
20:00 1375 1926 746 1266 1353 2531 1005 278 5442 820 1982 18724
21:00 1310 1882 727 1221 1319 2471 965 271 5369 829 1955 18319
22:00 1228 1797 675 1125 1247 2297 905 252 5163 811 1907 17407
23:00 1142 1686 599 1010 1128 2040 815 224 4741 788 1790 15963