Page Ref: P-7

ISO Load Forecast

11/04/2000
11/05/2000
11/06/2000
11/07/2000
11/08/2000
11/09/2000

11/04/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1080 1653 518 897 1057 1618 719 231 4199 736 1635 14343
01:00 1034 1585 483 865 997 1501 692 214 3980 732 1563 13646
02:00 1015 1558 464 850 967 1419 678 208 3857 724 1524 13264
03:00 1006 1549 454 838 955 1440 670 204 3623 714 1500 12953
04:00 1013 1554 443 846 1104 1387 654 206 3566 709 1501 12983
05:00 1049 1606 469 876 1001 1425 702 221 3851 726 1571 13497
06:00 1102 1703 514 931 1040 1525 775 239 3975 760 1631 14195
07:00 1131 1707 556 982 1112 1676 868 315 4171 779 1714 15011
08:00 1237 1804 606 1047 1186 1875 931 339 4540 790 1812 16167
09:00 1294 1841 642 1141 1254 2017 946 352 4814 799 1888 16988
10:00 1294 1855 660 1167 1285 2102 939 346 5042 801 1917 17408
11:00 1287 1856 669 1167 1282 2130 926 344 5164 802 1912 17539
12:00 1263 1842 670 1148 1267 2122 914 336 5203 800 1897 17462
13:00 1239 1819 663 1134 1250 2094 895 333 5198 797 1882 17304
14:00 1218 1787 659 1105 1231 2074 876 325 5172 793 1856 17096
15:00 1231 1782 663 1105 1231 2083 869 325 5165 798 1844 17096
16:00 1294 1856 701 1093 1301 2217 923 340 5235 796 1900 17656
17:00 1396 1955 779 1176 1431 2473 1002 378 5476 815 2033 18914
18:00 1384 1944 798 1197 1443 2493 1006 380 5514 814 2056 19029
19:00 1354 1889 782 1186 1416 2436 985 371 5422 813 2035 18689
20:00 1320 1825 761 1153 1361 2359 961 353 5286 798 1997 18174
21:00 1254 1752 713 1095 1308 2231 889 339 5077 792 1940 17390
22:00 1198 1649 660 1030 1226 2059 834 318 4839 777 1847 16437
23:00 1124 1651 597 949 1116 1855 781 239 4549 753 1738 15352
11/05/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1022 1360 518 813 1010 1656 774 160 4262 762 1638 13975
01:00 981 1306 483 775 944 1527 745 149 3995 758 1578 13241
02:00 955 1262 466 754 909 1449 724 144 3829 752 1541 12785
03:00 946 1232 455 741 886 1409 710 140 3729 744 1517 12509
04:00 952 1227 447 740 918 1385 701 138 3684 744 1513 12449
05:00 989 1261 464 765 908 1423 727 143 3747 754 1541 12722
06:00 1032 1331 498 821 936 1488 765 154 3857 778 1588 13248
07:00 1103 1398 524 864 988 1568 827 161 3992 788 1616 13829
08:00 1169 1497 563 917 1063 1702 897 173 4221 788 1690 14680
09:00 1224 1573 600 961 1136 1828 933 185 4492 801 1752 15485
10:00 1227 1609 624 986 1188 1924 940 192 4749 807 1788 16034
11:00 1249 1632 639 1007 1221 1979 949 197 4920 810 1802 16405
12:00 1258 1649 647 1021 1228 2005 942 199 5012 811 1811 16583
13:00 1241 1645 646 1023 1225 2009 920 199 5067 810 1808 16593
14:00 1226 1632 645 1015 1216 2006 908 199 5076 804 1802 16529
15:00 1248 1652 652 1018 1225 2032 917 201 5099 808 1815 16667
16:00 1324 1736 696 1066 1298 2190 980 214 5221 813 1884 17422
17:00 1439 1884 776 1168 1420 2467 1059 239 5502 830 2034 18818
18:00 1438 1883 795 1174 1429 2471 1057 245 5546 832 2062 18932
19:00 1421 1847 784 1158 1406 2430 1046 242 5483 831 2047 18695
20:00 1384 1799 767 1128 1342 2372 1016 236 5373 815 2022 18254
21:00 1289 1713 718 1058 1277 2212 942 221 5192 807 1957 17386
22:00 1202 1602 651 973 1179 1999 864 201 4907 795 1865 16238
23:00 1102 1497 575 899 1066 1756 802 177 4510 770 1770 14924
11/06/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1006 1391 500 824 946 1533 767 152 4052 779 1673 13623
01:00 982 1360 476 800 909 1439 751 145 3842 772 1634 13110
02:00 958 1336 466 792 888 1389 740 142 3726 767 1620 12824
03:00 958 1327 463 791 881 1381 737 141 3692 762 1619 12752
04:00 985 1354 465 810 940 1403 749 142 3722 766 1643 12979
05:00 1085 1488 515 899 977 1551 820 157 4003 785 1754 14034
06:00 1272 1740 619 1075 1116 1798 958 188 4593 829 1950 16138
07:00 1403 1875 698 1169 1225 2061 1056 212 5281 843 2119 17942
08:00 1436 1928 721 1192 1271 2191 1100 219 5735 849 2189 18831
09:00 1447 1931 733 1198 1299 2260 1086 223 6027 847 2220 19271
10:00 1427 1935 739 1208 1325 2297 1072 225 6141 850 2239 19458
11:00 1437 1921 740 1204 1327 2303 1062 225 6185 845 2237 19486
12:00 1426 1904 735 1196 1317 2291 1045 224 6189 844 2226 19397
13:00 1418 1903 733 1197 1323 2288 1043 223 6227 842 2227 19424
14:00 1399 1888 732 1187 1320 2288 1032 223 6223 838 2202 19332
15:00 1411 1883 741 1181 1333 2325 1034 225 6244 839 2193 19409
16:00 1484 1943 787 1223 1400 2494 1085 239 6378 838 2230 20101
17:00 1600 2079 865 1317 1516 2781 1159 263 6575 864 2355 21374
18:00 1593 2073 877 1312 1519 2796 1153 267 6381 863 2361 21195
19:00 1558 2020 859 1291 1488 2726 1132 261 6153 858 2332 20678
20:00 1493 1967 832 1254 1413 2605 1104 253 5906 844 2283 19954
21:00 1402 1855 762 1171 1328 2412 1028 232 5595 832 2184 18801
22:00 1294 1700 676 1057 1206 2135 933 206 5207 814 2047 17275
23:00 1167 1605 589 952 1075 1840 877 179 4688 801 1900 15673
11/07/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1061 1460 514 879 970 1661 811 154 4209 791 1758 14268
01:00 1030 1408 486 842 927 1566 789 145 3946 782 1694 13615
02:00 1005 1363 474 824 900 1516 771 142 3803 776 1663 13237
03:00 1002 1347 469 817 890 1506 764 140 3755 770 1646 13106
04:00 1024 1367 470 830 948 1452 773 140 3767 773 1669 13213
05:00 1119 1502 517 918 983 1578 852 155 4042 792 1776 14234
06:00 1302 1752 621 1092 1126 1854 994 186 4661 838 1959 16385
07:00 1418 1870 703 1179 1235 2113 1073 210 5368 852 2117 18138
08:00 1429 1904 722 1189 1273 2220 1105 216 5802 852 2173 18885
09:00 1428 1892 730 1190 1293 2267 1083 218 6068 847 2198 19214
10:00 1412 1887 735 1197 1315 2294 1066 220 6156 846 2211 19339
11:00 1415 1874 733 1192 1312 2296 1057 219 6198 841 2204 19341
12:00 1406 1855 725 1181 1301 2284 1042 217 6198 839 2188 19236
13:00 1396 1853 722 1182 1305 2283 1041 216 6224 838 2190 19250
14:00 1379 1838 718 1173 1303 2283 1030 215 6214 835 2164 19152
15:00 1388 1839 728 1171 1316 2316 1029 218 6232 837 2154 19228
16:00 1462 1902 776 1210 1385 2488 1081 232 6360 840 2194 19930
17:00 1573 2030 851 1301 1498 2761 1149 254 6555 865 2318 21155
18:00 1559 2017 861 1296 1499 2762 1138 257 6347 863 2314 20913
19:00 1529 1965 840 1273 1466 2695 1117 251 6109 858 2285 20388
20:00 1485 1919 814 1238 1396 2592 1096 243 5856 844 2244 19727
21:00 1385 1803 747 1157 1312 2392 1021 223 5539 835 2147 18561
22:00 1287 1652 663 1046 1194 2119 931 198 5156 818 2008 17072
23:00 1169 1551 576 939 1063 1828 869 172 4640 801 1860 15468
11/08/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1052 1422 515 866 969 1607 807 152 4180 788 1728 14086
01:00 1022 1370 488 828 927 1501 784 144 3916 780 1664 13424
02:00 998 1328 475 810 900 1447 766 140 3777 774 1634 13049
03:00 995 1312 469 803 890 1434 758 138 3730 768 1617 12914
04:00 1016 1332 469 815 951 1445 768 138 3741 771 1640 13086
05:00 1110 1467 515 904 984 1573 850 152 4016 790 1748 14109
06:00 1292 1718 623 1079 1129 1850 994 184 4631 836 1931 16267
07:00 1405 1837 705 1166 1236 2101 1073 208 5324 851 2089 17995
08:00 1419 1874 723 1177 1272 2213 1105 213 5753 851 2146 18746
09:00 1416 1863 725 1179 1291 2261 1083 214 6020 846 2173 19071
10:00 1400 1859 728 1187 1312 2286 1067 215 6106 845 2186 19191
11:00 1401 1848 725 1182 1309 2286 1058 214 6146 839 2180 19188
12:00 1393 1829 719 1172 1298 2272 1043 212 6141 838 2163 19080
13:00 1382 1827 715 1173 1301 2270 1043 211 6164 836 2166 19088
14:00 1365 1812 710 1164 1301 2267 1032 209 6153 834 2141 18988
15:00 1373 1814 721 1162 1313 2297 1032 213 6167 835 2130 19057
16:00 1445 1876 769 1202 1384 2469 1084 227 6292 839 2170 19757
17:00 1553 2001 845 1291 1498 2740 1149 249 6492 865 2294 20977
18:00 1538 1987 854 1285 1500 2735 1138 252 6287 861 2287 20724
19:00 1509 1936 837 1261 1466 2669 1116 247 6054 857 2258 20210
20:00 1471 1892 810 1227 1396 2579 1096 239 5823 845 2222 19600
21:00 1371 1776 744 1147 1312 2368 1023 219 5499 835 2123 18417
22:00 1272 1621 662 1036 1193 2097 932 195 5120 819 1983 16930
23:00 1158 1524 576 929 1061 1809 871 170 4609 802 1833 15342
11/09/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1047 1411 510 854 973 1607 813 151 4192 796 1725 14079
01:00 1019 1359 482 817 928 1502 789 143 3929 789 1663 13420
02:00 999 1319 471 800 902 1448 772 140 3789 783 1633 13056
03:00 998 1304 464 793 892 1436 765 138 3742 777 1618 12927
04:00 1022 1326 465 807 942 1448 777 138 3757 781 1644 13107
05:00 1115 1461 513 894 989 1574 858 152 4026 799 1751 14132
06:00 1297 1714 622 1068 1138 1852 1006 185 4642 846 1937 16307
07:00 1409 1834 707 1156 1247 2101 1084 210 5333 860 2094 18035
08:00 1426 1870 723 1168 1284 2212 1112 215 5761 860 2151 18782
09:00 1421 1860 724 1170 1303 2260 1089 215 6029 856 2178 19105
10:00 1406 1857 730 1179 1320 2285 1074 217 6114 855 2190 19227
11:00 1403 1845 729 1174 1315 2284 1066 216 6154 849 2184 19219
12:00 1395 1826 724 1165 1303 2269 1051 215 6149 847 2167 19111
13:00 1382 1824 719 1165 1306 2268 1051 213 6173 846 2170 19117
14:00 1368 1809 715 1156 1303 2266 1040 212 6161 843 2145 19018
15:00 1375 1811 726 1154 1314 2296 1041 215 6177 846 2133 19088
16:00 1449 1875 774 1192 1386 2473 1095 230 6305 850 2176 19805
17:00 1558 2004 850 1281 1502 2747 1162 252 6511 876 2304 21047
18:00 1542 1991 861 1275 1505 2739 1152 255 6307 874 2297 20798
19:00 1513 1941 841 1251 1473 2673 1131 250 6076 869 2267 20285
20:00 1478 1897 813 1220 1408 2581 1110 241 5841 857 2233 19679
21:00 1377 1783 747 1141 1323 2372 1037 222 5517 847 2133 18499
22:00 1279 1630 666 1032 1203 2101 948 198 5139 831 1994 17021
23:00 1165 1531 579 926 1071 1814 889 172 4629 813 1846 15435