Page Ref: P-7

ISO Load Forecast

11/03/2000
11/04/2000
11/05/2000
11/06/2000
11/07/2000
11/08/2000

11/03/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1177 1812 499 886 942 1643 759 237 4176 756 1688 14575
01:00 1154 1754 468 859 902 1545 736 229 3903 749 1620 13919
02:00 1134 1724 454 846 877 1477 711 228 3779 743 1583 13556
03:00 1127 1708 449 842 867 1459 706 230 3758 738 1566 13450
04:00 1151 1739 448 857 919 1474 716 233 3829 740 1590 13696
05:00 1238 1889 492 931 956 1597 792 267 3949 759 1697 14567
06:00 1396 2136 591 1071 1095 1858 921 314 4703 804 1878 16767
07:00 1362 2161 673 1191 1201 2079 997 380 5366 816 2014 18240
08:00 1397 2175 706 1218 1246 2210 1042 374 5793 814 2087 19062
09:00 1399 2112 722 1240 1267 2255 1018 365 6222 809 2119 19528
10:00 1386 2085 730 1210 1286 2302 1005 358 6301 806 2138 19607
11:00 1385 2076 732 1210 1283 2291 988 356 6338 800 2133 19592
12:00 1367 2037 729 1197 1268 2270 971 352 6336 798 2117 19442
13:00 1348 2028 727 1190 1273 2246 967 349 6354 797 2120 19399
14:00 1327 1980 723 1170 1263 2237 955 343 6330 793 2091 19212
15:00 1324 1965 725 1185 1265 2248 945 350 6318 793 2060 19178
16:00 1366 2081 752 1179 1314 2381 979 380 6385 784 2068 19669
17:00 1456 2117 821 1225 1414 2676 1040 406 6547 809 2167 20678
18:00 1439 2086 827 1217 1417 2641 1037 397 6231 809 2175 20276
19:00 1416 2037 804 1201 1387 2542 1018 382 5931 809 2155 19682
20:00 1396 1966 780 1173 1339 2465 1006 363 5684 802 2124 19098
21:00 1310 1871 715 1123 1258 2277 935 338 5352 791 2032 18002
22:00 1222 1743 652 1044 1164 2084 843 311 5030 781 1912 16786
23:00 1199 1762 580 954 1054 1841 799 263 4629 771 1768 15620
11/04/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1016 1352 521 817 1064 1628 730 149 4179 749 1652 13857
01:00 989 1305 487 776 1004 1489 702 139 3908 744 1579 13122
02:00 957 1258 469 753 974 1410 685 134 3744 736 1540 12660
03:00 947 1236 460 740 962 1375 673 131 3662 727 1517 12430
04:00 954 1246 454 744 970 1375 667 130 3650 731 1536 12457
05:00 991 1309 474 778 1009 1423 709 135 3745 739 1589 12901
06:00 1049 1404 517 851 1049 1525 792 148 3926 773 1651 13685
07:00 1129 1491 557 911 1119 1678 893 159 4168 790 1735 14630
08:00 1239 1589 609 977 1193 1872 949 174 4509 803 1832 15746
09:00 1297 1651 646 1028 1261 2025 960 184 4836 812 1908 16608
10:00 1296 1670 662 1053 1291 2110 958 189 5054 812 1937 17032
11:00 1287 1655 668 1059 1287 2138 946 191 5171 814 1932 17148
12:00 1263 1628 668 1047 1273 2126 935 191 5204 811 1916 17062
13:00 1239 1600 660 1034 1256 2092 916 188 5200 808 1902 16895
14:00 1217 1578 655 1022 1237 2071 895 187 5176 804 1875 16717
15:00 1229 1585 657 1024 1237 2078 889 188 5168 808 1862 16725
16:00 1291 1650 693 1062 1307 2211 948 198 5240 806 1917 17323
17:00 1393 1788 773 1144 1437 2472 1025 221 5489 826 2052 18620
18:00 1379 1784 792 1144 1449 2498 1029 226 5533 825 2076 18735
19:00 1348 1731 776 1124 1422 2438 1008 222 5442 823 2057 18391
20:00 1315 1687 757 1100 1367 2355 980 216 5311 810 2017 17915
21:00 1248 1608 708 1035 1312 2231 908 202 5102 803 1961 17118
22:00 1191 1494 657 950 1229 2063 851 188 4866 787 1868 16144
23:00 1089 1405 596 870 1119 1862 802 170 4577 763 1755 15008
11/05/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1023 1335 529 806 1014 1657 790 165 4301 774 1659 14053
01:00 982 1282 495 767 948 1526 760 155 4037 769 1598 13319
02:00 955 1238 477 746 912 1449 737 149 3872 763 1559 12857
03:00 947 1210 467 734 891 1409 722 146 3773 755 1536 12590
04:00 953 1205 459 732 919 1392 715 144 3728 756 1532 12535
05:00 989 1238 475 756 914 1426 742 149 3790 765 1562 12806
06:00 1033 1303 508 809 944 1491 785 159 3896 788 1612 13328
07:00 1103 1366 532 850 995 1581 846 166 4022 799 1640 13900
08:00 1171 1465 570 902 1072 1720 913 178 4243 799 1713 14746
09:00 1224 1539 606 945 1143 1850 951 190 4507 812 1774 15541
10:00 1224 1571 628 971 1193 1948 959 197 4750 818 1809 16068
11:00 1244 1588 641 990 1224 2005 971 201 4913 820 1822 16419
12:00 1253 1599 647 1003 1230 2028 964 202 5000 821 1831 16578
13:00 1236 1592 644 1004 1225 2024 939 201 5053 820 1827 16565
14:00 1219 1574 641 994 1214 2017 925 201 5062 813 1820 16480
15:00 1241 1590 646 997 1222 2043 938 202 5081 817 1829 16606
16:00 1318 1672 690 1046 1295 2206 1005 216 5197 822 1900 17367
17:00 1435 1824 771 1150 1420 2498 1081 241 5485 840 2055 18800
18:00 1435 1828 791 1156 1431 2520 1079 247 5536 842 2086 18951
19:00 1418 1794 782 1143 1409 2473 1066 244 5479 841 2072 18721
20:00 1382 1752 765 1114 1347 2389 1034 239 5388 824 2047 18281
21:00 1288 1668 716 1046 1281 2237 962 224 5203 817 1982 17424
22:00 1200 1562 651 963 1182 2025 886 204 4920 805 1887 16285
23:00 1100 1456 576 886 1068 1780 820 180 4529 779 1788 14962
11/06/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1001 1362 510 815 946 1537 777 157 4100 784 1685 13674
01:00 978 1330 486 790 910 1441 761 149 3891 777 1646 13159
02:00 954 1307 477 782 889 1390 748 146 3776 772 1631 12872
03:00 954 1301 474 781 882 1382 744 145 3743 767 1629 12802
04:00 981 1328 476 800 939 1404 760 146 3770 771 1653 13028
05:00 1080 1461 525 888 978 1525 834 161 4047 790 1766 14055
06:00 1267 1711 628 1062 1118 1792 981 193 4618 835 1967 16172
07:00 1399 1844 708 1156 1230 2053 1082 217 5287 850 2143 17969
08:00 1436 1898 731 1180 1278 2180 1126 224 5736 857 2212 18858
09:00 1447 1901 742 1185 1307 2247 1111 228 6030 854 2243 19295
10:00 1427 1902 747 1197 1331 2282 1094 229 6146 858 2261 19474
11:00 1436 1888 746 1191 1333 2287 1083 229 6190 852 2259 19494
12:00 1425 1869 740 1181 1321 2272 1064 227 6195 851 2246 19391
13:00 1417 1865 735 1182 1326 2267 1062 225 6228 849 2246 19402
14:00 1398 1847 733 1172 1322 2266 1048 225 6224 845 2220 19300
15:00 1409 1840 740 1166 1333 2303 1051 227 6239 847 2210 19365
16:00 1483 1899 787 1208 1401 2473 1106 241 6367 846 2249 20060
17:00 1599 2035 866 1302 1519 2767 1181 266 6568 873 2377 21353
18:00 1593 2033 878 1298 1523 2790 1177 269 6374 872 2386 21193
19:00 1558 1981 861 1277 1492 2718 1156 264 6150 866 2359 20682
20:00 1491 1930 832 1239 1415 2588 1125 255 5921 851 2301 19948
21:00 1401 1818 762 1158 1331 2408 1052 234 5604 840 2205 18813
22:00 1293 1667 677 1046 1207 2132 957 208 5219 822 2065 17293
23:00 1166 1572 591 941 1076 1835 899 181 4708 808 1913 15690
11/07/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1058 1433 518 865 972 1635 821 159 4255 794 1767 14277
01:00 1028 1382 491 829 929 1540 799 151 3993 786 1704 13632
02:00 1004 1341 479 811 902 1489 780 148 3851 780 1672 13257
03:00 1000 1327 475 804 892 1476 772 146 3804 774 1655 13125
04:00 1022 1347 475 817 948 1493 784 146 3814 777 1678 13301
05:00 1117 1480 522 903 985 1568 867 161 4083 795 1787 14268
06:00 1299 1726 625 1073 1129 1839 1014 192 4689 842 1974 16402
07:00 1415 1842 707 1160 1238 2092 1096 218 5377 856 2134 18135
08:00 1429 1876 727 1172 1277 2202 1127 224 5808 856 2191 18889
09:00 1427 1866 737 1173 1296 2250 1101 227 6075 851 2214 19217
10:00 1410 1860 742 1182 1316 2276 1083 228 6164 850 2227 19338
11:00 1411 1846 740 1176 1312 2280 1073 228 6207 845 2220 19338
12:00 1402 1825 732 1165 1300 2266 1056 225 6208 843 2203 19225
13:00 1391 1821 729 1165 1302 2265 1056 224 6229 841 2205 19228
14:00 1374 1804 724 1156 1300 2265 1042 223 6218 838 2179 19123
15:00 1382 1803 734 1154 1310 2300 1043 226 6230 841 2168 19191
16:00 1455 1864 784 1192 1379 2472 1098 241 6349 843 2209 19886
17:00 1568 1994 859 1283 1494 2749 1167 264 6547 869 2336 21130
18:00 1554 1983 867 1277 1497 2755 1158 267 6339 867 2335 20899
19:00 1526 1934 847 1256 1464 2687 1137 261 6106 863 2307 20388
20:00 1483 1893 819 1222 1396 2575 1115 252 5872 849 2263 19739
21:00 1385 1777 752 1143 1312 2388 1042 231 5547 839 2167 18583
22:00 1285 1629 669 1033 1192 2117 953 206 5167 822 2026 17099
23:00 1169 1528 584 928 1062 1826 890 180 4659 806 1877 15509
11/08/2000
Hour Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1048 1398 524 853 970 1593 816 157 4218 791 1740 14108
01:00 1018 1348 497 815 927 1487 794 150 3955 783 1676 13450
02:00 995 1309 485 798 901 1433 774 146 3817 777 1645 13080
03:00 992 1295 480 791 891 1421 766 144 3771 772 1629 12952
04:00 1013 1315 479 804 950 1433 778 144 3781 774 1652 13123
05:00 1107 1447 525 890 985 1556 862 158 4051 793 1761 14135
06:00 1288 1691 631 1061 1130 1828 1012 190 4656 839 1947 16273
07:00 1400 1808 712 1147 1237 2073 1093 214 5334 853 2106 17977
08:00 1416 1848 730 1160 1274 2180 1124 220 5760 854 2163 18729
09:00 1413 1839 732 1163 1292 2226 1099 220 6028 849 2189 19050
10:00 1397 1834 735 1172 1312 2251 1082 221 6114 848 2203 19169
11:00 1397 1821 730 1167 1308 2250 1073 220 6154 842 2196 19158
12:00 1389 1801 723 1157 1296 2233 1056 217 6149 840 2179 19040
13:00 1377 1798 718 1157 1299 2230 1056 216 6168 838 2182 19039
14:00 1360 1781 712 1148 1297 2228 1043 214 6155 836 2156 18930
15:00 1366 1780 721 1146 1308 2258 1044 217 6164 837 2144 18985
16:00 1437 1840 769 1185 1378 2428 1098 231 6282 841 2184 19673
17:00 1546 1966 846 1273 1493 2703 1164 254 6488 867 2310 20910
18:00 1532 1953 854 1266 1497 2703 1155 257 6286 864 2305 20672
19:00 1505 1904 838 1244 1464 2638 1134 252 6058 860 2277 20174
20:00 1469 1866 812 1211 1397 2544 1113 244 5841 849 2240 19586
21:00 1369 1750 745 1131 1311 2345 1041 224 5512 839 2141 18408
22:00 1270 1597 665 1023 1192 2076 950 200 5136 823 2000 16932
23:00 1157 1500 580 918 1061 1789 889 174 4631 807 1850 15356