Page Ref: P-7

ISO Load Forecast

10/10/2000
10/11/2000
10/12/2000
10/13/2000
10/14/2000
10/15/2000

10/10/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1121 1746 517 909 995 1654 804 242 4318 761 1768 14835
01:00 1086 1719 492 880 951 1555 781 232 4058 757 1706 14217
02:00 1065 1672 481 866 927 1502 763 229 3913 750 1675 13843
03:00 1055 1649 476 857 920 1490 760 228 3864 744 1658 13701
04:00 1070 1663 480 874 962 1510 768 232 3883 744 1683 13869
05:00 1145 1804 525 942 1004 1608 846 255 4128 760 1762 14779
06:00 1334 2078 632 1106 1164 1893 995 305 4777 813 1964 17061
07:00 1454 2147 715 1190 1276 2160 1085 382 5487 817 2112 18825
08:00 1478 2150 728 1201 1317 2262 1107 391 5945 807 2169 19555
09:00 1484 2173 739 1204 1339 2319 1089 391 6235 801 2203 19977
10:00 1477 2171 741 1223 1355 2349 1075 388 6342 797 2216 20134
11:00 1473 2155 738 1228 1350 2354 1069 390 6389 794 2211 20151
12:00 1461 2127 728 1220 1335 2338 1054 387 6377 790 2194 20011
13:00 1445 2122 722 1225 1328 2333 1050 383 6389 787 2195 19979
14:00 1426 2093 716 1208 1328 2326 1040 380 6365 784 2170 19836
15:00 1421 2076 720 1188 1324 2340 1035 379 6361 786 2152 19782
16:00 1443 2080 736 1192 1338 2396 1061 383 6423 798 2152 20002
17:00 1469 2100 759 1208 1367 2479 1080 393 6394 806 2146 20201
18:00 1524 2142 805 1244 1429 2679 1114 412 6312 811 2188 20660
19:00 1540 2239 821 1264 1455 2687 1120 426 6223 807 2250 20832
20:00 1494 2194 795 1236 1399 2587 1086 416 5974 793 2231 20205
21:00 1396 2082 737 1178 1323 2411 1019 390 5654 779 2144 19113
22:00 1284 1926 658 1068 1206 2148 930 358 5278 762 2011 17629
23:00 1191 1848 575 973 1076 1870 867 277 4778 750 1866 16071
10/11/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1077 1548 520 883 986 1652 803 166 4357 769 1766 14527
01:00 1049 1501 494 846 944 1551 780 165 4092 764 1703 13889
02:00 1027 1464 481 828 918 1495 763 153 3945 758 1671 13503
03:00 1025 1447 475 820 908 1481 756 151 3895 751 1653 13362
04:00 1044 1465 476 833 965 1492 764 152 3906 751 1677 13525
05:00 1129 1594 521 913 991 1594 844 171 4162 768 1763 14450
06:00 1314 1846 631 1094 1145 1897 995 201 4812 819 1966 16720
07:00 1437 1953 714 1177 1252 2142 1079 227 5523 824 2119 18447
08:00 1460 1970 727 1188 1289 2348 1094 231 5980 814 2173 19274
09:00 1464 1972 733 1190 1310 2300 1076 233 6264 808 2205 19555
10:00 1458 1968 738 1198 1329 2331 1065 235 6362 805 2220 19709
11:00 1455 1954 735 1192 1327 2336 1060 234 6404 801 2215 19713
12:00 1444 1931 727 1180 1312 2323 1047 232 6391 797 2198 19582
13:00 1427 1927 722 1179 1311 2320 1045 230 6397 793 2199 19550
14:00 1407 1906 716 1169 1305 2313 1035 228 6372 789 2173 19413
15:00 1397 1900 723 1161 1308 2325 1032 230 6362 791 2154 19383
16:00 1415 1914 740 1174 1324 2374 1052 236 6418 802 2152 19601
17:00 1444 1931 761 1187 1350 2446 1069 242 6385 812 2144 19771
18:00 1505 1979 806 1224 1413 2604 1107 257 6297 818 2187 20197
19:00 1523 2007 823 1244 1434 2646 1111 262 6203 815 2249 20317
20:00 1492 1983 800 1226 1380 2574 1088 255 5989 807 2237 19831
21:00 1387 1862 737 1142 1299 2377 1013 235 5641 791 2140 18624
22:00 1280 1726 659 1033 1180 2110 923 210 5261 774 2003 17159
23:00 1165 1621 575 928 1050 1828 864 183 4742 760 1852 15568
10/12/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1059 1510 514 863 961 1654 795 158 4367 772 1744 14397
01:00 1034 1464 487 826 920 1541 775 150 4088 767 1681 13733
02:00 1013 1423 476 808 894 1482 757 146 3936 761 1649 13345
03:00 1009 1407 468 800 884 1459 749 144 3882 754 1633 13189
04:00 1028 1428 470 813 936 1478 759 145 3888 755 1659 13359
05:00 1111 1561 518 894 970 1578 840 159 4142 773 1752 14298
06:00 1295 1822 631 1076 1129 1856 990 194 4800 825 1961 16579
07:00 1416 1932 716 1159 1235 2145 1074 220 5521 831 2115 18364
08:00 1438 1941 723 1168 1267 2206 1087 222 5984 820 2164 19020
09:00 1436 1932 722 1168 1283 2262 1067 222 6271 813 2191 19367
10:00 1428 1925 727 1176 1297 2296 1053 223 6364 810 2203 19502
11:00 1423 1911 726 1170 1292 2300 1046 223 6400 805 2196 19492
12:00 1409 1887 718 1158 1278 2285 1031 221 6392 801 2178 19358
13:00 1390 1880 711 1157 1278 2282 1029 219 6405 797 2180 19328
14:00 1371 1858 706 1146 1271 2275 1016 217 6385 793 2152 19190
15:00 1361 1852 712 1137 1274 2287 1011 219 6386 795 2132 19166
16:00 1376 1865 726 1150 1288 2334 1029 223 6446 807 2133 19377
17:00 1403 1882 749 1162 1314 2410 1044 230 6420 818 2129 19561
18:00 1468 1939 804 1203 1382 2616 1088 247 6327 827 2177 20078
19:00 1490 1975 821 1225 1404 2655 1092 252 6225 824 2242 20205
20:00 1469 1954 800 1213 1358 2554 1073 246 6014 818 2237 19736
21:00 1366 1828 737 1129 1271 2353 1000 227 5655 801 2137 18504
22:00 1258 1684 658 1020 1151 2083 912 202 5266 785 1998 17017
23:00 1140 1569 570 914 1021 1795 849 175 4730 770 1843 15376
10/13/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1074 1486 510 872 952 1612 794 148 4353 777 1740 14318
01:00 1053 1438 480 830 910 1504 772 139 4071 770 1672 13639
02:00 1024 1385 467 810 887 1446 744 136 3919 765 1636 13219
03:00 1018 1375 461 801 877 1427 736 134 3855 758 1618 13060
04:00 1033 1397 463 812 919 1436 750 134 3856 759 1642 13201
05:00 1105 1523 509 887 953 1534 827 148 4095 777 1736 14094
06:00 1276 1768 617 1058 1109 1804 967 179 4728 827 1931 16264
07:00 1403 1889 701 1145 1221 2040 1050 203 5427 833 2086 17998
08:00 1440 1918 717 1169 1268 2190 1071 208 5907 825 2150 18863
09:00 1446 1912 728 1180 1298 2275 1051 211 6206 819 2184 19310
10:00 1439 1913 736 1191 1314 2330 1043 214 6322 816 2204 19522
11:00 1435 1897 737 1187 1316 2364 1028 214 6365 810 2201 19554
12:00 1415 1869 732 1174 1300 2385 1011 212 6367 808 2185 19458
13:00 1396 1860 728 1173 1301 2408 1004 211 6387 806 2188 19462
14:00 1372 1834 724 1161 1295 2386 992 210 6364 803 2160 19301
15:00 1362 1810 726 1147 1292 2402 982 211 6350 803 2123 19208
16:00 1367 1803 732 1143 1297 2408 991 212 6364 809 2104 19230
17:00 1375 1795 751 1136 1311 2386 997 218 6302 819 2084 19174
18:00 1433 1843 803 1170 1375 2552 1046 233 6209 826 2127 19617
19:00 1446 1873 813 1185 1393 2579 1045 236 6117 823 2185 19695
20:00 1427 1856 793 1179 1356 2528 1026 230 5920 820 2182 19317
21:00 1339 1730 732 1095 1273 2331 962 213 5552 802 2080 18109
22:00 1226 1593 669 999 1177 2112 870 194 5225 792 1958 16815
23:00 1123 1494 595 899 1065 1869 826 173 4804 784 1807 15439
10/14/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 989 1350 506 791 1018 1601 728 141 4197 741 1629 13691
01:00 970 1311 471 751 960 1479 706 132 3908 737 1557 12982
02:00 947 1266 453 729 940 1408 688 127 3736 731 1520 12545
03:00 935 1243 442 715 935 1370 676 124 3636 720 1492 12288
04:00 923 1232 431 708 1095 1347 664 121 3547 711 1486 12265
05:00 954 1304 454 743 960 1386 714 127 3643 727 1545 12557
06:00 1017 1405 501 821 1015 1502 796 140 3835 770 1630 13432
07:00 1093 1490 544 879 1090 1637 890 152 4071 782 1704 14332
08:00 1193 1575 588 936 1167 1831 929 165 4398 781 1786 15349
09:00 1251 1630 625 984 1239 1983 949 175 4707 784 1854 16181
10:00 1260 1646 644 1010 1267 2076 946 180 4933 788 1884 16634
11:00 1249 1632 651 1013 1260 2104 938 182 5052 789 1880 16750
12:00 1219 1599 650 999 1246 2095 927 182 5090 785 1860 16652
13:00 1190 1569 642 983 1225 2067 904 180 5081 779 1844 16464
14:00 1167 1537 635 967 1204 2040 884 178 5057 772 1809 16250
15:00 1170 1529 634 961 1195 2037 876 177 5046 774 1786 16185
16:00 1188 1544 640 970 1214 2060 900 179 5066 789 1804 16354
17:00 1211 1578 665 981 1259 2126 923 186 5111 794 1822 16656
18:00 1281 1640 726 1031 1348 2321 983 203 5283 800 1891 17507
19:00 1288 1670 739 1052 1373 2352 980 207 5335 800 1960 17756
20:00 1268 1651 725 1046 1342 2310 955 203 5254 793 1952 17499
21:00 1196 1550 676 972 1273 2164 888 189 5006 778 1876 16568
22:00 1124 1438 626 892 1183 1986 832 175 4768 766 1773 15563
23:00 1029 1337 565 815 1076 1783 776 158 4469 746 1661 14415
10/15/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 958 1268 502 753 919 1588 747 140 4164 736 1556 13331
01:00 929 1228 466 716 862 1462 727 131 3893 733 1500 12647
02:00 911 1179 449 695 838 1387 700 126 3726 726 1466 12203
03:00 901 1151 438 683 828 1347 680 123 3627 716 1440 11934
04:00 901 1145 431 680 868 1328 678 121 3565 716 1439 11872
05:00 926 1176 445 697 834 1337 706 125 3598 726 1457 12027
06:00 974 1249 483 754 883 1411 756 135 3723 758 1527 12653
07:00 1035 1308 512 793 938 1483 818 143 3852 765 1554 13201
08:00 1089 1398 545 837 1011 1626 864 153 4074 759 1615 13971
09:00 1140 1455 582 880 1081 1765 906 163 4342 767 1672 14753
10:00 1143 1486 605 907 1122 1870 916 169 4586 771 1706 15281
11:00 1158 1497 616 924 1142 1924 925 172 4747 773 1721 15599
12:00 1163 1498 621 934 1149 1948 919 174 4833 771 1729 15739
13:00 1142 1488 617 933 1139 1950 894 173 4874 768 1730 15708
14:00 1129 1466 613 922 1126 1937 877 172 4874 762 1715 15593
15:00 1134 1468 613 921 1122 1943 883 172 4877 762 1709 15604
16:00 1164 1501 622 940 1141 1980 912 174 4941 779 1739 15893
17:00 1208 1540 652 962 1186 2059 931 183 5007 784 1765 16277
18:00 1286 1609 716 1014 1273 2252 988 200 5192 793 1838 17161
19:00 1305 1659 734 1042 1302 2298 994 206 5281 793 1920 17534
20:00 1284 1639 726 1036 1276 2265 967 203 5240 789 1923 17348
21:00 1197 1543 681 966 1196 2112 904 191 5038 778 1854 16460
22:00 1104 1419 617 886 1086 1905 828 173 4758 767 1754 15297
23:00 1004 1315 540 815 980 1671 765 151 4360 743 1654 13998