Page Ref: P-7

ISO Load Forecast

10/22/2000
10/23/2000
10/24/2000
10/25/2000
10/26/2000
10/27/2000

10/22/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 999 1564 508 761 974 1611 728 229 4186 739 1524 13823
01:00 958 1526 471 724 918 1482 701 215 3907 734 1467 13103
02:00 925 1498 456 704 886 1404 681 210 3745 730 1436 12675
03:00 956 1487 444 691 864 1375 663 210 3641 726 1414 12471
04:00 919 1479 435 688 912 1361 657 205 3583 721 1408 12368
05:00 948 1507 450 706 874 1393 687 216 3625 731 1421 12558
06:00 1000 1554 490 774 909 1450 738 223 3734 753 1492 13117
07:00 1055 1559 516 830 948 1516 804 288 3882 766 1502 13666
08:00 1123 1654 550 847 1012 1660 851 315 4105 767 1562 14446
09:00 1168 1736 586 888 1080 1805 884 335 4341 781 1620 15224
10:00 1159 1770 608 912 1125 1889 886 343 4575 787 1650 15704
11:00 1166 1791 618 928 1150 1929 891 345 4731 787 1653 15989
12:00 1170 1796 623 937 1152 1950 882 338 4809 787 1657 16101
13:00 1147 1775 619 935 1143 1948 857 331 4852 786 1652 16045
14:00 1129 1760 618 924 1130 1940 839 328 4855 776 1642 15941
15:00 1140 1746 618 969 1129 1955 843 327 4862 780 1645 16014
16:00 1176 1775 630 984 1153 2005 881 329 4945 802 1683 16363
17:00 1224 1865 666 1026 1211 2111 910 347 5030 808 1721 16919
18:00 1320 1981 742 1098 1310 2349 986 369 5239 823 1821 18038
19:00 1319 2008 745 1064 1316 2335 975 382 5265 816 1893 18118
20:00 1308 1942 736 1052 1274 2279 955 372 5206 804 1888 17816
21:00 1217 1839 688 984 1196 2137 884 351 5014 794 1820 16924
22:00 1153 1729 623 905 1098 1926 812 320 4728 786 1724 15804
23:00 1056 1678 548 835 1021 1697 750 240 4350 761 1639 14575
10/23/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 972 1329 486 780 931 1504 723 134 4134 757 1607 13357
01:00 958 1312 462 790 881 1482 714 127 3912 752 1569 12959
02:00 938 1297 453 777 863 1413 705 125 3795 749 1557 12672
03:00 940 1293 450 764 857 1392 703 124 3759 744 1557 12583
04:00 967 1321 452 780 913 1404 718 125 3785 750 1583 12798
05:00 1056 1451 502 862 949 1495 790 138 4045 768 1686 13742
06:00 1249 1712 615 1038 1105 1776 939 170 4664 818 1912 15998
07:00 1375 1832 696 1154 1217 2089 1038 192 5325 830 2071 17819
08:00 1409 1861 711 1181 1255 2229 1057 196 5783 831 2129 18642
09:00 1408 1860 722 1141 1286 2194 1038 199 6077 827 2157 18909
10:00 1389 1857 727 1153 1294 2225 1021 200 6180 830 2174 19050
11:00 1395 1842 728 1147 1300 2223 1009 201 6216 823 2172 19056
12:00 1381 1815 722 1137 1306 2204 991 199 6213 820 2160 18948
13:00 1369 1809 718 1136 1297 2197 988 198 6244 817 2163 18936
14:00 1352 1787 716 1126 1282 2195 975 197 6240 812 2134 18816
15:00 1352 1770 721 1114 1268 2218 973 199 6246 811 2120 18792
16:00 1374 1782 734 1129 1285 2353 996 202 6331 822 2125 19133
17:00 1413 1813 768 1189 1324 2420 1022 212 6343 836 2131 19471
18:00 1510 1900 843 1226 1423 2650 1094 232 6316 849 2212 20255
19:00 1493 1907 836 1262 1414 2669 1071 230 6158 838 2260 20138
20:00 1456 1897 816 1240 1362 2577 1057 225 5988 832 2231 19681
21:00 1360 1770 745 1154 1266 2395 983 205 5627 816 2127 18448
22:00 1285 1622 658 1047 1143 2119 896 181 5228 799 1987 16965
23:00 1129 1518 570 932 1022 1812 838 157 4705 785 1842 15310
10/24/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1041 1407 489 862 946 1592 778 135 4309 774 1707 14040
01:00 1018 1366 462 820 905 1494 761 127 4029 768 1643 13393
02:00 997 1328 451 804 880 1434 746 124 3883 763 1614 13024
03:00 994 1314 446 788 869 1428 740 123 3828 757 1598 12885
04:00 1015 1335 446 801 928 1455 748 123 3831 761 1623 13066
05:00 1102 1468 492 887 959 1557 826 135 4083 778 1723 14010
06:00 1287 1728 602 1063 1118 1851 972 166 4735 829 1932 16283
07:00 1403 1838 686 1171 1220 2104 1049 189 5443 839 2079 18021
08:00 1412 1854 706 1196 1260 2231 1057 194 5920 833 2126 18789
09:00 1401 1840 719 1146 1292 2302 1033 198 6193 827 2149 19100
10:00 1386 1834 727 1156 1298 2235 1018 200 6276 826 2165 19121
11:00 1386 1822 726 1150 1306 2239 1009 200 6316 819 2159 19132
12:00 1372 1798 723 1139 1313 2226 994 199 6318 816 2143 19041
13:00 1357 1793 720 1138 1302 2224 993 198 6348 812 2147 19032
14:00 1340 1773 717 1129 1289 2219 982 197 6345 809 2119 18919
15:00 1340 1765 722 1121 1272 2238 976 199 6359 808 2101 18901
16:00 1360 1779 733 1135 1273 2287 996 202 6436 822 2104 19127
17:00 1397 1802 761 1152 1307 2435 1018 209 6434 835 2111 19461
18:00 1491 1884 831 1257 1409 2629 1085 229 6373 846 2186 20220
19:00 1480 1894 817 1215 1402 2657 1063 225 6189 837 2232 20011
20:00 1470 1886 799 1208 1354 2525 1060 220 5997 833 2223 19575
21:00 1362 1752 727 1170 1268 2396 980 200 5625 818 2113 18411
22:00 1301 1597 642 1011 1137 2104 895 177 5221 802 1969 16856
23:00 1141 1491 554 943 1011 1804 834 152 4689 785 1822 15226
10/25/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1032 1374 488 839 936 1610 776 133 4303 769 1693 13953
01:00 1011 1332 461 803 894 1497 759 126 4021 763 1631 13298
02:00 990 1294 449 787 870 1440 744 122 3878 758 1603 12935
03:00 984 1280 443 779 860 1422 737 121 3820 752 1587 12785
04:00 1003 1302 442 791 914 1445 744 121 3821 755 1612 12950
05:00 1088 1434 484 873 944 1563 822 132 4071 772 1712 13895
06:00 1269 1693 594 1052 1100 1843 965 162 4716 821 1917 16132
07:00 1385 1808 682 1133 1202 2052 1041 186 5426 832 2065 17812
08:00 1398 1832 709 1142 1235 2163 1051 193 5909 828 2116 18576
09:00 1391 1819 723 1144 1254 2220 1030 197 6215 824 2144 18961
10:00 1377 1818 732 1156 1272 2265 1019 200 6307 823 2163 19132
11:00 1378 1808 732 1151 1267 2267 1011 200 6348 817 2159 19138
12:00 1365 1785 731 1140 1256 2252 996 199 6353 813 2141 19031
13:00 1350 1780 729 1140 1259 2252 996 199 6385 810 2144 19044
14:00 1334 1763 725 1132 1256 2246 985 198 6385 808 2118 18950
15:00 1332 1755 730 1123 1258 2261 980 199 6398 807 2097 18940
16:00 1351 1769 738 1138 1272 2303 999 202 6466 821 2100 19159
17:00 1385 1792 765 1154 1305 2372 1019 209 6458 835 2107 19401
18:00 1480 1875 829 1213 1408 2610 1088 226 6379 845 2184 20137
19:00 1466 1883 814 1214 1392 2595 1062 222 6183 835 2228 19894
20:00 1459 1875 796 1208 1354 2513 1061 217 6007 833 2224 19547
21:00 1349 1738 719 1117 1249 2333 979 196 5611 818 2106 18215
22:00 1243 1576 635 1007 1126 2062 893 173 5195 801 1960 16671
23:00 1124 1474 548 903 1001 1790 834 150 4664 783 1813 15084
10/26/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1016 1370 489 836 927 1540 770 133 4286 770 1691 13828
01:00 998 1328 461 799 885 1440 751 126 4006 764 1630 13188
02:00 976 1289 451 782 862 1390 736 123 3862 759 1602 12832
03:00 971 1274 444 775 853 1378 730 121 3804 752 1589 12691
04:00 991 1297 443 787 897 1385 737 121 3808 757 1616 12839
05:00 1074 1431 488 868 932 1490 816 133 4059 773 1715 13779
06:00 1255 1694 598 1045 1088 1760 960 163 4709 822 1917 16011
07:00 1368 1811 688 1129 1191 1981 1034 188 5427 833 2061 17711
08:00 1388 1835 713 1141 1228 2096 1045 194 5911 830 2110 18491
09:00 1382 1822 724 1146 1250 2155 1026 197 6220 826 2137 18885
10:00 1368 1821 735 1161 1267 2193 1016 200 6316 825 2152 19054
11:00 1367 1811 737 1157 1262 2197 1008 201 6356 819 2145 19060
12:00 1355 1788 734 1148 1251 2182 995 200 6358 817 2125 18953
13:00 1340 1784 730 1149 1256 2180 995 199 6389 814 2126 18962
14:00 1325 1768 727 1140 1251 2176 985 198 6383 812 2100 18865
15:00 1322 1762 731 1133 1252 2192 980 199 6398 812 2078 18859
16:00 1341 1778 739 1146 1264 2238 1001 201 6468 826 2081 19083
17:00 1374 1803 766 1159 1294 2342 1022 209 6462 840 2093 19364
18:00 1469 1889 835 1216 1397 2585 1091 228 6384 851 2171 20116
19:00 1451 1895 817 1214 1379 2535 1063 223 6183 841 2214 19815
20:00 1445 1881 797 1208 1346 2489 1060 217 5993 837 2215 19488
21:00 1333 1747 721 1117 1235 2257 978 196 5599 822 2097 18102
22:00 1227 1585 637 1007 1112 1986 893 174 5182 806 1954 16563
23:00 1109 1483 550 903 990 1726 836 150 4650 788 1809 14994
10/27/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1024 1416 488 859 927 1554 789 130 4306 779 1731 14003
01:00 1005 1368 456 819 887 1449 766 122 4022 772 1665 13331
02:00 979 1317 442 799 863 1394 741 118 3870 767 1629 12919
03:00 976 1305 436 791 852 1375 736 116 3801 760 1615 12763
04:00 995 1328 436 801 896 1380 745 116 3797 764 1640 12898
05:00 1071 1456 476 879 930 1483 821 127 4040 782 1738 13803
06:00 1240 1705 580 1052 1084 1749 959 155 4675 828 1933 15960
07:00 1360 1831 670 1135 1191 1971 1034 179 5374 839 2082 17666
08:00 1393 1870 708 1151 1233 2100 1053 189 5875 837 2137 18546
09:00 1398 1862 733 1157 1258 2168 1034 195 6194 833 2165 18997
10:00 1388 1866 747 1167 1273 2215 1027 199 6310 832 2182 19206
11:00 1387 1852 752 1163 1275 2221 1014 200 6360 827 2174 19225
12:00 1371 1824 752 1149 1260 2208 997 200 6374 827 2152 19114
13:00 1354 1816 750 1149 1262 2206 993 200 6405 825 2149 19109
14:00 1335 1793 746 1136 1255 2197 983 199 6386 822 2120 18972
15:00 1329 1771 746 1123 1253 2201 974 199 6385 821 2083 18885
16:00 1340 1773 746 1127 1261 2223 990 199 6406 828 2072 18965
17:00 1360 1779 767 1131 1287 2306 1008 204 6357 842 2070 19111
18:00 1444 1852 826 1187 1386 2552 1078 220 6261 854 2148 19808
19:00 1416 1847 800 1183 1367 2499 1047 213 6067 843 2184 19466
20:00 1402 1830 778 1174 1331 2458 1037 207 5877 838 2178 19110
21:00 1305 1703 706 1090 1239 2246 962 188 5484 823 2068 17814
22:00 1200 1560 639 993 1142 2031 872 170 5127 812 1947 16493
23:00 1097 1474 566 895 1034 1797 832 151 4705 801 1804 15156