Page Ref: P-7

ISO Load Forecast

08/04/2000
08/05/2000
08/06/2000
08/07/2000
08/08/2000
08/09/2000

08/04/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1233 1676 784 1112 1166 2706 858 249 6454 792 1771 18801
01:00 1179 1610 727 989 1089 2555 825 234 6080 775 1684 17747
02:00 1130 1565 687 955 1043 2435 799 224 5833 766 1633 17070
03:00 1113 1535 663 933 1012 2363 783 219 5696 762 1595 16674
04:00 1104 1546 660 937 1008 2363 788 213 5643 758 1602 16622
05:00 1148 1612 681 993 1036 2350 829 222 5810 766 1651 17098
06:00 1270 1767 736 1078 1104 2446 907 252 6318 765 1765 18408
07:00 1439 1985 847 1187 1244 2849 1011 331 7226 974 1974 21067
08:00 1544 2139 937 1273 1393 3186 1077 355 7950 984 2100 22938
09:00 1605 2220 997 1339 1484 3445 1112 377 8378 996 2188 24141
10:00 1642 2273 1048 1404 1600 3632 1144 390 8672 1002 2262 25069
11:00 1647 2306 1075 1443 1678 3768 1158 401 8867 1005 2314 25662
12:00 1642 2313 1093 1454 1734 3815 1157 405 8980 1005 2316 25914
13:00 1646 2313 1112 1461 1796 3876 1167 413 9052 1004 2334 26174
14:00 1639 2293 1120 1458 1850 3895 1158 411 9069 1003 2312 26208
15:00 1646 2260 1123 1420 1879 3907 1147 405 9051 999 2282 26119
16:00 1652 2219 1123 1377 1906 3913 1141 404 9011 997 2245 25988
17:00 1622 2142 1104 1350 1893 3794 1129 399 8676 993 2204 25306
18:00 1573 2105 1056 1311 1830 3643 1100 391 8058 989 2136 24192
19:00 1510 2085 1013 1264 1779 3456 1074 379 7629 989 2069 23247
20:00 1523 2083 1018 1249 1796 3357 1071 378 7468 985 2061 22989
21:00 1501 2082 992 1261 1749 3293 1066 375 7326 982 2074 22701
22:00 1399 1910 920 1173 1602 3031 1002 354 6950 972 1961 21274
23:00 1261 1768 829 1062 1396 2718 919 276 6481 760 1796 19266
08/05/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1206 1489 753 848 1190 2229 750 233 6095 766 1707 17266
01:00 1159 1430 703 804 1110 2057 712 218 5759 751 1623 16326
02:00 1104 1394 673 777 1058 1935 709 208 5502 745 1577 15682
03:00 1082 1368 655 756 1025 1864 710 203 5325 737 1534 15259
04:00 1062 1357 651 753 1040 1845 703 202 5208 734 1523 15078
05:00 1093 1401 660 772 1020 1854 732 205 5221 734 1556 15248
06:00 1132 1429 665 785 1016 1872 748 206 5267 730 1561 15411
07:00 1242 1534 706 856 1120 2074 817 219 5564 735 1651 16518
08:00 1357 1670 782 953 1260 2354 924 242 5949 720 1786 17997
09:00 1445 1744 848 1028 1386 2614 976 262 6313 719 1882 19217
10:00 1482 1786 888 1073 1476 2819 1005 275 6607 734 1931 20076
11:00 1481 1782 914 1086 1527 2940 1002 283 6774 736 1946 20471
12:00 1472 1764 918 1069 1558 3008 999 284 6837 734 1931 20574
13:00 1458 1739 913 1056 1572 3020 977 283 6811 722 1920 20471
14:00 1440 1710 905 1040 1581 3029 954 280 6788 720 1901 20348
15:00 1434 1697 911 1029 1582 3037 948 282 6764 714 1875 20273
16:00 1458 1704 904 1023 1584 3052 966 280 6752 725 1878 20326
17:00 1464 1703 892 1013 1562 3044 968 276 6725 722 1882 20251
18:00 1444 1663 871 990 1513 2960 962 270 6561 711 1857 19802
19:00 1400 1623 835 959 1454 2831 935 259 6421 712 1832 19261
20:00 1408 1676 838 977 1448 2850 944 260 6372 704 1870 19347
21:00 1407 1684 815 985 1427 2789 943 252 6306 709 1924 19241
22:00 1369 1595 761 930 1342 2591 890 236 6113 748 1864 18439
23:00 1226 1511 687 859 1230 2326 821 213 5823 765 1761 17222
08/06/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1295 1463 720 861 1206 2222 763 230 5970 781 1659 17170
01:00 1242 1417 670 821 1133 2052 720 214 5648 765 1585 16267
02:00 1179 1392 640 790 1076 1944 724 204 5401 755 1542 15647
03:00 1168 1370 622 774 1042 1890 722 199 5246 744 1500 15277
04:00 1144 1356 621 774 1038 1886 711 198 5155 750 1495 15128
05:00 1172 1390 622 786 1041 1899 729 198 5151 744 1497 15229
06:00 1199 1389 614 782 1021 1894 711 196 5152 734 1506 15198
07:00 1281 1458 638 834 1103 2040 747 204 5342 731 1563 15941
08:00 1375 1576 698 922 1241 2264 897 223 5627 708 1663 17194
09:00 1456 1650 761 1001 1373 2503 962 243 5990 710 1748 18397
10:00 1514 1717 815 1058 1475 2753 1009 260 6325 729 1817 19472
11:00 1532 1747 856 1100 1551 2918 1015 273 6545 733 1865 20135
12:00 1552 1762 874 1113 1602 3012 1017 279 6680 732 1890 20513
13:00 1543 1760 881 1128 1625 3045 1000 281 6726 721 1907 20617
14:00 1532 1739 883 1124 1639 3074 970 282 6740 723 1913 20619
15:00 1511 1737 900 1116 1642 3095 968 287 6743 717 1907 20623
16:00 1536 1767 902 1107 1648 3121 992 288 6765 728 1922 20776
17:00 1544 1784 897 1106 1640 3120 992 286 6789 724 1936 20818
18:00 1524 1747 879 1082 1597 3049 981 280 6682 716 1912 20449
19:00 1498 1723 851 1061 1546 2946 967 271 6610 720 1903 20096
20:00 1520 1806 861 1095 1547 3006 984 274 6679 709 1971 20452
21:00 1512 1825 845 1114 1520 2973 985 270 6739 717 2032 20532
22:00 1472 1733 771 1058 1420 2752 903 246 6568 771 1988 19682
23:00 1305 1649 672 985 1283 2431 811 214 6198 789 1905 18242
08/07/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1308 1463 725 893 1179 2215 710 208 6049 793 1768 17311
01:00 1258 1433 688 860 1116 2081 680 197 5769 778 1713 16573
02:00 1205 1421 664 839 1074 1993 692 190 5562 767 1682 16089
03:00 1201 1408 652 828 1054 1965 691 187 5469 757 1659 15871
04:00 1209 1419 664 843 1068 1992 700 190 5471 761 1676 15993
05:00 1299 1532 702 911 1119 2096 777 201 5722 765 1746 16870
06:00 1436 1682 766 1008 1193 2265 848 219 6238 773 1868 18296
07:00 1603 1864 863 1127 1356 2597 946 247 7053 774 2099 20529
08:00 1711 2015 945 1218 1503 2881 1127 270 7738 753 2280 22441
09:00 1775 2065 999 1271 1611 3104 1164 286 8248 743 2385 23651
10:00 1816 2126 1041 1318 1701 3289 1196 298 8530 759 2449 24523
11:00 1824 2145 1073 1339 1759 3405 1183 307 8704 759 2484 24982
12:00 1815 2150 1082 1338 1795 3480 1165 310 8810 755 2490 25190
13:00 1809 2170 1096 1350 1817 3536 1175 314 8891 745 2516 25419
14:00 1798 2157 1100 1343 1816 3574 1153 315 8904 746 2504 25410
15:00 1773 2143 1115 1331 1819 3598 1142 319 8922 743 2475 25380
16:00 1778 2139 1115 1314 1813 3612 1141 319 8924 751 2450 25356
17:00 1755 2105 1103 1286 1786 3583 1132 316 8788 747 2412 25013
18:00 1706 2036 1066 1231 1729 3495 1101 305 8285 735 2337 24026
19:00 1651 1969 1024 1185 1684 3372 1068 293 7938 735 2289 23208
20:00 1653 2015 1026 1198 1689 3400 1086 294 7794 727 2312 23194
21:00 1614 2007 977 1196 1620 3267 1071 280 7610 725 2320 22687
22:00 1539 1858 875 1110 1477 2946 954 251 7201 770 2202 21183
23:00 1337 1730 756 1006 1317 2565 855 217 6605 799 2040 19227
08/08/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1306 1558 774 975 1187 2213 763 210 6212 810 1909 17917
01:00 1256 1497 733 928 1110 2059 717 199 5876 792 1825 16992
02:00 1201 1466 707 896 1058 1955 722 192 5637 780 1772 16386
03:00 1189 1441 696 877 1031 1909 717 189 5529 776 1732 16086
04:00 1185 1443 707 883 1036 1925 727 192 5515 774 1744 16131
05:00 1255 1549 747 948 1075 2005 810 203 5759 780 1811 16942
06:00 1393 1697 812 1038 1146 2151 888 220 6295 786 1919 18345
07:00 1571 1874 906 1156 1306 2482 965 246 7108 786 2131 20531
08:00 1664 2015 979 1239 1442 2752 1123 266 7736 766 2294 22276
09:00 1727 2057 1028 1291 1540 2967 1155 279 8178 755 2385 23362
10:00 1768 2115 1063 1335 1626 3143 1183 289 8403 762 2442 24129
11:00 1763 2129 1087 1354 1678 3259 1170 295 8548 762 2466 24511
12:00 1765 2131 1087 1350 1716 3335 1157 295 8625 762 2464 24687
13:00 1763 2153 1097 1362 1748 3387 1166 298 8679 755 2485 24893
14:00 1758 2145 1093 1355 1763 3430 1145 297 8669 758 2470 24883
15:00 1756 2136 1103 1347 1766 3463 1136 300 8664 754 2441 24866
16:00 1776 2144 1101 1330 1766 3483 1143 299 8655 761 2421 24879
17:00 1757 2103 1084 1298 1737 3448 1131 294 8502 760 2380 24494
18:00 1709 2020 1050 1240 1681 3340 1095 285 7993 745 2305 23463
19:00 1648 1946 1009 1190 1625 3187 1062 274 7646 741 2253 22581
20:00 1647 1985 1010 1194 1622 3195 1077 274 7477 738 2267 22486
21:00 1617 1986 962 1200 1563 3096 1066 261 7293 743 2292 22079
22:00 1543 1837 864 1121 1427 2845 954 235 6903 776 2181 20686
23:00 1343 1700 748 1017 1270 2538 862 203 6342 798 2022 18843
08/09/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1270 1523 784 957 1178 2543 749 212 6070 800 1872 17958
01:00 1219 1469 743 911 1104 2340 713 201 5731 785 1791 17007
02:00 1171 1434 715 881 1052 2203 714 193 5499 775 1741 16378
03:00 1159 1413 701 864 1025 2129 713 190 5394 769 1704 16061
04:00 1160 1419 710 873 1029 2099 723 192 5386 769 1719 16079
05:00 1229 1529 747 939 1070 2111 807 202 5633 780 1789 16836
06:00 1363 1673 815 1032 1145 2238 885 221 6179 789 1903 18243
07:00 1536 1849 914 1146 1307 2558 970 247 7000 795 2109 20431
08:00 1631 1981 990 1226 1446 2847 1123 268 7627 783 2261 22183
09:00 1694 2022 1035 1276 1550 3022 1155 280 8067 776 2346 23223
10:00 1739 2078 1073 1319 1646 3205 1184 290 8282 781 2402 23999
11:00 1743 2095 1097 1339 1707 3335 1176 297 8419 781 2425 24414
12:00 1748 2097 1101 1335 1752 3418 1161 298 8484 780 2421 24595
13:00 1747 2120 1111 1345 1790 3480 1170 301 8535 774 2442 24815
14:00 1745 2113 1108 1338 1809 3535 1151 300 8528 777 2425 24829
15:00 1745 2105 1121 1329 1820 3583 1141 303 8532 774 2395 24848
16:00 1762 2108 1121 1311 1826 3613 1145 303 8532 782 2374 24877
17:00 1743 2067 1105 1277 1800 3556 1135 299 8374 783 2333 24472
18:00 1698 1987 1067 1220 1748 3446 1101 288 7867 771 2263 23456
19:00 1644 1914 1027 1172 1692 3295 1070 278 7515 765 2213 22585
20:00 1649 1961 1025 1184 1685 3317 1090 277 7347 764 2238 22537
21:00 1612 1952 978 1186 1622 3218 1074 265 7170 766 2257 22100
22:00 1529 1806 882 1105 1482 2970 966 239 6785 783 2145 20692
23:00 1343 1676 765 1004 1318 2564 867 207 6228 795 1990 18757