Page Ref: P-7

ISO Load Forecast

06/16/2000
06/17/2000
06/18/2000
06/19/2000
06/20/2000
06/21/2000

06/16/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1150 1559 604 1106 1083 2036 825 229 4983 751 1910 16236
01:00 1108 1500 573 1045 1002 1870 795 213 4703 734 1818 15361
02:00 1064 1450 558 1004 944 1760 771 204 4542 722 1756 14775
03:00 1049 1425 550 980 984 1709 757 198 4480 719 1711 14562
04:00 1061 1426 547 988 939 1701 761 200 4502 724 1723 14572
05:00 1108 1493 581 1038 967 1739 816 208 4696 731 1769 15146
06:00 1253 1652 675 1158 1074 1965 930 238 5521 752 1909 17127
07:00 1445 1799 789 1293 1349 2305 1058 278 6890 756 2159 20121
08:00 1558 1906 886 1400 1457 2620 1214 310 7721 733 2347 22152
09:00 1629 1963 951 1486 1536 2880 1240 334 8198 724 2473 23414
10:00 1676 2008 1007 1549 1633 3089 1271 348 8499 735 2551 24366
11:00 1708 2008 1042 1592 1713 3255 1273 363 8638 741 2593 24926
12:00 1729 2008 1069 1626 1780 3361 1259 372 8849 742 2614 25409
13:00 1739 2035 1085 1656 1823 3450 1275 392 9041 740 2654 25890
14:00 1749 2031 1081 1666 1851 3526 1262 397 9127 742 2653 26085
15:00 1742 2019 1075 1674 1881 3575 1260 392 9183 738 2627 26166
16:00 1756 2036 1066 1681 1909 3583 1250 392 9251 734 2589 26247
17:00 1734 1994 1053 1654 1902 3517 1231 389 9019 739 2520 25752
18:00 1676 1944 1009 1616 1875 3433 1192 375 8295 730 2436 24581
19:00 1616 1900 983 1468 1845 3304 1161 370 7782 726 2367 23522
20:00 1607 1873 981 1419 1858 3263 1170 370 7567 714 2316 23138
21:00 1616 1886 975 1490 1823 3259 1182 371 7436 719 2365 23122
22:00 1474 1771 914 1353 1681 3007 1066 343 7076 763 2273 21721
23:00 1342 1639 818 1209 1321 2643 980 305 6428 775 2080 19540
06/17/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1325 1458 723 917 1234 2242 865 205 5868 760 1894 17491
01:00 1279 1385 678 861 1178 2075 817 192 5538 738 1794 16535
02:00 1219 1336 652 820 1123 1965 829 185 5278 730 1732 15869
03:00 1151 1320 636 797 1102 1917 805 181 5145 725 1678 15457
04:00 1137 1308 616 782 1081 1913 769 175 5096 729 1672 15278
05:00 1166 1307 617 784 1069 1911 803 175 5045 717 1665 15259
06:00 1202 1363 654 803 1100 2009 845 185 5194 707 1690 15752
07:00 1362 1499 712 891 1193 2269 920 202 5615 700 1832 17195
08:00 1498 1614 805 993 1331 2604 1107 229 6116 655 2010 18962
09:00 1590 1715 882 1087 1491 2938 1181 250 6642 651 2156 20583
10:00 1617 1787 945 1156 1592 3207 1237 268 7052 671 2244 21776
11:00 1641 1812 981 1178 1662 3391 1227 278 7338 680 2296 22484
12:00 1664 1825 1013 1164 1707 3485 1230 287 7469 680 2303 22827
13:00 1658 1808 1011 1163 1727 3523 1239 287 7467 671 2311 22865
14:00 1663 1790 998 1159 1735 3557 1226 283 7481 673 2306 22871
15:00 1657 1784 994 1160 1735 3584 1224 282 7503 667 2286 22876
16:00 1688 1812 977 1157 1731 3580 1236 277 7518 668 2286 22930
17:00 1675 1780 979 1135 1699 3530 1214 278 7483 666 2262 22701
18:00 1624 1751 955 1102 1635 3422 1175 271 7299 653 2217 22104
19:00 1577 1703 941 1061 1564 3283 1137 267 7088 665 2176 21462
20:00 1571 1711 946 1029 1539 3223 1142 269 6913 649 2161 21153
21:00 1594 1756 952 1053 1527 3242 1157 270 6926 650 2230 21357
22:00 1498 1661 914 1017 1437 3019 1049 259 6722 727 2167 20470
23:00 1347 1578 827 935 1346 2701 925 235 6339 761 2028 19022
06/18/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1295 1346 758 884 1236 2497 907 213 5946 789 1848 17719
01:00 1231 1275 700 833 1165 2288 861 197 5607 772 1758 16687
02:00 1173 1214 669 792 1104 2138 833 188 5368 763 1699 15941
03:00 1137 1180 646 771 1067 2027 815 182 5220 758 1656 15459
04:00 1110 1164 621 754 1040 1966 807 175 5136 758 1636 15167
05:00 1094 1129 608 744 1019 1891 816 171 5028 747 1611 14858
06:00 1109 1126 626 751 1029 1919 836 176 5071 736 1612 14991
07:00 1236 1224 658 804 1082 2099 914 185 5263 729 1689 15883
08:00 1355 1327 730 882 1193 2401 1031 205 5562 713 1812 17211
09:00 1437 1433 797 950 1321 2759 1127 224 5935 718 1921 18622
10:00 1506 1504 854 1005 1410 3084 1181 240 6286 730 2004 19804
11:00 1526 1558 893 1048 1461 3320 1211 251 6548 740 2061 20617
12:00 1551 1596 923 1066 1497 3481 1211 260 6658 740 2093 21076
13:00 1550 1585 928 1076 1534 3593 1189 261 6685 733 2104 21238
14:00 1550 1579 925 1068 1561 3663 1174 260 6686 737 2095 21298
15:00 1548 1578 926 1068 1570 3713 1185 260 6708 729 2084 21369
16:00 1568 1612 921 1069 1572 3731 1188 259 6743 728 2093 21484
17:00 1572 1615 923 1061 1557 3681 1172 260 6741 724 2090 21396
18:00 1546 1594 903 1035 1508 3547 1149 254 6668 716 2046 20966
19:00 1510 1551 893 1006 1459 3428 1126 251 6594 723 2011 20552
20:00 1514 1576 909 1002 1449 3478 1124 256 6629 713 2020 20670
21:00 1518 1616 910 1043 1453 3315 1136 256 6797 722 2104 20870
22:00 1426 1523 855 1003 1362 2928 1065 241 6677 763 2049 19892
23:00 1272 1407 756 929 1252 2570 958 213 6333 767 1924 18381
06/19/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1144 1181 679 827 1103 2093 904 179 5656 793 1720 16279
01:00 1105 1139 643 791 1029 1933 874 170 5340 782 1668 15474
02:00 1068 1103 617 770 991 1833 842 163 5140 774 1639 14940
03:00 1053 1086 598 758 969 1786 841 158 5035 771 1618 14673
04:00 1049 1092 586 760 966 1779 851 155 5041 771 1630 14680
05:00 1093 1150 606 809 993 1812 891 160 5185 777 1681 15157
06:00 1235 1315 691 926 1096 2000 982 182 5734 794 1825 16780
07:00 1430 1497 799 1051 1243 2325 1116 211 6526 803 2049 19050
08:00 1547 1652 881 1128 1352 2603 1223 233 7171 800 2211 20801
09:00 1609 1706 941 1166 1438 2813 1277 248 7628 795 2302 21923
10:00 1661 1769 978 1201 1504 2966 1311 258 7850 799 2359 22656
11:00 1657 1790 1002 1214 1547 3066 1310 264 7994 802 2392 23038
12:00 1649 1799 1013 1214 1565 3119 1282 267 8063 803 2396 23170
13:00 1656 1812 1016 1223 1592 3166 1271 268 8129 801 2416 23350
14:00 1655 1813 1016 1218 1607 3207 1247 268 8140 800 2392 23363
15:00 1658 1795 1018 1211 1616 3235 1231 269 8160 795 2361 23349
16:00 1670 1792 1015 1202 1613 3251 1229 268 8145 793 2336 23314
17:00 1657 1748 1000 1175 1587 3211 1231 264 7954 797 2292 22916
18:00 1619 1687 953 1126 1534 3089 1209 251 7495 787 2219 21969
19:00 1560 1605 919 1078 1488 2960 1177 243 7163 786 2166 21145
20:00 1548 1616 920 1069 1469 2959 1173 243 7013 781 2148 20939
21:00 1520 1623 897 1080 1437 2916 1170 237 6915 786 2180 20761
22:00 1413 1466 817 1005 1314 2636 1067 216 6567 795 2071 19367
23:00 1232 1343 712 903 1167 2283 979 188 6008 795 1894 17504
06/20/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1145 1225 627 855 1034 1946 948 171 5407 777 1764 15899
01:00 1102 1169 593 808 965 1793 907 162 5057 767 1689 15012
02:00 1069 1123 571 779 928 1699 873 156 4839 757 1643 14437
03:00 1052 1102 555 763 908 1657 869 152 4733 753 1612 14156
04:00 1051 1106 543 764 908 1656 872 148 4732 756 1627 14163
05:00 1096 1172 564 812 938 1693 924 154 4865 766 1684 14668
06:00 1243 1345 653 927 1047 1888 1029 178 5457 792 1829 16388
07:00 1431 1504 766 1049 1192 2213 1142 209 6307 806 2052 18671
08:00 1522 1656 844 1119 1288 2462 1235 231 6932 802 2201 20292
09:00 1575 1694 901 1160 1359 2648 1263 246 7369 798 2284 21297
10:00 1617 1758 937 1196 1418 2787 1289 256 7564 799 2340 21961
11:00 1619 1769 960 1209 1455 2882 1287 262 7698 802 2371 22314
12:00 1619 1781 972 1206 1471 2933 1268 266 7763 803 2373 22455
13:00 1628 1807 978 1219 1493 2978 1262 267 7816 802 2396 22646
14:00 1626 1814 978 1219 1508 3020 1242 267 7827 799 2379 22679
15:00 1628 1803 982 1218 1519 3055 1220 268 7863 794 2354 22704
16:00 1643 1807 982 1208 1522 3080 1229 268 7865 794 2336 22734
17:00 1635 1756 965 1179 1496 3045 1225 264 7690 803 2286 22344
18:00 1595 1686 919 1130 1453 2936 1201 251 7230 793 2215 21409
19:00 1543 1605 888 1082 1407 2809 1179 243 6883 790 2161 20590
20:00 1530 1611 883 1066 1391 2796 1179 241 6685 783 2136 20301
21:00 1514 1619 864 1082 1373 2773 1177 236 6614 792 2178 20222
22:00 1417 1463 784 1009 1258 2510 1081 214 6274 794 2065 18869
23:00 1250 1346 682 907 1114 2170 997 187 5716 780 1888 17037
06/21/2000
Time Stamp Capitl Centrl Dunwod Genese Hud Vl Longil Mhk Vl Millwd N.Y.C. North West NYISO
00:00 1122 1208 630 853 1001 1841 946 172 5248 807 1763 15591
01:00 1086 1155 603 804 945 1700 898 164 4916 793 1685 14749
02:00 1059 1113 583 774 907 1616 869 159 4709 780 1637 14206
03:00 1042 1094 569 759 891 1583 866 155 4618 777 1606 13960
04:00 1043 1099 556 761 890 1596 865 151 4636 780 1625 14002
05:00 1095 1164 579 809 920 1652 923 158 4787 788 1684 14559
06:00 1246 1343 671 921 1027 1860 1033 183 5414 812 1832 16342
07:00 1435 1513 781 1046 1174 2194 1130 213 6319 820 2063 18688
08:00 1525 1669 860 1121 1275 2438 1240 234 6978 803 2220 20363
09:00 1576 1711 912 1168 1352 2623 1261 248 7439 795 2308 21393
10:00 1614 1782 953 1209 1415 2768 1288 260 7647 798 2367 22101
11:00 1614 1800 975 1225 1456 2869 1281 265 7801 804 2400 22490
12:00 1620 1816 992 1223 1477 2929 1268 270 7886 805 2405 22691
13:00 1630 1847 997 1241 1503 2978 1270 272 7949 802 2432 22921
14:00 1635 1856 987 1246 1521 3030 1250 269 7968 800 2421 22983
15:00 1639 1851 988 1248 1532 3071 1226 269 8007 795 2401 23027
16:00 1666 1864 980 1238 1533 3093 1242 267 8017 797 2385 23082
17:00 1665 1809 969 1210 1505 3064 1235 264 7848 805 2336 22710
18:00 1626 1738 925 1162 1462 2960 1208 252 7372 797 2266 21768
19:00 1571 1655 894 1112 1413 2826 1189 243 7011 793 2214 20921
20:00 1552 1664 892 1090 1398 2795 1187 243 6763 783 2185 20552
21:00 1543 1677 878 1109 1379 2784 1192 239 6683 799 2233 20516
22:00 1441 1522 804 1038 1267 2517 1087 219 6327 819 2121 19162
23:00 1271 1414 700 931 1125 2159 1001 191 5727 814 1939 17272