--- LBMP $ | --- Marginal Cost of Losses | --- Marginal Cost of Congestion |
Generator Prices | Date: 07/07/2007 |
Name PTID | 00:00 EDT | 01:00 EDT | 02:00 EDT | 03:00 EDT | 04:00 EDT | 05:00 EDT | 06:00 EDT | 07:00 EDT | 08:00 EDT | 09:00 EDT | 10:00 EDT | 11:00 EDT | 12:00 EDT | 13:00 EDT | 14:00 EDT | 15:00 EDT | 16:00 EDT | 17:00 EDT | 18:00 EDT | 19:00 EDT | 20:00 EDT | 21:00 EDT | 22:00 EDT | 23:00 EDT |
|
||||||||||||||||||||||||
59TH STREET_GT_1 24138 | 65.90 | 45.44 | 42.75 | 40.88 | 37.46 | 36.14 | 35.46 | 43.22 | 53.07 | 62.24 | 74.61 | 76.98 | 79.06 | 84.07 | 89.86 | 92.58 | 94.05 | 88.62 | 78.56 | 77.38 | 78.78 | 77.63 | 75.52 | 71.48 |
5.39 | 3.37 | 3.02 | 2.92 | 2.58 | 2.40 | 2.41 | 3.53 | 4.60 | 5.50 | 6.61 | 7.63 | 8.14 | 8.01 | 8.15 | 7.84 | 7.91 | 7.36 | 7.30 | 6.98 | 7.26 | 7.07 | 6.18 | 5.25 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -3.22 | -0.02 | -1.96 | -8.79 | -13.76 | -16.58 | -17.96 | -15.53 | -7.23 | -7.52 | -6.10 | -6.91 | -12.14 | -17.18 | |
|
||||||||||||||||||||||||
74TH STREET_GT_1 24260 | 66.02 | 45.53 | 42.79 | 40.96 | 37.53 | 36.21 | 35.49 | 43.26 | 53.12 | 62.30 | 74.83 | 76.98 | 79.13 | 84.14 | 89.92 | 92.58 | 94.05 | 88.69 | 78.63 | 77.45 | 78.85 | 77.70 | 76.46 | 72.70 |
5.51 | 3.45 | 3.06 | 3.00 | 2.65 | 2.46 | 2.45 | 3.57 | 4.65 | 5.56 | 6.61 | 7.63 | 8.21 | 8.07 | 8.22 | 7.84 | 7.91 | 7.43 | 7.36 | 7.04 | 7.33 | 7.13 | 6.29 | 5.30 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -3.44 | -0.02 | -1.96 | -8.79 | -13.76 | -16.58 | -17.96 | -15.53 | -7.23 | -7.52 | -6.10 | -6.91 | -12.97 | -18.35 | |
|
||||||||||||||||||||||||
74TH STREET_GT_2 24261 | 66.02 | 45.53 | 42.79 | 40.96 | 37.53 | 36.21 | 35.49 | 43.26 | 53.12 | 62.30 | 74.83 | 76.98 | 79.13 | 84.14 | 89.92 | 92.58 | 94.05 | 88.69 | 78.63 | 77.45 | 78.85 | 77.70 | 76.46 | 72.70 |
5.51 | 3.45 | 3.06 | 3.00 | 2.65 | 2.46 | 2.45 | 3.57 | 4.65 | 5.56 | 6.61 | 7.63 | 8.21 | 8.07 | 8.22 | 7.84 | 7.91 | 7.43 | 7.36 | 7.04 | 7.33 | 7.13 | 6.29 | 5.30 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | -3.44 | -0.02 | -1.96 | -8.79 | -13.76 | -16.58 | -17.96 | -15.53 | -7.23 | -7.52 | -6.10 | -6.91 | -12.97 | -18.35 | |
|
||||||||||||||||||||||||
ADK HUDSON___FALLS 24011 | 63.48 | 44.48 | 41.88 | 39.97 | 37.00 | 35.64 | 35.03 | 42.23 | 51.52 | 59.62 | 68.02 | 71.90 | 72.10 | 71.04 | 71.69 | 71.61 | 71.82 | 69.09 | 66.38 | 65.97 | 68.95 | 67.36 | 60.46 | 52.04 |
2.97 | 2.40 | 2.15 | 2.01 | 2.13 | 1.89 | 1.98 | 2.54 | 3.05 | 2.89 | 3.24 | 2.57 | 2.97 | 3.03 | 2.58 | 2.04 | 2.11 | 2.04 | 1.73 | 2.45 | 3.01 | 3.12 | 3.26 | 2.99 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.74 | -1.16 | -1.40 | -1.52 | -1.31 | -0.61 | -0.64 | -0.52 | -0.58 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ADK RESOURCE___RCVRY 23798 | 63.48 | 44.48 | 41.88 | 39.97 | 37.00 | 35.64 | 35.03 | 42.23 | 51.52 | 59.62 | 68.02 | 71.90 | 72.10 | 71.04 | 71.69 | 71.61 | 71.82 | 69.09 | 66.38 | 65.97 | 68.95 | 67.36 | 60.46 | 52.04 |
2.97 | 2.40 | 2.15 | 2.01 | 2.13 | 1.89 | 1.98 | 2.54 | 3.05 | 2.89 | 3.24 | 2.57 | 2.97 | 3.03 | 2.58 | 2.04 | 2.11 | 2.04 | 1.73 | 2.45 | 3.01 | 3.12 | 3.26 | 2.99 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.74 | -1.16 | -1.40 | -1.52 | -1.31 | -0.61 | -0.64 | -0.52 | -0.58 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ADK S GLENS___FALLS 24028 | 63.48 | 44.48 | 41.88 | 39.97 | 37.00 | 35.64 | 35.03 | 42.23 | 51.52 | 59.62 | 68.02 | 71.90 | 72.10 | 71.04 | 71.69 | 71.61 | 71.82 | 69.09 | 66.38 | 65.97 | 68.95 | 67.36 | 60.46 | 52.04 |
2.97 | 2.40 | 2.15 | 2.01 | 2.13 | 1.89 | 1.98 | 2.54 | 3.05 | 2.89 | 3.24 | 2.57 | 2.97 | 3.03 | 2.58 | 2.04 | 2.11 | 2.04 | 1.73 | 2.45 | 3.01 | 3.12 | 3.26 | 2.99 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.17 | -0.74 | -1.16 | -1.40 | -1.52 | -1.31 | -0.61 | -0.64 | -0.52 | -0.58 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ADK_NYS___DAM 23527 | 63.90 | 44.60 | 42.24 | 40.35 | 37.25 | 36.01 | 35.19 | 42.35 | 51.66 | 60.13 | 68.67 | 73.15 | 73.30 | 72.21 | 73.22 | 73.33 | 73.36 | 70.55 | 67.98 | 66.86 | 69.51 | 67.55 | 60.46 | 52.24 |
3.39 | 2.52 | 2.50 | 2.39 | 2.37 | 2.26 | 2.15 | 2.66 | 3.20 | 3.40 | 3.89 | 3.81 | 4.14 | 4.04 | 3.87 | 3.48 | 3.34 | 3.22 | 3.20 | 3.21 | 3.47 | 3.18 | 3.26 | 3.19 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.20 | -0.90 | -1.41 | -1.70 | -1.84 | -1.59 | -0.74 | -0.77 | -0.62 | -0.71 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
AIR_PRODUCTS___DRP 24190 | 62.87 | 43.85 | 41.64 | 39.78 | 36.62 | 35.37 | 34.60 | 41.75 | 51.03 | 59.51 | 67.96 | 72.73 | 72.76 | 71.04 | 71.61 | 71.50 | 71.52 | 68.83 | 66.98 | 65.78 | 68.50 | 66.65 | 60.06 | 51.65 |
2.36 | 1.77 | 1.91 | 1.82 | 1.74 | 1.62 | 1.55 | 2.06 | 2.57 | 2.78 | 3.17 | 3.40 | 3.79 | 3.77 | 3.67 | 3.34 | 3.34 | 3.09 | 2.95 | 2.89 | 3.07 | 2.99 | 2.86 | 2.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALBANY___1 23571 | 62.87 | 43.85 | 41.64 | 39.78 | 36.62 | 35.37 | 34.60 | 41.75 | 51.03 | 59.51 | 67.96 | 72.73 | 72.76 | 71.04 | 71.61 | 71.50 | 71.52 | 68.83 | 66.98 | 65.78 | 68.50 | 66.65 | 60.06 | 51.65 |
2.36 | 1.77 | 1.91 | 1.82 | 1.74 | 1.62 | 1.55 | 2.06 | 2.57 | 2.78 | 3.17 | 3.40 | 3.79 | 3.77 | 3.67 | 3.34 | 3.34 | 3.09 | 2.95 | 2.89 | 3.07 | 2.99 | 2.86 | 2.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALBANY___2 23572 | 62.87 | 43.85 | 41.64 | 39.78 | 36.62 | 35.37 | 34.60 | 41.75 | 51.03 | 59.51 | 67.96 | 72.73 | 72.76 | 71.04 | 71.61 | 71.50 | 71.52 | 68.83 | 66.98 | 65.78 | 68.50 | 66.65 | 60.06 | 51.65 |
2.36 | 1.77 | 1.91 | 1.82 | 1.74 | 1.62 | 1.55 | 2.06 | 2.57 | 2.78 | 3.17 | 3.40 | 3.79 | 3.77 | 3.67 | 3.34 | 3.34 | 3.09 | 2.95 | 2.89 | 3.07 | 2.99 | 2.86 | 2.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALBANY___3 23573 | 62.87 | 43.85 | 41.64 | 39.78 | 36.62 | 35.37 | 34.60 | 41.75 | 51.03 | 59.51 | 67.96 | 72.73 | 72.76 | 71.04 | 71.61 | 71.50 | 71.52 | 68.83 | 66.98 | 65.78 | 68.50 | 66.65 | 60.06 | 51.65 |
2.36 | 1.77 | 1.91 | 1.82 | 1.74 | 1.62 | 1.55 | 2.06 | 2.57 | 2.78 | 3.17 | 3.40 | 3.79 | 3.77 | 3.67 | 3.34 | 3.34 | 3.09 | 2.95 | 2.89 | 3.07 | 2.99 | 2.86 | 2.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALBANY___4 23574 | 62.87 | 43.85 | 41.64 | 39.78 | 36.62 | 35.37 | 34.60 | 41.75 | 51.03 | 59.51 | 67.96 | 72.73 | 72.76 | 71.04 | 71.61 | 71.50 | 71.52 | 68.83 | 66.98 | 65.78 | 68.50 | 66.65 | 60.06 | 51.65 |
2.36 | 1.77 | 1.91 | 1.82 | 1.74 | 1.62 | 1.55 | 2.06 | 2.57 | 2.78 | 3.17 | 3.40 | 3.79 | 3.77 | 3.67 | 3.34 | 3.34 | 3.09 | 2.95 | 2.89 | 3.07 | 2.99 | 2.86 | 2.60 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALCOA_RYNLDS___DRP 24188 | 60.15 | 42.04 | 39.65 | 37.81 | 34.77 | 33.68 | 32.91 | 39.57 | 48.22 | 56.56 | 64.46 | 68.57 | 67.79 | 65.93 | 66.45 | 67.00 | 66.95 | 64.88 | 63.20 | 62.38 | 64.96 | 62.89 | 56.63 | 48.46 |
-0.36 | -0.04 | -0.08 | -0.15 | -0.10 | -0.07 | -0.13 | -0.12 | -0.24 | -0.17 | -0.32 | -0.76 | -1.17 | -1.35 | -1.49 | -1.16 | -1.23 | -0.85 | -0.83 | -0.50 | -0.46 | -0.76 | -0.57 | -0.59 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALLEGHENY___COGEN 23514 | 57.12 | 39.60 | 37.15 | 35.80 | 32.71 | 31.86 | 31.52 | 37.31 | 45.27 | 53.04 | 60.25 | 65.31 | 65.38 | 64.04 | 64.88 | 65.02 | 65.18 | 62.19 | 60.32 | 58.98 | 61.43 | 59.90 | 53.54 | 45.71 |
-3.39 | -2.48 | -2.58 | -2.16 | -2.16 | -1.89 | -1.52 | -2.38 | -3.20 | -3.69 | -4.53 | -4.02 | -3.59 | -3.23 | -3.06 | -3.14 | -3.00 | -3.55 | -3.71 | -3.90 | -3.99 | -3.76 | -3.66 | -3.34 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
AMERICAN_REF_FUEL 24010 | 53.92 | 37.53 | 35.09 | 33.97 | 30.97 | 30.20 | 29.97 | 34.73 | 41.92 | 48.84 | 55.13 | 60.04 | 60.14 | 59.00 | 59.79 | 59.98 | 60.20 | 57.19 | 55.33 | 54.02 | 56.33 | 55.06 | 49.59 | 42.38 |
-6.60 | -4.54 | -4.65 | -3.99 | -3.91 | -3.54 | -3.07 | -4.96 | -6.54 | -7.88 | -9.65 | -9.29 | -8.83 | -8.27 | -8.15 | -8.18 | -7.98 | -8.55 | -8.71 | -8.87 | -9.09 | -8.59 | -7.61 | -6.67 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ARTHUR KILL_GT_1 23520 | 66.27 | 46.38 | 42.80 | 40.93 | 37.67 | 36.74 | 36.01 | 56.03 | 61.91 | 67.99 | 76.15 | 77.73 | 81.69 | 84.14 | 90.68 | 92.83 | 94.12 | 89.66 | 95.82 | 100.86 | 100.87 | 96.44 | 76.80 | 72.65 |
5.75 | 3.58 | 3.06 | 2.96 | 2.65 | 2.43 | 2.41 | 3.49 | 4.70 | 5.79 | 6.87 | 7.77 | 8.97 | 8.07 | 8.90 | 7.97 | 7.84 | 8.35 | 7.43 | 7.04 | 7.33 | 7.19 | 6.64 | 5.25 | |
-0.01 | -0.72 | -0.01 | -0.01 | -0.14 | -0.56 | -0.55 | -12.84 | -8.75 | -5.48 | -4.50 | -0.63 | -3.76 | -8.79 | -13.84 | -16.70 | -18.10 | -15.58 | -24.36 | -30.93 | -28.12 | -25.58 | -12.97 | -18.35 | |
|
||||||||||||||||||||||||
ARTHUR_KILL_2 23512 | 66.27 | 46.38 | 42.80 | 40.93 | 37.67 | 36.74 | 36.01 | 56.03 | 61.91 | 67.99 | 76.15 | 77.73 | 81.69 | 84.14 | 90.68 | 92.83 | 94.12 | 89.66 | 95.82 | 100.86 | 100.87 | 96.44 | 76.80 | 72.65 |
5.75 | 3.58 | 3.06 | 2.96 | 2.65 | 2.43 | 2.41 | 3.49 | 4.70 | 5.79 | 6.87 | 7.77 | 8.97 | 8.07 | 8.90 | 7.97 | 7.84 | 8.35 | 7.43 | 7.04 | 7.33 | 7.19 | 6.64 | 5.25 | |
-0.01 | -0.72 | -0.01 | -0.01 | -0.14 | -0.56 | -0.55 | -12.84 | -8.75 | -5.48 | -4.50 | -0.63 | -3.76 | -8.79 | -13.84 | -16.70 | -18.10 | -15.58 | -24.36 | -30.93 | -28.12 | -25.58 | -12.97 | -18.35 | |
|
||||||||||||||||||||||||
ARTHUR_KILL_3 23513 | 65.60 | 45.95 | 42.56 | 40.69 | 37.41 | 36.53 | 35.80 | 55.82 | 61.57 | 67.36 | 75.49 | 77.16 | 80.37 | 83.66 | 89.38 | 92.28 | 93.64 | 88.21 | 95.37 | 100.47 | 100.47 | 96.05 | 76.22 | 72.64 |
5.08 | 3.16 | 2.82 | 2.73 | 2.41 | 2.23 | 2.21 | 3.29 | 4.36 | 5.16 | 6.22 | 7.21 | 7.66 | 7.60 | 7.61 | 7.43 | 7.36 | 6.90 | 6.98 | 6.67 | 6.93 | 6.81 | 6.06 | 5.25 | |
0.00 | -0.72 | 0.00 | 0.00 | -0.13 | -0.55 | -0.54 | -12.84 | -8.74 | -5.47 | -4.49 | -0.62 | -3.75 | -8.78 | -13.83 | -16.69 | -18.09 | -15.57 | -24.35 | -30.92 | -28.11 | -25.58 | -12.96 | -18.34 | |
|
||||||||||||||||||||||||
ASHOKAN____ 23654 | 65.48 | 45.49 | 42.75 | 40.81 | 37.42 | 36.18 | 35.46 | 43.02 | 52.83 | 61.89 | 71.00 | 76.47 | 77.44 | 78.49 | 81.19 | 82.16 | 82.99 | 79.13 | 73.89 | 72.53 | 74.61 | 73.09 | 63.09 | 54.05 |
4.96 | 3.41 | 3.02 | 2.85 | 2.55 | 2.43 | 2.41 | 3.33 | 4.36 | 5.16 | 6.22 | 7.14 | 7.72 | 7.87 | 8.02 | 7.70 | 7.98 | 7.49 | 7.11 | 6.79 | 6.87 | 6.81 | 5.89 | 5.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.75 | -3.34 | -5.23 | -6.31 | -6.83 | -5.90 | -2.75 | -2.86 | -2.32 | -2.62 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ASTORIA_EAST_ENERGY_CC1 323581 | 76.20 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 52.96 | 62.41 | 74.78 | 76.69 | 78.99 | 83.19 | 89.92 | 92.16 | 93.64 | 88.22 | 78.24 | 77.19 | 78.58 | 77.50 | 75.71 | 71.93 |
5.75 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.51 | 5.67 | 6.67 | 7.35 | 8.07 | 7.13 | 8.22 | 7.43 | 7.50 | 6.97 | 6.98 | 6.79 | 7.07 | 6.94 | 5.95 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_EAST_ENERGY_CC2 323582 | 76.20 | 74.78 | 42.96 | 41.12 | 37.64 | 36.32 | 35.60 | 43.23 | 52.96 | 62.41 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.24 | 77.25 | 78.65 | 77.50 | 75.77 | 71.93 |
5.75 | 3.58 | 3.22 | 3.15 | 2.76 | 2.56 | 2.54 | 3.53 | 4.51 | 5.67 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 6.98 | 6.85 | 7.13 | 6.94 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_1 24094 | 76.26 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 53.01 | 62.46 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.31 | 77.25 | 78.65 | 77.56 | 75.77 | 71.93 |
5.81 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.56 | 5.73 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 7.04 | 6.85 | 7.13 | 7.00 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_2 24095 | 76.26 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 53.01 | 62.46 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.31 | 77.25 | 78.65 | 77.56 | 75.77 | 71.93 |
5.81 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.56 | 5.73 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 7.04 | 6.85 | 7.13 | 7.00 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_3 24096 | 76.26 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 53.01 | 62.46 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.31 | 77.25 | 78.65 | 77.56 | 75.77 | 71.93 |
5.81 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.56 | 5.73 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 7.04 | 6.85 | 7.13 | 7.00 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_4 24097 | 76.26 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 53.01 | 62.46 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.31 | 77.25 | 78.65 | 77.56 | 75.77 | 71.93 |
5.81 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.56 | 5.73 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 7.04 | 6.85 | 7.13 | 7.00 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_1 24098 | 76.26 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 53.01 | 62.46 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.31 | 77.25 | 78.65 | 77.56 | 75.77 | 71.93 |
5.81 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.56 | 5.73 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 7.04 | 6.85 | 7.13 | 7.00 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_2 24099 | 76.26 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 53.01 | 62.46 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.31 | 77.25 | 78.65 | 77.56 | 75.77 | 71.93 |
5.81 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.56 | 5.73 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 7.04 | 6.85 | 7.13 | 7.00 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_3 24100 | 76.26 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 53.01 | 62.46 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.31 | 77.25 | 78.65 | 77.56 | 75.77 | 71.93 |
5.81 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.56 | 5.73 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 7.04 | 6.85 | 7.13 | 7.00 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_4 24101 | 76.26 | 74.78 | 42.96 | 41.16 | 37.64 | 36.32 | 35.60 | 43.23 | 53.01 | 62.46 | 74.78 | 76.76 | 79.06 | 83.25 | 89.92 | 92.16 | 93.71 | 88.22 | 78.31 | 77.25 | 78.65 | 77.56 | 75.77 | 71.93 |
5.81 | 3.58 | 3.22 | 3.19 | 2.76 | 2.56 | 2.54 | 3.53 | 4.56 | 5.73 | 6.67 | 7.42 | 8.14 | 7.20 | 8.22 | 7.43 | 7.57 | 6.97 | 7.04 | 6.85 | 7.13 | 7.00 | 6.01 | 5.10 | |
-9.94 | -29.13 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -3.32 | -0.01 | -1.95 | -8.78 | -13.75 | -16.57 | -17.96 | -15.52 | -7.23 | -7.51 | -6.09 | -6.90 | -12.56 | -17.78 | |
|
||||||||||||||||||||||||
