--- LBMP $ | --- Marginal Cost of Losses | --- Marginal Cost of Congestion |
Generator Prices | Date: 02/08/2007 |
Name PTID | 00:00 EST | 01:00 EST | 02:00 EST | 03:00 EST | 04:00 EST | 05:00 EST | 06:00 EST | 07:00 EST | 08:00 EST | 09:00 EST | 10:00 EST | 11:00 EST | 12:00 EST | 13:00 EST | 14:00 EST | 15:00 EST | 16:00 EST | 17:00 EST | 18:00 EST | 19:00 EST | 20:00 EST | 21:00 EST | 22:00 EST | 23:00 EST |
|
||||||||||||||||||||||||
59TH STREET_GT_1 24138 | 72.76 | 71.87 | 72.16 | 71.79 | 72.20 | 82.87 | 93.87 | 103.93 | 105.59 | 102.57 | 102.43 | 99.82 | 94.35 | 91.26 | 89.69 | 89.51 | 92.00 | 120.29 | 129.13 | 116.46 | 105.31 | 90.15 | 87.11 | 80.49 |
6.11 | 5.71 | 5.65 | 5.73 | 5.84 | 6.29 | 8.22 | 9.45 | 10.98 | 11.32 | 11.46 | 10.93 | 10.56 | 10.14 | 9.48 | 9.35 | 9.71 | 12.50 | 12.90 | 11.26 | 11.37 | 10.02 | 8.73 | 6.90 | |
-6.73 | -6.73 | -8.85 | -8.13 | -6.73 | -14.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.54 | -3.54 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.16 | |
|
||||||||||||||||||||||||
74TH STREET_GT_1 24260 | 72.94 | 71.99 | 72.28 | 71.90 | 72.32 | 82.99 | 94.04 | 104.02 | 105.68 | 102.66 | 102.52 | 99.91 | 94.43 | 91.34 | 90.64 | 90.81 | 92.09 | 120.40 | 129.25 | 116.67 | 105.50 | 90.31 | 87.26 | 80.70 |
6.29 | 5.82 | 5.77 | 5.85 | 5.96 | 6.41 | 8.39 | 9.54 | 11.07 | 11.41 | 11.55 | 11.02 | 10.64 | 10.22 | 9.55 | 9.42 | 9.79 | 12.61 | 13.02 | 11.47 | 11.56 | 10.18 | 8.88 | 7.11 | |
-6.73 | -6.73 | -8.85 | -8.13 | -6.73 | -14.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.42 | -4.76 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.16 | |
|
||||||||||||||||||||||||
74TH STREET_GT_2 24261 | 72.94 | 71.99 | 72.28 | 71.90 | 72.32 | 82.99 | 94.04 | 104.02 | 105.68 | 102.66 | 102.52 | 99.91 | 94.43 | 91.34 | 90.64 | 90.81 | 92.09 | 120.40 | 129.25 | 116.67 | 105.50 | 90.31 | 87.26 | 80.70 |
6.29 | 5.82 | 5.77 | 5.85 | 5.96 | 6.41 | 8.39 | 9.54 | 11.07 | 11.41 | 11.55 | 11.02 | 10.64 | 10.22 | 9.55 | 9.42 | 9.79 | 12.61 | 13.02 | 11.47 | 11.56 | 10.18 | 8.88 | 7.11 | |
-6.73 | -6.73 | -8.85 | -8.13 | -6.73 | -14.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.42 | -4.76 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.16 | |
|
||||||||||||||||||||||||
ADK HUDSON___FALLS 24011 | 73.80 | 73.04 | 73.90 | 73.06 | 73.13 | 86.51 | 94.38 | 102.51 | 103.32 | 99.74 | 99.06 | 96.80 | 91.25 | 88.33 | 84.43 | 83.59 | 89.53 | 116.52 | 125.29 | 113.51 | 102.49 | 87.02 | 85.29 | 80.33 |
5.09 | 4.81 | 4.67 | 4.52 | 4.71 | 5.54 | 8.74 | 8.03 | 8.70 | 8.49 | 8.10 | 7.91 | 7.46 | 7.22 | 6.76 | 6.97 | 7.24 | 8.73 | 9.07 | 8.31 | 8.55 | 6.89 | 5.94 | 5.78 | |
-8.79 | -8.79 | -11.57 | -10.62 | -8.79 | -18.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.13 | -4.13 | |
|
||||||||||||||||||||||||
ADK RESOURCE___RCVRY 23798 | 73.80 | 73.04 | 73.90 | 73.06 | 73.13 | 86.51 | 94.38 | 102.51 | 103.32 | 99.74 | 99.06 | 96.80 | 91.25 | 88.33 | 84.43 | 83.59 | 89.53 | 116.52 | 125.29 | 113.51 | 102.49 | 87.02 | 85.29 | 80.33 |
5.09 | 4.81 | 4.67 | 4.52 | 4.71 | 5.54 | 8.74 | 8.03 | 8.70 | 8.49 | 8.10 | 7.91 | 7.46 | 7.22 | 6.76 | 6.97 | 7.24 | 8.73 | 9.07 | 8.31 | 8.55 | 6.89 | 5.94 | 5.78 | |
-8.79 | -8.79 | -11.57 | -10.62 | -8.79 | -18.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.13 | -4.13 | |
|
||||||||||||||||||||||||
ADK S GLENS___FALLS 24028 | 73.80 | 73.04 | 73.90 | 73.06 | 73.13 | 86.51 | 94.38 | 102.51 | 103.32 | 99.74 | 99.06 | 96.80 | 91.25 | 88.33 | 84.43 | 83.59 | 89.53 | 116.52 | 125.29 | 113.51 | 102.49 | 87.02 | 85.29 | 80.33 |
5.09 | 4.81 | 4.67 | 4.52 | 4.71 | 5.54 | 8.74 | 8.03 | 8.70 | 8.49 | 8.10 | 7.91 | 7.46 | 7.22 | 6.76 | 6.97 | 7.24 | 8.73 | 9.07 | 8.31 | 8.55 | 6.89 | 5.94 | 5.78 | |
-8.79 | -8.79 | -11.57 | -10.62 | -8.79 | -18.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.13 | -4.13 | |
|
||||||||||||||||||||||||
ADK_NYS___DAM 23527 | 72.78 | 72.09 | 72.89 | 72.25 | 72.30 | 85.00 | 92.16 | 100.34 | 101.05 | 97.73 | 97.34 | 95.02 | 89.74 | 87.03 | 83.19 | 82.21 | 88.13 | 114.37 | 122.27 | 110.88 | 100.52 | 85.82 | 84.20 | 79.17 |
4.31 | 4.10 | 3.98 | 4.00 | 4.11 | 4.55 | 6.51 | 5.86 | 6.43 | 6.48 | 6.37 | 6.13 | 5.95 | 5.92 | 5.51 | 5.59 | 5.84 | 6.58 | 6.04 | 5.68 | 6.58 | 5.69 | 4.96 | 4.72 | |
-8.56 | -8.56 | -11.25 | -10.33 | -8.56 | -18.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.02 | -4.02 | |
|
||||||||||||||||||||||||
AIR_PRODUCTS___DRP 24190 | 72.23 | 71.60 | 72.48 | 71.78 | 71.81 | 84.30 | 91.30 | 100.15 | 100.95 | 97.37 | 96.97 | 94.58 | 89.32 | 86.63 | 82.88 | 81.83 | 87.64 | 114.04 | 122.51 | 110.99 | 100.14 | 85.34 | 83.82 | 78.53 |
3.77 | 3.63 | 3.57 | 3.53 | 3.64 | 3.86 | 5.65 | 5.67 | 6.34 | 6.11 | 6.00 | 5.69 | 5.53 | 5.52 | 5.20 | 5.21 | 5.35 | 6.25 | 6.28 | 5.79 | 6.20 | 5.21 | 4.59 | 4.08 | |
-8.55 | -8.55 | -11.24 | -10.32 | -8.55 | -18.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.01 | -4.01 | |
|
||||||||||||||||||||||||
ALBANY___1 23571 | 72.23 | 71.60 | 72.48 | 71.78 | 71.81 | 84.30 | 91.30 | 100.15 | 100.95 | 97.37 | 96.97 | 94.58 | 89.32 | 86.63 | 82.88 | 81.83 | 87.64 | 114.04 | 122.51 | 110.99 | 100.14 | 85.34 | 83.82 | 78.53 |
3.77 | 3.63 | 3.57 | 3.53 | 3.64 | 3.86 | 5.65 | 5.67 | 6.34 | 6.11 | 6.00 | 5.69 | 5.53 | 5.52 | 5.20 | 5.21 | 5.35 | 6.25 | 6.28 | 5.79 | 6.20 | 5.21 | 4.59 | 4.08 | |
-8.55 | -8.55 | -11.24 | -10.32 | -8.55 | -18.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.01 | -4.01 | |
|
||||||||||||||||||||||||
ALBANY___2 23572 | 72.23 | 71.60 | 72.48 | 71.78 | 71.81 | 84.30 | 91.30 | 100.15 | 100.95 | 97.37 | 96.97 | 94.58 | 89.32 | 86.63 | 82.88 | 81.83 | 87.64 | 114.04 | 122.51 | 110.99 | 100.14 | 85.34 | 83.82 | 78.53 |
3.77 | 3.63 | 3.57 | 3.53 | 3.64 | 3.86 | 5.65 | 5.67 | 6.34 | 6.11 | 6.00 | 5.69 | 5.53 | 5.52 | 5.20 | 5.21 | 5.35 | 6.25 | 6.28 | 5.79 | 6.20 | 5.21 | 4.59 | 4.08 | |
-8.55 | -8.55 | -11.24 | -10.32 | -8.55 | -18.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.01 | -4.01 | |
|
||||||||||||||||||||||||
ALBANY___3 23573 | 72.23 | 71.60 | 72.48 | 71.78 | 71.81 | 84.30 | 91.30 | 100.15 | 100.95 | 97.37 | 96.97 | 94.58 | 89.32 | 86.63 | 82.88 | 81.83 | 87.64 | 114.04 | 122.51 | 110.99 | 100.14 | 85.34 | 83.82 | 78.53 |
3.77 | 3.63 | 3.57 | 3.53 | 3.64 | 3.86 | 5.65 | 5.67 | 6.34 | 6.11 | 6.00 | 5.69 | 5.53 | 5.52 | 5.20 | 5.21 | 5.35 | 6.25 | 6.28 | 5.79 | 6.20 | 5.21 | 4.59 | 4.08 | |
-8.55 | -8.55 | -11.24 | -10.32 | -8.55 | -18.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.01 | -4.01 | |
|
||||||||||||||||||||||||
ALBANY___4 23574 | 72.23 | 71.60 | 72.48 | 71.78 | 71.81 | 84.30 | 91.30 | 100.15 | 100.95 | 97.37 | 96.97 | 94.58 | 89.32 | 86.63 | 82.88 | 81.83 | 87.64 | 114.04 | 122.51 | 110.99 | 100.14 | 85.34 | 83.82 | 78.53 |
3.77 | 3.63 | 3.57 | 3.53 | 3.64 | 3.86 | 5.65 | 5.67 | 6.34 | 6.11 | 6.00 | 5.69 | 5.53 | 5.52 | 5.20 | 5.21 | 5.35 | 6.25 | 6.28 | 5.79 | 6.20 | 5.21 | 4.59 | 4.08 | |
-8.55 | -8.55 | -11.24 | -10.32 | -8.55 | -18.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -4.01 | -4.01 | |
|
||||||||||||||||||||||||
ALCOA_RYNLDS___DRP 24188 | 59.73 | 59.43 | 57.72 | 57.92 | 59.80 | 62.52 | 85.82 | 94.39 | 93.48 | 90.16 | 89.60 | 88.45 | 82.53 | 79.65 | 76.35 | 75.16 | 81.79 | 106.93 | 115.88 | 104.78 | 92.25 | 78.44 | 74.77 | 70.43 |
-0.18 | 0.00 | 0.06 | 0.00 | 0.18 | 0.25 | 0.17 | -0.09 | -1.14 | -1.10 | -1.36 | -0.44 | -1.26 | -1.46 | -1.32 | -1.46 | -0.49 | -0.86 | -0.35 | -0.42 | -1.69 | -1.68 | -0.45 | 0.00 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
|
||||||||||||||||||||||||
ALLEGHENY___COGEN 23514 | 58.79 | 58.21 | 56.65 | 56.66 | 57.98 | 61.39 | 81.79 | 93.16 | 94.61 | 90.62 | 90.79 | 86.40 | 82.53 | 81.19 | 77.83 | 76.70 | 80.31 | 107.36 | 116.93 | 105.73 | 95.35 | 81.49 | 74.33 | 67.73 |
-2.28 | -2.38 | -2.54 | -2.66 | -2.80 | -3.05 | -3.85 | -1.32 | 0.00 | -0.64 | -0.18 | -2.49 | -1.26 | 0.08 | 0.16 | 0.08 | -1.97 | -0.43 | 0.70 | 0.53 | 1.41 | 1.36 | -1.43 | -3.24 | |
-1.16 | -1.16 | -1.52 | -1.40 | -1.16 | -2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.54 | -0.54 | |
|
||||||||||||||||||||||||
AMERICAN_REF_FUEL 24010 | 53.93 | 53.50 | 51.68 | 51.74 | 52.60 | 54.61 | 71.60 | 81.73 | 83.07 | 79.30 | 79.14 | 74.49 | 72.40 | 71.95 | 69.98 | 69.19 | 70.77 | 93.35 | 101.24 | 91.74 | 83.70 | 72.36 | 65.47 | 61.40 |
-7.01 | -6.95 | -7.32 | -7.41 | -8.05 | -9.59 | -14.05 | -12.75 | -11.54 | -11.95 | -11.83 | -14.40 | -11.40 | -9.17 | -7.69 | -7.43 | -11.52 | -14.44 | -14.99 | -13.47 | -10.24 | -7.77 | -10.23 | -9.51 | |
-1.02 | -1.02 | -1.34 | -1.23 | -1.02 | -1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.48 | -0.48 | |
|
||||||||||||||||||||||||
ARTHUR KILL_GT_1 23520 | 72.82 | 72.05 | 72.29 | 71.85 | 72.33 | 83.06 | 230.98 | 255.17 | 255.10 | 255.10 | 255.10 | 167.00 | 255.18 | 254.91 | 188.00 | 189.54 | 254.86 | 255.09 | 254.87 | 255.06 | 254.82 | 254.92 | 160.53 | 170.20 |
6.17 | 5.88 | 5.77 | 5.79 | 5.96 | 6.48 | 8.74 | 9.45 | 10.88 | 11.41 | 11.55 | 9.96 | 10.56 | 9.65 | 9.55 | 9.42 | 9.63 | 13.04 | 13.37 | 11.68 | 11.56 | 10.02 | 8.73 | 7.18 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | -136.60 | -151.24 | -149.60 | -152.44 | -152.58 | -68.15 | -160.83 | -164.15 | -100.77 | -103.50 | -162.94 | -134.26 | -125.28 | -138.18 | -149.32 | -164.78 | -76.58 | -92.59 | |
|
||||||||||||||||||||||||
ARTHUR_KILL_2 23512 | 72.82 | 72.05 | 72.29 | 71.85 | 72.33 | 83.06 | 230.98 | 255.17 | 255.10 | 255.10 | 255.10 | 167.00 | 255.18 | 254.91 | 188.00 | 189.54 | 254.86 | 255.09 | 254.87 | 255.06 | 254.82 | 254.92 | 160.53 | 170.20 |
6.17 | 5.88 | 5.77 | 5.79 | 5.96 | 6.48 | 8.74 | 9.45 | 10.88 | 11.41 | 11.55 | 9.96 | 10.56 | 9.65 | 9.55 | 9.42 | 9.63 | 13.04 | 13.37 | 11.68 | 11.56 | 10.02 | 8.73 | 7.18 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | -136.60 | -151.24 | -149.60 | -152.44 | -152.58 | -68.15 | -160.83 | -164.15 | -100.77 | -103.50 | -162.94 | -134.26 | -125.28 | -138.18 | -149.32 | -164.78 | -76.58 | -92.59 | |
|
||||||||||||||||||||||||
ARTHUR_KILL_3 23513 | 72.94 | 71.99 | 72.28 | 71.90 | 72.32 | 82.99 | 230.63 | 255.26 | 255.37 | 255.18 | 255.10 | 168.23 | 255.25 | 255.55 | 188.07 | 189.61 | 255.10 | 254.65 | 254.63 | 254.85 | 254.91 | 255.15 | 160.67 | 170.12 |
6.29 | 5.82 | 5.77 | 5.85 | 5.96 | 6.41 | 8.39 | 9.54 | 11.16 | 11.50 | 11.55 | 11.20 | 10.64 | 10.30 | 9.63 | 9.50 | 9.87 | 12.61 | 13.13 | 11.47 | 11.65 | 10.26 | 8.88 | 7.11 | |
-6.73 | -6.73 | -8.85 | -8.13 | -6.73 | -14.30 | -136.59 | -151.24 | -149.60 | -152.43 | -152.57 | -68.14 | -160.82 | -164.14 | -100.77 | -103.49 | -162.93 | -134.25 | -125.27 | -138.17 | -149.31 | -164.77 | -76.58 | -92.58 | |
|
||||||||||||||||||||||||
ASHOKAN____ 23654 | 72.22 | 71.52 | 71.85 | 71.41 | 71.67 | 83.09 | 93.61 | 102.79 | 104.83 | 101.02 | 100.97 | 98.31 | 92.92 | 89.71 | 85.83 | 84.66 | 90.52 | 118.89 | 128.43 | 115.72 | 104.56 | 89.02 | 86.08 | 79.97 |
5.03 | 4.81 | 4.61 | 4.69 | 4.77 | 5.36 | 7.97 | 8.31 | 10.22 | 9.76 | 10.01 | 9.42 | 9.13 | 8.60 | 8.16 | 8.05 | 8.23 | 11.10 | 12.20 | 10.52 | 10.62 | 8.89 | 7.45 | 6.13 | |
-7.28 | -7.28 | -9.57 | -8.79 | -7.28 | -15.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.42 | -3.42 | |
|
||||||||||||||||||||||||
ASTORIA_EAST_ENERGY_CC1 323581 | 72.88 | 72.11 | 72.52 | 72.14 | 72.57 | 82.94 | 94.72 | 104.97 | 106.25 | 103.12 | 102.79 | 99.47 | 94.43 | 91.18 | 90.29 | 90.37 | 92.00 | 120.51 | 129.71 | 117.09 | 106.25 | 90.23 | 87.49 | 80.78 |
6.23 | 5.94 | 6.00 | 6.08 | 6.20 | 6.35 | 9.08 | 10.49 | 11.64 | 11.86 | 11.83 | 10.58 | 10.64 | 10.06 | 9.63 | 9.58 | 9.71 | 12.72 | 13.48 | 11.89 | 12.31 | 10.10 | 9.10 | 7.18 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_EAST_ENERGY_CC2 323582 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.25 | 103.12 | 102.79 | 99.47 | 94.43 | 91.18 | 90.37 | 90.37 | 92.00 | 120.51 | 129.83 | 117.09 | 106.25 | 90.31 | 87.49 | 80.78 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.64 | 11.86 | 11.83 | 10.58 | 10.64 | 10.06 | 9.71 | 9.58 | 9.71 | 12.72 | 13.60 | 11.89 | 12.31 | 10.18 | 9.10 | 7.18 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_1 24094 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.34 | 103.21 | 102.79 | 99.47 | 94.43 | 91.26 | 90.37 | 90.37 | 92.00 | 120.62 | 129.83 | 117.20 | 106.34 | 90.31 | 87.49 | 80.85 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.73 | 11.95 | 11.83 | 10.58 | 10.64 | 10.14 | 9.71 | 9.58 | 9.71 | 12.83 | 13.60 | 11.99 | 12.40 | 10.18 | 9.10 | 7.25 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_2 24095 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.34 | 103.21 | 102.79 | 99.47 | 94.43 | 91.26 | 90.37 | 90.37 | 92.00 | 120.62 | 129.83 | 117.20 | 106.34 | 90.31 | 87.49 | 80.85 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.73 | 11.95 | 11.83 | 10.58 | 10.64 | 10.14 | 9.71 | 9.58 | 9.71 | 12.83 | 13.60 | 11.99 | 12.40 | 10.18 | 9.10 | 7.25 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_3 24096 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.34 | 103.21 | 102.79 | 99.47 | 94.43 | 91.26 | 90.37 | 90.37 | 92.00 | 120.62 | 129.83 | 117.20 | 106.34 | 90.31 | 87.49 | 80.85 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.73 | 11.95 | 11.83 | 10.58 | 10.64 | 10.14 | 9.71 | 9.58 | 9.71 | 12.83 | 13.60 | 11.99 | 12.40 | 10.18 | 9.10 | 7.25 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_GT2_4 24097 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.34 | 103.21 | 102.79 | 99.47 | 94.43 | 91.26 | 90.37 | 90.37 | 92.00 | 120.62 | 129.83 | 117.20 | 106.34 | 90.31 | 87.49 | 80.85 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.73 | 11.95 | 11.83 | 10.58 | 10.64 | 10.14 | 9.71 | 9.58 | 9.71 | 12.83 | 13.60 | 11.99 | 12.40 | 10.18 | 9.10 | 7.25 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_1 24098 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.34 | 103.21 | 102.79 | 99.47 | 94.43 | 91.26 | 90.37 | 90.37 | 92.00 | 120.62 | 129.83 | 117.20 | 106.34 | 90.31 | 87.49 | 80.85 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.73 | 11.95 | 11.83 | 10.58 | 10.64 | 10.14 | 9.71 | 9.58 | 9.71 | 12.83 | 13.60 | 11.99 | 12.40 | 10.18 | 9.10 | 7.25 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_2 24099 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.34 | 103.21 | 102.79 | 99.47 | 94.43 | 91.26 | 90.37 | 90.37 | 92.00 | 120.62 | 129.83 | 117.20 | 106.34 | 90.31 | 87.49 | 80.85 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.73 | 11.95 | 11.83 | 10.58 | 10.64 | 10.14 | 9.71 | 9.58 | 9.71 | 12.83 | 13.60 | 11.99 | 12.40 | 10.18 | 9.10 | 7.25 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_3 24100 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.34 | 103.21 | 102.79 | 99.47 | 94.43 | 91.26 | 90.37 | 90.37 | 92.00 | 120.62 | 129.83 | 117.20 | 106.34 | 90.31 | 87.49 | 80.85 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.73 | 11.95 | 11.83 | 10.58 | 10.64 | 10.14 | 9.71 | 9.58 | 9.71 | 12.83 | 13.60 | 11.99 | 12.40 | 10.18 | 9.10 | 7.25 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
ASTORIA_GT3_4 24101 | 72.88 | 72.11 | 72.52 | 72.14 | 72.63 | 83.00 | 94.72 | 104.97 | 106.34 | 103.21 | 102.79 | 99.47 | 94.43 | 91.26 | 90.37 | 90.37 | 92.00 | 120.62 | 129.83 | 117.20 | 106.34 | 90.31 | 87.49 | 80.85 |
6.23 | 5.94 | 6.00 | 6.08 | 6.26 | 6.41 | 9.08 | 10.49 | 11.73 | 11.95 | 11.83 | 10.58 | 10.64 | 10.14 | 9.71 | 9.58 | 9.71 | 12.83 | 13.60 | 11.99 | 12.40 | 10.18 | 9.10 | 7.25 | |
-6.74 | -6.74 | -8.86 | -8.14 | -6.74 | -14.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -2.99 | -4.17 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -3.17 | -3.17 | |
|
||||||||||||||||||||||||
