DAM Load Bids
Date: 10/23/2004
Hour Offered MWh Scheduled MWh
00:00 5505 5505
01:00 5336 5336
02:00 5103 5103
03:00 5033 5033
04:00 5096 5096
05:00 5312 5312
06:00 5471 5471
07:00 5956 5956
08:00 6972 6972
09:00 7107 7107
10:00 7344 7344
11:00 7294 7294
12:00 7174 7174
13:00 7029 7029
14:00 7106 7106
15:00 7042 7042
16:00 6926 6926
17:00 7178 7178
18:00 7425 7425
19:00 7504 7504
20:00 7519 7519
21:00 7144 7144
22:00 6436 6436
23:00 6026 6026

Total 156038 156038