DAM Load Bids
Date: 07/22/2004
Hour Offered MWh Scheduled MWh
00:00 7412 7412
01:00 7119 7119
02:00 6839 6839
03:00 6695 6695
04:00 6727 6727
05:00 7124 7124
06:00 7810 7810
07:00 8899 8899
08:00 10402 10402
09:00 10916 10916
10:00 11735 11735
11:00 11988 11988
12:00 11976 11976
13:00 12163 12163
14:00 12403 12403
15:00 12345 12345
16:00 12182 12182
17:00 12180 12180
18:00 11496 11496
19:00 11007 11007
20:00 10631 10631
21:00 10559 10559
22:00 9231 9231
23:00 8181 8181

Total 238020 238020