DAM Bilateral Bids
Date: 01/24/2004
Hour Offered MWh Scheduled MWh
00:00 8081 8081
01:00 7589 7589
02:00 7510 7510
03:00 7517 7517
04:00 7536 7536
05:00 7692 7692
06:00 7984 7984
07:00 8312 8312
08:00 8371 8371
09:00 8432 8432
10:00 8434 8434
11:00 8199 8199
12:00 8072 8072
13:00 8052 8052
14:00 8000 8000
15:00 7892 7892
16:00 8384 8384
17:00 8488 8488
18:00 8509 8509
19:00 8527 8527
20:00 8470 8470
21:00 8442 8442
22:00 8300 8300
23:00 8144 8144

Total 194937 194937