DAM Load Bids
Date: 05/22/2003
Hour Offered MWh Scheduled MWh
00:00 5030 5030
01:00 4892 4892
02:00 4909 4909
03:00 4822 4822
04:00 4950 4950
05:00 5306 5306
06:00 6211 6211
07:00 7115 7115
08:00 7619 7619
09:00 7630 7630
10:00 7834 7834
11:00 7819 7819
12:00 7769 7769
13:00 7853 7853
14:00 8045 8045
15:00 8049 8049
16:00 7849 7849
17:00 8025 8025
18:00 7971 7971
19:00 7713 7713
20:00 7713 7713
21:00 7565 7565
22:00 6487 6487
23:00 5473 5473

Total 164649 164649