DAM Load Bids
Date: 05/02/2003
Hour Offered MWh Scheduled MWh
00:00 5220 5220
01:00 4941 4941
02:00 4923 4923
03:00 4847 4847
04:00 4937 4937
05:00 5435 5435
06:00 6334 6334
07:00 7216 7216
08:00 7797 7797
09:00 7887 7887
10:00 8117 8117
11:00 8148 8148
12:00 8192 8192
13:00 8008 8008
14:00 8294 8294
15:00 8216 8216
16:00 7908 7908
17:00 8001 8001
18:00 7906 7906
19:00 7682 7682
20:00 7719 7719
21:00 7560 7560
22:00 6708 6708
23:00 5781 5781

Total 167777 167777