DAM Load Bids
Date: 03/03/2003
Hour Offered MWh Scheduled MWh
00:00 5867 5867
01:00 5581 5581
02:00 5587 5587
03:00 5550 5550
04:00 5714 5714
05:00 6129 6129
06:00 7106 7106
07:00 7573 7573
08:00 7753 7753
09:00 8055 8055
10:00 8372 8372
11:00 8461 8461
12:00 8384 8384
13:00 8383 8383
14:00 8488 8488
15:00 8487 8487
16:00 8586 8586
17:00 8919 8919
18:00 9119 9119
19:00 8920 8920
20:00 8577 8577
21:00 8012 8012
22:00 7192 7192
23:00 6401 6401

Total 181216 181216