DAM Load Bids
Date: 12/23/2002
Hour Offered MWh Scheduled MWh
00:00 6207 6207
01:00 6180 6180
02:00 6026 6026
03:00 6012 6012
04:00 6165 6165
05:00 6517 6517
06:00 7390 7390
07:00 8195 8195
08:00 8740 8740
09:00 8950 8950
10:00 9001 9001
11:00 8946 8946
12:00 9047 9047
13:00 9069 9069
14:00 9131 9131
15:00 8990 8990
16:00 9217 9217
17:00 10336 10336
18:00 10264 10264
19:00 9945 9945
20:00 9511 9511
21:00 8958 8958
22:00 8120 8120
23:00 7082 7082

Total 197999 197999