DAM Load Bids
Date: 12/26/2002
Hour Offered MWh Scheduled MWh
00:00 5992 5992
01:00 5934 5934
02:00 5800 5800
03:00 5782 5782
04:00 5936 5936
05:00 6266 6266
06:00 7034 7034
07:00 7736 7736
08:00 8287 8287
09:00 8570 8570
10:00 8653 8653
11:00 8620 8620
12:00 8747 8747
13:00 8757 8757
14:00 8946 8946
15:00 8824 8824
16:00 8941 8941
17:00 9937 9937
18:00 9873 9873
19:00 9535 9535
20:00 9110 9110
21:00 8600 8600
22:00 7828 7828
23:00 6841 6841

Total 190549 190549