DAM Bilateral Bids
Date: 11/03/2002
Hour Offered MWh Scheduled MWh
00:00 7309 7309
01:00 6884 6884
02:00 6657 6657
03:00 6629 6629
04:00 6634 6634
05:00 6917 6917
06:00 7006 7006
07:00 7313 7313
08:00 7113 7113
09:00 7193 7193
10:00 7608 7608
11:00 7517 7517
12:00 7433 7433
13:00 7283 7283
14:00 7249 7249
15:00 7277 7277
16:00 7698 7698
17:00 7889 7889
18:00 7991 7991
19:00 7930 7930
20:00 7820 7820
21:00 7743 7743
22:00 7519 7519
23:00 7404 7404

Total 176016 176016