DAM Bilateral Bids
Date: 09/12/2002
Hour Offered MWh Scheduled MWh
00:00 8505 8505
01:00 8220 8220
02:00 8164 8164
03:00 8149 8149
04:00 8158 8158
05:00 8306 8306
06:00 8946 8946
07:00 9538 9538
08:00 9509 9509
09:00 9786 9786
10:00 9984 9984
11:00 10126 10126
12:00 10161 10161
13:00 10373 10373
14:00 10358 10358
15:00 10195 10195
16:00 10137 10137
17:00 9903 9903
18:00 9597 9597
19:00 9640 9640
20:00 9470 9470
21:00 9160 9160
22:00 9051 9051
23:00 8751 8751

Total 224187 224187