DAM Load Bids
Date: 09/13/2002
Hour Offered MWh Scheduled MWh
00:00 4820 4820
01:00 4730 4730
02:00 4477 4477
03:00 4417 4417
04:00 4531 4531
05:00 5100 5100
06:00 5903 5903
07:00 6608 6608
08:00 7510 7510
09:00 7903 7903
10:00 8070 8070
11:00 8187 8187
12:00 8242 8242
13:00 8222 8222
14:00 8273 8273
15:00 8295 8295
16:00 8332 8332
17:00 8259 8259
18:00 8160 8160
19:00 8221 8221
20:00 8295 8295
21:00 7567 7567
22:00 6509 6509
23:00 5609 5609

Total 166240 166240