DAM Load Bids
Date: 09/02/2002
Hour Offered MWh Scheduled MWh
00:00 4391 4391
01:00 4179 4179
02:00 4029 4029
03:00 3831 3831
04:00 3750 3750
05:00 3825 3825
06:00 3933 3933
07:00 3941 3941
08:00 4610 4610
09:00 5307 5307
10:00 5841 5841
11:00 6176 6176
12:00 6208 6208
13:00 6113 6113
14:00 6366 6366
15:00 6504 6504
16:00 6464 6464
17:00 6359 6359
18:00 6148 6148
19:00 6203 6203
20:00 6612 6612
21:00 6303 6303
22:00 5808 5808
23:00 5327 5327

Total 128228 128228