DAM Load Bids
Date: 09/21/2002
Hour Offered MWh Scheduled MWh
00:00 5294 5294
01:00 5163 5163
02:00 4850 4850
03:00 4691 4691
04:00 4617 4617
05:00 4767 4767
06:00 4968 4968
07:00 5234 5234
08:00 6637 6637
09:00 7438 7438
10:00 7607 7607
11:00 7568 7568
12:00 7659 7659
13:00 7788 7788
14:00 7998 7998
15:00 8004 8004
16:00 7977 7977
17:00 7530 7530
18:00 7474 7474
19:00 7743 7743
20:00 7666 7666
21:00 7501 7501
22:00 6768 6768
23:00 5994 5994

Total 158936 158936