DAM Load Bids
Date: 08/14/2002
Hour Offered MWh Scheduled MWh
00:00 8068 8068
01:00 7706 7706
02:00 7336 7336
03:00 7080 7080
04:00 7093 7093
05:00 7551 7551
06:00 8046 8046
07:00 9212 9212
08:00 10797 10797
09:00 11884 11884
10:00 12306 12306
11:00 12614 12614
12:00 12871 12871
13:00 13153 13153
14:00 13263 13263
15:00 13472 13472
16:00 13493 13493
17:00 13201 13201
18:00 12662 12662
19:00 11942 11942
20:00 11664 11664
21:00 11520 11520
22:00 10051 10051
23:00 9216 9216

Total 256201 256201