DAM Load Bids
Date: 06/25/2002
Hour Offered MWh Scheduled MWh
00:00 5909 5909
01:00 5698 5698
02:00 5382 5382
03:00 5151 5151
04:00 5131 5131
05:00 5587 5587
06:00 6353 6353
07:00 7555 7555
08:00 8700 8700
09:00 9579 9579
10:00 9800 9800
11:00 10398 10398
12:00 10420 10420
13:00 10527 10527
14:00 10506 10506
15:00 10628 10628
16:00 10648 10648
17:00 10406 10406
18:00 10112 10112
19:00 9678 9678
20:00 9490 9490
21:00 9437 9437
22:00 8344 8344
23:00 7120 7120

Total 202559 202559