DAM Load Bids
Date: 04/03/2002
Hour Offered MWh Scheduled MWh
00:00 4714 4714
01:00 4593 4593
02:00 4329 4329
03:00 4272 4272
04:00 4362 4362
05:00 4966 4966
06:00 6028 6028
07:00 6849 6849
08:00 6774 6774
09:00 7158 7158
10:00 7107 7107
11:00 6942 6942
12:00 7075 7075
13:00 7039 7039
14:00 6942 6942
15:00 6936 6936
16:00 7159 7159
17:00 7207 7207
18:00 7416 7416
19:00 7344 7344
20:00 6930 6930
21:00 6886 6886
22:00 5784 5784
23:00 5193 5193

Total 150005 150005