DAM Load Bids
Date: 04/01/2002
Hour Offered MWh Scheduled MWh
00:00 4090 4090
01:00 4031 4031
02:00 3859 3859
03:00 3810 3810
04:00 3942 3942
05:00 4585 4585
06:00 5613 5613
07:00 6592 6592
08:00 6627 6627
09:00 6928 6928
10:00 6883 6883
11:00 6860 6860
12:00 6970 6970
13:00 6969 6969
14:00 6899 6899
15:00 6933 6933
16:00 7163 7163
17:00 7296 7296
18:00 7545 7545
19:00 7429 7429
20:00 6698 6698
21:00 6614 6614
22:00 5409 5409
23:00 4789 4789

Total 144534 144534