DAM Load Bids
Date: 03/20/2002
Hour Offered MWh Scheduled MWh
00:00 5405 5405
01:00 5150 5150
02:00 5052 5052
03:00 4999 4999
04:00 5092 5092
05:00 5612 5612
06:00 6559 6559
07:00 7649 7649
08:00 7753 7753
09:00 7788 7788
10:00 7676 7676
11:00 7720 7720
12:00 7840 7840
13:00 7762 7762
14:00 7765 7765
15:00 7499 7499
16:00 7752 7752
17:00 7566 7566
18:00 7768 7768
19:00 7771 7771
20:00 7614 7614
21:00 7176 7176
22:00 6209 6209
23:00 5280 5280

Total 164457 164457