DAM Load Bids
Date: 03/23/2002
Hour Offered MWh Scheduled MWh
00:00 5461 5461
01:00 5351 5351
02:00 5198 5198
03:00 5098 5098
04:00 5076 5076
05:00 5287 5287
06:00 5497 5497
07:00 6078 6078
08:00 6514 6514
09:00 6980 6980
10:00 7031 7031
11:00 6892 6892
12:00 6866 6866
13:00 6665 6665
14:00 6465 6465
15:00 6337 6337
16:00 6461 6461
17:00 6732 6732
18:00 7357 7357
19:00 7350 7350
20:00 7125 7125
21:00 6748 6748
22:00 6135 6135
23:00 5766 5766

Total 150470 150470