DAM Load Bids
Date: 12/23/2001
Hour Offered MWh Scheduled MWh
00:00 4162 4162
01:00 3573 3573
02:00 3382 3382
03:00 3364 3364
04:00 3401 3401
05:00 3729 3729
06:00 3940 3940
07:00 4488 4488
08:00 4610 4610
09:00 4893 4893
10:00 5044 5044
11:00 5012 5012
12:00 5023 5023
13:00 5004 5004
14:00 5084 5084
15:00 5285 5285
16:00 6098 6098
17:00 6976 6976
18:00 6959 6959
19:00 6780 6780
20:00 6646 6646
21:00 6016 6016
22:00 5061 5061
23:00 4251 4251

Total 118781 118781