DAM Load Bids
Date: 10/21/2001
Hour Offered MWh Scheduled MWh
00:00 5220 5220
01:00 4829 4829
02:00 4617 4617
03:00 4453 4453
04:00 4576 4576
05:00 4699 4699
06:00 4919 4919
07:00 5288 5288
08:00 5744 5744
09:00 6526 6526
10:00 6991 6991
11:00 6962 6962
12:00 6882 6882
13:00 6730 6730
14:00 6854 6854
15:00 6854 6854
16:00 7128 7128
17:00 7317 7317
18:00 8044 8044
19:00 8325 8325
20:00 8041 8041
21:00 7504 7504
22:00 6597 6597
23:00 5631 5631

Total 150731 150731