DAM Load Bids
Date: 10/01/2001
Hour Offered MWh Scheduled MWh
00:00 4911 4911
01:00 4579 4579
02:00 4484 4484
03:00 4377 4377
04:00 4443 4443
05:00 4980 4980
06:00 6122 6122
07:00 7569 7569
08:00 8147 8147
09:00 8421 8421
10:00 8697 8697
11:00 8910 8910
12:00 8957 8957
13:00 8997 8997
14:00 9071 9071
15:00 9080 9080
16:00 9275 9275
17:00 9177 9177
18:00 8899 8899
19:00 9254 9254
20:00 9187 9187
21:00 8418 8418
22:00 7228 7228
23:00 6021 6021

Total 179204 179204