DAM Load Bids
Date: 09/09/2001
Hour Offered MWh Scheduled MWh
00:00 6951 6951
01:00 6187 6187
02:00 5775 5775
03:00 5551 5551
04:00 5459 5459
05:00 5509 5509
06:00 5584 5584
07:00 6393 6393
08:00 7166 7166
09:00 8162 8162
10:00 8922 8922
11:00 9437 9437
12:00 9708 9708
13:00 9845 9845
14:00 10030 10030
15:00 10139 10139
16:00 10107 10107
17:00 10231 10231
18:00 10000 10000
19:00 10089 10089
20:00 10381 10381
21:00 9994 9994
22:00 8811 8811
23:00 7483 7483

Total 197914 197914