DAM Bilateral Bids
Date: 09/07/2001
Hour Offered MWh Scheduled MWh
00:00 7383 7383
01:00 7108 7108
02:00 7028 7028
03:00 7029 7029
04:00 7051 7051
05:00 7390 7390
06:00 8082 8082
07:00 8850 8850
08:00 9066 9066
09:00 9102 9102
10:00 9325 9325
11:00 9646 9646
12:00 9583 9583
13:00 9692 9692
14:00 9438 9438
15:00 9388 9388
16:00 9271 9271
17:00 9033 9033
18:00 8701 8701
19:00 8948 8948
20:00 8947 8947
21:00 8541 8541
22:00 8104 8104
23:00 7435 7435

Total 204141 204141