DAM Bilateral Bids
Date: 09/22/2001
Hour Offered MWh Scheduled MWh
00:00 6675 6675
01:00 6418 6418
02:00 6342 6342
03:00 6318 6318
04:00 6341 6341
05:00 6509 6509
06:00 6691 6691
07:00 6920 6920
08:00 7051 7051
09:00 7169 7169
10:00 7352 7352
11:00 7619 7619
12:00 7589 7589
13:00 7584 7584
14:00 7312 7312
15:00 7372 7372
16:00 7366 7366
17:00 7131 7131
18:00 6996 6996
19:00 7232 7232
20:00 7333 7333
21:00 7120 7120
22:00 6900 6900
23:00 6727 6727

Total 168067 168067