DAM Load Bids
Date: 09/07/2001
Hour Offered MWh Scheduled MWh
00:00 6640 6640
01:00 5879 5879
02:00 5504 5504
03:00 5327 5327
04:00 5416 5416
05:00 6135 6135
06:00 7487 7487
07:00 8998 8998
08:00 9887 9887
09:00 11072 11072
10:00 11383 11383
11:00 11452 11452
12:00 11639 11639
13:00 11788 11788
14:00 12073 12073
15:00 12094 12094
16:00 12131 12131
17:00 11874 11874
18:00 11414 11414
19:00 11164 11164
20:00 11138 11138
21:00 10515 10515
22:00 9337 9337
23:00 7825 7825

Total 228172 228172