DAM Load Bids
Date: 08/23/2001
Hour Offered MWh Scheduled MWh
00:00 8051 8051
01:00 7464 7464
02:00 6984 6984
03:00 6680 6680
04:00 6836 6836
05:00 7246 7246
06:00 8131 8131
07:00 9673 9673
08:00 10983 10983
09:00 11850 11850
10:00 12566 12566
11:00 12693 12693
12:00 13049 13049
13:00 13264 13264
14:00 13549 13549
15:00 13490 13490
16:00 13443 13443
17:00 13245 13245
18:00 12451 12451
19:00 12248 12248
20:00 12328 12328
21:00 11932 11932
22:00 10672 10672
23:00 9177 9177

Total 258005 258005