DAM Load Bids
Date: 08/22/2001
Hour Offered MWh Scheduled MWh
00:00 7580 7580
01:00 6950 6950
02:00 6492 6492
03:00 6354 6354
04:00 6346 6346
05:00 6864 6864
06:00 7868 7868
07:00 9372 9372
08:00 10463 10463
09:00 11493 11493
10:00 12181 12181
11:00 12433 12433
12:00 12674 12674
13:00 12734 12734
14:00 13109 13109
15:00 13242 13242
16:00 13123 13123
17:00 13078 13078
18:00 12380 12380
19:00 11995 11995
20:00 12109 12109
21:00 11813 11813
22:00 10529 10529
23:00 8897 8897

Total 250079 250079