DAM Load Bids
Date: 08/01/2001
Hour Offered MWh Scheduled MWh
00:00 7327 7327
01:00 6853 6853
02:00 6400 6400
03:00 6041 6041
04:00 5982 5982
05:00 6262 6262
06:00 7326 7326
07:00 9301 9301
08:00 10620 10620
09:00 11658 11658
10:00 12470 12470
11:00 12856 12856
12:00 13129 13129
13:00 13276 13276
14:00 13561 13561
15:00 13728 13728
16:00 13732 13732
17:00 13441 13441
18:00 12695 12695
19:00 12342 12342
20:00 12177 12177
21:00 12364 12364
22:00 11183 11183
23:00 9012 9012

Total 253736 253736