DAM Bilateral Bids
Date: 08/12/2001
Hour Offered MWh Scheduled MWh
00:00 7181 7181
01:00 7117 7117
02:00 6914 6914
03:00 6888 6888
04:00 6864 6864
05:00 6971 6971
06:00 7006 7006
07:00 7135 7135
08:00 7248 7248
09:00 7404 7404
10:00 7532 7532
11:00 7818 7818
12:00 7934 7934
13:00 8045 8045
14:00 7877 7877
15:00 7852 7852
16:00 7877 7877
17:00 7899 7899
18:00 7774 7774
19:00 7889 7889
20:00 7931 7931
21:00 7842 7842
22:00 7720 7720
23:00 7511 7511

Total 180229 180229