DAM Bilateral Bids
Date: 05/12/2001
Hour Offered MWh Scheduled MWh
00:00 7671 7671
01:00 7451 7451
02:00 7341 7341
03:00 7300 7300
04:00 7324 7324
05:00 7376 7376
06:00 7585 7585
07:00 8042 8042
08:00 8292 8292
09:00 8461 8461
10:00 8583 8583
11:00 8777 8777
12:00 8835 8835
13:00 8783 8783
14:00 8544 8544
15:00 8457 8457
16:00 8286 8286
17:00 8437 8437
18:00 8412 8412
19:00 8466 8466
20:00 8542 8542
21:00 8318 8318
22:00 7899 7899
23:00 7709 7709

Total 194891 194891