DAM Bilateral Bids
Date: 05/05/2001
Hour Offered MWh Scheduled MWh
00:00 8052 8052
01:00 7716 7716
02:00 7612 7612
03:00 7463 7463
04:00 7477 7477
05:00 7539 7539
06:00 7767 7767
07:00 8304 8304
08:00 8455 8455
09:00 8586 8586
10:00 8642 8642
11:00 8756 8756
12:00 8768 8768
13:00 8733 8733
14:00 8556 8556
15:00 8528 8528
16:00 8374 8374
17:00 8628 8628
18:00 8522 8522
19:00 8577 8577
20:00 8753 8753
21:00 8462 8462
22:00 8046 8046
23:00 7793 7793

Total 198109 198109