DAM Load Bids
Date: 04/02/2001
Hour Offered MWh Scheduled MWh
00:00 4214 4214
01:00 3869 3869
02:00 3692 3692
03:00 3601 3601
04:00 3707 3707
05:00 4332 4332
06:00 5784 5784
07:00 7208 7208
08:00 7455 7455
09:00 7808 7808
10:00 7823 7823
11:00 8046 8046
12:00 7900 7900
13:00 7670 7670
14:00 7709 7709
15:00 7921 7921
16:00 7951 7951
17:00 7837 7837
18:00 7738 7738
19:00 7655 7655
20:00 7892 7892
21:00 7284 7284
22:00 6736 6736
23:00 5237 5237

Total 157069 157069