DAM Load Bids
Date: 03/09/2001
Hour Offered MWh Scheduled MWh
00:00 4807 4807
01:00 4183 4183
02:00 3985 3985
03:00 3933 3933
04:00 4081 4081
05:00 4625 4625
06:00 6249 6249
07:00 7161 7161
08:00 7153 7153
09:00 7210 7210
10:00 7008 7008
11:00 6880 6880
12:00 6948 6948
13:00 7214 7214
14:00 6999 6999
15:00 7128 7128
16:00 7699 7699
17:00 7750 7750
18:00 8426 8426
19:00 7794 7794
20:00 7072 7072
21:00 6280 6280
22:00 5902 5902
23:00 5361 5361

Total 151848 151848