DAM Load Bids
Date: 01/01/2001
Hour Offered MWh Scheduled MWh
00:00 6336 6336
01:00 5526 5526
02:00 5194 5194
03:00 5014 5014
04:00 4925 4925
05:00 5126 5126
06:00 5188 5188
07:00 6051 6051
08:00 6182 6182
09:00 6715 6715
10:00 7037 7037
11:00 6885 6885
12:00 7013 7013
13:00 6923 6923
14:00 6956 6956
15:00 7125 7125
16:00 8550 8550
17:00 9618 9618
18:00 9307 9307
19:00 9027 9027
20:00 8502 8502
21:00 8071 8071
22:00 7735 7735
23:00 6015 6015

Total 165021 165021