DAM Bilateral Bids
Date: 01/07/2001
Hour Offered MWh Scheduled MWh
00:00 8596 8596
01:00 8403 8403
02:00 8311 8311
03:00 8281 8281
04:00 8303 8303
05:00 8416 8416
06:00 8698 8698
07:00 8744 8744
08:00 8680 8680
09:00 8791 8791
10:00 8900 8900
11:00 9056 9056
12:00 8983 8983
13:00 8969 8969
14:00 8816 8816
15:00 8794 8794
16:00 9046 9046
17:00 9423 9423
18:00 9444 9444
19:00 9437 9437
20:00 9263 9263
21:00 9105 9105
22:00 8900 8900
23:00 8800 8800

Total 212159 212159