DAM Bilateral Bids
Date: 01/20/2001
Hour Offered MWh Scheduled MWh
00:00 8693 8693
01:00 8473 8473
02:00 8427 8427
03:00 8424 8424
04:00 8446 8446
05:00 8623 8623
06:00 8905 8905
07:00 9379 9379
08:00 9370 9370
09:00 9581 9581
10:00 9650 9650
11:00 9699 9699
12:00 9630 9630
13:00 9458 9458
14:00 9391 9391
15:00 9355 9355
16:00 9557 9557
17:00 9857 9857
18:00 9886 9886
19:00 9835 9835
20:00 9675 9675
21:00 9429 9429
22:00 9216 9216
23:00 8648 8648

Total 221607 221607