Daily Energy Report - Day Ahead Market (DAM) | ||||||||||||||||||||||||||
Date: | 01/04/2001 | |||||||||||||||||||||||||
MWh | Percent | |||||||||||||||||||||||||
NYISO Load Forecast | 478923 | |||||||||||||||||||||||||
Customer Load Forecast | 484622 | 1.2% | ||||||||||||||||||||||||
Offered MWh | Scheduled MWh | Percent | ||||||||||||||||||||||||
Load Bids | 194259 | 194259 | ||||||||||||||||||||||||
Bilateral Bids | 242806 | 242806 | ||||||||||||||||||||||||
Price Capped Load Bids | 57179 | 32139 | 56.2% | |||||||||||||||||||||||
Total Load | 494244 | 469204 | 94.9% | |||||||||||||||||||||||
Total Peak Load | 364341 | 342351 | 94.0% | |||||||||||||||||||||||
Total Non Peak Load | 129903 | 126853 | 97.7% | |||||||||||||||||||||||
Generation Bids | 732827 | 421739 | 57.5% | |||||||||||||||||||||||
Imports | 63374 | 47866 | 75.5% | |||||||||||||||||||||||
Exports | 25314 | 16377 | 64.7% | |||||||||||||||||||||||
Net Imports/(Exports) | 38060 | 31489 | 82.7% | |||||||||||||||||||||||
Wheel Throughs | 10150 | 10000 | 98.5% | |||||||||||||||||||||||
DAM Marginal Cost of Energy | |
---|---|
![]() |