DAM Bilateral Bids
Date: 11/24/2000
Hour Offered MWh Scheduled MWh
00:00 8809 8809
01:00 8536 8536
02:00 8433 8433
03:00 8431 8431
04:00 8501 8501
05:00 8844 8844
06:00 9452 9452
07:00 10096 10096
08:00 10327 10327
09:00 10427 10427
10:00 10765 10765
11:00 10769 10769
12:00 10505 10505
13:00 10494 10494
14:00 10352 10352
15:00 10478 10478
16:00 10654 10654
17:00 11011 11011
18:00 10942 10942
19:00 10715 10715
20:00 10474 10474
21:00 9943 9943
22:00 9619 9619
23:00 9073 9073

Total 237650 237650