DAM Load Bids
Date: 10/14/2000
Hour Offered MWh Scheduled MWh
00:00 4913 4913
01:00 4434 4434
02:00 4116 4116
03:00 3846 3846
04:00 3833 3833
05:00 4050 4050
06:00 5029 5029
07:00 5381 5381
08:00 6476 6476
09:00 7128 7128
10:00 7442 7442
11:00 7428 7428
12:00 7248 7248
13:00 7055 7055
14:00 6926 6926
15:00 6824 6824
16:00 6890 6890
17:00 7126 7126
18:00 7480 7480
19:00 8062 8062
20:00 7831 7831
21:00 7511 7511
22:00 6988 6988
23:00 5984 5984

Total 150001 150001