DAM Bilateral Bids
Date: 10/10/2000
Hour Offered MWh Scheduled MWh
00:00 7208 7208
01:00 7038 7038
02:00 6929 6929
03:00 6945 6945
04:00 7036 7036
05:00 7379 7379
06:00 7674 7674
07:00 8014 8014
08:00 8202 8202
09:00 8360 8360
10:00 8472 8472
11:00 8463 8463
12:00 8381 8381
13:00 8352 8352
14:00 8265 8265
15:00 8184 8184
16:00 8178 8178
17:00 8118 8118
18:00 8219 8219
19:00 8196 8196
20:00 8018 8018
21:00 7497 7497
22:00 7201 7201
23:00 7157 7157

Total 187486 187486