Daily Energy Report - Day Ahead Market (DAM) | ||||||||||||||||||||||||||
Date: | 10/07/2000 | |||||||||||||||||||||||||
MWh | Percent | |||||||||||||||||||||||||
NYISO Load Forecast | 384834 | |||||||||||||||||||||||||
Customer Load Forecast | 372915 | -3.1% | ||||||||||||||||||||||||
Offered MWh | Scheduled MWh | Percent | ||||||||||||||||||||||||
Load Bids | 159733 | 159733 | ||||||||||||||||||||||||
Bilateral Bids | 173218 | 173218 | ||||||||||||||||||||||||
Price Capped Load Bids | 44543 | 16928 | 38.0% | |||||||||||||||||||||||
Total Load | 377494 | 349879 | 92.7% | |||||||||||||||||||||||
Generation Bids | 636694 | 294458 | 46.2% | |||||||||||||||||||||||
Imports | 108123 | 57395 | 53.1% | |||||||||||||||||||||||
Exports | 38398 | 11273 | 29.4% | |||||||||||||||||||||||
Net Imports/(Exports) | 69725 | 46122 | 66.1% | |||||||||||||||||||||||
Wheel Throughs | 18708 | 11603 | 62.0% | |||||||||||||||||||||||
DAM Marginal Cost of Energy | |
---|---|
![]() |