DAM Load Bids
Date: 10/15/2000
Hour Offered MWh Scheduled MWh
00:00 4720 4720
01:00 4217 4217
02:00 3976 3976
03:00 3764 3764
04:00 3700 3700
05:00 3854 3854
06:00 4216 4216
07:00 4474 4474
08:00 5477 5477
09:00 6163 6163
10:00 6604 6604
11:00 6738 6738
12:00 6758 6758
13:00 6712 6712
14:00 6691 6691
15:00 6652 6652
16:00 6901 6901
17:00 7028 7028
18:00 7519 7519
19:00 8063 8063
20:00 7909 7909
21:00 7302 7302
22:00 6719 6719
23:00 5356 5356

Total 141513 141513