DAM Load Bids
Date: 10/06/2000
Hour Offered MWh Scheduled MWh
00:00 6145 6145
01:00 5743 5743
02:00 5627 5627
03:00 5390 5390
04:00 5400 5400
05:00 5955 5955
06:00 7866 7866
07:00 8296 8296
08:00 9205 9205
09:00 9736 9736
10:00 9960 9960
11:00 10073 10073
12:00 10070 10070
13:00 10075 10075
14:00 10024 10024
15:00 9890 9890
16:00 9788 9788
17:00 9541 9541
18:00 9226 9226
19:00 9719 9719
20:00 9526 9526
21:00 9103 9103
22:00 8476 8476
23:00 7679 7679

Total 202513 202513