DAM Load Bids
Date: 08/05/2000
Hour Offered MWh Scheduled MWh
00:00 5631 5631
01:00 5152 5152
02:00 4620 4620
03:00 4244 4244
04:00 4090 4090
05:00 4074 4074
06:00 4577 4577
07:00 5329 5329
08:00 6623 6623
09:00 7856 7856
10:00 8558 8558
11:00 8806 8806
12:00 8929 8929
13:00 8879 8879
14:00 8730 8730
15:00 8735 8735
16:00 8687 8687
17:00 8676 8676
18:00 8454 8454
19:00 8011 8011
20:00 7920 7920
21:00 7942 7942
22:00 7320 7320
23:00 6133 6133

Total 167976 167976