DAM Load Bids
Date: 08/20/2000
Hour Offered MWh Scheduled MWh
00:00 4199 4199
01:00 3739 3739
02:00 3426 3426
03:00 3186 3186
04:00 3149 3149
05:00 3154 3154
06:00 3208 3208
07:00 3624 3624
08:00 4699 4699
09:00 5423 5423
10:00 6062 6062
11:00 6279 6279
12:00 6512 6512
13:00 6620 6620
14:00 6696 6696
15:00 6848 6848
16:00 6908 6908
17:00 6995 6995
18:00 6865 6865
19:00 6722 6722
20:00 7072 7072
21:00 7185 7185
22:00 6954 6954
23:00 5547 5547

Total 131072 131072