DAM Load Bids
Date: 08/01/2000
Hour Offered MWh Scheduled MWh
00:00 7148 7148
01:00 6169 6169
02:00 5388 5388
03:00 4865 4865
04:00 4919 4919
05:00 5643 5643
06:00 7199 7199
07:00 8718 8718
08:00 10104 10104
09:00 11233 11233
10:00 11976 11976
11:00 12537 12537
12:00 12790 12790
13:00 13318 13318
14:00 13941 13941
15:00 14072 14072
16:00 14098 14098
17:00 13546 13546
18:00 12461 12461
19:00 11644 11644
20:00 11437 11437
21:00 11145 11145
22:00 10065 10065
23:00 8303 8303

Total 242719 242719