DAM Load Bids
Date: 08/30/2000
Hour Offered MWh Scheduled MWh
00:00 6536 6536
01:00 5951 5951
02:00 5703 5703
03:00 5490 5490
04:00 5829 5829
05:00 6402 6402
06:00 7584 7584
07:00 8801 8801
08:00 9743 9743
09:00 10686 10686
10:00 11419 11419
11:00 11922 11922
12:00 12194 12194
13:00 12396 12396
14:00 12697 12697
15:00 12810 12810
16:00 12793 12793
17:00 12284 12284
18:00 11495 11495
19:00 11001 11001
20:00 10785 10785
21:00 10332 10332
22:00 9471 9471
23:00 7919 7919

Total 232243 232243