Daily Energy Report - Day Ahead Market (DAM) | ||||||||||||||||||||||||||
Date: | 08/14/2000 | |||||||||||||||||||||||||
MWh | Percent | |||||||||||||||||||||||||
NYISO Load Forecast | 499011 | |||||||||||||||||||||||||
Customer Load Forecast | 510159 | 2.2% | ||||||||||||||||||||||||
Offered MWh | Scheduled MWh | Percent | ||||||||||||||||||||||||
Load Bids | 221175 | 221175 | ||||||||||||||||||||||||
Bilateral Bids | 254087 | 254087 | ||||||||||||||||||||||||
Price Capped Load Bids | 35237 | 28410 | 80.6% | |||||||||||||||||||||||
Total Load | 510499 | 503672 | 98.7% | |||||||||||||||||||||||
Generation Bids | 734088 | 449972 | 61.3% | |||||||||||||||||||||||
Imports | 98924 | 53818 | 54.4% | |||||||||||||||||||||||
Exports | 23786 | 22986 | 96.6% | |||||||||||||||||||||||
Net Imports/(Exports) | 75138 | 30832 | 41.0% | |||||||||||||||||||||||
Wheel Throughs | 13198 | 13198 | 100.0% | |||||||||||||||||||||||
DAM Marginal Cost of Energy | |
---|---|
![]() |