| NYISO Capacity Report |
| Wednesday, October 02, 2024 |
| New York Control Area (NYCA) Capacity Summary | ||||
| Peak Hour: | HB19 | |||
| NYCA Capacity Scheduled Day-Ahead (+): | 19,367 | MW | ||
| Forecast Peak load (-): | 18,300 | MW | ||
| Operating Reserve Requirement (-): | 1,965 | MW | ||
| In-state Capacity Margin : | -898 | MW | ||
| Expected Interchange Schedules (+): | 1,529 | MW | ||
| NYCA ICAP Exports (+): | 0 | MW | ||
| Capacity Margin : | 631 | MW | ||
| ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
| Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
| HQ | 7040 Import | -203 | MW | 0 | MW | 1,450 | MW |
| Cedars Import | 0 | MW | 0 | MW | 80 | MW | |
| ISONE | NE AC Import | -189 | MW | 0 | MW | 800 | MW |
| NE NNC Import | 54 | MW | 0 | MW | 200 | MW | |
| NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
| OH | OH Import | 483 | MW | 0 | MW | 1,050 | MW |
| PJM | PJM AC Import | -221 | MW | 0 | MW | 1,700 | MW |
| PJM Neptune Import | 660 | MW | 0 | MW | 660 | MW | |
| PJM VFT Import | 315 | MW | 0 | MW | 315 | MW | |
| PJM HTP Import | 300 | MW | 0 | MW | 330 | MW | |
| Totals: | 1,529 | MW | 0 | MW | |||
| Previous Day Load | |
| Peak Hour: | HB19 |
| Peak Load: | 18,316 MW |
| All-Time Peak Load | |
| Peak Date/Time: | 07/19/2013 HB16 |
| Peak Load: | 33,956 MW |