NYISO Capacity Report |
Saturday, July 16, 2022 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB17 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 23,720 | MW | ||
Forecast Peak load (-): | 23,200 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -1,445 | MW | ||
Expected Interchange Schedules (+): | 3,195 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 1,750 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,431 | MW | 0 | MW | 1,500 | MW |
Cedars Import | 270 | MW | 0 | MW | 270 | MW | |
ISONE | NE AC Import | -61 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | 135 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 702 | MW | 0 | MW | 1,500 | MW |
PJM | PJM AC Import | -147 | MW | 0 | MW | 1,700 | MW |
PJM Neptune Import | 0 | MW | 0 | MW | 375 | MW | |
PJM VFT Import | 285 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 250 | MW | 0 | MW | 660 | MW | |
Totals: | 3,195 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 24,164 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |