NYISO Capacity Report |
Tuesday, January 25, 2022 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB17 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 21,636 | MW | ||
Forecast Peak load (-): | 21,600 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -1,929 | MW | ||
Expected Interchange Schedules (+): | 2,532 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 603 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 405 | MW | 0 | MW | 1,399 | MW |
Cedars Import | -100 | MW | 0 | MW | 270 | MW | |
ISONE | NE AC Import | -1,573 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | -99 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 0 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 505 | MW | 0 | MW | 800 | MW |
PJM | PJM AC Import | 2,119 | MW | 0 | MW | 2,250 | MW |
PJM Neptune Import | 375 | MW | 0 | MW | 660 | MW | |
PJM VFT Import | 315 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 585 | MW | 0 | MW | 660 | MW | |
Totals: | 2,532 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 21,850 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |