NYISO Capacity Report |
Thursday, September 23, 2021 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB17 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 21,402 | MW | ||
Forecast Peak load (-): | 22,400 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -2,963 | MW | ||
Expected Interchange Schedules (+): | 3,684 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 721 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,159 | MW | 0 | MW | 1,500 | MW |
Cedars Import | 0 | MW | 0 | MW | 80 | MW | |
ISONE | NE AC Import | -363 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | 77 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 330 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 656 | MW | 0 | MW | 1,400 | MW |
PJM | PJM AC Import | 716 | MW | 0 | MW | 1,700 | MW |
PJM Neptune Import | 375 | MW | 0 | MW | 375 | MW | |
PJM VFT Import | 210 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 524 | MW | 0 | MW | 660 | MW | |
Totals: | 3,684 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 22,454 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |