NYISO Capacity Report |
Saturday, February 27, 2021 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB18 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 19,309 | MW | ||
Forecast Peak load (-): | 18,300 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -956 | MW | ||
Expected Interchange Schedules (+): | 2,032 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 1,076 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 0 | MW | 0 | MW | 1,150 | MW |
Cedars Import | 10 | MW | 0 | MW | 190 | MW | |
ISONE | NE AC Import | -980 | MW | 0 | MW | 700 | MW |
NE NNC Import | 100 | MW | 0 | MW | 100 | MW | |
NE CSC Import | 200 | MW | 0 | MW | 330 | MW | |
OH | OH Import | 911 | MW | 0 | MW | 1,750 | MW |
PJM | PJM AC Import | 801 | MW | 0 | MW | 2,250 | MW |
PJM Neptune Import | 375 | MW | 0 | MW | 375 | MW | |
PJM VFT Import | 315 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 300 | MW | 0 | MW | 660 | MW | |
Totals: | 2,032 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB18 |
Peak Load: | 19,012 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |