NYISO Capacity Report |
Tuesday, January 05, 2021 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB17 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 20,749 | MW | ||
Forecast Peak load (-): | 20,500 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -1,716 | MW | ||
Expected Interchange Schedules (+): | 2,614 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 898 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,305 | MW | 0 | MW | 1,500 | MW |
Cedars Import | 199 | MW | 0 | MW | 199 | MW | |
ISONE | NE AC Import | -1,404 | MW | 0 | MW | 1,200 | MW |
NE NNC Import | 156 | MW | 0 | MW | 200 | MW | |
NE CSC Import | 0 | MW | 0 | MW | 0 | MW | |
OH | OH Import | 1,024 | MW | 0 | MW | 1,750 | MW |
PJM | PJM AC Import | 819 | MW | 0 | MW | 2,250 | MW |
PJM Neptune Import | 0 | MW | 0 | MW | 0 | MW | |
PJM VFT Import | 315 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 200 | MW | 0 | MW | 660 | MW | |
Totals: | 2,614 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 20,357 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |