NYISO Capacity Report |
Thursday, November 05, 2020 |
New York Control Area (NYCA) Capacity Summary | ||||
Peak Hour: | HB17 | |||
NYCA Capacity Scheduled Day-Ahead (+): | 20,693 | MW | ||
Forecast Peak load (-): | 18,800 | MW | ||
Operating Reserve Requirement (-): | 1,965 | MW | ||
In-state Capacity Margin : | -72 | MW | ||
Expected Interchange Schedules (+): | 1,567 | MW | ||
NYCA ICAP Exports (+): | 0 | MW | ||
Capacity Margin : | 1,495 | MW | ||
ISO-NE Day-Ahead Capacity Request MW : | 0 | MW | ||
Expected Interchange Schedules |
NYCA ICAP Exports | Import Limits | |||||
HQ | 7040 Import | 1,025 | MW | 0 | MW | 1,200 | MW |
Cedars Import | 190 | MW | 0 | MW | 190 | MW | |
ISONE | NE AC Import | -738 | MW | 0 | MW | 900 | MW |
NE NNC Import | 45 | MW | 0 | MW | 100 | MW | |
NE CSC Import | 0 | MW | 0 | MW | 300 | MW | |
OH | OH Import | 866 | MW | 0 | MW | 1,750 | MW |
PJM | PJM AC Import | -196 | MW | 0 | MW | 2,250 | MW |
PJM Neptune Import | 375 | MW | 0 | MW | 375 | MW | |
PJM VFT Import | 0 | MW | 0 | MW | 315 | MW | |
PJM HTP Import | 0 | MW | 0 | MW | 660 | MW | |
Totals: | 1,567 | MW | 0 | MW |
Previous Day Load | |
Peak Hour: | HB17 |
Peak Load: | 18,341 MW |
All-Time Peak Load | |
Peak Date/Time: | 07/19/2013 HB16 |
Peak Load: | 33,956 MW |